| Rank | Ticker | Consecutive Days Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | TMUS | 96 | 200.79 | 187.96 | T-Mobile US, Inc. |
| 2 | TME | 86 | 17.84 | 16.92 | Tencent Music Entertainment Gro |
| 3 | T | 85 | 24.66 | 23.45 | AT&T Inc. |
| 4 | SPOT | 78 | 572.98 | 512.60 | Spotify Technology S.A. |
| 5 | LI | 76 | 17.37 | 16.94 | Li Auto Inc. |
| 6 | MSTR π | 76 | 172.92 | 160.58 | Strategy Inc |
| 7 | DOCS | 73 | 45.50 | 40.40 | Doximity, Inc. |
| 8 | FIG π | 73 | 36.03 | 29.17 | Figma, Inc. |
| 9 | LCID π | 69 | 12.09 | 10.64 | Lucid Group, Inc. |
| 10 | HIMS π | 66 | 35.05 | 30.28 | Hims & Hers Health, Inc. |
| 11 | PSKY π | 66 | 13.80 | 11.89 | Paramount Skydance Corporation |
| 12 | AMC π | 65 | 1.91 | 1.49 | AMC Entertainment Holdings, Inc |
| 13 | BLSH | 65 | 41.12 | 35.66 | Bullish |
| 14 | EVGO π π | 65 | 3.10 | 3.09 | EVgo Inc. |
| 15 | NFLX | 65 | 97.15 | 85.70 | Netflix, Inc. |
| 16 | CRCG π | 61 | 2.72 | 2.00 | Leverage Shares 2X Long CRCL Da |
| 17 | IONL π | 61 | 40.33 | 29.51 | GraniteShares 2x Long IONQ Dail |
| 18 | AI | 60 | 14.07 | 12.93 | C3.ai, Inc. |
| 19 | BMNR π | 60 | 31.53 | 27.80 | BitMine Immersion Technologies, |
| 20 | ORCL π | 60 | 199.59 | 182.44 | Oracle Corporation |
| 21 | TTD | 60 | 38.28 | 33.81 | The Trade Desk, Inc. |
| 22 | RBLX | 59 | 87.12 | 74.01 | Roblox Corporation |
| 23 | COIN π | 57 | 251.84 | 213.48 | Coinbase Global, Inc. - 3 |
| 24 | CONL π π | 57 | 18.53 | 12.67 | GraniteShares 2x Long COIN Dail |
| 25 | MARA | 57 | 10.91 | 9.98 | MARA Holdings, Inc. |
| 26 | MSFU | 57 | 42.16 | 38.86 | Direxion Daily MSFT Bull 2X Sha |
| 27 | OKLL π π | 57 | 28.82 | 20.64 | Defiance Daily Target 2x Long O |
| 28 | PYPL | 57 | 59.92 | 56.60 | PayPal Holdings, Inc. |
| 29 | SOUX π | 57 | 16.56 | 10.15 | Defiance Daily Target 2X Long S |
| 30 | SOUN π π | 56 | 11.35 | 9.84 | SoundHound AI, Inc. |
| 31 | SWKS | 56 | 63.96 | 59.76 | Skyworks Solutions, Inc. |
| 32 | WDAY | 56 | 213.09 | 190.85 | Workday, Inc. |
| 33 | YMM | 56 | 10.98 | 9.96 | Full Truck Alliance Co. Ltd. |
| 34 | CPNG π | 55 | 24.50 | 19.57 | Coupang, Inc. |
| 35 | DT | 55 | 43.61 | 41.18 | Dynatrace, Inc. |
| 36 | MSFT | 55 | 480.24 | 470.28 | Microsoft Corporation |
| 37 | RGTU π | 54 | 21.40 | 14.19 | Tradr 2X Long RGTI Daily ETF |
| 38 | ARM π | 53 | 123.63 | 114.73 | Arm Holdings plc |
| 39 | NIO π π | 53 | 5.13 | 4.61 | NIO Inc. |
| 40 | DELL | 52 | 126.83 | 115.93 | Dell Technologies Inc. |
| 41 | RGTI π π | 52 | 24.96 | 21.76 | Rigetti Computing, Inc. |
| 42 | GRAB | 51 | 5.05 | 4.56 | Grab Holdings Limited |
| 43 | NTNX | 51 | 51.71 | 43.37 | Nutanix, Inc. |
| 44 | ROBN π π | 51 | 63.61 | 47.44 | T-Rex 2X Long HOOD Daily Target |
| 45 | BAIG π π | 49 | 11.86 | 9.24 | Leverage Shares 2X Long BBAI Da |
| 46 | BB π π | 49 | 4.07 | 3.81 | BlackBerry Limited |
| 47 | NET | 49 | 196.38 | 189.35 | Cloudflare, Inc. |
| 48 | PANW | 49 | 189.77 | 184.22 | Palo Alto Networks, Inc. |
| 49 | PLTU π π | 49 | 78.58 | 64.16 | Direxion Daily PLTR Bull 2X Sha |
| 50 | QS π π | 49 | 11.57 | 9.91 | QuantumScape Corporation |
| 51 | TQQQ | 49 | 59.74 | 55.08 | ProShares UltraPro QQQ |
| 52 | ZS | 48 | 241.29 | 214.55 | Zscaler, Inc. |
| 53 | KLAR | 45 | 30.46 | 27.11 | Klarna Group plc |
| 54 | DDOG π | 43 | 145.99 | 136.64 | Datadog, Inc. |
| 55 | CPB | 42 | 28.58 | 27.14 | The Campbell's Company |
| 56 | BBY | 38 | 71.97 | 66.75 | Best Buy Co., Inc. |
| 57 | SONY | 38 | 26.55 | 22.96 | Sony Group Corporation |
| 58 | TMF | 38 | 38.82 | 38.47 | Direxion Daily 20-Yr Treasury B |
| 59 | UTSL | 38 | 42.21 | 40.57 | Direxion Daily Utilities Bull 3 |
| 60 | WRB | 38 | 71.17 | 66.88 | W.R. Berkley Corporation |
| 61 | XEL | 38 | 76.43 | 75.73 | Xcel Energy Inc. |
| 62 | KHC | 37 | 24.31 | 23.58 | The Kraft Heinz Company |
| 63 | PSTG π | 36 | 74.04 | 72.81 | Pure Storage, Inc. |
| 64 | SNOW | 35 | 229.34 | 211.27 | Snowflake Inc. |
| 65 | SQ | 32 | 75.94 | 61.00 | Block, Inc. |
| 66 | FRMI π | 31 | 12.05 | 9.21 | Fermi Inc. |
| 67 | HOOD π | 30 | 119.22 | 107.00 | Robinhood Markets, Inc. |
| 68 | AVGO | 29 | 355.54 | 324.85 | Broadcom Inc. |
| 69 | CRWD | 29 | 488.78 | 468.33 | CrowdStrike Holdings, Inc. |
| 70 | AAPU | 28 | 34.07 | 29.37 | Direxion Daily AAPL Bull 2X Sha |
| 71 | NTAP | 28 | 108.96 | 98.81 | NetApp, Inc. |
| 72 | Z | 28 | 70.07 | 69.57 | Zillow Group, Inc. |
| 73 | IOT π | 27 | 37.02 | 32.19 | Samsara Inc. |
| 74 | WELL | 25 | 192.04 | 183.63 | Welltower Inc. |
| 75 | GIS | 22 | 46.16 | 44.63 | General Mills, Inc. |
| 76 | WYNN | 19 | 122.08 | 114.08 | Wynn Resorts, Limited |
| 77 | TSLL π π | 18 | 18.96 | 17.58 | Direxion Daily TSLA Bull 2X Sha |
| 78 | AAPL | 17 | 269.37 | 255.41 | Apple Inc. |
| 79 | PGR | 16 | 221.07 | 208.00 | Progressive Corporation (The) |
| 80 | LVS | 15 | 64.56 | 60.88 | Las Vegas Sands Corp. |
| 81 | NRG | 15 | 159.67 | 149.93 | NRG Energy, Inc. |
| 82 | AIG | 14 | 78.87 | 73.79 | American International Group, I |
| 83 | SOFI π | 14 | 27.22 | 25.80 | SoFi Technologies, Inc. |
| 84 | FSLR | 13 | 256.67 | 242.97 | First Solar, Inc. |
| 85 | HPE | 13 | 22.76 | 21.37 | Hewlett Packard Enterprise Comp |
| 86 | MRVL | 13 | 85.79 | 81.77 | Marvell Technology, Inc. |
| 87 | PLTR π π | 12 | 176.43 | 167.47 | Palantir Technologies Inc. |
| 88 | RBRK π π | 12 | 73.78 | 68.32 | Rubrik, Inc. |
| 89 | SE π | 12 | 130.94 | 125.93 | Sea Limited |
| 90 | TEAM | 12 | 150.89 | 138.44 | Atlassian Corporation |
| 91 | ADBE | 11 | 330.90 | 304.72 | Adobe Inc. |
| 92 | CART | 11 | 42.68 | 40.35 | Maplebear Inc. |
| 93 | DASH | 11 | 216.04 | 209.41 | DoorDash, Inc. |
| 94 | PDD | 11 | 115.07 | 106.86 | PDD Holdings Inc. |
| 95 | UBER | 11 | 85.18 | 81.98 | Uber Technologies, Inc. |
| 96 | VZ | 11 | 40.40 | 39.62 | Verizon Communications Inc. |
| 97 | DOCU | 10 | 66.36 | 57.66 | DocuSign, Inc. |
| 98 | FLUT | 10 | 207.22 | 174.70 | Flutter Entertainment plc |
| 99 | QCOM | 10 | 170.55 | 154.52 | QUALCOMM Incorporated |
| 100 | SIRI | 10 | 21.04 | 20.47 | SiriusXM Holdings Inc. |
| 101 | STLA | 10 | 10.79 | 9.68 | Stellantis N.V. |
| 102 | ZBH | 10 | 91.18 | 87.32 | Zimmer Biomet Holdings, Inc. |
| 103 | CRM | 9 | 247.07 | 229.40 | Salesforce, Inc. |
| 104 | FAS | 9 | 165.77 | 154.03 | Direxion Financial Bull 3X Shar |
| 105 | GPN | 9 | 77.35 | 75.44 | Global Payments Inc. |
| 106 | ISRG π | 9 | 561.56 | 528.81 | Intuitive Surgical, Inc. |
| 107 | JPM | 9 | 313.70 | 301.04 | JP Morgan Chase & Co. |
| 108 | V | 9 | 337.81 | 328.49 | Visa Inc. |
| 109 | XPEV π π | 9 | 20.56 | 18.79 | XPeng Inc. |
| 110 | APP π | 8 | 628.37 | 535.44 | Applovin Corporation |
| 111 | BAC | 8 | 53.96 | 52.02 | Bank of America Corporation |
| 112 | M π | 8 | 21.96 | 20.26 | Macy's Inc |
| 113 | RIVN π | 8 | 17.84 | 15.75 | Rivian Automotive, Inc. |
| 114 | SHOP π | 8 | 157.79 | 136.31 | Shopify Inc. |
| 115 | SNAP | 8 | 7.89 | 7.56 | Snap Inc. |
| 116 | TCOM | 8 | 70.69 | 63.97 | Trip.com Group Limited |
| 117 | TIGR π π | 8 | 9.19 | 8.87 | UP Fintech Holding Limited |
| 118 | WFC | 8 | 89.97 | 88.05 | Wells Fargo & Company |
| 119 | CRCL π π | 7 | 79.90 | 70.90 | Circle Internet Group, Inc. |
| 120 | CRDO π | 7 | 150.92 | 128.02 | Credo Technology Group Holding |
| 121 | QBTX π π | 7 | 36.96 | 26.23 | Tradr 2X Long QBTS Daily ETF |
| 122 | TOST | 7 | 35.03 | 33.50 | Toast, Inc. |
| 123 | DKNG | 6 | 33.31 | 30.58 | DraftKings Inc. |
| 124 | FUTU π | 6 | 170.10 | 163.00 | Futu Holdings Limited |
| 125 | PINS | 6 | 26.30 | 25.90 | Pinterest, Inc. |
| 126 | PTON π π | 6 | 6.49 | 5.96 | Peloton Interactive, Inc. |
| 127 | TAL π | 6 | 11.18 | 10.78 | TAL Education Group |
| 128 | U π | 6 | 43.61 | 43.00 | Unity Software Inc. |
| 129 | VST | 6 | 167.75 | 158.81 | Vistra Corp. |
| 130 | ALLY | 5 | 43.10 | 42.21 | Ally Financial Inc. |
| 131 | APO | 5 | 140.12 | 131.56 | Apollo Global Management, Inc. |
| 132 | BBAI π π | 5 | 6.08 | 5.72 | BigBear.ai, Inc. |
| 133 | BITX π | 5 | 30.45 | 27.21 | 2x Bitcoin Strategy ETF |
| 134 | CCI | 5 | 88.70 | 87.25 | Crown Castle Inc. |
| 135 | CHWY | 5 | 33.16 | 31.43 | Chewy, Inc. |
| 136 | CLS π π | 5 | 309.40 | 308.25 | Celestica, Inc. |
| 137 | EH | 5 | 14.02 | 13.44 | EHang Holdings Limited |
| 138 | IBM | 5 | 302.35 | 296.33 | International Business Machines |
| 139 | MGM | 5 | 35.07 | 34.10 | MGM Resorts International |
| 140 | MMM | 5 | 165.48 | 159.52 | 3M Company |
| 141 | OKLO π π | 5 | 91.18 | 82.31 | Oklo Inc. |
| 142 | QUBX π | 5 | 29.19 | 23.34 | Tradr 2X Long QUBT Daily ETF |
| 143 | SRE | 5 | 89.61 | 86.70 | DBA Sempra |
| 144 | SYF | 5 | 80.32 | 77.51 | Synchrony Financial |
| 145 | SYM π π | 5 | 63.80 | 59.45 | Symbotic Inc. |
| 146 | TEM π | 5 | 68.96 | 67.63 | Tempus AI, Inc. |
| 147 | VTR | 5 | 78.38 | 76.28 | Ventas, Inc. |
| 148 | JOBY π | 4 | 14.50 | 13.28 | Joby Aviation, Inc. |
| 149 | KDP | 4 | 27.93 | 27.70 | Keurig Dr Pepper Inc. |
| 150 | RDDT π π | 4 | 223.54 | 213.63 | Reddit, Inc. |
| 151 | APTV | 3 | 78.49 | 77.04 | Aptiv PLC |
| 152 | GE | 3 | 304.37 | 295.06 | GE Aerospace |
| 153 | INVH | 3 | 27.36 | 26.90 | Invitation Homes Inc. |
| 154 | LEN | 3 | 116.63 | 110.58 | Lennar Corporation |
| 155 | NEBX | 3 | 36.07 | 32.39 | Tradr 2X Long NBIS Daily ETF |
| 156 | PLD | 3 | 127.97 | 126.43 | Prologis, Inc. |
| 157 | AAL | 2 | 14.73 | 14.57 | American Airlines Group, Inc. |
| 158 | AFRM | 2 | 72.34 | 68.71 | Affirm Holdings, Inc. |
| 159 | AXP | 2 | 367.56 | 363.25 | American Express Company |
| 160 | BX | 2 | 151.42 | 150.07 | Blackstone Inc. |
| 161 | COF | 2 | 231.70 | 220.18 | Capital One Financial Corporati |
| 162 | CSGP | 2 | 66.08 | 65.81 | CoStar Group, Inc. |
| 163 | DHI | 2 | 150.78 | 150.00 | D.R. Horton, Inc. |
| 164 | EXPE | 2 | 274.12 | 269.49 | Expedia Group, Inc. |
| 165 | GEHC | 2 | 81.48 | 80.27 | GE HealthCare Technologies Inc. |
| 166 | IONQ π π | 2 | 48.63 | 43.37 | IonQ, Inc. |
| 167 | LULU | 2 | 193.86 | 192.79 | lululemon athletica inc. |
| 168 | OWL | 2 | 15.30 | 14.61 | Blue Owl Capital Inc. |
| 169 | QBTS π π | 2 | 26.14 | 23.75 | D-Wave Quantum Inc. |
| 170 | QUBT π π | 2 | 11.57 | 10.84 | Quantum Computing Inc. |
| 171 | SMCI π π | 2 | 32.07 | 30.80 | Super Micro Computer, Inc. |
| 172 | ACHR π | 1 | 8.15 | 8.03 | Archer Aviation Inc. |
| 173 | ARCX π | 1 | 42.98 | 39.20 | Tradr 2X Long ACHR Daily ETF |
| 174 | BROS | 1 | 59.94 | 58.88 | Dutch Bros Inc. |
| 175 | NBIS π π | 1 | 93.00 | 91.46 | Nebius Group N.V. |
| 176 | NCLH | 1 | 20.84 | 20.79 | Norwegian Cruise Line Holdings |
| 177 | NNOX π π | 1 | 3.29 | 3.01 | NANO-X IMAGING LTD |
| 178 | SMR π | 1 | 19.05 | 18.40 | NuScale Power Corporation |
| 179 | TJX | 1 | 153.31 | 150.08 | TJX Companies, Inc. (The) |
| 180 | TSLA | 1 | 442.31 | 435.20 | Tesla, Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.