| Rank | Ticker | % Above 200-Day SMA | 200-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | IREN 🚀 📈 | 130.57% | 11.48 | 26.48 | IREN LIMITED |
| 2 | MP 📈 | 127.92% | 31.21 | 71.14 | MP Materials Corp. |
| 3 | BE 🚀 📈 | 112.24% | 24.94 | 52.94 | Bloom Energy Corporation |
| 4 | WULF 🚀 📈 | 89.91% | 4.98 | 9.45 | TeraWulf Inc. |
| 5 | SEDG 🚀 📈 | 86.82% | 18.10 | 33.82 | SolarEdge Technologies, Inc. |
| 6 | OKLO 🚀 📈 | 81.47% | 40.58 | 73.64 | Oklo Inc. |
| 7 | NBIS 🚀 📈 | 81.24% | 37.70 | 68.32 | Nebius Group N.V. |
| 8 | APLD 🚀 📈 | 78.99% | 8.93 | 15.98 | Applied Digital Corporation |
| 9 | CELH | 75.17% | 35.90 | 62.88 | Celsius Holdings, Inc. |
| 10 | CRDO 📈 | 75.07% | 70.29 | 123.06 | Credo Technology Group Holding |
| 11 | KTOS | 75.00% | 37.62 | 65.84 | Kratos Defense & Security Solut |
| 12 | JNUG 🚀 📈 | 72.81% | 62.62 | 108.22 | Direxion Daily Junior Gold Mine |
| 13 | RUN 🚀 📈 | 72.56% | 9.26 | 15.97 | Sunrun Inc. |
| 14 | RKLB 📈 | 71.69% | 28.31 | 48.60 | Rocket Lab Corporation |
| 15 | HOOD 📈 | 68.87% | 61.60 | 104.03 | Robinhood Markets, Inc. |
| 16 | FUTU 📈 | 65.95% | 111.84 | 185.60 | Futu Holdings Limited |
| 17 | CLS 📈 | 62.85% | 119.59 | 194.75 | Celestica, Inc. |
| 18 | SOFI 📈 | 61.02% | 15.86 | 25.54 | SoFi Technologies, Inc. |
| 19 | GFI | 59.46% | 21.00 | 33.48 | Gold Fields Limited |
| 20 | RBLX | 58.40% | 78.66 | 124.59 | Roblox Corporation |
| 21 | TME | 58.32% | 15.49 | 24.52 | Tencent Music Entertainment Gro |
| 22 | U 🚀 | 58.06% | 24.93 | 39.41 | Unity Software Inc. |
| 23 | KGC | 57.10% | 13.30 | 20.90 | Kinross Gold Corporation |
| 24 | ASTS 📈 | 54.90% | 31.60 | 48.94 | AST SpaceMobile, Inc. |
| 25 | JOBY 📈 | 54.75% | 9.14 | 14.15 | Joby Aviation, Inc. |
| 26 | QBTS 🚀 📈 | 54.64% | 10.10 | 15.62 | D-Wave Quantum Inc. |
| 27 | TIGR 🚀 📈 | 52.33% | 8.21 | 12.50 | UP Fintech Holding Limited |
| 28 | STX | 51.99% | 110.14 | 167.40 | Seagate Technology Holdings PLC |
| 29 | WDC 📈 | 50.91% | 53.24 | 80.34 | Western Digital Corporation |
| 30 | SYM 🚀 📈 | 49.82% | 31.66 | 47.43 | Symbotic Inc. |
| 31 | AU | 49.33% | 37.94 | 56.66 | AngloGold Ashanti PLC |
| 32 | RGTI 🚀 📈 | 49.18% | 10.88 | 16.23 | Rigetti Computing, Inc. |
| 33 | RDDT 🚀 📈 | 49.03% | 151.03 | 225.08 | Reddit, Inc. |
| 34 | NIO 🚀 📈 | 48.58% | 4.29 | 6.38 | NIO Inc. |
| 35 | NEM | 46.57% | 50.76 | 74.40 | Newmont Corporation |
| 36 | AFRM | 45.56% | 60.77 | 88.46 | Affirm Holdings, Inc. |
| 37 | GEV 🚀 | 45.27% | 421.95 | 612.97 | GE Vernova Inc. |
| 38 | PLTR 🚀 📈 | 43.79% | 108.99 | 156.71 | Palantir Technologies Inc. |
| 39 | NET | 43.30% | 145.65 | 208.71 | Cloudflare, Inc. |
| 40 | EOSE 🚀 📈 | 42.75% | 4.83 | 6.90 | Eos Energy Enterprises, Inc. |
| 41 | DB | 42.71% | 24.62 | 35.13 | Deutsche Bank AG |
| 42 | RCL | 40.67% | 258.21 | 363.22 | Royal Caribbean Cruises Ltd. |
| 43 | AMDL 🚀 📈 | 40.57% | 7.55 | 10.62 | GraniteShares 2x Long AMD Daily |
| 44 | QUBT 🚀 📈 | 39.67% | 11.30 | 15.78 | Quantum Computing Inc. |
| 45 | CX | 39.43% | 6.52 | 9.09 | Cemex, S.A.B. de C.V. Sponsored |
| 46 | LMND 🚀 📈 | 39.31% | 37.97 | 52.90 | Lemonade, Inc. |
| 47 | QS 🚀 📈 | 39.13% | 5.70 | 7.93 | QuantumScape Corporation |
| 48 | B | 39.10% | 19.14 | 26.63 | Barrick Mining Corporation |
| 49 | WYNN | 38.30% | 91.65 | 126.75 | Wynn Resorts, Limited |
| 50 | CVNA | 38.20% | 269.12 | 371.92 | Carvana Co. |
| 51 | APP 📈 | 38.13% | 346.48 | 478.59 | Applovin Corporation |
| 52 | NXT | 38.11% | 48.70 | 67.26 | Nextpower Inc. |
| 53 | PSTG 🚀 | 38.01% | 56.23 | 77.61 | Pure Storage, Inc. |
| 54 | MDB 🚀 | 37.45% | 229.61 | 315.61 | MongoDB, Inc. |
| 55 | CCJ | 36.51% | 56.69 | 77.39 | Cameco Corporation |
| 56 | SE 🚀 | 36.45% | 136.71 | 186.54 | Sea Limited |
| 57 | AEM | 35.39% | 106.48 | 144.17 | Agnico Eagle Mines Limited |
| 58 | TEM 📈 | 34.42% | 56.44 | 75.86 | Tempus AI, Inc. |
| 59 | NVDL 📈 | 34.32% | 61.86 | 83.09 | GraniteShares 2x Long NVDA Dail |
| 60 | ANET | 34.20% | 101.75 | 136.55 | Arista Networks, Inc. |
| 61 | APH | 34.17% | 81.13 | 108.86 | Amphenol Corporation |
| 62 | BBVA | 34.14% | 13.52 | 18.13 | Banco Bilbao Vizcaya Argentaria |
| 63 | PAAS | 33.02% | 25.50 | 33.92 | Pan American Silver Corp. |
| 64 | SNOW | 32.50% | 180.12 | 238.66 | Snowflake Inc. |
| 65 | GLW | 32.43% | 50.62 | 67.03 | Corning Incorporated |
| 66 | AVGO | 31.04% | 226.94 | 297.39 | Broadcom Inc. |
| 67 | WPM | 30.77% | 76.79 | 100.42 | Wheaton Precious Metals Corp |
| 68 | RKT | 30.12% | 13.66 | 17.77 | Rocket Companies, Inc. |
| 69 | RIOT 🚀 📈 | 29.93% | 10.59 | 13.76 | Riot Platforms, Inc. |
| 70 | AMD | 29.75% | 125.34 | 162.63 | Advanced Micro Devices, Inc. |
| 71 | SMR 📈 | 29.55% | 26.75 | 34.65 | NuScale Power Corporation |
| 72 | CCL | 29.47% | 24.63 | 31.89 | Carnival Corporation |
| 73 | DLTR | 29.30% | 84.43 | 109.17 | Dollar Tree, Inc. |
| 74 | TPR 🚀 | 29.04% | 78.91 | 101.82 | Tapestry, Inc. |
| 75 | GGLL | 28.90% | 38.39 | 49.48 | Direxion Daily GOOGL Bull 2X Sh |
| 76 | FLEX | 28.83% | 41.62 | 53.62 | Flex Ltd. |
| 77 | YINN 📈 | 27.28% | 36.77 | 46.80 | Direxion Daily FTSE China Bull |
| 78 | SHOP 🚀 | 27.23% | 111.04 | 141.28 | Shopify Inc. |
| 79 | AGI | 26.77% | 24.02 | 30.45 | Alamos Gold Inc. |
| 80 | AS | 26.54% | 31.07 | 39.32 | Amer Sports, Inc. |
| 81 | LVS | 26.52% | 45.55 | 57.63 | Las Vegas Sands Corp. |
| 82 | EBAY | 26.32% | 71.73 | 90.61 | eBay Inc. |
| 83 | APG | 26.28% | 28.25 | 35.68 | APi Group Corporation |
| 84 | NVDA | 25.53% | 138.75 | 174.18 | NVIDIA Corporation |
| 85 | PSKY 🚀 | 25.34% | 11.73 | 14.70 | Paramount Skydance Corporation |
| 86 | BA | 25.21% | 187.43 | 234.68 | Boeing Company (The) |
| 87 | APTV | 25.19% | 63.53 | 79.53 | Aptiv PLC |
| 88 | C | 24.66% | 77.47 | 96.57 | Citigroup, Inc. |
| 89 | EL | 24.35% | 73.77 | 91.73 | Estee Lauder Companies, Inc. (T |
| 90 | ORCL 🚀 | 23.97% | 182.41 | 226.13 | Oracle Corporation |
| 91 | ROKU | 23.30% | 78.31 | 96.56 | Roku, Inc. |
| 92 | DHI | 22.91% | 137.89 | 169.48 | D.R. Horton, Inc. |
| 93 | ADM | 22.84% | 50.99 | 62.64 | Archer-Daniels-Midland Company |
| 94 | IBKR | 22.13% | 50.96 | 62.24 | Interactive Brokers Group, Inc. |
| 95 | QXO 📈 | 22.05% | 16.49 | 20.13 | QXO, Inc. |
| 96 | MFG | 21.78% | 5.42 | 6.60 | Mizuho Financial Group, Inc. Sp |
| 97 | BCS | 21.68% | 16.13 | 19.63 | Barclays PLC |
| 98 | SYF | 21.62% | 62.77 | 76.34 | Synchrony Financial |
| 99 | IONQ 🚀 📈 | 21.53% | 35.17 | 42.74 | IonQ, Inc. |
| 100 | MSFU | 21.40% | 41.68 | 50.60 | Direxion Daily MSFT Bull 2X Sha |
| 101 | DASH | 21.33% | 202.14 | 245.25 | DoorDash, Inc. |
| 102 | LRCX | 21.08% | 82.72 | 100.15 | Lam Research Corporation |
| 103 | NU | 20.79% | 12.25 | 14.80 | Nu Holdings Ltd. |
| 104 | RBRK 🚀 📈 | 20.79% | 74.01 | 89.40 | Rubrik, Inc. |
| 105 | BABA | 20.62% | 111.92 | 135.00 | Alibaba Group Holding Limited |
| 106 | GS | 20.52% | 618.35 | 745.25 | Goldman Sachs Group, Inc. (The) |
| 107 | NRG | 20.47% | 120.83 | 145.56 | NRG Energy, Inc. |
| 108 | HWM | 20.40% | 144.61 | 174.10 | Howmet Aerospace Inc. |
| 109 | FERG | 20.23% | 192.25 | 231.15 | Ferguson Enterprises Inc. |
| 110 | UAL 🚀 📈 | 19.62% | 87.78 | 105.00 | United Airlines Holdings, Inc. |
| 111 | DG | 19.59% | 90.94 | 108.76 | Dollar General Corporation |
| 112 | GOOGL | 19.31% | 178.45 | 212.91 | Alphabet Inc. |
| 113 | UBER | 19.23% | 78.63 | 93.75 | Uber Technologies, Inc. |
| 114 | DKNG | 19.21% | 40.25 | 47.98 | DraftKings Inc. |
| 115 | VST | 19.06% | 158.84 | 189.11 | Vistra Corp. |
| 116 | PHM | 19.02% | 110.93 | 132.02 | PulteGroup, Inc. |
| 117 | CNM | 18.92% | 54.42 | 64.72 | Core & Main, Inc. |
| 118 | LYG | 18.91% | 3.63 | 4.32 | Lloyds Banking Group Plc |
| 119 | MU | 18.82% | 100.16 | 119.01 | Micron Technology, Inc. |
| 120 | LYV | 18.72% | 140.24 | 166.49 | Live Nation Entertainment, Inc. |
| 121 | GOOG | 18.68% | 179.93 | 213.53 | Alphabet Inc. |
| 122 | ZS | 18.67% | 233.46 | 277.05 | Zscaler, Inc. |
| 123 | FTI 🚀 | 18.04% | 31.14 | 36.76 | TechnipFMC plc |
| 124 | FSLR | 18.00% | 165.41 | 195.19 | First Solar, Inc. |
| 125 | TQQQ | 17.82% | 75.84 | 89.36 | ProShares UltraPro QQQ |
| 126 | XPEV 🚀 📈 | 17.67% | 17.86 | 21.02 | XPeng Inc. |
| 127 | SN | 17.62% | 99.44 | 116.96 | SharkNinja, Inc. |
| 128 | COF | 17.54% | 193.31 | 227.22 | Capital One Financial Corporati |
| 129 | TER 🚀 | 17.36% | 100.75 | 118.24 | Teradyne, Inc. |
| 130 | MUFG | 17.36% | 13.03 | 15.29 | Mitsubishi UFJ Financial Group, |
| 131 | UPST 🚀 📈 | 17.33% | 62.46 | 73.28 | Upstart Holdings, Inc. |
| 132 | AEG | 17.16% | 6.65 | 7.79 | Aegon Ltd. New York Registry Sh |
| 133 | ULTA | 17.10% | 420.76 | 492.73 | Ulta Beauty, Inc. |
| 134 | CDNS | 16.82% | 299.99 | 350.43 | Cadence Design Systems, Inc. |
| 135 | MO | 16.64% | 57.62 | 67.21 | Altria Group, Inc. |
| 136 | CVE | 16.62% | 14.24 | 16.61 | Cenovus Energy Inc |
| 137 | RF | 16.49% | 23.51 | 27.39 | Regions Financial Corporation |
| 138 | CRH | 16.45% | 96.99 | 112.95 | CRH PLC |
| 139 | CORZ 📈 | 16.16% | 12.35 | 14.35 | Core Scientific, Inc. |
| 140 | FLUT | 16.07% | 264.65 | 307.17 | Flutter Entertainment plc |
| 141 | MGM | 15.82% | 34.27 | 39.69 | MGM Resorts International |
| 142 | TCOM | 15.82% | 63.68 | 73.75 | Trip.com Group Limited |
| 143 | HPE | 15.76% | 19.50 | 22.57 | Hewlett Packard Enterprise Comp |
| 144 | GM 🚀 | 15.71% | 50.63 | 58.59 | General Motors Company |
| 145 | FFTY | 15.68% | 30.19 | 34.92 | Innovator IBD 50 ETF |
| 146 | SONY | 15.52% | 23.82 | 27.52 | Sony Group Corporation |
| 147 | JPM | 15.52% | 260.93 | 301.42 | JP Morgan Chase & Co. |
| 148 | XP | 15.50% | 15.71 | 18.14 | XP Inc. |
| 149 | APA | 15.38% | 20.12 | 23.22 | APA Corporation |
| 150 | ADI | 15.22% | 218.12 | 251.31 | Analog Devices, Inc. |
| 151 | DOCS | 15.18% | 58.99 | 67.94 | Doximity, Inc. |
| 152 | RETL | 15.08% | 8.30 | 9.55 | Direxion Daily Retail Bull 3X S |
| 153 | TSM | 15.04% | 200.69 | 230.87 | Taiwan Semiconductor Manufactur |
| 154 | NDAQ | 15.02% | 82.37 | 94.74 | Nasdaq, Inc. |
| 155 | VLO | 15.02% | 132.16 | 152.01 | Valero Energy Corporation |
| 156 | NUE | 14.68% | 129.69 | 148.73 | Nucor Corporation |
| 157 | MSFT | 14.54% | 442.38 | 506.69 | Microsoft Corporation |
| 158 | WELL | 14.51% | 146.96 | 168.28 | Welltower Inc. |
| 159 | SCHW | 14.31% | 83.84 | 95.84 | Charles Schwab Corporation (The |
| 160 | BROS | 14.13% | 62.94 | 71.83 | Dutch Bros Inc. |
| 161 | SPOT 🚀 | 14.08% | 597.70 | 681.88 | Spotify Technology S.A. |
| 162 | META | 14.07% | 647.60 | 738.70 | Meta Platforms, Inc. |
| 163 | RCAT 🚀 📈 | 13.76% | 7.86 | 8.94 | Red Cat Holdings, Inc. |
| 164 | NWG | 13.66% | 12.28 | 13.96 | NatWest Group plc |
| 165 | CLF 🚀 | 13.63% | 9.46 | 10.75 | Cleveland-Cliffs Inc. |
| 166 | BBAI 🚀 📈 | 13.57% | 4.46 | 5.07 | BigBear.ai, Inc. |
| 167 | BAC | 13.57% | 44.68 | 50.74 | Bank of America Corporation |
| 168 | VRT 🚀 | 13.45% | 112.43 | 127.55 | Vertiv Holdings, LLC |
| 169 | BP | 13.35% | 31.08 | 35.23 | BP p.l.c. |
| 170 | F | 13.22% | 10.40 | 11.77 | Ford Motor Company |
| 171 | GPC | 13.20% | 123.08 | 139.33 | Genuine Parts Company |
| 172 | TSCO | 13.01% | 54.65 | 61.76 | Tractor Supply Company |
| 173 | TNA | 12.80% | 37.08 | 41.83 | Direxion Small Cap Bull 3X Shar |
| 174 | CSGP | 12.73% | 79.39 | 89.49 | CoStar Group, Inc. |
| 175 | YMM | 12.71% | 11.58 | 13.05 | Full Truck Alliance Co. Ltd. |
| 176 | FAS | 12.62% | 159.83 | 180.01 | Direxion Financial Bull 3X Shar |
| 177 | Z | 12.50% | 74.94 | 84.31 | Zillow Group, Inc. |
| 178 | GOLD 📈 | 12.46% | 18.58 | 20.90 | Gold.com, Inc. |
| 179 | DAL | 12.24% | 55.04 | 61.78 | Delta Air Lines, Inc. |
| 180 | INTC 🚀 | 12.18% | 21.71 | 24.35 | Intel Corporation |
| 181 | T | 12.01% | 26.15 | 29.29 | AT&T Inc. |
| 182 | SOUN 🚀 📈 | 12.00% | 11.62 | 13.02 | SoundHound AI, Inc. |
| 183 | PINS 🚀 | 11.83% | 32.75 | 36.63 | Pinterest, Inc. |
| 184 | COIN 📈 | 11.75% | 272.53 | 304.54 | Coinbase Global, Inc. - 3 |
| 185 | SOXL 🚀 📈 | 11.46% | 23.36 | 26.04 | Direxion Daily Semiconductor Bu |
| 186 | WBD | 11.19% | 10.47 | 11.64 | Warner Bros. Discovery, Inc. - |
| 187 | FCX | 11.19% | 39.93 | 44.40 | Freeport-McMoRan, Inc. |
| 188 | NXPI | 11.08% | 211.42 | 234.85 | NXP Semiconductors N.V. |
| 189 | ALB | 10.73% | 76.69 | 84.92 | Albemarle Corporation |
| 190 | CSCO | 10.51% | 62.52 | 69.09 | Cisco Systems, Inc. |
| 191 | UTSL | 10.37% | 36.03 | 39.76 | Direxion Daily Utilities Bull 3 |
| 192 | CHWY | 10.14% | 37.19 | 40.96 | Chewy, Inc. |
| 193 | NCLH | 10.14% | 22.55 | 24.84 | Norwegian Cruise Line Holdings |
| 194 | XYZ | 10.05% | 72.37 | 79.64 | Block, Inc. |
| 195 | QQQ | 10.01% | 518.49 | 570.40 | Invesco QQQ Trust, Series 1 |
| 196 | NKE 🚀 | 9.87% | 70.42 | 77.37 | Nike, Inc. |
| 197 | PDD | 9.72% | 109.56 | 120.22 | PDD Holdings Inc. |
| 198 | WFC | 9.70% | 74.92 | 82.18 | Wells Fargo & Company |
| 199 | NAIL 🚀 | 9.55% | 75.24 | 82.43 | Direxion Daily Homebuilders & S |
| 200 | SU | 9.35% | 37.77 | 41.30 | Suncor Energy Inc. |
| 201 | MNST | 9.23% | 57.14 | 62.41 | Monster Beverage Corporation |
| 202 | MCHP | 9.09% | 59.58 | 65.00 | Microchip Technology Incorporat |
| 203 | BKR | 9.03% | 41.64 | 45.40 | Baker Hughes Company |
| 204 | IWM | 8.67% | 216.46 | 235.22 | iShares Russell 2000 ETF |
| 205 | SPY | 8.55% | 594.32 | 645.15 | State Street SPDR S&P 500 ETF T |
| 206 | BIDU | 8.43% | 87.89 | 95.30 | Baidu, Inc. |
| 207 | GILD | 8.11% | 104.50 | 112.97 | Gilead Sciences, Inc. |
| 208 | PM | 8.06% | 154.66 | 167.13 | Philip Morris International Inc |
| 209 | DIS | 7.85% | 109.76 | 118.38 | Walt Disney Company (The) |
| 210 | MMM | 7.83% | 144.23 | 155.53 | 3M Company |
| 211 | DELL | 7.66% | 113.46 | 122.15 | Dell Technologies Inc. |
| 212 | AMZN | 7.60% | 212.82 | 229.00 | Amazon.com, Inc. |
| 213 | LEN | 7.48% | 123.88 | 133.14 | Lennar Corporation |
| 214 | BX | 7.44% | 159.53 | 171.40 | Blackstone Inc. |
| 215 | NTR | 7.42% | 53.64 | 57.62 | Nutrien Ltd. |
| 216 | VALE | 7.39% | 9.57 | 10.28 | VALE S.A. |
| 217 | CAH | 7.14% | 138.87 | 148.78 | Cardinal Health, Inc. |
| 218 | DDOG | 7.09% | 127.63 | 136.68 | Datadog, Inc. |
| 219 | SPG | 7.06% | 168.75 | 180.66 | Simon Property Group, Inc. |
| 220 | D | 6.93% | 56.02 | 59.90 | Dominion Energy, Inc. |
| 221 | USB | 6.79% | 45.73 | 48.83 | U.S. Bancorp |
| 222 | NLY | 6.70% | 19.86 | 21.19 | Annaly Capital Management Inc. |
| 223 | DVN | 6.37% | 33.94 | 36.10 | Devon Energy Corporation |
| 224 | HD | 6.10% | 383.39 | 406.77 | Home Depot, Inc. (The) |
| 225 | NTAP | 5.48% | 106.93 | 112.79 | NetApp, Inc. |
| 226 | STM | 5.32% | 25.63 | 26.99 | STMicroelectronics N.V. |
| 227 | COHR | 5.12% | 86.06 | 90.47 | Coherent Corp. |
| 228 | AAPL | 4.96% | 221.17 | 232.14 | Apple Inc. |
| 229 | RIVN 🚀 | 4.95% | 12.93 | 13.57 | Rivian Automotive, Inc. |
| 230 | OVV | 4.72% | 40.22 | 42.12 | Ovintiv Inc. (DE) |
| 231 | SMCI 🚀 📈 | 4.71% | 39.67 | 41.54 | Super Micro Computer, Inc. |
| 232 | VTRS | 4.67% | 10.08 | 10.55 | Viatris Inc. |
| 233 | ROST | 4.20% | 141.23 | 147.16 | Ross Stores, Inc. |
| 234 | VZ | 4.11% | 42.48 | 44.23 | Verizon Communications Inc. |
| 235 | OXY | 4.03% | 45.77 | 47.61 | Occidental Petroleum Corporatio |
| 236 | XOM | 3.93% | 109.97 | 114.29 | Exxon Mobil Corporation |
| 237 | TMUS | 3.90% | 242.54 | 251.99 | T-Mobile US, Inc. |
| 238 | ZBH | 3.86% | 102.16 | 106.10 | Zimmer Biomet Holdings, Inc. |
| 239 | MCD | 3.81% | 302.04 | 313.54 | McDonald's Corporation |
| 240 | AMZU | 3.74% | 37.27 | 38.66 | Direxion Daily AMZN Bull 2X Sha |
| 241 | LUV 🚀 | 3.72% | 31.72 | 32.90 | Southwest Airlines Company |
| 242 | V | 3.70% | 339.22 | 351.78 | Visa Inc. |
| 243 | CRWD | 3.61% | 408.93 | 423.70 | CrowdStrike Holdings, Inc. |
| 244 | GRAB | 3.49% | 4.82 | 4.99 | Grab Holdings Limited |
| 245 | ZM | 3.48% | 78.68 | 81.42 | Zoom Communications, Inc. |
| 246 | PLD | 3.41% | 110.03 | 113.78 | Prologis, Inc. |
| 247 | HIMS 📈 | 3.38% | 40.97 | 42.35 | Hims & Hers Health, Inc. |
| 248 | PR | 3.33% | 13.83 | 14.29 | Permian Resources Corporation |
| 249 | QCOM | 3.12% | 155.87 | 160.73 | QUALCOMM Incorporated |
| 250 | EVGO 🚀 📈 | 3.10% | 3.75 | 3.87 | EVgo Inc. |
| 251 | BTDR 🚀 📈 | 3.09% | 13.86 | 14.29 | Bitdeer Technologies Group |
| 252 | AGNC | 2.85% | 9.49 | 9.76 | AGNC Investment Corp. |
| 253 | ASML | 2.68% | 723.27 | 742.62 | ASML Holding N.V. - New York Re |
| 254 | CNQ | 2.66% | 30.83 | 31.65 | Canadian Natural Resources Limi |
| 255 | KIM | 2.63% | 21.91 | 22.49 | Kimco Realty Corporation (HC) |
| 256 | KR | 2.41% | 66.24 | 67.84 | Kroger Company (The) |
| 257 | WMT | 2.38% | 94.73 | 96.98 | Walmart Inc. |
| 258 | SIRI | 2.30% | 23.11 | 23.64 | SiriusXM Holdings Inc. |
| 259 | YUM | 2.20% | 143.81 | 146.97 | Yum! Brands, Inc. |
| 260 | ERX | 2.16% | 56.24 | 57.46 | Direxion Energy Bull 2X Shares |
| 261 | EOG | 2.08% | 122.28 | 124.82 | EOG Resources, Inc. |
| 262 | TMO | 2.08% | 482.69 | 492.72 | Thermo Fisher Scientific Inc |
| 263 | ARM | 1.95% | 135.66 | 138.31 | Arm Holdings plc |
| 264 | SERV 🚀 📈 | 1.67% | 10.92 | 11.10 | Serve Robotics Inc. |
| 265 | EQNR | 1.19% | 24.32 | 24.61 | Equinor ASA |
| 266 | TSLA | 1.16% | 330.04 | 333.87 | Tesla, Inc. |
| 267 | PTON 🚀 📈 | 1.03% | 7.52 | 7.60 | Peloton Interactive, Inc. |
| 268 | AAL | 0.98% | 13.24 | 13.37 | American Airlines Group, Inc. |
| 269 | SJM | 0.80% | 109.63 | 110.51 | The J.M. Smucker Company |
| 270 | BLDR | 0.76% | 137.63 | 138.68 | Builders FirstSource, Inc. |
| 271 | NEE | 0.66% | 71.58 | 72.05 | NextEra Energy, Inc. |
| 272 | ASX | 0.48% | 9.86 | 9.91 | ASE Technology Holding Co., Ltd |
| 273 | ZI 🚀 | 0.48% | 10.15 | 10.20 | ZoomInfo Technologies Inc. |
| 274 | SWKS | 0.35% | 74.68 | 74.94 | Skyworks Solutions, Inc. |
| 275 | CF | 0.35% | 86.33 | 86.63 | CF Industries Holdings, Inc. |
The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.