| Rank | Ticker | % Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | RGTU π | 56.75% | 19.31 | 8.35 | Tradr 2X Long RGTI Daily ETF |
| 2 | ROBN π π | 54.96% | 59.39 | 26.75 | T-Rex 2X Long HOOD Daily Target |
| 3 | SOUX π | 54.93% | 14.84 | 6.69 | Defiance Daily Target 2X Long S |
| 4 | CRCG π | 54.28% | 2.56 | 1.17 | Leverage Shares 2X Long CRCL Da |
| 5 | CONL π π | 53.82% | 16.87 | 7.79 | GraniteShares 2x Long COIN Dail |
| 6 | BAIG π | 50.87% | 11.09 | 5.45 | Leverage Shares 2X Long BBAI Da |
| 7 | IONL π | 49.89% | 38.19 | 19.14 | GraniteShares 2x Long IONQ Dail |
| 8 | OKLL π π | 49.32% | 26.24 | 13.30 | Defiance Daily Target 2x Long O |
| 9 | QBTX π π | 48.50% | 35.17 | 18.11 | Tradr 2X Long QBTS Daily ETF |
| 10 | QUBX π | 42.35% | 27.75 | 16.00 | Tradr 2X Long QUBT Daily ETF |
| 11 | PLTU π π | 41.90% | 74.27 | 43.15 | Direxion Daily PLTR Bull 2X Sha |
| 12 | U π | 41.85% | 42.89 | 24.94 | Unity Software Inc. |
| 13 | APP π | 37.65% | 621.28 | 387.34 | Applovin Corporation |
| 14 | BITX π | 35.02% | 28.93 | 18.80 | 2x Bitcoin Strategy ETF |
| 15 | FIG π | 34.35% | 34.29 | 22.51 | Figma, Inc. |
| 16 | CRDO π | 34.29% | 147.55 | 96.95 | Credo Technology Group Holding |
| 17 | BMNR π | 33.34% | 30.46 | 20.30 | BitMine Immersion Technologies, |
| 18 | BLSH | 31.97% | 39.98 | 27.20 | Bullish |
| 19 | RDDT π π | 31.24% | 222.07 | 152.69 | Reddit, Inc. |
| 20 | ARCX π | 30.94% | 41.95 | 28.97 | Tradr 2X Long ACHR Daily ETF |
| 21 | HOOD π | 30.46% | 115.93 | 80.62 | Robinhood Markets, Inc. |
| 22 | COIN π | 30.03% | 241.00 | 168.62 | Coinbase Global, Inc. - 3 |
| 23 | IOT π | 29.69% | 35.70 | 25.10 | Samsara Inc. |
| 24 | PYPL | 29.51% | 58.21 | 41.03 | PayPal Holdings, Inc. |
| 25 | CRCL π π | 29.40% | 77.98 | 55.05 | Circle Internet Group, Inc. |
| 26 | RGTI π π | 28.73% | 24.12 | 17.19 | Rigetti Computing, Inc. |
| 27 | NEBX | 28.71% | 35.54 | 25.34 | Tradr 2X Long NBIS Daily ETF |
| 28 | TEAM | 28.36% | 146.61 | 105.04 | Atlassian Corporation |
| 29 | HIMS π | 27.86% | 33.82 | 24.40 | Hims & Hers Health, Inc. |
| 30 | RBRK π π | 27.85% | 71.89 | 51.87 | Rubrik, Inc. |
| 31 | DOCU | 27.35% | 64.35 | 46.75 | DocuSign, Inc. |
| 32 | SHOP π | 26.78% | 155.73 | 114.02 | Shopify Inc. |
| 33 | JOBY π | 26.42% | 14.11 | 10.38 | Joby Aviation, Inc. |
| 34 | MSFU | 26.37% | 40.22 | 29.61 | Direxion Daily MSFT Bull 2X Sha |
| 35 | SOUN π π | 26.06% | 10.91 | 8.07 | SoundHound AI, Inc. |
| 36 | IONQ π π | 26.04% | 47.78 | 35.34 | IonQ, Inc. |
| 37 | TTD | 25.73% | 36.72 | 27.27 | The Trade Desk, Inc. |
| 38 | NNOX π π | 25.49% | 3.25 | 2.42 | NANO-X IMAGING LTD |
| 39 | KLAR | 25.42% | 29.13 | 21.72 | Klarna Group plc |
| 40 | SNOW | 25.06% | 220.56 | 165.29 | Snowflake Inc. |
| 41 | BBAI π π | 24.63% | 5.97 | 4.50 | BigBear.ai, Inc. |
| 42 | GLXY | 24.35% | 26.65 | 20.16 | Galaxy Digital Inc. |
| 43 | AMDL π π | 24.33% | 16.72 | 12.65 | GraniteShares 2x Long AMD Daily |
| 44 | FRMI π | 24.07% | 10.77 | 8.18 | Fermi Inc. |
| 45 | RBLX | 23.85% | 82.82 | 63.07 | Roblox Corporation |
| 46 | FLUT | 23.78% | 201.91 | 153.90 | Flutter Entertainment plc |
| 47 | ORCL π | 23.44% | 191.56 | 146.67 | Oracle Corporation |
| 48 | SNAP | 23.01% | 7.68 | 5.91 | Snap Inc. |
| 49 | OKLO π π | 23.01% | 88.62 | 68.23 | Oklo Inc. |
| 50 | QS π π | 23.00% | 11.03 | 8.49 | QuantumScape Corporation |
| 51 | PINS | 22.74% | 25.72 | 19.87 | Pinterest, Inc. |
| 52 | QBTS π π | 22.68% | 26.01 | 20.11 | D-Wave Quantum Inc. |
| 53 | SOFI π | 21.95% | 26.59 | 20.75 | SoFi Technologies, Inc. |
| 54 | MSTR π | 21.88% | 165.24 | 129.09 | Strategy Inc |
| 55 | MARA | 21.62% | 10.56 | 8.28 | MARA Holdings, Inc. |
| 56 | TEM π | 21.14% | 67.91 | 53.55 | Tempus AI, Inc. |
| 57 | OWL | 20.63% | 15.19 | 12.06 | Blue Owl Capital Inc. |
| 58 | SPOT | 20.43% | 553.66 | 440.53 | Spotify Technology S.A. |
| 59 | QUBT π π | 20.05% | 11.42 | 9.13 | Quantum Computing Inc. |
| 60 | TSLL π π | 19.82% | 18.92 | 15.17 | Direxion Daily TSLA Bull 2X Sha |
| 61 | PLTR π π | 19.79% | 173.96 | 139.54 | Palantir Technologies Inc. |
| 62 | DOCS | 19.77% | 43.94 | 35.25 | Doximity, Inc. |
| 63 | SQ | 19.67% | 75.94 | 61.00 | Block, Inc. |
| 64 | CSGP | 19.55% | 65.06 | 52.34 | CoStar Group, Inc. |
| 65 | LUMN π π | 19.53% | 8.24 | 6.63 | Lumen Technologies, Inc. |
| 66 | AI | 19.33% | 13.77 | 11.11 | C3.ai, Inc. |
| 67 | RIVN π | 19.02% | 17.75 | 14.37 | Rivian Automotive, Inc. |
| 68 | NTNX | 18.97% | 48.32 | 39.15 | Nutanix, Inc. |
| 69 | DT | 18.54% | 42.49 | 34.61 | Dynatrace, Inc. |
| 70 | ZS | 18.43% | 227.77 | 185.79 | Zscaler, Inc. |
| 71 | PSKY π | 18.37% | 13.17 | 10.75 | Paramount Skydance Corporation |
| 72 | Z | 18.32% | 69.22 | 56.54 | Zillow Group, Inc. |
| 73 | AMC π | 18.31% | 1.80 | 1.47 | AMC Entertainment Holdings, Inc |
| 74 | CRM | 18.19% | 243.78 | 199.44 | Salesforce, Inc. |
| 75 | CLSK π | 18.16% | 12.49 | 10.22 | CleanSpark, Inc. |
| 76 | DKNG | 17.83% | 33.15 | 27.24 | DraftKings Inc. |
| 77 | TOST | 17.72% | 34.42 | 28.32 | Toast, Inc. |
| 78 | WDAY | 17.53% | 206.31 | 170.15 | Workday, Inc. |
| 79 | TCOM | 16.97% | 69.12 | 57.39 | Trip.com Group Limited |
| 80 | TRU | 16.95% | 83.68 | 69.50 | TransUnion |
| 81 | CPNG π | 16.83% | 23.39 | 19.45 | Coupang, Inc. |
| 82 | UPST π π | 16.79% | 45.57 | 37.92 | Upstart Holdings, Inc. |
| 83 | DDOG π | 16.71% | 138.92 | 115.71 | Datadog, Inc. |
| 84 | SE π | 16.66% | 127.51 | 106.26 | Sea Limited |
| 85 | SYM π π | 15.89% | 63.59 | 53.48 | Symbotic Inc. |
| 86 | MDB π | 15.31% | 398.64 | 337.60 | MongoDB, Inc. |
| 87 | CHWY | 15.25% | 32.52 | 27.56 | Chewy, Inc. |
| 88 | XPEV π π | 15.08% | 19.75 | 16.77 | XPeng Inc. |
| 89 | GRAB | 14.65% | 4.91 | 4.19 | Grab Holdings Limited |
| 90 | TWLO | 14.57% | 130.93 | 111.85 | Twilio Inc. |
| 91 | SONY | 14.33% | 25.57 | 21.91 | Sony Group Corporation |
| 92 | ACHR π | 14.25% | 8.10 | 6.95 | Archer Aviation Inc. |
| 93 | ADBE | 14.15% | 325.80 | 279.71 | Adobe Inc. |
| 94 | SERV π π | 14.11% | 11.83 | 10.16 | Serve Robotics Inc. |
| 95 | EOSE π π | 13.98% | 14.41 | 12.40 | Eos Energy Enterprises, Inc. |
| 96 | CDNS | 13.95% | 315.41 | 271.42 | Cadence Design Systems, Inc. |
| 97 | NFLX | 13.89% | 93.09 | 80.16 | Netflix, Inc. |
| 98 | EXPE | 13.89% | 274.63 | 236.48 | Expedia Group, Inc. |
| 99 | VST | 13.74% | 165.23 | 142.52 | Vistra Corp. |
| 100 | ISRG π | 13.61% | 553.86 | 478.49 | Intuitive Surgical, Inc. |
| 101 | NET | 13.54% | 193.02 | 166.88 | Cloudflare, Inc. |
| 102 | MRVL | 13.48% | 85.22 | 73.73 | Marvell Technology, Inc. |
| 103 | W π | 13.47% | 105.05 | 90.90 | Wayfair Inc. |
| 104 | CART | 13.44% | 42.21 | 36.54 | Maplebear Inc. |
| 105 | EH | 13.42% | 13.70 | 11.86 | EHang Holdings Limited |
| 106 | CWVX π π | 13.26% | 30.55 | 26.50 | Tradr 2X Long CRWV Daily ETF |
| 107 | CHYM | 13.17% | 25.03 | 21.73 | Chime Financial, Inc. |
| 108 | AFRM | 13.07% | 71.51 | 62.16 | Affirm Holdings, Inc. |
| 109 | CRWD | 12.99% | 477.37 | 415.36 | CrowdStrike Holdings, Inc. |
| 110 | BB π | 12.86% | 3.97 | 3.46 | BlackBerry Limited |
| 111 | AVGO | 12.70% | 352.85 | 308.05 | Broadcom Inc. |
| 112 | SMR π | 12.45% | 18.50 | 16.20 | NuScale Power Corporation |
| 113 | MSFT | 12.23% | 471.91 | 414.19 | Microsoft Corporation |
| 114 | ARM | 12.02% | 119.24 | 104.90 | Arm Holdings plc |
| 115 | TIGR π π | 11.85% | 9.10 | 8.02 | UP Fintech Holding Limited |
| 116 | NVDL π π | 11.78% | 85.55 | 75.47 | GraniteShares 2x Long NVDA Dail |
| 117 | ROKU | 11.74% | 104.38 | 92.13 | Roku, Inc. |
| 118 | NBIS π π | 11.71% | 93.32 | 82.39 | Nebius Group N.V. |
| 119 | UBER | 11.61% | 83.63 | 73.92 | Uber Technologies, Inc. |
| 120 | SNPS | 11.57% | 473.80 | 418.98 | Synopsys, Inc. |
| 121 | QCOM | 11.41% | 168.06 | 148.89 | QUALCOMM Incorporated |
| 122 | BX | 11.30% | 151.68 | 134.54 | Blackstone Inc. |
| 123 | LCID π | 11.10% | 11.68 | 10.38 | Lucid Group, Inc. |
| 124 | FIGR π | 10.95% | 48.23 | 42.95 | Figure Technology Solutions, In |
| 125 | XYZ | 10.90% | 64.45 | 57.43 | Block, Inc. |
| 126 | CLS π π | 10.70% | 308.91 | 275.86 | Celestica, Inc. |
| 127 | APLX π π | 10.57% | 81.17 | 72.59 | Tradr 2X Long APLD Daily ETF |
| 128 | OMC | 10.51% | 77.26 | 69.14 | Omnicom Group Inc. |
| 129 | PANW | 10.44% | 186.16 | 166.72 | Palo Alto Networks, Inc. |
| 130 | ACN | 10.18% | 269.05 | 241.65 | Accenture plc |
| 131 | NIO π π | 9.99% | 4.93 | 4.44 | NIO Inc. |
| 132 | TME | 9.82% | 17.56 | 15.84 | Tencent Music Entertainment Gro |
| 133 | AMD | 9.75% | 221.83 | 200.19 | Advanced Micro Devices, Inc. |
| 134 | BROS | 9.72% | 60.35 | 54.48 | Dutch Bros Inc. |
| 135 | DASH | 9.52% | 216.45 | 195.83 | DoorDash, Inc. |
| 136 | RKLX π π | 9.42% | 43.76 | 39.64 | Defiance Daily Target 2X Long R |
| 137 | LVS | 9.31% | 63.41 | 57.50 | Las Vegas Sands Corp. |
| 138 | FUTU π | 9.27% | 169.03 | 153.35 | Futu Holdings Limited |
| 139 | YMM | 9.02% | 10.77 | 9.80 | Full Truck Alliance Co. Ltd. |
| 140 | LULU | 8.86% | 195.31 | 178.00 | lululemon athletica inc. |
| 141 | PDD | 8.73% | 111.89 | 102.13 | PDD Holdings Inc. |
| 142 | NRG | 8.72% | 157.74 | 143.99 | NRG Energy, Inc. |
| 143 | TSLA | 8.67% | 444.56 | 406.01 | Tesla, Inc. |
| 144 | YINN π | 8.56% | 45.40 | 41.51 | Direxion Daily FTSE China Bull |
| 145 | CVNA π | 8.38% | 429.00 | 393.04 | Carvana Co. |
| 146 | GPN | 8.09% | 77.03 | 70.80 | Global Payments Inc. |
| 147 | APH | 7.89% | 141.13 | 130.00 | Amphenol Corporation |
| 148 | TQQQ | 7.86% | 54.01 | 49.76 | ProShares UltraPro QQQ |
| 149 | INFY | 7.36% | 18.07 | 16.74 | Infosys Limited |
| 150 | RIOT π π | 7.26% | 15.25 | 14.14 | Riot Platforms, Inc. |
| 151 | LMND π π | 7.14% | 79.88 | 74.18 | Lemonade, Inc. |
| 152 | NDAQ | 7.07% | 95.22 | 88.49 | Nasdaq, Inc. |
| 153 | PSTG π | 6.98% | 72.32 | 67.27 | Pure Storage, Inc. |
| 154 | FLEX | 6.87% | 63.17 | 58.83 | Flex Ltd. |
| 155 | NTAP | 6.61% | 107.64 | 100.53 | NetApp, Inc. |
| 156 | SYF | 6.49% | 80.44 | 75.22 | Synchrony Financial |
| 157 | PTON π π | 6.31% | 6.31 | 5.91 | Peloton Interactive, Inc. |
| 158 | FSLR | 6.24% | 253.90 | 238.06 | First Solar, Inc. |
| 159 | SWKS | 6.16% | 62.88 | 59.00 | Skyworks Solutions, Inc. |
| 160 | PGR | 5.98% | 218.62 | 205.54 | Progressive Corporation (The) |
| 161 | JD | 5.94% | 29.29 | 27.55 | JD.com, Inc. |
| 162 | ONON | 5.68% | 46.51 | 43.87 | On Holding AG |
| 163 | APO | 5.64% | 140.74 | 132.80 | Apollo Global Management, Inc. |
| 164 | NWSA | 5.57% | 26.15 | 24.69 | News Corporation |
| 165 | WYNN | 5.41% | 120.74 | 114.21 | Wynn Resorts, Limited |
| 166 | NVDA | 5.15% | 183.65 | 174.19 | NVIDIA Corporation |
| 167 | OKTA π | 5.06% | 87.87 | 83.42 | Okta, Inc. |
| 168 | STLA | 4.96% | 10.76 | 10.23 | Stellantis N.V. |
| 169 | FOXA | 4.93% | 71.24 | 67.73 | Fox Corporation |
| 170 | TMF | 4.93% | 38.38 | 36.49 | Direxion Daily 20-Yr Treasury B |
| 171 | TMO | 4.62% | 592.60 | 565.22 | Thermo Fisher Scientific Inc |
| 172 | DHR | 4.48% | 229.84 | 219.53 | Danaher Corporation |
| 173 | IBM | 4.46% | 302.56 | 289.05 | International Business Machines |
| 174 | BAH | 4.44% | 89.00 | 85.04 | Booz Allen Hamilton Holding Cor |
| 175 | FAS | 4.43% | 165.36 | 158.04 | Direxion Financial Bull 3X Shar |
| 176 | WMG | 4.20% | 29.44 | 28.20 | Warner Music Group Corp. |
| 177 | ABNB | 4.16% | 130.02 | 124.61 | Airbnb, Inc. |
| 178 | EVGO π π | 4.16% | 3.12 | 2.99 | EVgo Inc. |
| 179 | IREN π π | 3.97% | 46.80 | 44.94 | IREN LIMITED |
| 180 | AXP | 3.87% | 367.93 | 353.67 | American Express Company |
| 181 | JEF | 3.79% | 61.19 | 58.87 | Jefferies Financial Group Inc. |
| 182 | CORZ π | 3.79% | 16.79 | 16.15 | Core Scientific, Inc. |
| 183 | COF | 3.45% | 233.51 | 225.46 | Capital One Financial Corporati |
| 184 | WTRG | 3.29% | 38.67 | 37.40 | Essential Utilities, Inc. |
| 185 | AMZU | 3.22% | 36.19 | 35.02 | Direxion Daily AMZN Bull 2X Sha |
| 186 | AUR π | 3.14% | 4.31 | 4.17 | Aurora Innovation, Inc. |
| 187 | BBY | 3.06% | 70.66 | 68.50 | Best Buy Co., Inc. |
| 188 | AS | 3.06% | 37.49 | 36.34 | Amer Sports, Inc. |
| 189 | AAL | 2.98% | 14.87 | 14.43 | American Airlines Group, Inc. |
| 190 | ZBH | 2.93% | 90.75 | 88.09 | Zimmer Biomet Holdings, Inc. |
| 191 | DIS | 2.88% | 110.22 | 107.05 | Walt Disney Company (The) |
| 192 | DJT π π | 2.83% | 12.82 | 12.45 | Trump Media & Technology Group |
| 193 | WELL | 2.76% | 190.75 | 185.48 | Welltower Inc. |
| 194 | DELL | 2.75% | 125.49 | 122.04 | Dell Technologies Inc. |
| 195 | AIG | 2.72% | 78.51 | 76.37 | American International Group, I |
| 196 | UWMC | 2.60% | 5.28 | 5.14 | UWM Holdings Corporation |
| 197 | SRE | 2.57% | 88.92 | 86.63 | DBA Sempra |
| 198 | INVH | 2.44% | 27.13 | 26.47 | Invitation Homes Inc. |
| 199 | AEO π | 2.44% | 24.78 | 24.18 | American Eagle Outfitters, Inc. |
| 200 | V | 2.32% | 337.79 | 329.95 | Visa Inc. |
| 201 | EXEL | 2.17% | 43.60 | 42.65 | Exelixis, Inc. |
| 202 | QQQ | 2.16% | 619.13 | 605.75 | Invesco QQQ Trust, Series 1 |
| 203 | CCI | 2.08% | 87.94 | 86.11 | Crown Castle Inc. |
| 204 | EBAY | 2.07% | 87.66 | 85.84 | eBay Inc. |
| 205 | WBD | 1.98% | 27.58 | 27.03 | Warner Bros. Discovery, Inc. - |
| 206 | AMKR | 1.79% | 44.67 | 43.87 | Amkor Technology, Inc. |
| 207 | M π | 1.74% | 22.10 | 21.71 | Macy's Inc |
| 208 | TLT | 1.64% | 87.98 | 86.54 | iShares 20+ Year Treasury Bond |
| 209 | DLTR | 1.61% | 123.82 | 121.83 | Dollar Tree, Inc. |
| 210 | UTSL | 1.52% | 41.58 | 40.95 | Direxion Daily Utilities Bull 3 |
| 211 | EXE | 1.51% | 110.86 | 109.19 | Expand Energy Corporation |
| 212 | FFTY | 1.39% | 36.06 | 35.56 | Innovator IBD 50 ETF |
| 213 | CRWV π π | 1.19% | 83.46 | 82.46 | CoreWeave, Inc. |
| 214 | SIRI | 0.98% | 20.94 | 20.73 | SiriusXM Holdings Inc. |
| 215 | ALLY | 0.73% | 43.66 | 43.34 | Ally Financial Inc. |
| 216 | GH π π | 0.67% | 106.87 | 106.15 | Guardant Health, Inc. |
| 217 | RKT | 0.64% | 20.13 | 20.00 | Rocket Companies, Inc. |
| 218 | NU | 0.64% | 17.13 | 17.02 | Nu Holdings Ltd. |
| 219 | CRH | 0.62% | 123.72 | 122.96 | CRH PLC |
| 220 | ANET | 0.60% | 131.07 | 130.28 | Arista Networks, Inc. |
| 221 | VTR | 0.53% | 78.15 | 77.73 | Ventas, Inc. |
| 222 | HTHT | 0.45% | 48.26 | 48.04 | H World Group Limited |
| 223 | AR | 0.39% | 34.35 | 34.22 | Antero Resources Corporation |
| 224 | DB | 0.32% | 38.02 | 37.90 | Deutsche Bank AG |
| 225 | LEN | 0.31% | 115.63 | 115.27 | Lennar Corporation |
| 226 | AMZN | 0.25% | 233.58 | 232.99 | Amazon.com, Inc. |
| 227 | MMM | 0.12% | 163.98 | 163.79 | 3M Company |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.