Friday January 2, 2026 Stocks Above The 200 SMA For Longest Consecutive Days Today $AEM $AGI $CAH $DB $FOXA $GILD $HOOD $HWM $KGC $KTOS $NWG $PLTR $RKLB $TPR

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 303 139.35 170.45 Agnico Eagle Mines Limited
2 AGI 303 29.96 38.41 Alamos Gold Inc.
3 CAH 303 162.73 205.72 Cardinal Health, Inc.
4 DB 303 31.94 39.59 Deutsche Bank AG
5 FOXA 303 58.44 73.76 Fox Corporation
6 GILD 303 113.76 121.60 Gilead Sciences, Inc.
7 HOOD ðŸ“ˆ 303 97.43 115.21 Robinhood Markets, Inc.
8 HWM 303 176.75 211.71 Howmet Aerospace Inc.
9 KGC 303 19.68 28.30 Kinross Gold Corporation
10 KTOS ðŸ“ˆ 303 59.73 79.29 Kratos Defense & Security Solut
11 NWG 303 14.32 17.82 NatWest Group plc
12 PLTR ðŸš€ ðŸ“ˆ 303 151.04 167.86 Palantir Technologies Inc.
13 RKLB ðŸ“ˆ 303 41.68 75.99 Rocket Lab Corporation
14 TPR 303 97.47 129.07 Tapestry, Inc.
15 WELL 303 166.37 186.94 Welltower Inc.
16 GH ðŸš€ ðŸ“ˆ 289 62.42 101.74 Guardant Health, Inc.
17 RGTI ðŸš€ ðŸ“ˆ 289 19.84 23.60 Rigetti Computing, Inc.
18 QBTS ðŸš€ ðŸ“ˆ 288 19.32 28.13 D-Wave Quantum Inc.
19 SGI 288 75.61 88.74 Somnigroup International Inc.
20 BBVA 245 17.50 23.99 Banco Bilbao Vizcaya Argentaria
21 AU 244 58.24 85.60 AngloGold Ashanti PLC
22 LYG 241 4.38 5.39 Lloyds Banking Group Plc
23 GFI 240 31.60 43.56 Gold Fields Limited
24 WPM 240 95.64 117.87 Wheaton Precious Metals Corp
25 JNUG ðŸš€ ðŸ“ˆ 235 113.42 203.88 Direxion Daily Junior Gold Mine
26 MNST 220 64.82 76.16 Monster Beverage Corporation
27 ITUB 206 6.50 7.23 Itau Unibanco Banco Holding SA
28 GEV ðŸš€ 187 535.82 679.55 GE Vernova Inc.
29 BCS 185 19.40 26.05 Barclays PLC
30 ING 185 23.16 28.76 ING Group, N.V.
31 NEM 185 70.43 101.22 Newmont Corporation
32 NRG 185 148.92 166.16 NRG Energy, Inc.
33 SCHW 185 90.76 101.57 Charles Schwab Corporation (The
34 WMT 185 100.18 112.76 Walmart Inc.
35 EBAY 184 81.41 87.06 eBay Inc.
36 CLS ðŸš€ ðŸ“ˆ 183 199.49 302.40 Celestica, Inc.
37 MUFG 183 14.42 15.97 Mitsubishi UFJ Financial Group,
38 SBSW ðŸ“ˆ 183 8.63 14.46 D/B/A Sibanye-Stillwater Limite
39 MFG 179 6.09 7.41 Mizuho Financial Group, Inc. Sp
40 APP ðŸ“ˆ 177 466.45 618.32 Applovin Corporation
41 GE 177 262.39 320.75 GE Aerospace
42 JPM 177 286.01 325.48 JP Morgan Chase & Co.
43 MMM 177 153.55 161.82 3M Company
44 NET 177 184.37 196.02 Cloudflare, Inc.
45 AEG 176 7.25 7.76 Aegon Ltd. New York Registry Sh
46 APG 176 33.19 38.97 APi Group Corporation
47 APH 176 107.00 139.71 Amphenol Corporation
48 FUTU ðŸ“ˆ 176 145.51 178.46 Futu Holdings Limited
49 SNOW 176 211.01 216.71 Snowflake Inc.
50 SOFI ðŸ“ˆ 176 21.31 27.46 SoFi Technologies, Inc.
51 WFC 176 79.83 95.20 Wells Fargo & Company
52 AVGO 175 289.88 347.62 Broadcom Inc.
53 C 175 89.85 118.70 Citigroup, Inc.
54 CSCO 175 67.74 76.04 Cisco Systems, Inc.
55 IBKR 175 58.55 67.23 Interactive Brokers Group, Inc.
56 NXT 175 67.63 92.78 Nextpower Inc.
57 RTX 175 153.06 187.25 RTX Corporation
58 SMFG 175 15.94 19.45 Sumitomo Mitsui Financial Group
59 ULTA 175 487.36 620.04 Ulta Beauty, Inc.
60 NDAQ 174 87.09 96.66 Nasdaq, Inc.
61 CX 173 8.33 11.57 Cemex, S.A.B. de C.V. Sponsored
62 CIEN ðŸ“ˆ 170 121.07 246.06 Ciena Corporation
63 FTI ðŸš€ 170 36.17 47.31 TechnipFMC plc
64 CRDO ðŸ“ˆ 169 109.21 143.22 Credo Technology Group Holding
65 FLEX 169 50.76 63.68 Flex Ltd.
66 VIK 169 55.37 72.27 Viking Holdings Ltd
67 CCJ 167 72.63 98.56 Cameco Corporation
68 AXP 166 316.82 372.73 American Express Company
69 GS 166 707.80 914.34 Goldman Sachs Group, Inc. (The)
70 CDE ðŸ“ˆ 165 12.11 17.55 Coeur Mining, Inc.
71 JOBY ðŸ“ˆ 165 12.38 14.36 Joby Aviation, Inc.
72 BAC 163 47.76 55.95 Bank of America Corporation
73 ELAN 163 16.54 22.52 Elanco Animal Health Incorporat
74 FFTY 163 33.14 34.86 Innovator IBD 50 ETF
75 GLW 163 65.59 90.67 Corning Incorporated
76 LITE ðŸ“ˆ 163 149.03 386.11 Lumentum Holdings Inc.
77 LRCX 163 112.58 185.06 Lam Research Corporation
78 QQQ 163 558.49 613.12 Invesco QQQ Trust, Series 1
79 SHOP ðŸš€ 163 131.18 157.20 Shopify Inc.
80 SPY 163 627.52 683.17 SPDR S&P 500
81 STX ðŸ“ˆ 163 175.14 287.54 Seagate Technology Holdings PLC
82 SYM ðŸš€ ðŸ“ˆ 163 46.73 64.87 Symbotic Inc.
83 TSM 163 238.99 319.61 Taiwan Semiconductor Manufactur
84 VRT 163 133.05 175.61 Vertiv Holdings, LLC
85 NVDA 162 160.49 188.85 NVIDIA Corporation
86 WDC ðŸ“ˆ 162 92.30 187.70 Western Digital Corporation
87 VOD 160 10.95 13.34 Vodafone Group Plc
88 PAAS 158 33.13 51.04 Pan American Silver Corp.
89 B 157 27.26 44.08 Barrick Mining Corporation
90 GOLD 157 23.68 34.77 Gold.com, Inc.
91 LMND ðŸš€ ðŸ“ˆ 155 49.36 75.96 Lemonade, Inc.
92 U ðŸš€ 153 32.92 44.25 Unity Software Inc.
93 WBD ðŸš€ 153 15.36 28.51 Warner Bros. Discovery, Inc. -
94 MP ðŸ“ˆ 150 49.79 54.97 MP Materials Corp.
95 APLD ðŸš€ ðŸ“ˆ 149 16.69 28.11 Applied Digital Corporation
96 MU 149 149.15 315.42 Micron Technology, Inc.
97 BE ðŸš€ ðŸ“ˆ 148 56.00 98.69 Bloom Energy Corporation
98 FERG 148 214.43 225.02 Ferguson Enterprises Inc.
99 NVT 148 82.91 106.82 nVent Electric plc
100 W ðŸ“ˆ 148 67.88 106.56 Wayfair Inc.
101 ASTS ðŸ“ˆ 147 48.82 83.47 AST SpaceMobile, Inc.
102 ROKU 146 87.61 108.72 Roku, Inc.
103 ALLY 145 38.46 45.76 Ally Financial Inc.
104 IREN ðŸš€ ðŸ“ˆ 145 27.32 42.70 IREN LIMITED
105 SYF 145 67.84 84.65 Synchrony Financial
106 CAT 144 434.44 598.41 Caterpillar, Inc.
107 F 144 11.49 13.34 Ford Motor Company
108 VLO 143 147.37 165.31 Valero Energy Corporation
109 ADM 140 55.34 59.05 Archer-Daniels-Midland Company
110 AMD 139 163.23 223.47 Advanced Micro Devices, Inc.
111 EL 139 83.03 106.76 Estee Lauder Companies, Inc. (T
112 EOSE ðŸš€ ðŸ“ˆ 139 8.56 12.97 Eos Energy Enterprises, Inc.
113 NVDL ðŸš€ ðŸ“ˆ 139 72.69 90.03 GraniteShares 2x Long NVDA Dail
114 RDDT ðŸš€ ðŸ“ˆ 139 174.10 241.89 Reddit, Inc.
115 WYNN 136 107.23 122.57 Wynn Resorts, Limited
116 UTSL 135 39.98 41.85 Direxion Daily Utilities Bull 3
117 CORZ ðŸ“ˆ 134 13.82 15.99 Core Scientific, Inc.
118 SEDG ðŸš€ ðŸ“ˆ 134 26.75 31.36 SolarEdge Technologies, Inc.
119 COHR 133 106.20 194.33 Coherent Corp.
120 QS ðŸš€ ðŸ“ˆ 133 9.10 11.06 QuantumScape Corporation
121 ANET 132 116.45 133.60 Arista Networks, Inc.
122 GOOG 132 219.16 315.32 Alphabet Inc.
123 GOOGL 132 218.11 315.15 Alphabet Inc.
124 CMA 130 67.14 88.65 Comerica Incorporated
125 LVS 129 50.66 65.21 Las Vegas Sands Corp.
126 NUE 129 136.13 169.40 Nucor Corporation
127 EXPE 128 201.70 282.94 Expedia Group, Inc.
128 BP 125 32.76 35.83 BP p.l.c.
129 AES 124 12.53 14.82 The AES Corporation
130 AMDL ðŸš€ ðŸ“ˆ 124 11.20 16.86 GraniteShares 2x Long AMD Daily
131 HL ðŸš€ ðŸ“ˆ 124 9.52 18.87 Hecla Mining Company
132 VTR 123 68.82 77.33 Ventas, Inc.
133 BABA 120 137.60 155.74 Alibaba Group Holding Limited
134 BHP 119 52.64 61.76 BHP Group Limited
135 FSLR 118 195.05 274.34 First Solar, Inc.
136 NLY 118 20.57 22.90 Annaly Capital Management Inc.
137 RKT 118 16.03 19.88 Rocket Companies, Inc.
138 TJX 118 134.69 154.28 TJX Companies, Inc. (The)
139 GGLL ðŸ“ˆ 117 54.35 98.13 Direxion Daily GOOGL Bull 2X Sh
140 INCY 115 79.16 101.42 Incyte Corporation
141 PHM 115 115.52 119.07 PulteGroup, Inc.
142 BKR 114 43.22 47.14 Baker Hughes Company
143 GM ðŸš€ 114 57.72 80.98 General Motors Company
144 SRE 113 81.68 89.71 DBA Sempra
145 CVE 112 15.30 17.53 Cenovus Energy Inc
146 TER ðŸš€ 109 119.59 207.56 Teradyne, Inc.
147 VALE 107 10.59 13.26 VALE S.A.
148 AMKR 106 25.82 42.92 Amkor Technology, Inc.
149 CRH 106 105.08 126.44 CRH PLC
150 EQX 106 8.98 13.70 Equinox Gold Corp.
151 IWM 106 224.93 248.78 iShares Russell 2000 ETF
152 ROST 106 148.74 182.74 Ross Stores, Inc.
153 SOXL ðŸš€ ðŸ“ˆ 106 28.34 47.24 Direxion Daily Semiconductor Bu
154 UAL ðŸš€ ðŸ“ˆ 106 89.88 113.01 United Airlines Holdings, Inc.
155 WULF ðŸš€ ðŸ“ˆ 106 8.00 12.74 TeraWulf Inc.
156 RUN ðŸš€ ðŸ“ˆ 103 13.24 19.44 Sunrun Inc.
157 AAPL 102 232.04 271.01 Apple Inc.
158 ASML 102 845.51 1163.78 ASML Holding N.V. - New York Re
159 NBIS ðŸš€ ðŸ“ˆ 102 67.66 89.95 Nebius Group N.V.
160 CLF ðŸš€ 101 10.19 13.60 Cleveland-Cliffs Inc.
161 APA 100 20.94 25.36 APA Corporation
162 DAL 100 54.94 69.06 Delta Air Lines, Inc.
163 INTC ðŸš€ 100 27.52 39.38 Intel Corporation
164 SPG 100 170.72 183.97 Simon Property Group, Inc.
165 AGNC 99 9.67 10.93 AGNC Investment Corp.
166 NU 97 13.91 17.02 Nu Holdings Ltd.
167 HST 96 15.98 18.16 Host Hotels & Resorts, Inc.
168 DD ðŸš€ 95 32.15 40.87 DuPont de Nemours, Inc.
169 HTHT 94 37.26 47.99 H World Group Limited
170 TNA 93 37.76 46.92 Direxion Small Cap Bull 3X Shar
171 ASX 92 11.30 16.86 ASE Technology Holding Co., Ltd
172 BIDU 92 103.21 150.30 Baidu, Inc.
173 PLD 92 113.21 129.05 Prologis, Inc.
174 PSTG ðŸš€ 92 66.03 69.01 Pure Storage, Inc.
175 TCOM 92 66.15 74.49 Trip.com Group Limited
176 MDB ðŸš€ 89 266.51 399.65 MongoDB, Inc.
177 HMY 87 16.18 19.57 Harmony Gold Mining Company Lim
178 AEO ðŸš€ 86 14.70 26.36 American Eagle Outfitters, Inc.
179 M ðŸš€ 85 15.39 22.75 Macy's Inc
180 TSLA ðŸ“ˆ 85 360.20 438.07 Tesla, Inc.
181 IBM 82 272.06 291.50 International Business Machines
182 LUMN ðŸš€ ðŸ“ˆ 82 5.61 7.69 Lumen Technologies, Inc.
183 XOM 82 111.70 122.65 Exxon Mobil Corporation
184 RIG 80 3.17 4.24 Transocean Ltd (Switzerland)
185 ALB 78 83.48 143.93 Albemarle Corporation
186 TSLL ðŸš€ ðŸ“ˆ 78 14.82 18.12 Direxion Daily TSLA Bull 2X Sha
187 AAPU 77 27.75 33.35 Direxion Daily AAPL Bull 2X Sha
188 ERIC ðŸš€ 75 8.39 9.50 Ericsson
189 NEE 72 74.98 80.93 NextEra Energy, Inc.
190 BG 71 83.38 92.64 Bunge Limited
191 MRVL ðŸš€ 69 74.41 89.39 Marvell Technology, Inc.
192 AA 68 33.19 56.54 Alcoa Corporation
193 TMO 66 485.55 592.51 Thermo Fisher Scientific Inc
194 VTRS 66 9.66 12.46 Viatris Inc.
195 NOK ðŸš€ 64 5.30 6.51 Nokia Corporation Sponsored
196 DHR 57 204.38 230.40 Danaher Corporation
197 DLTR 57 99.06 127.70 Dollar Tree, Inc.
198 QCOM 57 159.19 172.98 QUALCOMM Incorporated
199 USB 57 46.11 53.93 U.S. Bancorp
200 FDX 54 238.06 293.13 FedEx Corporation
201 AMZN 52 217.03 226.50 Amazon.com, Inc.
202 RF 52 24.17 27.56 Regions Financial Corporation
203 HAL 51 23.32 29.60 Halliburton Company
204 ISRG ðŸš€ 50 511.36 561.98 Intuitive Surgical, Inc.
205 SU 50 39.52 45.59 Suncor Energy Inc.
206 AAL 49 12.16 15.48 American Airlines Group, Inc.
207 CNQ 49 31.35 34.32 Canadian Natural Resources Limi
208 EC 49 9.18 10.22 Ecopetrol S.A.
209 YPF 47 32.60 36.29 YPF Sociedad Anonima
210 TWLO 44 113.93 138.36 Twilio Inc.
211 CTRA 41 24.91 26.60 Coterra Energy Inc.
212 EXEL 40 40.38 43.58 Exelixis, Inc.
213 RIVN ðŸš€ 40 14.21 19.41 Rivian Automotive, Inc.
214 CVNA ðŸ“ˆ 38 329.44 400.25 Carvana Co.
215 DG 38 106.03 136.82 Dollar General Corporation
216 DVN ðŸš€ 38 33.78 37.87 Devon Energy Corporation
217 FANG 37 143.65 152.34 Diamondback Energy, Inc.
218 YUMC 36 45.66 48.17 Yum China Holdings, Inc.
219 ZIM ðŸš€ ðŸ“ˆ 34 15.95 21.91 ZIM Integrated Shipping Service
220 PR 33 13.37 14.40 Permian Resources Corporation
221 AS 31 34.04 37.50 Amer Sports, Inc.
222 COF 30 208.36 247.93 Capital One Financial Corporati
223 ZTO 30 19.09 21.46 ZTO Express (Cayman) Inc.
224 PCAR 29 97.97 111.56 PACCAR Inc.
225 ADI 28 232.60 273.74 Analog Devices, Inc.
226 APTV 28 72.24 78.44 Aptiv PLC
227 DELL 28 123.27 127.80 Dell Technologies Inc.
228 DHI 28 143.76 145.72 D.R. Horton, Inc.
229 GEHC 28 74.42 82.82 GE HealthCare Technologies Inc.
230 HPE 28 20.66 24.17 Hewlett Packard Enterprise Comp
231 LUV 28 32.72 41.30 Southwest Airlines Company
232 NTAP 28 106.40 106.47 NetApp, Inc.
233 TECK 28 38.75 48.03 Teck Resources Ltd
234 ZM 28 79.72 83.32 Zoom Communications, Inc.
235 AFRM 27 66.01 74.03 Affirm Holdings, Inc.
236 COO 27 74.49 81.11 The Cooper Companies, Inc.
237 FCX 27 41.60 51.93 Freeport-McMoRan, Inc.
238 IONQ ðŸš€ ðŸ“ˆ 27 44.66 46.77 IonQ, Inc.
239 KNX 27 44.30 52.23 Knight-Swift Transportation Hol
240 FAS 26 161.11 169.65 Direxion Financial Bull 3X Shar
241 JEF 26 55.87 63.46 Jefferies Financial Group Inc.
242 MGM 26 34.04 36.49 MGM Resorts International
243 NTR 26 57.62 63.16 Nutrien Ltd.
244 ON 26 48.98 56.70 ON Semiconductor Corporation
245 QXO ðŸ“ˆ 26 18.56 19.72 QXO, Inc.
246 RETL 26 8.25 9.42 Direxion Daily Retail Bull 3X S
247 SNDK ðŸ“ˆ 24 98.38 275.24 Sandisk Corporation
248 STLA 24 10.15 11.42 Stellantis N.V.
249 SN 23 99.42 113.85 SharkNinja, Inc.
250 NXPI 22 211.33 221.28 NXP Semiconductors N.V.
251 ENTG 21 83.28 89.56 Entegris, Inc.
252 MCHP 21 61.10 65.03 Microchip Technology Incorporat
253 APO 20 135.73 146.61 Apollo Global Management, Inc.
254 CART 20 43.33 43.91 Maplebear Inc.
255 LUNR ðŸš€ ðŸ“ˆ 20 10.44 17.88 Intuitive Machines, Inc.
256 UPS 18 93.72 101.02 United Parcel Service, Inc.
257 ABNB 16 126.86 133.01 Airbnb, Inc.
258 AIG 16 80.78 84.27 American International Group, I
259 CCL 16 26.31 30.92 Carnival Corporation
260 ODFL 16 152.36 159.19 Old Dominion Freight Line, Inc.
261 OMC 16 75.56 81.32 Omnicom Group Inc.
262 DIS 15 110.19 111.85 Walt Disney Company (The)
263 V 15 345.01 346.48 Visa Inc.
264 YUM 15 147.60 150.49 Yum! Brands, Inc.
265 BA 14 205.60 227.77 Boeing Company (The)
266 NCLH 13 21.09 22.78 Norwegian Cruise Line Holdings
267 BALL 12 51.65 53.35 Ball Corporation
268 COP 11 90.93 96.70 ConocoPhillips
269 EXE 11 107.67 109.77 Expand Energy Corporation
270 HLN 9 9.86 10.00 Haleon plc
271 BX 8 153.44 158.80 Blackstone Inc.
272 ERX 8 53.79 58.18 Direxion Energy Bull 2X Shares
273 WTRG 8 38.29 38.67 Essential Utilities, Inc.
274 XEL 8 73.38 74.68 Xcel Energy Inc.
275 D 7 58.04 59.24 Dominion Energy, Inc.
276 BCE 6 22.81 23.66 BCE, Inc.
277 TGT 6 96.01 100.51 Target Corporation
278 NIO ðŸš€ ðŸ“ˆ 5 5.07 5.14 NIO Inc.
279 RKLX ðŸ“ˆ 5 24.48 46.90 Defiance Daily Target 2X Long R
280 WMG 4 29.93 30.44 Warner Music Group Corp.
281 OVV 3 38.96 40.49 Ovintiv Inc. (DE)
282 PTEN 3 6.03 6.47 Patterson-UTI Energy, Inc.
283 SUZ 3 9.26 9.52 Suzano S.A.
284 TIGR ðŸš€ ðŸ“ˆ 3 9.53 10.44 UP Fintech Holding Limited
285 ZI ðŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
286 BBAI ðŸš€ ðŸ“ˆ 1 5.43 5.84 BigBear.ai, Inc.
287 BROS 1 61.92 62.16 Dutch Bros Inc.
288 CELH ðŸš€ 1 46.56 47.75 Celsius Holdings, Inc.
289 DECK ðŸš€ 1 105.05 106.79 Deckers Outdoor Corporation
290 EQNR 1 24.35 24.55 Equinor ASA
291 GFS 1 35.95 36.87 GlobalFoundries Inc.
292 OKLO ðŸš€ ðŸ“ˆ 1 74.27 77.80 Oklo Inc.
293 RCAT ðŸš€ ðŸ“ˆ 1 8.38 9.16 Red Cat Holdings, Inc.
294 RCL 1 282.27 283.26 Royal Caribbean Cruises Ltd.
295 RIOT ðŸ“ˆ 1 12.97 14.16 Riot Platforms, Inc.
296 ROBN ðŸš€ ðŸ“ˆ 1 56.07 56.28 T-Rex 2X Long HOOD Daily Target
297 SERV ðŸš€ ðŸ“ˆ 1 10.45 11.83 Serve Robotics Inc.
298 STM 1 26.05 27.37 STMicroelectronics N.V.
299 TAL ðŸš€ 1 10.95 11.49 TAL Education Group
300 YINN ðŸ“ˆ 1 43.41 47.72 Direxion Daily FTSE China Bull
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.