Thursday February 19, 2026 Stocks Above The 200 SMA For Longest Consecutive Days Today $AEM $AGI $CAH $DB $GH $GILD $HWM $IAG $KGC $KTOS $NWG $RKLB $SGI $TPR

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 303 153.98 224.47 Agnico Eagle Mines Limited
2 AGI 303 32.29 45.86 Alamos Gold Inc.
3 CAH 303 175.38 222.76 Cardinal Health, Inc.
4 DB 303 34.23 35.80 Deutsche Bank AG
5 GH ðŸš€ ðŸ“ˆ 303 72.74 106.38 Guardant Health, Inc.
6 GILD 303 118.67 151.12 Gilead Sciences, Inc.
7 HWM 303 191.45 251.30 Howmet Aerospace Inc.
8 IAG 303 11.87 22.37 Iamgold Corporation
9 KGC 303 22.92 33.45 Kinross Gold Corporation
10 KTOS 303 71.37 105.67 Kratos Defense & Security Solut
11 NWG 303 15.19 16.83 NatWest Group plc
12 RKLB ðŸ“ˆ 303 51.44 76.58 Rocket Lab Corporation
13 SGI 303 81.02 89.45 Somnigroup International Inc.
14 TPR ðŸš€ 303 108.48 152.30 Tapestry, Inc.
15 WELL 303 173.45 208.01 Welltower Inc.
16 BBVA 277 19.23 23.20 Banco Bilbao Vizcaya Argentaria
17 AU 276 68.35 107.63 AngloGold Ashanti PLC
18 LYG 273 4.69 5.65 Lloyds Banking Group Plc
19 GFI 272 36.34 52.84 Gold Fields Limited
20 WPM 272 105.12 145.34 Wheaton Precious Metals Corp
21 JNUG ðŸš€ ðŸ“ˆ 267 146.42 280.05 Direxion Daily Junior Gold Mine
22 MNST 252 68.31 81.99 Monster Beverage Corporation
23 ITUB 238 6.97 9.27 Itau Unibanco Banco Holding SA
24 GEV ðŸš€ 219 598.16 834.61 GE Vernova Inc.
25 BCS 217 21.17 25.91 Barclays PLC
26 ING 217 24.89 29.03 ING Group, N.V.
27 NEM 217 81.18 125.40 Newmont Corporation
28 WMT 217 105.20 124.87 Walmart Inc.
29 CLS ðŸ“ˆ 215 234.31 291.33 Celestica, Inc.
30 MUFG 215 15.32 19.26 Mitsubishi UFJ Financial Group,
31 SBSW ðŸ“ˆ 215 10.67 15.27 D/B/A Sibanye-Stillwater Limite
32 MFG 211 6.68 9.32 Mizuho Financial Group, Inc. Sp
33 GE 209 281.75 334.74 GE Aerospace
34 JPM 209 297.89 308.05 JP Morgan Chase & Co.
35 APG 208 36.17 44.41 APi Group Corporation
36 APH 208 119.46 151.20 Amphenol Corporation
37 WFC 208 83.39 87.57 Wells Fargo & Company
38 AVGO 207 314.82 333.99 Broadcom Inc.
39 C 207 97.83 115.55 Citigroup, Inc.
40 CSCO 207 70.90 78.56 Cisco Systems, Inc.
41 IBKR 207 63.68 73.99 Interactive Brokers Group, Inc.
42 NXT 207 78.27 116.05 Nextpower Inc.
43 RTX 207 164.31 205.41 RTX Corporation
44 SMFG 207 17.11 23.40 Sumitomo Mitsui Financial Group
45 ULTA 207 535.67 692.79 Ulta Beauty, Inc.
46 CX 205 9.43 12.63 Cemex, S.A.B. de C.V. Sponsored
47 CIEN ðŸ“ˆ 202 152.64 318.41 Ciena Corporation
48 FTI ðŸš€ 202 40.57 61.76 TechnipFMC plc
49 MS 202 155.05 174.37 Morgan Stanley
50 TTMI ðŸ“ˆ 202 57.13 100.39 TTM Technologies, Inc.
51 FLEX 201 55.70 65.11 Flex Ltd.
52 VIK 201 60.70 77.04 Viking Holdings Ltd
53 CCJ 199 84.47 119.03 Cameco Corporation
54 AXP 198 332.77 342.65 American Express Company
55 GS 198 772.46 916.65 Goldman Sachs Group, Inc. (The)
56 CDE ðŸ“ˆ 197 14.72 24.06 Coeur Mining, Inc.
57 BAC 195 50.08 52.77 Bank of America Corporation
58 BWA 195 41.47 60.31 BorgWarner Inc.
59 ELAN 195 18.91 25.20 Elanco Animal Health Incorporat
60 GLW 195 75.53 129.99 Corning Incorporated
61 LITE ðŸ“ˆ 195 209.02 635.64 Lumentum Holdings Inc.
62 LRCX 195 137.23 237.39 Lam Research Corporation
63 QQQ 195 583.08 603.47 Invesco QQQ Trust, Series 1
64 SPY 195 650.52 684.48 State Street SPDR S&P 500 ETF T
65 STX ðŸ“ˆ 195 222.15 408.97 Seagate Technology Holdings PLC
66 SYM ðŸš€ ðŸ“ˆ 195 53.20 55.08 Symbotic Inc.
67 TSM 195 267.33 360.39 Taiwan Semiconductor Manufactur
68 VRT ðŸš€ 195 151.38 243.06 Vertiv Holdings, LLC
69 NVDA 194 172.81 187.90 NVIDIA Corporation
70 WDC ðŸ“ˆ 194 125.81 284.67 Western Digital Corporation
71 VOD 192 11.83 15.53 Vodafone Group Plc
72 HBM 190 14.82 24.74 Hudbay Minerals Inc.
73 PAAS 190 38.28 61.21 Pan American Silver Corp.
74 B 189 31.90 48.55 Barrick Mining Corporation
75 GOLD ðŸ“ˆ 189 28.43 58.67 Gold.com, Inc.
76 LMND ðŸš€ ðŸ“ˆ 187 57.16 61.67 Lemonade, Inc.
77 AG ðŸ“ˆ 185 12.37 24.78 First Majestic Silver Corp.
78 WBD 185 18.39 28.53 Warner Bros. Discovery, Inc. -
79 MP ðŸ“ˆ 182 55.81 58.56 MP Materials Corp.
80 APLD ðŸš€ ðŸ“ˆ 181 21.44 31.53 Applied Digital Corporation
81 MU 181 197.70 417.35 Micron Technology, Inc.
82 BE ðŸš€ ðŸ“ˆ 180 75.81 159.00 Bloom Energy Corporation
83 FERG 180 228.38 257.84 Ferguson Enterprises Inc.
84 NVT 180 92.38 116.88 nVent Electric plc
85 W ðŸ“ˆ 180 79.49 79.57 Wayfair Inc.
86 ASTS ðŸ“ˆ 179 61.11 86.40 AST SpaceMobile, Inc.
87 ALLY 177 40.02 41.90 Ally Financial Inc.
88 IREN ðŸš€ ðŸ“ˆ 177 34.20 43.29 IREN LIMITED
89 BILI ðŸ“ˆ 176 25.20 30.96 Bilibili Inc.
90 CAT 176 493.21 760.53 Caterpillar, Inc.
91 F 176 12.13 13.78 Ford Motor Company
92 VLO 175 158.64 199.24 Valero Energy Corporation
93 ADM 172 58.42 68.86 Archer-Daniels-Midland Company
94 AMD 171 183.52 203.37 Advanced Micro Devices, Inc.
95 EL 171 91.33 111.74 Estee Lauder Companies, Inc. (T
96 EOSE ðŸš€ ðŸ“ˆ 171 10.16 11.45 Eos Energy Enterprises, Inc.
97 CFG 167 51.20 64.59 Citizens Financial Group, Inc.
98 SEDG ðŸš€ ðŸ“ˆ 166 29.90 34.96 SolarEdge Technologies, Inc.
99 COHR 165 129.36 232.48 Coherent Corp.
100 ANET 164 125.84 137.23 Arista Networks, Inc.
101 GOOG 164 245.76 303.56 Alphabet Inc.
102 GOOGL 164 244.97 302.85 Alphabet Inc.
103 NUE 161 146.10 180.04 Nucor Corporation
104 BP 157 33.82 39.01 BP p.l.c.
105 AES 156 13.22 16.36 The AES Corporation
106 HL ðŸš€ ðŸ“ˆ 156 12.52 22.79 Hecla Mining Company
107 VTR 155 70.85 85.48 Ventas, Inc.
108 BABA 152 144.37 154.27 Alibaba Group Holding Limited
109 BHP 151 56.06 75.07 BHP Group Limited
110 FSLR 150 212.30 233.30 First Solar, Inc.
111 NLY 150 21.19 22.98 Annaly Capital Management Inc.
112 RKT 150 17.24 18.35 Rocket Companies, Inc.
113 TJX 150 139.68 156.51 TJX Companies, Inc. (The)
114 CMA 149 70.69 88.67 Comerica Incorporated
115 GGLL 149 66.25 89.06 Direxion Daily GOOGL Bull 2X Sh
116 INCY 147 86.15 101.73 Incyte Corporation
117 PHM 147 120.38 139.61 PulteGroup, Inc.
118 BKR 146 45.73 62.56 Baker Hughes Company
119 GM ðŸš€ 146 63.47 81.47 General Motors Company
120 SRE 145 84.56 92.97 DBA Sempra
121 CVE 144 16.37 23.13 Cenovus Energy Inc
122 TER ðŸš€ 141 148.33 315.90 Teradyne, Inc.
123 VALE 139 11.58 16.10 VALE S.A.
124 AMKR 138 31.03 48.34 Amkor Technology, Inc.
125 CRH 138 110.66 125.49 CRH PLC
126 EQX 138 10.34 16.98 Equinox Gold Corp.
127 IWM 138 235.92 264.63 iShares Russell 2000 ETF
128 ROST 138 157.88 200.38 Ross Stores, Inc.
129 SOXL ðŸš€ ðŸ“ˆ 138 35.87 65.23 Direxion Daily Semiconductor Bu
130 UAL ðŸš€ ðŸ“ˆ 138 96.73 110.05 United Airlines Holdings, Inc.
131 WULF ðŸš€ ðŸ“ˆ 138 9.84 15.47 TeraWulf Inc.
132 RUN ðŸš€ ðŸ“ˆ 135 15.23 20.04 Sunrun Inc.
133 AAPL 134 240.85 260.58 Apple Inc.
134 ASML 134 956.84 1458.93 ASML Holding N.V. - New York Re
135 APA 132 22.34 29.08 APA Corporation
136 DAL 132 59.34 67.44 Delta Air Lines, Inc.
137 INTC ðŸš€ 132 31.61 44.62 Intel Corporation
138 SPG 132 176.01 199.72 Simon Property Group, Inc.
139 AFL 131 106.92 112.76 AFLAC Incorporated
140 AGNC 131 10.06 11.32 AGNC Investment Corp.
141 NU 129 14.93 17.32 Nu Holdings Ltd.
142 HST 128 16.82 20.07 Host Hotels & Resorts, Inc.
143 DD 127 35.01 50.24 DuPont de Nemours, Inc.
144 HTHT 126 39.88 54.13 H World Group Limited
145 TNA 125 42.28 55.00 Direxion Small Cap Bull 3X Shar
146 ASX 124 13.12 23.18 ASE Technology Holding Co., Ltd
147 BIDU 124 112.76 137.11 Baidu, Inc.
148 PLD 124 117.83 139.04 Prologis, Inc.
149 MDB ðŸš€ 121 300.60 355.89 MongoDB, Inc.
150 HMY 119 17.25 20.27 Harmony Gold Mining Company Lim
151 AEO ðŸš€ 118 16.91 24.95 American Eagle Outfitters, Inc.
152 UMC ðŸš€ 118 7.77 10.13 United Microelectronics Corpora
153 M ðŸš€ 117 16.93 22.01 Macy's Inc
154 TSLA 117 387.08 411.71 Tesla, Inc.
155 LUMN ðŸš€ ðŸ“ˆ 114 6.32 8.03 Lumen Technologies, Inc.
156 XOM 114 116.18 150.97 Exxon Mobil Corporation
157 RIG 112 3.56 6.36 Transocean Ltd (Switzerland)
158 AMAT 111 219.84 369.83 Applied Materials, Inc.
159 ALB 110 100.66 168.41 Albemarle Corporation
160 ERIC ðŸš€ 107 8.82 11.25 Ericsson
161 NEE 104 77.92 91.64 NextEra Energy, Inc.
162 BG 103 88.99 123.49 Bunge Limited
163 AA 100 38.57 59.69 Alcoa Corporation
164 VTRS 98 10.55 15.98 Viatris Inc.
165 NOK ðŸš€ 96 5.57 7.60 Nokia Corporation Sponsored
166 DLTR 89 107.62 133.57 Dollar Tree, Inc.
167 USB 89 48.75 57.89 U.S. Bancorp
168 FDX 86 256.00 383.14 FedEx Corporation
169 RF 84 25.54 29.72 Regions Financial Corporation
170 HAL 83 25.07 35.37 Halliburton Company
171 SU 82 42.01 56.80 Suncor Energy Inc.
172 AAL 81 12.88 13.35 American Airlines Group, Inc.
173 EC 81 9.61 12.58 Ecopetrol S.A.
174 GAP 81 23.57 28.22 Gap, Inc. (The)
175 YPF 79 33.24 38.50 YPF Sociedad Anonima
176 EXEL 72 41.49 44.16 Exelixis, Inc.
177 AKAM 70 82.02 109.59 Akamai Technologies, Inc.
178 DG 70 115.26 151.79 Dollar General Corporation
179 DVN 70 34.97 44.66 Devon Energy Corporation
180 YUMC 68 46.19 54.61 Yum China Holdings, Inc.
181 ZIM ðŸš€ ðŸ“ˆ 66 17.23 29.18 ZIM Integrated Shipping Service
182 PR 65 13.87 17.88 Permian Resources Corporation
183 AS 63 36.14 41.51 Amer Sports, Inc.
184 ZTO 62 19.69 25.45 ZTO Express (Cayman) Inc.
185 PCAR 61 102.79 124.90 PACCAR Inc.
186 ADI 60 252.01 345.30 Analog Devices, Inc.
187 APTV 60 76.25 80.46 Aptiv PLC
188 FTV 60 51.95 57.86 Fortive Corporation
189 GEHC 60 76.28 83.01 GE HealthCare Technologies Inc.
190 LUV ðŸš€ 60 35.61 52.08 Southwest Airlines Company
191 TECK 60 41.74 59.29 Teck Resources Ltd
192 ZM 60 82.10 90.96 Zoom Communications, Inc.
193 COO 59 74.79 83.68 The Cooper Companies, Inc.
194 FCX 59 45.51 62.57 Freeport-McMoRan, Inc.
195 KNX 59 46.93 59.20 Knight-Swift Transportation Hol
196 NTR 58 60.14 71.78 Nutrien Ltd.
197 ON 58 52.91 68.09 ON Semiconductor Corporation
198 QXO ðŸ“ˆ 58 20.26 26.22 QXO, Inc.
199 RETL 58 8.99 9.88 Direxion Daily Retail Bull 3X S
200 SNDK ðŸš€ ðŸ“ˆ 56 172.72 621.09 Sandisk Corporation
201 SN 55 106.20 127.32 SharkNinja, Inc.
202 NXPI 54 219.41 232.11 NXP Semiconductors N.V.
203 ENTG 53 89.12 132.67 Entegris, Inc.
204 MCHP 53 66.08 77.16 Microchip Technology Incorporat
205 LUNR ðŸš€ ðŸ“ˆ 52 12.17 18.19 Intuitive Machines, Inc.
206 UPS 50 95.64 115.54 United Parcel Service, Inc.
207 CCL 48 28.25 31.55 Carnival Corporation
208 ODFL 48 156.31 195.17 Old Dominion Freight Line, Inc.
209 YUM 47 148.68 163.48 Yum! Brands, Inc.
210 BA 46 217.19 233.71 Boeing Company (The)
211 BALL 44 53.30 66.03 Ball Corporation
212 COP 43 92.70 111.59 ConocoPhillips
213 ERX 40 56.48 83.86 Direxion Energy Bull 2X Shares
214 BCE 38 23.36 25.57 BCE, Inc.
215 TGT 38 97.80 115.66 Target Corporation
216 RKLX ðŸš€ ðŸ“ˆ 37 31.43 41.51 Defiance Daily Target 2X Long R
217 PTEN 35 6.15 8.50 Patterson-UTI Energy, Inc.
218 SUZ 35 9.38 10.94 Suzano S.A.
219 GFS 33 37.24 45.44 GlobalFoundries Inc.
220 RCAT ðŸš€ ðŸ“ˆ 33 9.57 12.83 Red Cat Holdings, Inc.
221 STM 33 27.33 33.20 STMicroelectronics N.V.
222 TXN 31 186.74 218.05 Texas Instruments Incorporated
223 UAA 31 5.67 7.71 Under Armour, Inc.
224 CNQ 29 32.52 42.50 Canadian Natural Resources Limi
225 DHI 29 148.70 163.78 D.R. Horton, Inc.
226 FANG 29 146.31 174.72 Diamondback Energy, Inc.
227 MAS 29 66.92 75.07 Masco Corporation
228 SBUX 29 88.21 95.80 Starbucks Corporation
229 JHX ðŸš€ 28 22.85 24.91 James Hardie Industries plc.
230 USFD ðŸš€ 28 78.29 96.38 US Foods Holding Corp.
231 XEL 28 74.44 80.82 Xcel Energy Inc.
232 CTRA 27 25.22 31.71 Coterra Energy Inc.
233 D 27 59.24 65.46 Dominion Energy, Inc.
234 OVV 27 39.89 50.67 Ovintiv Inc. (DE)
235 PM 27 166.84 183.50 Philip Morris International Inc
236 EQNR 26 24.65 28.85 Equinor ASA
237 ET 26 17.33 18.90 Energy Transfer LP
238 GUSH 26 23.58 30.88 Direxion Daily S&P Oil & Gas Ex
239 IFF 26 69.28 81.62 International Flavors & Fragran
240 PBR 26 12.57 15.76 Petroleo Brasileiro S.A. Petrob
241 PBR-A 26 11.74 14.54 Petroleo Brasileiro S.A. Petrob
242 SYY 26 76.76 89.67 Sysco Corporation
243 CL 25 83.56 93.98 Colgate-Palmolive Company
244 HON 25 215.14 240.77 Honeywell International Inc.
245 CF 24 87.32 99.46 CF Industries Holdings, Inc.
246 CHD 22 91.22 103.25 Church & Dwight Company, Inc.
247 HLN 22 9.94 11.11 Haleon plc
248 XP 22 18.19 21.48 XP Inc.
249 OXY 21 43.48 51.53 Occidental Petroleum Corporatio
250 MCD 19 307.08 327.11 McDonald's Corporation
251 AAPU 18 28.89 30.20 Direxion Daily AAPL Bull 2X Sha
252 RCL 18 298.82 310.35 Royal Caribbean Cruises Ltd.
253 DECK ðŸš€ 14 104.56 118.07 Deckers Outdoor Corporation
254 MO 14 61.41 67.99 Altria Group, Inc.
255 VZ 14 42.35 48.64 Verizon Communications Inc.
256 COST 13 951.89 987.82 Costco Wholesale Corporation
257 HD 13 376.49 378.58 Home Depot, Inc. (The)
258 LVS 13 54.25 58.09 Las Vegas Sands Corp.
259 AMCR 12 43.89 49.53 Amcor plc
260 CP 12 75.96 84.70 Canadian Pacific Kansas City Li
261 LYB ðŸš€ 12 52.38 55.33 LyondellBasell Industries NV
262 MMM 12 157.44 165.05 3M Company
263 NAIL ðŸš€ 12 63.07 71.01 Direxion Daily Homebuilders & S
264 T 12 26.80 27.88 AT&T Inc.
265 UTSL 12 41.52 49.83 Direxion Daily Utilities Bull 3
266 CNM 11 55.96 56.63 Core & Main, Inc.
267 ENPH ðŸš€ 11 37.28 44.25 Enphase Energy, Inc.
268 GLPI 11 44.79 47.35 Gaming and Leisure Properties,
269 KIM 11 21.20 22.57 Kimco Realty Corporation (HC)
270 SJM 11 105.79 109.57 The J.M. Smucker Company
271 SW 11 42.40 49.78 Smurfit WestRock plc
272 CORZ ðŸ“ˆ 9 15.44 17.98 Core Scientific, Inc.
273 DRN 9 9.36 10.21 Direxion Daily Real Estate Bull
274 FFTY 9 34.85 38.56 Innovator IBD 50 ETF
275 IP 9 45.21 46.86 International Paper Company
276 IRM 9 94.51 108.15 Iron Mountain Incorporated (Del
277 KR 9 67.23 67.63 Kroger Company (The)
278 MRVL 9 77.95 79.61 Marvell Technology, Inc.
279 NBIS ðŸš€ ðŸ“ˆ 9 79.22 107.61 Nebius Group N.V.
280 NVDL ðŸš€ ðŸ“ˆ 9 80.65 86.75 GraniteShares 2x Long NVDA Dail
281 PSTG ðŸš€ 9 70.25 73.59 Pure Storage, Inc.
282 RIOT ðŸš€ ðŸ“ˆ 9 14.32 16.22 Riot Platforms, Inc.
283 CMCSA 8 31.33 31.38 Comcast Corporation
284 LIN 8 451.40 490.11 Linde plc
285 LYV 8 148.65 157.46 Live Nation Entertainment, Inc.
286 EXC 7 44.12 47.36 Exelon Corporation
287 NRG 7 157.82 175.01 NRG Energy, Inc.
288 TLT 7 87.92 89.62 iShares 20+ Year Treasury Bond
289 EOG 6 113.34 123.87 EOG Resources, Inc.
290 PFGC 5 95.30 97.82 Performance Food Group Company
291 SO 5 90.96 95.05 Southern Company (The)
292 TMF 5 38.74 40.33 Direxion Daily 20-Yr Treasury B
293 WTRG 5 38.31 39.09 Essential Utilities, Inc.
294 RIVN ðŸš€ 4 14.90 15.59 Rivian Automotive, Inc.
295 WYNN 4 112.96 115.35 Wynn Resorts, Limited
296 ZBH 4 95.13 99.25 Zimmer Biomet Holdings, Inc.
297 ARMK 3 39.18 40.53 Aramark
298 CRDO ðŸ“ˆ 3 123.73 130.66 Credo Technology Group Holding
299 NCLH 3 21.89 23.74 Norwegian Cruise Line Holdings
300 SYF 3 72.04 72.26 Synchrony Financial
301 ZI ðŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
302 GPN ðŸš€ 2 80.19 80.25 Global Payments Inc.
303 MGM 2 34.79 36.46 MGM Resorts International
304 TMO 2 505.49 515.12 Thermo Fisher Scientific Inc
305 AR 1 34.79 35.03 Antero Resources Corporation
306 DHR 1 209.25 211.25 Danaher Corporation
307 GME ðŸš€ ðŸ“ˆ 1 23.88 23.90 GameStop Corporation
308 OMC ðŸš€ 1 75.38 80.94 Omnicom Group Inc.
309 ONON 1 47.41 48.02 On Holding AG
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.