Wednesday November 26, 2025 Stocks Above The 200 SMA For Longest Consecutive Days Twenty Days Ago $AEM $AGI $CAH $DB $FOXA $GILD $HOOD $HWM $KGC $KTOS $NWG $PLTR $RKLB $TPR

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 + Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 304 130.65 173.02 Agnico Eagle Mines Limited
2 AGI 304 28.23 36.77 Alamos Gold Inc.
3 CAH 304 153.66 213.14 Cardinal Health, Inc.
4 DB 304 30.07 35.48 Deutsche Bank AG
5 FOXA 304 56.53 65.05 Fox Corporation
6 GILD 304 112.42 127.51 Gilead Sciences, Inc.
7 HOOD ðŸ“ˆ 304 88.40 128.20 Robinhood Markets, Inc.
8 HWM 304 168.26 204.63 Howmet Aerospace Inc.
9 KGC 304 17.66 27.44 Kinross Gold Corporation
10 KTOS 304 53.92 75.77 Kratos Defense & Security Solut
11 NWG 304 13.68 16.38 NatWest Group plc
12 PLTR ðŸš€ ðŸ“ˆ 304 140.35 165.77 Palantir Technologies Inc.
13 RKLB ðŸ“ˆ 304 37.05 41.93 Rocket Lab Corporation
14 TPR 304 92.47 110.70 Tapestry, Inc.
15 WELL 304 161.24 206.25 Welltower Inc.
16 WRB 304 70.62 77.64 W.R. Berkley Corporation
17 OKLO ðŸš€ ðŸ“ˆ 282 67.90 88.72 Oklo Inc.
18 SONY 268 26.30 29.08 Sony Group Corporation
19 GH ðŸš€ ðŸ“ˆ 265 55.30 107.79 Guardant Health, Inc.
20 RGTI ðŸš€ ðŸ“ˆ 265 18.01 25.57 Rigetti Computing, Inc.
21 QBTS ðŸš€ ðŸ“ˆ 264 16.95 22.41 D-Wave Quantum Inc.
22 SGI 264 72.04 90.70 Somnigroup International Inc.
23 BBVA 221 16.40 21.50 Banco Bilbao Vizcaya Argentaria
24 AU 220 51.82 88.91 AngloGold Ashanti PLC
25 LYG 217 4.18 4.98 Lloyds Banking Group Plc
26 GFI 216 28.68 43.22 Gold Fields Limited
27 WPM 216 90.28 106.76 Wheaton Precious Metals Corp
28 JNUG ðŸš€ ðŸ“ˆ 211 95.55 173.23 Direxion Daily Junior Gold Mine
29 MNST 196 62.18 75.04 Monster Beverage Corporation
30 GEV ðŸš€ 163 497.04 589.72 GE Vernova Inc.
31 BCS 161 18.33 22.38 Barclays PLC
32 CRWD 161 448.66 501.54 CrowdStrike Holdings, Inc.
33 ING 161 22.02 25.91 ING Group, N.V.
34 NEM 161 64.12 90.52 Newmont Corporation
35 NRG 161 141.50 168.54 NRG Energy, Inc.
36 SCHW 161 88.45 91.80 Charles Schwab Corporation (The
37 WMT 161 97.93 109.10 Walmart Inc.
38 EBAY 160 79.42 82.49 eBay Inc.
39 CLS ðŸš€ ðŸ“ˆ 159 174.66 332.24 Celestica, Inc.
40 MUFG 159 14.07 15.81 Mitsubishi UFJ Financial Group,
41 MFG 155 5.89 7.09 Mizuho Financial Group, Inc. Sp
42 APP ðŸ“ˆ 153 426.35 586.37 Applovin Corporation
43 JPM 153 278.36 307.64 JP Morgan Chase & Co.
44 MMM 153 151.61 170.80 3M Company
45 NET 153 177.16 196.99 Cloudflare, Inc.
46 AEG 152 7.09 7.86 Aegon Ltd. New York Registry Sh
47 APG 152 31.53 39.23 APi Group Corporation
48 APH 152 98.49 138.72 Amphenol Corporation
49 FUTU ðŸ“ˆ 152 139.05 169.60 Futu Holdings Limited
50 SNOW 152 204.00 248.66 Snowflake Inc.
51 SOFI ðŸ“ˆ 152 19.66 28.49 SoFi Technologies, Inc.
52 WFC 152 77.79 85.56 Wells Fargo & Company
53 AVGO 151 270.56 397.57 Broadcom Inc.
54 BBAI ðŸš€ ðŸ“ˆ 151 5.35 6.02 BigBear.ai, Inc.
55 C 151 85.42 102.50 Citigroup, Inc.
56 CSCO 151 65.96 76.07 Cisco Systems, Inc.
57 IBKR 151 56.77 64.19 Interactive Brokers Group, Inc.
58 NXT 151 62.33 90.67 Nextpower Inc.
59 RTX 151 146.87 173.19 RTX Corporation
60 SMFG 151 15.47 17.84 Sumitomo Mitsui Financial Group
61 ULTA 151 459.40 535.16 Ulta Beauty, Inc.
62 NDAQ 150 85.22 89.98 Nasdaq, Inc.
63 CX 149 7.73 10.57 Cemex, S.A.B. de C.V. Sponsored
64 CIEN ðŸ“ˆ 146 103.72 200.29 Ciena Corporation
65 FTI ðŸš€ 146 34.12 45.24 TechnipFMC plc
66 MSFT 146 467.58 485.50 Microsoft Corporation
67 CRDO ðŸ“ˆ 145 97.07 164.01 Credo Technology Group Holding
68 FLEX 145 47.63 58.40 Flex Ltd.
69 VIK 145 52.53 66.49 Viking Holdings Ltd
70 CCJ 143 66.96 88.81 Cameco Corporation
71 AXP 142 305.99 363.97 American Express Company
72 GS 142 674.39 816.01 Goldman Sachs Group, Inc. (The)
73 CDE ðŸ“ˆ 141 10.73 16.19 Coeur Mining, Inc.
74 JOBY ðŸ“ˆ 141 11.47 14.12 Joby Aviation, Inc.
75 BAC 139 46.40 52.99 Bank of America Corporation
76 ELAN 139 15.19 23.31 Elanco Animal Health Incorporat
77 FFTY 139 32.40 35.64 Innovator IBD 50 ETF
78 GLW 139 60.89 83.60 Corning Incorporated
79 LITE ðŸ“ˆ 139 115.25 308.28 Lumentum Holdings Inc.
80 LRCX 139 102.15 155.14 Lam Research Corporation
81 QQQ 139 544.74 614.27 Invesco QQQ Trust, Series 1
82 SHOP ðŸš€ 139 124.66 159.34 Shopify Inc.
83 SPY 139 615.65 679.68 State Street SPDR S&P 500 ETF T
84 STX ðŸ“ˆ 139 152.68 272.28 Seagate Technology Holdings PLC
85 SYM ðŸš€ ðŸ“ˆ 139 42.00 87.30 Symbotic Inc.
86 TSM 139 225.73 289.96 Taiwan Semiconductor Manufactur
87 VRT 139 123.73 172.02 Vertiv Holdings, LLC
88 NVDA 138 153.44 180.26 NVIDIA Corporation
89 WDC ðŸ“ˆ 138 77.18 157.74 Western Digital Corporation
90 VOD 136 10.46 12.48 Vodafone Group Plc
91 PAAS 134 30.18 42.59 Pan American Silver Corp.
92 B 133 24.30 40.98 Barrick Mining Corporation
93 LMND ðŸš€ ðŸ“ˆ 131 44.28 77.53 Lemonade, Inc.
94 U ðŸš€ 129 30.26 42.47 Unity Software Inc.
95 WBD 129 13.31 23.88 Warner Bros. Discovery, Inc. -
96 MP ðŸ“ˆ 126 45.96 60.15 MP Materials Corp.
97 APLD ðŸš€ ðŸ“ˆ 125 14.35 24.94 Applied Digital Corporation
98 MU 125 129.66 230.26 Micron Technology, Inc.
99 BE ðŸš€ ðŸ“ˆ 124 47.23 101.14 Bloom Energy Corporation
100 FERG 124 206.97 252.54 Ferguson Enterprises Inc.
101 NVT 124 77.52 106.53 nVent Electric plc
102 W ðŸ“ˆ 124 60.50 112.55 Wayfair Inc.
103 ASTS ðŸ“ˆ 123 43.67 55.52 AST SpaceMobile, Inc.
104 ROKU 122 84.71 95.63 Roku, Inc.
105 ALLY 121 37.38 41.15 Ally Financial Inc.
106 IREN ðŸš€ ðŸ“ˆ 121 23.42 48.45 IREN LIMITED
107 SYF 121 64.89 76.95 Synchrony Financial
108 CAT 120 404.66 573.73 Caterpillar, Inc.
109 F 120 11.03 13.19 Ford Motor Company
110 VLO 119 142.72 174.47 Valero Energy Corporation
111 ADM 116 53.95 60.55 Archer-Daniels-Midland Company
112 AMD 115 149.98 214.24 Advanced Micro Devices, Inc.
113 EL 115 78.97 93.70 Estee Lauder Companies, Inc. (T
114 EOSE ðŸš€ ðŸ“ˆ 115 7.47 14.21 Eos Energy Enterprises, Inc.
115 NVDL ðŸš€ ðŸ“ˆ 115 68.58 83.62 GraniteShares 2x Long NVDA Dail
116 RDDT ðŸš€ ðŸ“ˆ 115 165.49 207.56 Reddit, Inc.
117 WYNN 112 102.70 129.46 Wynn Resorts, Limited
118 UTSL 111 39.16 47.16 Direxion Daily Utilities Bull 3
119 CORZ ðŸ“ˆ 110 13.11 16.18 Core Scientific, Inc.
120 RIOT ðŸš€ ðŸ“ˆ 110 12.35 14.96 Riot Platforms, Inc.
121 SEDG ðŸš€ ðŸ“ˆ 110 25.07 35.47 SolarEdge Technologies, Inc.
122 COHR 109 93.22 154.00 Coherent Corp.
123 QS ðŸš€ ðŸ“ˆ 109 8.27 12.08 QuantumScape Corporation
124 ANET 108 111.95 127.65 Arista Networks, Inc.
125 GOOG 108 202.53 320.28 Alphabet Inc.
126 GOOGL 108 201.36 319.95 Alphabet Inc.
127 D 107 57.60 62.54 Dominion Energy, Inc.
128 CMA 106 63.97 80.12 Comerica Incorporated
129 LVS 105 47.96 68.25 Las Vegas Sands Corp.
130 NUE 105 132.67 159.13 Nucor Corporation
131 BP 101 32.52 35.93 BP p.l.c.
132 AES 100 12.16 13.91 The AES Corporation
133 AMDL ðŸš€ ðŸ“ˆ 100 9.96 15.87 GraniteShares 2x Long AMD Daily
134 HL ðŸš€ ðŸ“ˆ 100 7.96 15.97 Hecla Mining Company
135 VTR 99 67.23 80.08 Ventas, Inc.
136 XEL 99 72.66 81.25 Xcel Energy Inc.
137 BABA 96 135.29 157.60 Alibaba Group Holding Limited
138 BHP 95 51.56 54.88 BHP Group Limited
139 FSLR 94 180.66 272.21 First Solar, Inc.
140 NIO ðŸš€ ðŸ“ˆ 94 5.01 5.46 NIO Inc.
141 NLY 94 20.43 22.67 Annaly Capital Management Inc.
142 RKT 94 15.38 19.74 Rocket Companies, Inc.
143 TJX 94 130.51 153.13 TJX Companies, Inc. (The)
144 GGLL ðŸ“ˆ 93 46.96 105.89 Direxion Daily GOOGL Bull 2X Sh
145 PHM 91 113.29 127.59 PulteGroup, Inc.
146 BKR 90 42.85 49.53 Baker Hughes Company
147 GM ðŸš€ 90 53.91 72.81 General Motors Company
148 SRE 89 80.02 93.79 DBA Sempra
149 CVE 88 14.87 17.56 Cenovus Energy Inc
150 TER ðŸš€ 85 108.75 179.38 Teradyne, Inc.
151 VALE 83 10.20 12.51 VALE S.A.
152 CRH 82 102.18 119.66 CRH PLC
153 EQX 82 8.08 13.50 Equinox Gold Corp.
154 IWM 82 220.34 247.30 iShares Russell 2000 ETF
155 ROST 82 143.25 177.69 Ross Stores, Inc.
156 SOXL ðŸš€ ðŸ“ˆ 82 25.91 39.19 Direxion Daily Semiconductor Bu
157 UAL ðŸš€ ðŸ“ˆ 82 87.51 101.59 United Airlines Holdings, Inc.
158 WULF ðŸš€ ðŸ“ˆ 82 6.84 14.84 TeraWulf Inc.
159 RUN ðŸš€ ðŸ“ˆ 79 11.91 19.23 Sunrun Inc.
160 AAPL 78 226.98 277.55 Apple Inc.
161 ASML 78 802.28 1040.97 ASML Holding N.V. - New York Re
162 NBIS ðŸš€ ðŸ“ˆ 78 60.81 94.69 Nebius Group N.V.
163 CLF ðŸš€ 77 9.88 12.64 Cleveland-Cliffs Inc.
164 APA 76 20.42 24.67 APA Corporation
165 DAL 76 53.45 64.27 Delta Air Lines, Inc.
166 INTC ðŸš€ 76 25.67 36.81 Intel Corporation
167 SPG 76 169.93 185.56 Simon Property Group, Inc.
168 AGNC 75 9.64 10.56 AGNC Investment Corp.
169 PSKY ðŸš€ 75 13.58 15.79 Paramount Skydance Corporation
170 NU 73 13.28 17.25 Nu Holdings Ltd.
171 HST 72 15.66 17.74 Host Hotels & Resorts, Inc.
172 DD ðŸš€ 71 31.23 39.44 DuPont de Nemours, Inc.
173 HTHT 70 35.68 46.56 H World Group Limited
174 TNA 69 36.33 46.35 Direxion Small Cap Bull 3X Shar
175 ASX 68 10.66 14.40 ASE Technology Holding Co., Ltd
176 BIDU 68 99.32 116.34 Baidu, Inc.
177 PLD 68 112.12 128.16 Prologis, Inc.
178 PSTG ðŸš€ 68 64.17 85.77 Pure Storage, Inc.
179 TCOM 68 65.16 69.72 Trip.com Group Limited
180 DDOG ðŸš€ 65 130.77 158.40 Datadog, Inc.
181 MDB ðŸš€ 65 246.24 326.27 MongoDB, Inc.
182 HMY 63 15.12 19.30 Harmony Gold Mining Company Lim
183 AEO ðŸš€ 62 13.23 20.26 American Eagle Outfitters, Inc.
184 M ðŸš€ 61 14.36 22.43 Macy's Inc
185 TSLA 61 339.95 426.58 Tesla, Inc.
186 TLT 59 88.39 90.64 iShares 20+ Year Treasury Bond
187 IBM 58 266.11 303.21 International Business Machines
188 LUMN ðŸš€ ðŸ“ˆ 58 5.20 8.09 Lumen Technologies, Inc.
189 XOM 58 110.70 114.77 Exxon Mobil Corporation
190 RIG 56 3.05 4.30 Transocean Ltd (Switzerland)
191 ALB 54 76.45 126.91 Albemarle Corporation
192 TSLL ðŸš€ ðŸ“ˆ 54 13.99 18.23 Direxion Daily TSLA Bull 2X Sha
193 AAPU 53 27.32 37.76 Direxion Daily AAPL Bull 2X Sha
194 ERIC ðŸš€ 51 8.18 9.55 Ericsson
195 NEE 48 73.73 85.54 NextEra Energy, Inc.
196 BG 47 81.06 96.48 Bunge Limited
197 WTRG 47 38.12 39.26 Essential Utilities, Inc.
198 MRVL 45 74.26 87.72 Marvell Technology, Inc.
199 AA 44 31.49 41.57 Alcoa Corporation
200 PLTU ðŸš€ ðŸ“ˆ 42 67.95 78.26 Direxion Daily PLTR Bull 2X Sha
201 TMO 42 479.55 593.25 Thermo Fisher Scientific Inc
202 VTRS 42 9.47 10.64 Viatris Inc.
203 NOK ðŸš€ 40 5.15 6.08 Nokia Corporation Sponsored
204 GOLD 34 18.58 20.90 Gold.com, Inc.
205 BBY 33 73.37 80.98 Best Buy Co., Inc.
206 DHR 33 201.89 228.46 Danaher Corporation
207 DLTR 33 92.82 109.75 Dollar Tree, Inc.
208 QCOM 33 157.57 165.14 QUALCOMM Incorporated
209 USB 33 45.16 48.95 U.S. Bancorp
210 XP 31 17.14 19.09 XP Inc.
211 FDX 30 234.54 275.83 FedEx Corporation
212 AMZN 28 214.66 229.16 Amazon.com, Inc.
213 RF 28 23.66 25.45 Regions Financial Corporation
214 HAL 27 23.02 25.79 Halliburton Company
215 ISRG ðŸš€ 26 509.55 574.23 Intuitive Surgical, Inc.
216 SU 26 38.77 44.45 Suncor Energy Inc.
217 AAL 25 12.00 13.93 American Airlines Group, Inc.
218 CNQ 25 30.85 33.32 Canadian Natural Resources Limi
219 EC 25 9.21 9.87 Ecopetrol S.A.
220 YPF 23 32.52 36.06 YPF Sociedad Anonima
221 TWLO 20 111.40 127.01 Twilio Inc.
222 EXE 18 106.26 118.77 Expand Energy Corporation
223 CTRA 17 24.94 26.39 Coterra Energy Inc.
224 YUM 17 148.01 153.80 Yum! Brands, Inc.
225 EXEL 16 39.57 44.21 Exelixis, Inc.
226 ORLY 16 95.57 101.51 O'Reilly Automotive, Inc.
227 RIVN ðŸš€ 16 13.37 16.18 Rivian Automotive, Inc.
228 BCE 15 22.73 23.20 BCE, Inc.
229 ERX 15 54.14 55.46 Direxion Energy Bull 2X Shares
230 CVNA ðŸ“ˆ 14 303.99 357.33 Carvana Co.
231 DG 14 99.69 108.77 Dollar General Corporation
232 DVN ðŸš€ 14 33.58 36.40 Devon Energy Corporation
233 PBR 14 12.53 12.66 Petroleo Brasileiro S.A. Petrob
234 PBR-A 14 11.61 12.03 Petroleo Brasileiro S.A. Petrob
235 FANG 13 143.42 149.31 Diamondback Energy, Inc.
236 YUMC 12 45.84 48.28 Yum China Holdings, Inc.
237 ZIM ðŸš€ ðŸ“ˆ 10 15.93 19.70 ZIM Integrated Shipping Service
238 PR 9 13.28 14.36 Permian Resources Corporation
239 ROBN ðŸš€ ðŸ“ˆ 9 50.24 76.08 T-Rex 2X Long HOOD Daily Target
240 AS 7 32.96 36.66 Amer Sports, Inc.
241 COF 6 202.27 217.47 Capital One Financial Corporati
242 ZTO 6 18.96 20.87 ZTO Express (Cayman) Inc.
243 PCAR 5 97.29 104.95 PACCAR Inc.
244 TMF 5 39.89 41.95 Direxion Daily 20-Yr Treasury B
245 ADI 4 226.14 257.92 Analog Devices, Inc.
246 APTV 4 70.77 76.83 Aptiv PLC
247 DELL 4 119.94 133.26 Dell Technologies Inc.
248 DHI 4 140.94 156.76 D.R. Horton, Inc.
249 GEHC 4 74.94 80.63 GE HealthCare Technologies Inc.
250 HPE 4 20.05 21.53 Hewlett Packard Enterprise Comp
251 LEN 4 118.42 131.28 Lennar Corporation
252 LUV ðŸš€ 4 31.61 35.06 Southwest Airlines Company
253 NTAP 4 105.60 109.25 NetApp, Inc.
254 TECK 4 38.27 42.58 Teck Resources Ltd
255 TEM ðŸ“ˆ 4 66.77 77.21 Tempus AI, Inc.
256 YINN ðŸ“ˆ 4 43.32 45.59 Direxion Daily FTSE China Bull
257 ZM 4 78.54 84.43 Zoom Communications, Inc.
258 AFRM 3 64.72 68.80 Affirm Holdings, Inc.
259 CLSK ðŸ“ˆ 3 11.09 13.45 CleanSpark, Inc.
260 COO 3 75.23 77.94 The Cooper Companies, Inc.
261 FCX 3 40.38 42.15 Freeport-McMoRan, Inc.
262 GRAB 3 5.10 5.32 Grab Holdings Limited
263 GUSH 3 23.21 23.92 Direxion Daily S&P Oil & Gas Ex
264 IONQ ðŸš€ ðŸ“ˆ 3 42.00 46.90 IonQ, Inc.
265 KNX 3 44.06 45.80 Knight-Swift Transportation Hol
266 UWMC 3 5.18 5.77 UWM Holdings Corporation
267 VST 3 170.48 176.80 Vistra Corp.
268 XPEV ðŸš€ ðŸ“ˆ 3 20.61 21.14 XPeng Inc.
269 ZI ðŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
270 AMZU 2 35.30 36.36 Direxion Daily AMZN Bull 2X Sha
271 CPNG ðŸš€ 2 27.74 27.89 Coupang, Inc.
272 FAS 2 160.54 164.43 Direxion Financial Bull 3X Shar
273 GPC 2 127.13 129.86 Genuine Parts Company
274 JEF 2 55.94 57.23 Jefferies Financial Group Inc.
275 MCD 2 305.85 312.40 McDonald's Corporation
276 MGM 2 33.77 34.78 MGM Resorts International
277 NTR 2 56.43 57.40 Nutrien Ltd.
278 ON 2 48.16 49.64 ON Semiconductor Corporation
279 QXO ðŸ“ˆ 2 17.60 18.26 QXO, Inc.
280 RETL 2 8.00 8.99 Direxion Daily Retail Bull 3X S
281 MSFU 1 44.43 44.93 Direxion Daily MSFT Bull 2X Sha
282 NAIL ðŸš€ 1 63.08 63.48 Direxion Daily Homebuilders & S
283 OVV 1 39.15 40.45 Ovintiv Inc. (DE)
284 UPS 1 95.41 95.67 United Parcel Service, Inc.
285 Z 1 74.19 74.44 Zillow Group, Inc.
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.