Tuesday March 3, 2026 Stocks Above The 200 SMA For Longest Consecutive Days Today $AEM $AGI $CAH $GH $GILD $HWM $IAG $KGC $KTOS $NGD $NWG $RKLB $SGI $TPR

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 302 159.17 234.52 Agnico Eagle Mines Limited
2 AGI 302 33.32 52.25 Alamos Gold Inc.
3 CAH 302 178.46 226.35 Cardinal Health, Inc.
4 GH πŸš€ πŸ“ˆ 302 74.90 93.30 Guardant Health, Inc.
5 GILD 302 120.62 147.83 Gilead Sciences, Inc.
6 HWM 302 195.58 258.84 Howmet Aerospace Inc.
7 IAG 302 12.53 22.43 Iamgold Corporation
8 KGC 302 23.77 33.80 Kinross Gold Corporation
9 KTOS 302 73.62 88.95 Kratos Defense & Security Solut
10 NGD 302 7.14 11.91 New Gold Inc.
11 NWG 302 15.33 15.96 NatWest Group plc
12 RKLB πŸ“ˆ 302 53.38 70.13 Rocket Lab Corporation
13 SGI 302 82.08 86.13 Somnigroup International Inc.
14 TPR πŸš€ 302 111.59 154.42 Tapestry, Inc.
15 WELL 302 175.87 208.00 Welltower Inc.
16 BBVA 285 19.57 20.88 Banco Bilbao Vizcaya Argentaria
17 AU 284 71.57 114.92 AngloGold Ashanti PLC
18 LYG 281 4.76 5.32 Lloyds Banking Group Plc
19 GFI 280 37.73 51.21 Gold Fields Limited
20 WPM 280 108.16 151.34 Wheaton Precious Metals Corp
21 JNUG πŸš€ πŸ“ˆ 275 156.69 289.03 Direxion Daily Junior Gold Mine
22 MNST 260 69.24 78.99 Monster Beverage Corporation
23 ITUB 246 7.09 8.40 Itau Unibanco Banco Holding SA
24 GEV πŸš€ 227 616.19 842.00 GE Vernova Inc.
25 BCS 225 21.50 23.07 Barclays PLC
26 ING 225 25.23 26.85 ING Group, N.V.
27 NEM 225 84.09 118.52 Newmont Corporation
28 WMT 225 106.34 127.91 Walmart Inc.
29 CLS πŸ“ˆ 223 241.63 256.95 Celestica, Inc.
30 MUFG 223 15.56 17.51 Mitsubishi UFJ Financial Group,
31 SBSW πŸ“ˆ 223 11.14 14.95 D/B/A Sibanye-Stillwater Limite
32 AMX 219 20.30 24.53 America Movil, S.A.B. de C.V.
33 MFG 219 6.83 8.22 Mizuho Financial Group, Inc. Sp
34 GE 217 286.84 334.14 GE Aerospace
35 APG 216 36.77 43.29 APi Group Corporation
36 APH 216 121.98 129.58 Amphenol Corporation
37 C 215 99.43 110.76 Citigroup, Inc.
38 CSCO 215 71.64 78.96 Cisco Systems, Inc.
39 IBKR 215 64.68 69.40 Interactive Brokers Group, Inc.
40 NXT 215 80.82 101.16 Nextpower Inc.
41 RTX 215 167.29 206.52 RTX Corporation
42 SMFG 215 17.44 20.69 Sumitomo Mitsui Financial Group
43 ULTA 215 546.96 668.95 Ulta Beauty, Inc.
44 CX 213 9.67 11.40 Cemex, S.A.B. de C.V. Sponsored
45 CIEN πŸ“ˆ 210 163.37 333.07 Ciena Corporation
46 FTI πŸš€ 210 42.00 66.13 TechnipFMC plc
47 MS 210 156.98 165.95 Morgan Stanley
48 TTMI πŸ“ˆ 210 60.34 104.05 TTM Technologies, Inc.
49 FLEX 209 56.71 63.08 Flex Ltd.
50 VIK 209 62.03 76.42 Viking Holdings Ltd
51 CCJ 207 87.27 117.79 Cameco Corporation
52 GS 206 785.21 862.58 Goldman Sachs Group, Inc. (The)
53 CDE πŸ“ˆ 205 15.46 24.12 Coeur Mining, Inc.
54 BWA 203 42.53 54.12 BorgWarner Inc.
55 ELAN 203 19.47 24.88 Elanco Animal Health Incorporat
56 GLW 203 79.71 147.57 Corning Incorporated
57 LITE πŸ“ˆ 203 234.33 694.43 Lumentum Holdings Inc.
58 LRCX 203 143.62 217.27 Lam Research Corporation
59 QQQ 203 587.54 601.58 Invesco QQQ Trust, Series 1
60 SPY 203 655.14 680.33 State Street SPDR S&P 500 ETF T
61 STX 203 234.17 357.62 Seagate Technology Holdings PLC
62 TSM 203 275.01 353.13 Taiwan Semiconductor Manufactur
63 VRT πŸš€ 203 157.53 244.44 Vertiv Holdings, LLC
64 NVDA 202 175.44 180.05 NVIDIA Corporation
65 WDC πŸ“ˆ 202 135.02 250.61 Western Digital Corporation
66 VOD 200 12.08 14.88 Vodafone Group Plc
67 HBM 198 15.58 24.94 Hudbay Minerals Inc.
68 PAAS 198 39.93 61.59 Pan American Silver Corp.
69 B 197 33.13 46.35 Barrick Mining Corporation
70 GOLD πŸ“ˆ 197 29.96 56.38 Gold.com, Inc.
71 AG πŸ“ˆ 193 13.33 28.37 First Majestic Silver Corp.
72 WBD 193 19.18 28.20 Warner Bros. Discovery, Inc. -
73 APLD πŸš€ πŸ“ˆ 189 22.36 26.15 Applied Digital Corporation
74 MU 189 210.79 379.68 Micron Technology, Inc.
75 BE πŸš€ πŸ“ˆ 188 81.56 153.02 Bloom Energy Corporation
76 FERG 188 231.77 247.96 Ferguson Enterprises Inc.
77 NVT 188 94.58 111.65 nVent Electric plc
78 ASTS πŸ“ˆ 187 63.46 92.68 AST SpaceMobile, Inc.
79 IREN πŸš€ πŸ“ˆ 185 35.60 38.85 IREN LIMITED
80 BILI πŸ“ˆ 184 25.62 26.58 Bilibili Inc.
81 CAT 184 510.11 722.18 Caterpillar, Inc.
82 F 184 12.27 12.70 Ford Motor Company
83 VLO 183 161.84 217.71 Valero Energy Corporation
84 ADM 180 59.19 67.99 Archer-Daniels-Midland Company
85 AMD 179 187.38 190.95 Advanced Micro Devices, Inc.
86 EL 179 93.24 98.71 Estee Lauder Companies, Inc. (T
87 CFG 175 52.13 59.68 Citizens Financial Group, Inc.
88 SEDG πŸš€ πŸ“ˆ 174 30.81 37.81 SolarEdge Technologies, Inc.
89 COHR 173 136.96 280.81 Coherent Corp.
90 GOOG 172 251.75 303.56 Alphabet Inc.
91 GOOGL 172 251.03 303.58 Alphabet Inc.
92 NUE 169 148.50 177.40 Nucor Corporation
93 BP 165 34.19 38.86 BP p.l.c.
94 AES 164 13.41 14.18 The AES Corporation
95 HL πŸš€ πŸ“ˆ 164 13.27 21.70 Hecla Mining Company
96 VTR 163 71.73 86.50 Ventas, Inc.
97 BHP 159 57.29 78.33 BHP Group Limited
98 NLY 158 21.34 23.04 Annaly Capital Management Inc.
99 TJX 158 140.90 159.71 TJX Companies, Inc. (The)
100 GGLL 157 68.80 89.03 Direxion Daily GOOGL Bull 2X Sh
101 INCY 155 87.75 98.07 Incyte Corporation
102 PHM 155 121.72 132.03 PulteGroup, Inc.
103 BKR 154 46.82 62.54 Baker Hughes Company
104 GM πŸš€ 154 64.76 77.27 General Motors Company
105 SRE 153 85.33 95.36 DBA Sempra
106 CVE 152 16.75 22.37 Cenovus Energy Inc
107 CMA 149 70.69 88.67 Comerica Incorporated
108 TER πŸš€ 149 158.17 304.22 Teradyne, Inc.
109 VALE 147 11.88 15.97 VALE S.A.
110 AMKR 146 32.21 44.59 Amkor Technology, Inc.
111 CRH 146 111.62 113.55 CRH PLC
112 EQX 146 10.81 17.23 Equinox Gold Corp.
113 IWM 146 238.35 259.24 iShares Russell 2000 ETF
114 ROST 146 160.15 197.64 Ross Stores, Inc.
115 SOXL πŸš€ πŸ“ˆ 146 37.85 53.42 Direxion Daily Semiconductor Bu
116 UAL πŸš€ πŸ“ˆ 146 98.00 102.54 United Airlines Holdings, Inc.
117 WULF πŸš€ πŸ“ˆ 146 10.36 14.74 TeraWulf Inc.
118 AAPL 142 243.43 263.75 Apple Inc.
119 ASML 142 986.43 1360.94 ASML Holding N.V. - New York Re
120 APA 140 22.86 31.85 APA Corporation
121 DAL 140 60.10 64.60 Delta Air Lines, Inc.
122 INTC πŸš€ 140 32.57 43.10 Intel Corporation
123 SPG 140 177.56 201.95 Simon Property Group, Inc.
124 AFL 139 107.28 112.43 AFLAC Incorporated
125 AGNC 139 10.15 11.00 AGNC Investment Corp.
126 HST 136 17.03 19.60 Host Hotels & Resorts, Inc.
127 DD 135 35.90 48.27 DuPont de Nemours, Inc.
128 HTHT 134 40.61 52.77 H World Group Limited
129 TNA 133 43.30 51.37 Direxion Small Cap Bull 3X Shar
130 ASX 132 13.70 22.31 ASE Technology Holding Co., Ltd
131 BIDU 132 114.32 118.71 Baidu, Inc.
132 PLD 132 119.22 141.00 Prologis, Inc.
133 HMY 127 17.51 20.61 Harmony Gold Mining Company Lim
134 AEO πŸš€ 126 17.40 22.24 American Eagle Outfitters, Inc.
135 UMC πŸš€ 126 7.90 9.90 United Microelectronics Corpora
136 M πŸš€ 125 17.27 18.28 Macy's Inc
137 TSLA 125 391.23 392.43 Tesla, Inc.
138 LUMN πŸš€ πŸ“ˆ 122 6.44 6.93 Lumen Technologies, Inc.
139 XOM 122 117.93 151.83 Exxon Mobil Corporation
140 RIG 120 3.71 6.11 Transocean Ltd (Switzerland)
141 AMAT 119 228.40 351.32 Applied Materials, Inc.
142 ALB 118 105.48 164.73 Albemarle Corporation
143 ERIC πŸš€ 115 8.94 11.28 Ericsson
144 NEE 112 78.90 92.59 NextEra Energy, Inc.
145 BG 111 90.66 116.62 Bunge Limited
146 AA 108 40.01 63.84 Alcoa Corporation
147 VTRS 106 10.83 14.89 Viatris Inc.
148 NOK πŸš€ 104 5.67 8.07 Nokia Corporation Sponsored
149 DLTR 97 109.28 118.41 Dollar Tree, Inc.
150 USB 97 49.28 53.99 U.S. Bancorp
151 FDX 94 262.53 382.53 FedEx Corporation
152 RF 92 25.83 27.74 Regions Financial Corporation
153 HAL 91 25.68 35.26 Halliburton Company
154 SU 90 42.85 57.14 Suncor Energy Inc.
155 EC 89 9.77 11.69 Ecopetrol S.A.
156 GAP 89 23.75 27.25 Gap, Inc. (The)
157 YPF 87 33.41 34.67 YPF Sociedad Anonima
158 AKAM 78 82.75 102.08 Akamai Technologies, Inc.
159 DG 78 117.77 153.04 Dollar General Corporation
160 DVN 78 35.42 44.00 Devon Energy Corporation
161 YUMC 76 46.59 52.37 Yum China Holdings, Inc.
162 ZIM πŸš€ πŸ“ˆ 74 17.78 27.91 ZIM Integrated Shipping Service
163 PR 73 14.08 18.39 Permian Resources Corporation
164 AS 71 36.56 36.92 Amer Sports, Inc.
165 ZTO 70 19.92 23.36 ZTO Express (Cayman) Inc.
166 PCAR 69 104.11 121.19 PACCAR Inc.
167 ADI 68 257.75 338.99 Analog Devices, Inc.
168 FTV 68 52.17 58.03 Fortive Corporation
169 GEHC 68 76.76 78.13 GE HealthCare Technologies Inc.
170 LUV πŸš€ 68 36.38 47.75 Southwest Airlines Company
171 TECK 68 42.67 55.46 Teck Resources Ltd
172 COO 67 74.86 83.37 The Cooper Companies, Inc.
173 FCX 67 46.67 65.57 Freeport-McMoRan, Inc.
174 KNX 67 47.63 61.61 Knight-Swift Transportation Hol
175 NTR 66 60.82 74.42 Nutrien Ltd.
176 ON 66 53.97 63.42 ON Semiconductor Corporation
177 QXO πŸ“ˆ 66 20.65 21.95 QXO, Inc.
178 SNDK πŸš€ πŸ“ˆ 64 196.50 565.41 Sandisk Corporation
179 SN 63 107.54 115.74 SharkNinja, Inc.
180 ENTG 61 91.25 126.79 Entegris, Inc.
181 MCHP 61 66.93 71.39 Microchip Technology Incorporat
182 LUNR πŸš€ πŸ“ˆ 60 12.48 18.20 Intuitive Machines, Inc.
183 UPS 58 96.50 113.23 United Parcel Service, Inc.
184 ODFL 56 157.82 207.94 Old Dominion Freight Line, Inc.
185 YUM 55 149.39 160.48 Yum! Brands, Inc.
186 BA 54 218.62 224.12 Boeing Company (The)
187 BALL 52 53.89 65.20 Ball Corporation
188 COP 51 93.70 118.52 ConocoPhillips
189 ERX 48 57.92 87.75 Direxion Energy Bull 2X Shares
190 BCE 46 23.55 26.40 BCE, Inc.
191 TGT 46 98.57 120.80 Target Corporation
192 RKLX πŸš€ πŸ“ˆ 45 32.48 33.98 Defiance Daily Target 2X Long R
193 PTEN 43 6.25 8.83 Patterson-UTI Energy, Inc.
194 SUZ 43 9.47 10.85 Suzano S.A.
195 GFS 41 37.66 47.22 GlobalFoundries Inc.
196 RCAT πŸš€ πŸ“ˆ 41 9.85 14.70 Red Cat Holdings, Inc.
197 STM 41 27.72 31.62 STMicroelectronics N.V.
198 TXN 39 188.43 202.67 Texas Instruments Incorporated
199 UAA 39 5.74 7.12 Under Armour, Inc.
200 CNQ 37 33.04 44.13 Canadian Natural Resources Limi
201 DHI 37 150.13 152.61 D.R. Horton, Inc.
202 FANG 37 147.73 177.53 Diamondback Energy, Inc.
203 MAS 37 67.28 68.03 Masco Corporation
204 SBUX 37 88.75 96.68 Starbucks Corporation
205 JHX πŸš€ 36 22.84 22.88 James Hardie Industries plc.
206 USFD πŸš€ 36 79.27 93.00 US Foods Holding Corp.
207 XEL 36 74.97 83.17 Xcel Energy Inc.
208 CTRA 35 25.51 30.90 Coterra Energy Inc.
209 D 35 59.60 62.68 Dominion Energy, Inc.
210 IBRX πŸ“ˆ 35 3.26 10.00 ImmunityBio, Inc.
211 OVV 35 40.46 51.79 Ovintiv Inc. (DE)
212 PM 35 167.47 177.93 Philip Morris International Inc
213 EQNR 34 24.92 31.25 Equinor ASA
214 ET 34 17.40 18.86 Energy Transfer LP
215 GUSH 34 24.01 33.92 Direxion Daily S&P Oil & Gas Ex
216 IFF 34 69.53 79.16 International Flavors & Fragran
217 PBR 34 12.76 16.96 Petroleo Brasileiro S.A. Petrob
218 PBR-A 34 11.91 15.59 Petroleo Brasileiro S.A. Petrob
219 SYY 34 77.57 88.01 Sysco Corporation
220 CL 33 83.92 95.51 Colgate-Palmolive Company
221 HON 33 216.28 243.85 Honeywell International Inc.
222 CF 32 87.95 106.30 CF Industries Holdings, Inc.
223 CHD 30 91.70 103.02 Church & Dwight Company, Inc.
224 HLN 30 9.95 10.61 Haleon plc
225 XP 30 18.37 20.28 XP Inc.
226 OXY 29 43.92 53.68 Occidental Petroleum Corporatio
227 MCD 27 307.92 332.17 McDonald's Corporation
228 AAPU 26 29.28 30.79 Direxion Daily AAPL Bull 2X Sha
229 DECK πŸš€ 22 104.32 109.86 Deckers Outdoor Corporation
230 MO 22 61.82 68.89 Altria Group, Inc.
231 VZ 22 42.60 50.87 Verizon Communications Inc.
232 COST 21 951.48 1007.77 Costco Wholesale Corporation
233 LVS 21 54.87 55.70 Las Vegas Sands Corp.
234 AMCR 20 44.04 47.17 Amcor plc
235 CP 20 76.42 87.78 Canadian Pacific Kansas City Li
236 LYB πŸš€ 20 52.36 58.21 LyondellBasell Industries NV
237 MMM 20 158.27 158.48 3M Company
238 T 20 26.83 28.67 AT&T Inc.
239 UTSL 20 42.24 52.72 Direxion Daily Utilities Bull 3
240 ENPH πŸš€ 19 37.26 43.20 Enphase Energy, Inc.
241 GLPI 19 44.97 49.59 Gaming and Leisure Properties,
242 KIM 19 21.30 23.53 Kimco Realty Corporation (HC)
243 SJM 19 105.78 112.35 The J.M. Smucker Company
244 SW 19 42.56 45.20 Smurfit WestRock plc
245 DRN 17 9.40 10.55 Direxion Daily Real Estate Bull
246 FFTY 17 35.34 38.62 Innovator IBD 50 ETF
247 IRM 17 95.14 107.78 Iron Mountain Incorporated (Del
248 NBIS πŸš€ πŸ“ˆ 17 81.94 86.80 Nebius Group N.V.
249 RIOT πŸš€ πŸ“ˆ 17 14.63 15.29 Riot Platforms, Inc.
250 LIN 16 453.67 501.68 Linde plc
251 LYV 16 149.53 162.07 Live Nation Entertainment, Inc.
252 EXC 15 44.32 48.96 Exelon Corporation
253 NRG 15 159.66 162.06 NRG Energy, Inc.
254 TLT 15 88.05 89.43 iShares 20+ Year Treasury Bond
255 EOG 14 113.84 128.01 EOG Resources, Inc.
256 SO 13 91.29 96.79 Southern Company (The)
257 TMF 13 38.85 40.30 Direxion Daily 20-Yr Treasury B
258 WTRG 13 38.34 40.11 Essential Utilities, Inc.
259 RIVN πŸš€ 12 14.95 15.10 Rivian Automotive, Inc.
260 ZBH 12 95.32 97.97 Zimmer Biomet Holdings, Inc.
261 ARMK 11 39.32 40.86 Aramark
262 OMC πŸš€ 9 75.66 84.62 Omnicom Group Inc.
263 KR 7 67.13 68.64 Kroger Company (The)
264 MGM 6 34.91 35.85 MGM Resorts International
265 MP πŸ“ˆ 6 57.26 61.40 MP Materials Corp.
266 ABNB 5 128.54 133.04 Airbnb, Inc.
267 CAVA 5 68.62 77.07 CAVA Group, Inc.
268 GME πŸš€ πŸ“ˆ 5 23.75 23.82 GameStop Corporation
269 SCHW 5 94.97 95.24 Charles Schwab Corporation (The
270 EBAY 4 85.96 89.63 eBay Inc.
271 TWLO 4 118.95 123.51 Twilio Inc.
272 AR 3 34.68 37.59 Antero Resources Corporation
273 DELL 3 129.26 145.18 Dell Technologies Inc.
274 EXE 3 107.44 107.99 Expand Energy Corporation
275 ROKU 3 94.07 94.07 Roku, Inc.
276 ZI πŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
277 VG πŸš€ πŸ“ˆ 2 11.30 11.46 Venture Global, Inc.
278 WRB 2 71.90 72.64 W.R. Berkley Corporation
279 JPM 1 299.72 300.26 JP Morgan Chase & Co.
280 SIRI 1 22.02 22.21 SiriusXM Holdings Inc.
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.