| Rank | Ticker | Consecutive Days Above 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | CX | 162 | 10.13 | 11.66 | Cemex, S.A.B. de C.V. Sponsored |
| 2 | CIEN π | 160 | 188.71 | 216.18 | Ciena Corporation |
| 3 | WDC π | 159 | 147.40 | 172.04 | Western Digital Corporation |
| 4 | CAT | 157 | 554.67 | 589.76 | Caterpillar, Inc. |
| 5 | LITE π | 157 | 238.20 | 334.69 | Lumentum Holdings Inc. |
| 6 | CMA | 152 | 79.45 | 88.11 | Comerica Incorporated |
| 7 | GOOGL | 149 | 282.92 | 308.22 | Alphabet Inc. |
| 8 | TER π | 141 | 168.11 | 194.70 | Teradyne, Inc. |
| 9 | B | 138 | 36.19 | 43.34 | Barrick Mining Corporation |
| 10 | FSLR | 122 | 250.46 | 255.89 | First Solar, Inc. |
| 11 | GOOG | 122 | 283.54 | 309.32 | Alphabet Inc. |
| 12 | GGLL π | 121 | 84.18 | 95.00 | Direxion Daily GOOGL Bull 2X Sh |
| 13 | EA π | 97 | 201.37 | 204.20 | Electronic Arts Inc. |
| 14 | HL π π | 94 | 14.51 | 18.84 | Hecla Mining Company |
| 15 | AAPL | 92 | 268.18 | 274.11 | Apple Inc. |
| 16 | M π | 92 | 20.12 | 23.84 | Macy's Inc |
| 17 | GH π π | 91 | 88.61 | 102.67 | Guardant Health, Inc. |
| 18 | SNDK π | 90 | 197.28 | 201.87 | Sandisk Corporation |
| 19 | HTHT | 83 | 42.32 | 47.77 | H World Group Limited |
| 20 | AA | 80 | 38.92 | 45.49 | Alcoa Corporation |
| 21 | VALE | 80 | 12.03 | 12.77 | VALE S.A. |
| 22 | MU π | 76 | 223.23 | 237.50 | Micron Technology, Inc. |
| 23 | ASX | 74 | 14.12 | 15.58 | ASE Technology Holding Co., Ltd |
| 24 | ERIC π | 73 | 9.49 | 9.56 | Ericsson |
| 25 | COHR | 71 | 143.97 | 178.45 | Coherent Corp. |
| 26 | WBD π | 71 | 22.46 | 29.71 | Warner Bros. Discovery, Inc. - |
| 27 | ALB | 65 | 108.67 | 132.22 | Albemarle Corporation |
| 28 | IBM | 64 | 299.55 | 308.66 | International Business Machines |
| 29 | CAH | 56 | 186.53 | 199.96 | Cardinal Health, Inc. |
| 30 | TMO | 54 | 565.33 | 575.91 | Thermo Fisher Scientific Inc |
| 31 | DHR | 53 | 218.47 | 228.53 | Danaher Corporation |
| 32 | TWLO | 50 | 121.35 | 133.96 | Twilio Inc. |
| 33 | DD π | 45 | 37.02 | 40.61 | DuPont de Nemours, Inc. |
| 34 | PLD | 45 | 124.38 | 130.66 | Prologis, Inc. |
| 35 | ROST | 45 | 164.43 | 184.28 | Ross Stores, Inc. |
| 36 | CSCO | 44 | 73.81 | 78.25 | Cisco Systems, Inc. |
| 37 | FDX | 44 | 257.75 | 281.23 | FedEx Corporation |
| 38 | F | 43 | 12.82 | 13.65 | Ford Motor Company |
| 39 | RIG | 43 | 3.89 | 4.08 | Transocean Ltd (Switzerland) |
| 40 | VTR | 43 | 74.97 | 78.71 | Ventas, Inc. |
| 41 | BBVA | 42 | 20.52 | 22.97 | Banco Bilbao Vizcaya Argentaria |
| 42 | UPS | 42 | 92.48 | 100.07 | United Parcel Service, Inc. |
| 43 | ZI π | 42 | 9.78 | 10.20 | ZoomInfo Technologies Inc. |
| 44 | ISRG π | 40 | 529.33 | 559.52 | Intuitive Surgical, Inc. |
| 45 | GM π | 39 | 68.54 | 81.98 | General Motors Company |
| 46 | HAL | 39 | 26.18 | 28.41 | Halliburton Company |
| 47 | MMM | 39 | 164.34 | 165.70 | 3M Company |
| 48 | EC | 37 | 9.57 | 9.63 | Ecopetrol S.A. |
| 49 | FTI π | 37 | 41.92 | 46.20 | TechnipFMC plc |
| 50 | LVS | 37 | 60.63 | 66.99 | Las Vegas Sands Corp. |
| 51 | DLTR | 35 | 104.27 | 131.17 | Dollar Tree, Inc. |
| 52 | FOXA | 35 | 63.90 | 71.23 | Fox Corporation |
| 53 | LMND π π | 35 | 65.66 | 75.07 | Lemonade, Inc. |
| 54 | NUE | 35 | 148.24 | 162.02 | Nucor Corporation |
| 55 | YPF | 35 | 33.19 | 35.11 | YPF Sociedad Anonima |
| 56 | ZIM π π | 35 | 16.15 | 20.40 | ZIM Integrated Shipping Service |
| 57 | APG | 32 | 36.68 | 39.31 | APi Group Corporation |
| 58 | NLY | 31 | 21.61 | 22.36 | Annaly Capital Management Inc. |
| 59 | AGNC | 30 | 10.20 | 10.36 | AGNC Investment Corp. |
| 60 | AR | 30 | 33.80 | 34.85 | Antero Resources Corporation |
| 61 | CTRA | 30 | 25.16 | 26.27 | Coterra Energy Inc. |
| 62 | TJX | 29 | 146.26 | 156.71 | TJX Companies, Inc. (The) |
| 63 | EXEL | 28 | 40.71 | 41.38 | Exelixis, Inc. |
| 64 | RIVN π | 28 | 15.02 | 18.70 | Rivian Automotive, Inc. |
| 65 | SU | 28 | 42.12 | 43.65 | Suncor Energy Inc. |
| 66 | AU | 27 | 76.32 | 84.31 | AngloGold Ashanti PLC |
| 67 | EQX | 27 | 12.36 | 13.95 | Equinox Gold Corp. |
| 68 | AEO π | 26 | 18.35 | 27.01 | American Eagle Outfitters, Inc. |
| 69 | COO | 26 | 73.51 | 81.53 | The Cooper Companies, Inc. |
| 70 | CVE | 26 | 17.53 | 17.64 | Cenovus Energy Inc |
| 71 | EXPE | 26 | 238.84 | 283.45 | Expedia Group, Inc. |
| 72 | FANG | 26 | 147.39 | 154.06 | Diamondback Energy, Inc. |
| 73 | MNST | 26 | 70.80 | 74.85 | Monster Beverage Corporation |
| 74 | PR | 26 | 13.36 | 14.41 | Permian Resources Corporation |
| 75 | VOD | 26 | 11.94 | 12.70 | Vodafone Group Plc |
| 76 | VTRS | 26 | 10.54 | 11.66 | Viatris Inc. |
| 77 | SMFG | 25 | 16.95 | 19.63 | Sumitomo Mitsui Financial Group |
| 78 | YUMC | 25 | 45.45 | 48.02 | Yum China Holdings, Inc. |
| 79 | DVN π | 24 | 34.64 | 36.17 | Devon Energy Corporation |
| 80 | KDP | 23 | 27.42 | 29.23 | Keurig Dr Pepper Inc. |
| 81 | CART | 22 | 40.11 | 45.40 | Maplebear Inc. |
| 82 | AS | 19 | 33.46 | 39.04 | Amer Sports, Inc. |
| 83 | VIK | 18 | 62.19 | 70.93 | Viking Holdings Ltd |
| 84 | GEHC | 17 | 76.89 | 84.45 | GE HealthCare Technologies Inc. |
| 85 | WMT | 17 | 106.46 | 116.79 | Walmart Inc. |
| 86 | AAL | 16 | 13.15 | 15.33 | American Airlines Group, Inc. |
| 87 | AMKR | 16 | 34.94 | 43.91 | Amkor Technology, Inc. |
| 88 | APA | 16 | 24.15 | 25.27 | APA Corporation |
| 89 | APO | 16 | 129.97 | 146.83 | Apollo Global Management, Inc. |
| 90 | AXP | 16 | 355.11 | 382.57 | American Express Company |
| 91 | DAL | 16 | 61.07 | 71.27 | Delta Air Lines, Inc. |
| 92 | HST | 16 | 17.02 | 18.64 | Host Hotels & Resorts, Inc. |
| 93 | KNX | 16 | 45.93 | 53.20 | Knight-Swift Transportation Hol |
| 94 | LUV | 16 | 33.66 | 41.72 | Southwest Airlines Company |
| 95 | LYG | 16 | 4.77 | 5.13 | Lloyds Banking Group Plc |
| 96 | MFG | 16 | 6.74 | 7.59 | Mizuho Financial Group, Inc. Sp |
| 97 | NU | 16 | 16.02 | 16.65 | Nu Holdings Ltd. |
| 98 | NWG | 16 | 15.59 | 16.91 | NatWest Group plc |
| 99 | OVV | 16 | 38.82 | 39.24 | Ovintiv Inc. (DE) |
| 100 | PCAR | 16 | 100.74 | 112.96 | PACCAR Inc. |
| 101 | SGI | 16 | 86.95 | 92.96 | Somnigroup International Inc. |
| 102 | SYF | 16 | 74.98 | 83.21 | Synchrony Financial |
| 103 | TRU | 16 | 81.50 | 83.63 | TransUnion |
| 104 | USB | 16 | 48.15 | 53.71 | U.S. Bancorp |
| 105 | ZTO | 16 | 19.53 | 21.05 | ZTO Express (Cayman) Inc. |
| 106 | ADI | 15 | 246.58 | 280.44 | Analog Devices, Inc. |
| 107 | AGI | 15 | 33.93 | 37.52 | Alamos Gold Inc. |
| 108 | BAC | 15 | 52.45 | 55.33 | Bank of America Corporation |
| 109 | BCS | 15 | 21.57 | 24.34 | Barclays PLC |
| 110 | EL | 15 | 95.46 | 101.03 | Estee Lauder Companies, Inc. (T |
| 111 | GFI | 15 | 41.07 | 43.94 | Gold Fields Limited |
| 112 | GFS | 15 | 35.48 | 37.24 | GlobalFoundries Inc. |
| 113 | GS | 15 | 801.42 | 889.59 | Goldman Sachs Group, Inc. (The) |
| 114 | HMY | 15 | 18.21 | 20.19 | Harmony Gold Mining Company Lim |
| 115 | JBS | 15 | 13.54 | 14.23 | JBS N.V. |
| 116 | JNUG π π | 15 | 162.15 | 196.79 | Direxion Daily Junior Gold Mine |
| 117 | KGC | 15 | 25.44 | 28.16 | Kinross Gold Corporation |
| 118 | LRCX | 15 | 152.73 | 164.30 | Lam Research Corporation |
| 119 | MUFG | 15 | 15.37 | 16.39 | Mitsubishi UFJ Financial Group, |
| 120 | NDAQ | 15 | 88.58 | 92.93 | Nasdaq, Inc. |
| 121 | NEM | 15 | 88.06 | 99.69 | Newmont Corporation |
| 122 | PAAS | 15 | 39.74 | 49.34 | Pan American Silver Corp. |
| 123 | RKT | 15 | 17.57 | 18.20 | Rocket Companies, Inc. |
| 124 | STX π | 15 | 254.37 | 285.58 | Seagate Technology Holdings PLC |
| 125 | U π | 15 | 39.94 | 45.22 | Unity Software Inc. |
| 126 | WFC | 15 | 85.67 | 92.90 | Wells Fargo & Company |
| 127 | WYNN | 15 | 123.15 | 126.25 | Wynn Resorts, Limited |
| 128 | ACN | 14 | 250.92 | 274.66 | Accenture plc |
| 129 | ALLY | 14 | 40.35 | 44.85 | Ally Financial Inc. |
| 130 | BROS | 14 | 55.66 | 60.59 | Dutch Bros Inc. |
| 131 | C | 14 | 101.41 | 112.80 | Citigroup, Inc. |
| 132 | CRH | 14 | 117.49 | 127.26 | CRH PLC |
| 133 | CVNA π | 14 | 355.43 | 447.92 | Carvana Co. |
| 134 | DG | 14 | 106.82 | 132.93 | Dollar General Corporation |
| 135 | FCX | 14 | 42.05 | 47.52 | Freeport-McMoRan, Inc. |
| 136 | GOLD | 14 | 27.47 | 31.75 | Gold.com, Inc. |
| 137 | ING | 14 | 25.30 | 27.34 | ING Group, N.V. |
| 138 | IWM | 14 | 245.04 | 251.93 | iShares Russell 2000 ETF |
| 139 | LULU | 14 | 174.96 | 206.29 | lululemon athletica inc. |
| 140 | MGM | 14 | 33.23 | 37.38 | MGM Resorts International |
| 141 | ONON | 14 | 42.16 | 47.79 | On Holding AG |
| 142 | RF | 14 | 25.06 | 27.39 | Regions Financial Corporation |
| 143 | SPY | 14 | 674.64 | 680.73 | SPDR S&P 500 |
| 144 | STLA | 14 | 10.67 | 11.93 | Stellantis N.V. |
| 145 | TECK | 14 | 42.68 | 43.06 | Teck Resources Ltd |
| 146 | UAL π π | 14 | 98.83 | 107.70 | United Airlines Holdings, Inc. |
| 147 | ZM | 14 | 83.49 | 86.54 | Zoom Communications, Inc. |
| 148 | ASML | 13 | 1040.95 | 1087.82 | ASML Holding N.V. - New York Re |
| 149 | CHYM | 13 | 20.24 | 24.62 | Chime Financial, Inc. |
| 150 | COF | 13 | 218.28 | 239.81 | Capital One Financial Corporati |
| 151 | DB | 13 | 35.57 | 37.59 | Deutsche Bank AG |
| 152 | ERX | 13 | 55.56 | 56.62 | Direxion Energy Bull 2X Shares |
| 153 | SN | 13 | 95.11 | 113.62 | SharkNinja, Inc. |
| 154 | ULTA | 13 | 537.88 | 591.20 | Ulta Beauty, Inc. |
| 155 | WPM | 13 | 104.24 | 115.72 | Wheaton Precious Metals Corp |
| 156 | XOM | 13 | 115.67 | 117.76 | Exxon Mobil Corporation |
| 157 | NTR | 12 | 58.05 | 61.85 | Nutrien Ltd. |
| 158 | ON | 12 | 50.70 | 55.09 | ON Semiconductor Corporation |
| 159 | RDDT π π | 12 | 206.49 | 218.50 | Reddit, Inc. |
| 160 | TGT | 12 | 91.17 | 97.56 | Target Corporation |
| 161 | APP π | 11 | 610.71 | 675.16 | Applovin Corporation |
| 162 | DKNG | 11 | 32.40 | 35.59 | DraftKings Inc. |
| 163 | ODFL | 11 | 140.26 | 157.46 | Old Dominion Freight Line, Inc. |
| 164 | PTEN | 11 | 6.01 | 6.22 | Patterson-UTI Energy, Inc. |
| 165 | RETL | 11 | 8.81 | 10.02 | Direxion Daily Retail Bull 3X S |
| 166 | BHP | 10 | 56.15 | 59.19 | BHP Group Limited |
| 167 | GEV π | 10 | 598.92 | 681.35 | GE Vernova Inc. |
| 168 | JEF | 10 | 55.83 | 61.55 | Jefferies Financial Group Inc. |
| 169 | MDB π | 10 | 352.29 | 416.00 | MongoDB, Inc. |
| 170 | NXPI | 10 | 211.56 | 231.83 | NXP Semiconductors N.V. |
| 171 | QCOM | 10 | 171.01 | 179.26 | QUALCOMM Incorporated |
| 172 | QXO π | 10 | 18.68 | 21.31 | QXO, Inc. |
| 173 | SNPS | 10 | 436.61 | 454.67 | Synopsys, Inc. |
| 174 | DECK π | 9 | 91.30 | 103.99 | Deckers Outdoor Corporation |
| 175 | IOT π | 9 | 39.02 | 39.67 | Samsara Inc. |
| 176 | MCD | 9 | 305.18 | 318.73 | McDonald's Corporation |
| 177 | MCHP | 9 | 60.73 | 67.18 | Microchip Technology Incorporat |
| 178 | SCHW | 9 | 93.92 | 95.28 | Charles Schwab Corporation (The |
| 179 | TEAM | 9 | 156.08 | 159.17 | Atlassian Corporation |
| 180 | TNA | 9 | 45.82 | 48.64 | Direxion Small Cap Bull 3X Shar |
| 181 | TPR | 9 | 111.35 | 123.58 | Tapestry, Inc. |
| 182 | TSLA π | 9 | 436.49 | 475.31 | Tesla, Inc. |
| 183 | CRM | 8 | 246.05 | 254.58 | Salesforce, Inc. |
| 184 | ENTG | 8 | 86.60 | 89.92 | Entegris, Inc. |
| 185 | FLEX | 8 | 61.74 | 67.81 | Flex Ltd. |
| 186 | GLW | 8 | 85.88 | 88.11 | Corning Incorporated |
| 187 | LUNR π π | 8 | 10.96 | 11.12 | Intuitive Machines, Inc. |
| 188 | RTX | 8 | 172.10 | 182.11 | RTX Corporation |
| 189 | UPST π π | 8 | 45.49 | 46.05 | Upstart Holdings, Inc. |
| 190 | ABNB | 7 | 122.30 | 131.81 | Airbnb, Inc. |
| 191 | ADBE | 7 | 336.74 | 351.15 | Adobe Inc. |
| 192 | PLTR π π | 7 | 179.66 | 183.25 | Palantir Technologies Inc. |
| 193 | RBRK π π | 7 | 76.14 | 79.89 | Rubrik, Inc. |
| 194 | ROKU | 7 | 99.45 | 109.03 | Roku, Inc. |
| 195 | STM | 7 | 25.41 | 26.46 | STMicroelectronics N.V. |
| 196 | CNM | 6 | 50.67 | 55.43 | Core & Main, Inc. |
| 197 | HPE | 6 | 23.33 | 24.05 | Hewlett Packard Enterprise Comp |
| 198 | OKTA π | 6 | 86.53 | 88.20 | Okta, Inc. |
| 199 | SHOP π | 5 | 159.61 | 159.85 | Shopify Inc. |
| 200 | SPG | 5 | 180.49 | 184.17 | Simon Property Group, Inc. |
| 201 | AIG | 4 | 78.68 | 86.30 | American International Group, I |
| 202 | CLF π | 4 | 12.46 | 12.75 | Cleveland-Cliffs Inc. |
| 203 | DHI | 4 | 152.01 | 156.47 | D.R. Horton, Inc. |
| 204 | GPC | 4 | 129.68 | 131.91 | Genuine Parts Company |
| 205 | JHX π | 4 | 19.92 | 20.38 | James Hardie Industries plc. |
| 206 | JPM | 4 | 307.00 | 320.02 | JP Morgan Chase & Co. |
| 207 | KMX | 4 | 39.78 | 40.92 | CarMax Inc |
| 208 | OMC | 4 | 75.45 | 80.48 | Omnicom Group Inc. |
| 209 | PHM | 4 | 122.50 | 126.51 | PulteGroup, Inc. |
| 210 | RKLB π | 4 | 55.19 | 55.41 | Rocket Lab Corporation |
| 211 | AEM | 3 | 166.70 | 168.40 | Agnico Eagle Mines Limited |
| 212 | BALL | 3 | 48.43 | 51.58 | Ball Corporation |
| 213 | BCE | 3 | 23.32 | 23.61 | BCE, Inc. |
| 214 | CCL | 3 | 27.30 | 28.60 | Carnival Corporation |
| 215 | DIS | 3 | 109.38 | 110.49 | Walt Disney Company (The) |
| 216 | FAS | 3 | 164.20 | 170.28 | Direxion Financial Bull 3X Shar |
| 217 | GPN | 3 | 80.11 | 81.63 | Global Payments Inc. |
| 218 | HLN | 3 | 9.42 | 9.83 | Haleon plc |
| 219 | NKE π | 3 | 65.44 | 67.78 | Nike, Inc. |
| 220 | PGR | 3 | 224.26 | 236.36 | Progressive Corporation (The) |
| 221 | SBUX | 3 | 83.97 | 85.40 | Starbucks Corporation |
| 222 | V | 3 | 338.03 | 346.89 | Visa Inc. |
| 223 | W π | 3 | 95.58 | 98.58 | Wayfair Inc. |
| 224 | YUM | 3 | 146.79 | 153.82 | Yum! Brands, Inc. |
| 225 | BA | 2 | 203.14 | 205.50 | Boeing Company (The) |
| 226 | CMG | 2 | 35.67 | 35.94 | Chipotle Mexican Grill, Inc. |
| 227 | GE | 2 | 299.62 | 300.98 | GE Aerospace |
| 228 | GLPI | 2 | 43.40 | 44.03 | Gaming and Leisure Properties, |
| 229 | NCLH | 2 | 20.60 | 21.65 | Norwegian Cruise Line Holdings |
| 230 | PBR-A | 2 | 11.61 | 11.67 | Petroleo Brasileiro S.A. Petrob |
| 231 | PM | 2 | 153.66 | 158.41 | Philip Morris International Inc |
| 232 | TSLL π π | 2 | 19.48 | 21.71 | Direxion Daily TSLA Bull 2X Sha |
| 233 | VZ | 2 | 40.41 | 40.80 | Verizon Communications Inc. |
| 234 | ADM | 1 | 60.14 | 60.20 | Archer-Daniels-Midland Company |
| 235 | AEG | 1 | 7.63 | 7.64 | Aegon Ltd. New York Registry Sh |
| 236 | CMCSA | 1 | 28.20 | 28.21 | Comcast Corporation |
| 237 | ELAN | 1 | 21.69 | 21.70 | Elanco Animal Health Incorporat |
| 238 | INCY | 1 | 96.77 | 98.64 | Incyte Corporation |
| 239 | RCL | 1 | 279.31 | 287.22 | Royal Caribbean Cruises Ltd. |
| 240 | TCOM | 1 | 71.16 | 71.39 | Trip.com Group Limited |
| 241 | WELL | 1 | 187.17 | 190.47 | Welltower Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.