| Rank | Ticker | Consecutive Days Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | CSGP | 90 | 66.58 | 63.87 | CoStar Group, Inc. |
| 2 | TMUS | 89 | 203.52 | 192.02 | T-Mobile US, Inc. |
| 3 | TSCO | 80 | 52.74 | 51.16 | Tractor Supply Company |
| 4 | TME | 79 | 18.61 | 17.46 | Tencent Music Entertainment Gro |
| 5 | T | 78 | 24.82 | 23.61 | AT&T Inc. |
| 6 | SPOT π | 71 | 589.79 | 528.92 | Spotify Technology S.A. |
| 7 | LI | 69 | 17.89 | 16.21 | Li Auto Inc. |
| 8 | MSTR π | 69 | 184.18 | 179.33 | Strategy Inc |
| 9 | DOCS | 66 | 48.17 | 40.27 | Doximity, Inc. |
| 10 | FIG π | 66 | 38.32 | 32.36 | Figma, Inc. |
| 11 | HIMS π π | 59 | 36.69 | 31.32 | Hims & Hers Health, Inc. |
| 12 | PSKY π | 59 | 14.30 | 12.08 | Paramount Skydance Corporation |
| 13 | AMC π π | 58 | 2.04 | 1.55 | AMC Entertainment Holdings, Inc |
| 14 | BLSH | 58 | 42.40 | 39.66 | Bullish |
| 15 | EVGO π π | 58 | 3.17 | 3.15 | EVgo Inc. |
| 16 | NFLX | 58 | 100.57 | 88.55 | Netflix, Inc. |
| 17 | CCI | 54 | 89.06 | 88.67 | Crown Castle Inc. |
| 18 | AI π | 53 | 14.48 | 13.91 | C3.ai, Inc. |
| 19 | BMNR π | 53 | 33.07 | 32.66 | BitMine Immersion Technologies, |
| 20 | ORCL π | 53 | 208.47 | 193.61 | Oracle Corporation |
| 21 | TTD π | 53 | 39.72 | 37.13 | The Trade Desk, Inc. |
| 22 | RBLX π | 52 | 90.78 | 82.87 | Roblox Corporation |
| 23 | COIN π | 50 | 263.73 | 255.86 | Coinbase Global, Inc. |
| 24 | MARA | 50 | 11.71 | 11.11 | MARA Holdings, Inc. |
| 25 | PYPL | 50 | 61.39 | 57.66 | PayPal Holdings, Inc. |
| 26 | SMCI π π | 49 | 33.64 | 28.27 | Super Micro Computer, Inc. |
| 27 | SMR π | 49 | 20.97 | 19.83 | NuScale Power Corporation |
| 28 | SOUN π π | 49 | 11.95 | 11.28 | SoundHound AI, Inc. |
| 29 | SWKS | 49 | 65.75 | 59.86 | Skyworks Solutions, Inc. |
| 30 | TEM π | 49 | 70.36 | 69.28 | Tempus AI, Inc. |
| 31 | WDAY | 49 | 218.96 | 193.99 | Workday, Inc. |
| 32 | YMM | 49 | 11.37 | 9.88 | Full Truck Alliance Co. Ltd. |
| 33 | CPNG π | 48 | 25.84 | 20.79 | Coupang, Inc. |
| 34 | DT | 48 | 44.68 | 39.98 | Dynatrace, Inc. |
| 35 | MSFT | 48 | 487.13 | 459.38 | Microsoft Corporation |
| 36 | ARM π π | 46 | 130.09 | 104.99 | Arm Holdings plc |
| 37 | NIO π π | 46 | 5.46 | 4.56 | NIO Inc. |
| 38 | DELL π | 45 | 131.46 | 118.69 | Dell Technologies Inc. |
| 39 | RGTI π π | 45 | 26.46 | 25.72 | Rigetti Computing, Inc. |
| 40 | GRAB | 44 | 5.23 | 4.63 | Grab Holdings Limited |
| 41 | NTNX | 44 | 55.35 | 51.44 | Nutanix, Inc. |
| 42 | BB π π | 42 | 4.18 | 3.87 | BlackBerry Limited |
| 43 | NET | 42 | 204.22 | 188.39 | Cloudflare, Inc. |
| 44 | PANW | 42 | 194.12 | 190.93 | Palo Alto Networks, Inc. |
| 45 | QS π π | 42 | 12.37 | 10.79 | QuantumScape Corporation |
| 46 | ZS | 41 | 257.58 | 214.27 | Zscaler, Inc. |
| 47 | KLAR π | 38 | 31.65 | 30.13 | Klarna Group plc |
| 48 | DDOG π | 36 | 153.51 | 122.41 | Datadog, Inc. |
| 49 | CPB | 35 | 29.11 | 26.81 | The Campbell's Company |
| 50 | SQ | 32 | 75.94 | 61.00 | Block, Inc. |
| 51 | BBY | 31 | 73.69 | 66.68 | Best Buy Co., Inc. |
| 52 | SONY | 31 | 27.20 | 24.09 | Sony Group Corporation |
| 53 | WRB | 31 | 72.15 | 69.18 | W.R. Berkley Corporation |
| 54 | XEL | 31 | 77.16 | 76.20 | Xcel Energy Inc. |
| 55 | KHC | 30 | 24.44 | 24.32 | The Kraft Heinz Company |
| 56 | KR | 29 | 63.72 | 62.46 | Kroger Company (The) |
| 57 | PSTG π | 29 | 77.10 | 70.57 | Everpure, Inc. |
| 58 | SNOW | 28 | 237.57 | 206.16 | Snowflake Inc. |
| 59 | NEE | 27 | 82.31 | 81.98 | NextEra Energy, Inc. |
| 60 | NNOX π | 27 | 3.30 | 3.02 | NANO-X IMAGING LTD |
| 61 | FRMI π | 24 | 14.29 | 9.71 | Fermi Inc. |
| 62 | XP | 24 | 17.75 | 17.34 | XP Inc. |
| 63 | HOOD π | 23 | 123.23 | 119.67 | Robinhood Markets, Inc. |
| 64 | AVGO | 22 | 358.78 | 339.89 | Broadcom Inc. |
| 65 | CRWD | 22 | 501.47 | 460.70 | CrowdStrike Holdings, Inc. |
| 66 | EXE | 21 | 112.80 | 101.46 | Expand Energy Corporation |
| 67 | LUMN π π | 21 | 8.44 | 8.21 | Lumen Technologies, Inc. |
| 68 | NTAP | 21 | 110.89 | 107.67 | NetApp, Inc. |
| 69 | Z | 21 | 70.86 | 67.55 | Zillow Group, Inc. |
| 70 | IOT π | 20 | 37.93 | 33.85 | Samsara Inc. |
| 71 | WELL | 18 | 192.27 | 188.71 | Welltower Inc. |
| 72 | GME π π | 16 | 21.54 | 21.02 | GameStop Corporation |
| 73 | GIS | 15 | 46.41 | 45.62 | General Mills, Inc. |
| 74 | WYNN | 12 | 123.60 | 116.88 | Wynn Resorts, Limited |
| 75 | AAPL | 10 | 272.02 | 259.96 | Apple Inc. |
| 76 | AR | 9 | 34.29 | 31.94 | Antero Resources Corporation |
| 77 | PGR | 9 | 222.13 | 205.50 | Progressive Corporation (The) |
| 78 | VTR | 9 | 78.10 | 76.92 | Ventas, Inc. |
| 79 | CSCO | 8 | 76.24 | 74.41 | Cisco Systems, Inc. |
| 80 | LVS | 8 | 65.12 | 59.90 | Las Vegas Sands Corp. |
| 81 | NRG | 8 | 162.22 | 149.83 | NRG Energy, Inc. |
| 82 | AIG | 7 | 79.52 | 73.04 | American International Group, I |
| 83 | ANET | 7 | 130.18 | 125.09 | Arista Networks, Inc. |
| 84 | CTRA | 7 | 26.04 | 25.36 | Coterra Energy Inc. |
| 85 | SOFI π | 7 | 27.73 | 26.67 | SoFi Technologies, Inc. |
| 86 | YPF π | 7 | 36.03 | 34.55 | YPF Sociedad Anonima |
| 87 | FSLR | 6 | 260.36 | 236.45 | First Solar, Inc. |
| 88 | HPE | 6 | 23.10 | 22.09 | Hewlett Packard Enterprise Comp |
| 89 | INVH | 6 | 27.51 | 26.75 | Invitation Homes Inc. |
| 90 | MRVL | 6 | 87.18 | 81.21 | Marvell Technology, Inc. |
| 91 | ERIC π | 5 | 9.61 | 9.38 | Ericsson |
| 92 | PLTR π | 5 | 179.20 | 178.40 | Palantir Technologies Inc. |
| 93 | RBRK π π | 5 | 74.83 | 68.14 | Rubrik, Inc. |
| 94 | SE π | 5 | 135.17 | 125.25 | Sea Limited |
| 95 | TEAM | 5 | 155.83 | 131.96 | Atlassian Corporation |
| 96 | ADBE | 4 | 335.58 | 304.44 | Adobe Inc. |
| 97 | CART | 4 | 42.35 | 40.86 | Maplebear Inc. |
| 98 | DASH | 4 | 217.51 | 213.13 | DoorDash, Inc. |
| 99 | PDD | 4 | 119.24 | 107.85 | PDD Holdings Inc. |
| 100 | UBER | 4 | 86.67 | 84.65 | Uber Technologies, Inc. |
| 101 | VZ | 4 | 40.48 | 39.83 | Verizon Communications Inc. |
| 102 | AXP | 3 | 368.23 | 358.26 | American Express Company |
| 103 | DOCU | 3 | 68.20 | 61.87 | DocuSign, Inc. |
| 104 | FLUT | 3 | 212.92 | 199.85 | Flutter Entertainment plc |
| 105 | QCOM | 3 | 173.02 | 164.54 | QUALCOMM Incorporated |
| 106 | SIRI | 3 | 21.22 | 21.11 | SiriusXM Holdings Inc. |
| 107 | STLA | 3 | 10.86 | 10.17 | Stellantis N.V. |
| 108 | SYF | 3 | 79.80 | 77.82 | Synchrony Financial |
| 109 | ZBH | 3 | 91.86 | 89.24 | Zimmer Biomet Holdings, Inc. |
| 110 | CRM | 2 | 249.99 | 239.57 | Salesforce, Inc. |
| 111 | GPN π | 2 | 77.78 | 77.48 | Global Payments Inc. |
| 112 | ISRG π | 2 | 565.19 | 546.76 | Intuitive Surgical, Inc. |
| 113 | JPM | 2 | 314.93 | 307.87 | JP Morgan Chase & Co. |
| 114 | META | 2 | 639.84 | 615.52 | Meta Platforms, Inc. |
| 115 | MGM | 2 | 34.79 | 34.41 | MGM Resorts International |
| 116 | ORLY | 2 | 95.53 | 95.02 | O'Reilly Automotive, Inc. |
| 117 | RUN π π | 2 | 18.68 | 18.42 | Sunrun Inc. |
| 118 | TWLO | 2 | 131.90 | 123.03 | Twilio Inc. |
| 119 | V | 2 | 339.33 | 329.17 | Visa Inc. |
| 120 | VST π | 2 | 171.12 | 168.97 | Vistra Corp. |
| 121 | XPEV π π | 2 | 21.14 | 20.58 | XPeng Inc. |
| 122 | ZM | 2 | 85.35 | 82.76 | Zoom Communications, Inc. |
| 123 | APP π | 1 | 638.16 | 617.76 | Applovin Corporation |
| 124 | BAC | 1 | 54.11 | 52.48 | Bank of America Corporation |
| 125 | CDNS | 1 | 319.00 | 313.17 | Cadence Design Systems, Inc. |
| 126 | CHWY | 1 | 33.28 | 32.07 | Chewy, Inc. |
| 127 | CLS π π | 1 | 313.93 | 310.04 | Celestica, Inc. |
| 128 | M π | 1 | 21.86 | 21.19 | Macy's Inc |
| 129 | MDB π | 1 | 389.76 | 386.89 | MongoDB, Inc. |
| 130 | NOK π | 1 | 6.45 | 6.36 | Nokia Corporation Sponsored |
| 131 | NVDA | 1 | 185.20 | 183.14 | NVIDIA Corporation |
| 132 | NVT | 1 | 105.71 | 104.54 | nVent Electric plc |
| 133 | PTON π | 1 | 6.66 | 6.57 | Peloton Interactive, Inc. |
| 134 | RIVN π π | 1 | 17.67 | 17.50 | Rivian Automotive, Inc. |
| 135 | SHOP π | 1 | 160.08 | 157.51 | Shopify Inc. |
| 136 | SNAP | 1 | 7.95 | 7.90 | Snap Inc. |
| 137 | TCOM | 1 | 72.00 | 62.78 | Trip.com Group Limited |
| 138 | TIGR π π | 1 | 9.40 | 9.01 | UP Fintech Holding Limited |
| 139 | TSLA π | 1 | 443.80 | 439.20 | Tesla, Inc. |
| 140 | U π | 1 | 43.29 | 42.04 | Unity Software Inc. |
| 141 | VRT π π | 1 | 171.76 | 170.86 | Vertiv Holdings, LLC |
| 142 | WFC | 1 | 89.82 | 89.25 | Wells Fargo & Company |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.