| Rank | Ticker | % Above 200-Day SMA | 200-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | BE 🚀 📈 | 121.61% | 25.75 | 57.07 | Bloom Energy Corporation |
| 2 | IREN 🚀 📈 | 121.60% | 11.80 | 26.15 | IREN LIMITED |
| 3 | CLS 📈 | 98.41% | 122.31 | 242.68 | Celestica, Inc. |
| 4 | MP 📈 | 96.26% | 32.13 | 63.05 | MP Materials Corp. |
| 5 | CRDO 📈 | 95.57% | 72.00 | 140.82 | Credo Technology Group Holding |
| 6 | RUN 🚀 📈 | 93.73% | 9.38 | 18.18 | Sunrun Inc. |
| 7 | W 📈 | 89.16% | 47.37 | 89.61 | Wayfair Inc. |
| 8 | JNUG 🚀 📈 | 88.79% | 64.16 | 121.13 | Direxion Daily Junior Gold Mine |
| 9 | SEDG 🚀 📈 | 85.90% | 18.52 | 34.42 | SolarEdge Technologies, Inc. |
| 10 | WULF 🚀 📈 | 82.57% | 5.00 | 9.13 | TeraWulf Inc. |
| 11 | U 🚀 | 72.80% | 25.36 | 43.82 | Unity Software Inc. |
| 12 | WDC 📈 | 70.39% | 54.02 | 92.04 | Western Digital Corporation |
| 13 | NBIS 🚀 📈 | 69.53% | 38.62 | 65.47 | Nebius Group N.V. |
| 14 | KTOS | 68.86% | 38.38 | 64.81 | Kratos Defense & Security Solut |
| 15 | STX | 68.38% | 111.74 | 188.16 | Seagate Technology Holdings PLC |
| 16 | OKLO 🚀 📈 | 68.02% | 41.54 | 69.79 | Oklo Inc. |
| 17 | FUTU 📈 | 64.64% | 113.75 | 187.28 | Futu Holdings Limited |
| 18 | KGC | 63.18% | 13.55 | 22.11 | Kinross Gold Corporation |
| 19 | HOOD 📈 | 60.76% | 62.98 | 101.25 | Robinhood Markets, Inc. |
| 20 | GFI | 60.54% | 21.40 | 34.36 | Gold Fields Limited |
| 21 | CELH | 59.64% | 36.56 | 58.37 | Celsius Holdings, Inc. |
| 22 | RBLX | 59.26% | 80.18 | 127.69 | Roblox Corporation |
| 23 | SOFI 📈 | 59.11% | 16.09 | 25.60 | SoFi Technologies, Inc. |
| 24 | RKLB 📈 | 58.69% | 28.89 | 45.84 | Rocket Lab Corporation |
| 25 | RDDT 🚀 📈 | 56.86% | 153.00 | 240.00 | Reddit, Inc. |
| 26 | TME | 55.38% | 15.76 | 24.49 | Tencent Music Entertainment Gro |
| 27 | AU | 54.73% | 38.63 | 59.77 | AngloGold Ashanti PLC |
| 28 | GGLL | 54.53% | 38.65 | 59.73 | Direxion Daily GOOGL Bull 2X Sh |
| 29 | APLD 🚀 📈 | 53.12% | 9.07 | 13.89 | Applied Digital Corporation |
| 30 | SYM 🚀 📈 | 51.13% | 31.93 | 48.25 | Symbotic Inc. |
| 31 | QBTS 🚀 📈 | 48.13% | 10.38 | 15.37 | D-Wave Quantum Inc. |
| 32 | NEM | 48.07% | 51.44 | 76.17 | Newmont Corporation |
| 33 | CIEN 📈 | 47.76% | 78.97 | 116.69 | Ciena Corporation |
| 34 | RKT | 47.52% | 13.73 | 20.26 | Rocket Companies, Inc. |
| 35 | TIGR 🚀 📈 | 47.38% | 8.34 | 12.29 | UP Fintech Holding Limited |
| 36 | B | 46.80% | 19.35 | 28.41 | Barrick Mining Corporation |
| 37 | EOSE 🚀 📈 | 46.10% | 4.93 | 7.21 | Eos Energy Enterprises, Inc. |
| 38 | AVGO | 45.82% | 229.66 | 334.89 | Broadcom Inc. |
| 39 | JOBY 📈 | 44.94% | 9.29 | 13.46 | Joby Aviation, Inc. |
| 40 | NET | 44.90% | 147.99 | 214.43 | Cloudflare, Inc. |
| 41 | AEO 🚀 | 43.03% | 13.15 | 18.81 | American Eagle Outfitters, Inc. |
| 42 | CX | 42.52% | 6.60 | 9.40 | Cemex, S.A.B. de C.V. Sponsored |
| 43 | AFRM | 42.31% | 61.38 | 87.35 | Affirm Holdings, Inc. |
| 44 | NXT | 42.26% | 49.29 | 70.12 | Nextpower Inc. |
| 45 | MDB 🚀 | 41.11% | 230.13 | 324.74 | MongoDB, Inc. |
| 46 | DB | 40.90% | 24.98 | 35.20 | Deutsche Bank AG |
| 47 | AEM | 40.70% | 107.92 | 151.85 | Agnico Eagle Mines Limited |
| 48 | TEM 📈 | 40.56% | 56.65 | 79.62 | Tempus AI, Inc. |
| 49 | APP 📈 | 39.85% | 350.55 | 490.24 | Applovin Corporation |
| 50 | PSTG 🚀 | 39.52% | 56.79 | 79.23 | Pure Storage, Inc. |
| 51 | GLW | 39.44% | 51.05 | 71.19 | Corning Incorporated |
| 52 | ANET | 39.27% | 102.57 | 142.85 | Arista Networks, Inc. |
| 53 | SE 🚀 | 38.51% | 138.35 | 191.62 | Sea Limited |
| 54 | PLTR 🚀 📈 | 38.07% | 110.89 | 153.11 | Palantir Technologies Inc. |
| 55 | NIO 🚀 📈 | 37.56% | 4.33 | 5.95 | NIO Inc. |
| 56 | GEV 🚀 | 36.33% | 426.98 | 582.08 | GE Vernova Inc. |
| 57 | QS 🚀 📈 | 36.19% | 5.76 | 7.84 | QuantumScape Corporation |
| 58 | CVNA | 35.83% | 271.57 | 368.88 | Carvana Co. |
| 59 | RGTI 🚀 📈 | 35.40% | 11.15 | 15.10 | Rigetti Computing, Inc. |
| 60 | RCL | 35.16% | 260.62 | 352.27 | Royal Caribbean Cruises Ltd. |
| 61 | APH | 34.86% | 81.90 | 110.45 | Amphenol Corporation |
| 62 | PAAS | 34.38% | 25.75 | 34.60 | Pan American Silver Corp. |
| 63 | WPM | 34.24% | 77.65 | 104.24 | Wheaton Precious Metals Corp |
| 64 | BBVA | 33.68% | 13.69 | 18.30 | Banco Bilbao Vizcaya Argentaria |
| 65 | QXO 📈 | 32.83% | 16.60 | 22.05 | QXO, Inc. |
| 66 | CCJ | 32.71% | 57.15 | 75.85 | Cameco Corporation |
| 67 | FLEX | 32.69% | 41.95 | 55.66 | Flex Ltd. |
| 68 | ASTS 📈 | 32.66% | 31.97 | 42.41 | AST SpaceMobile, Inc. |
| 69 | AGI | 32.46% | 24.30 | 32.19 | Alamos Gold Inc. |
| 70 | DHI | 31.62% | 138.12 | 181.80 | D.R. Horton, Inc. |
| 71 | SHOP 🚀 | 31.35% | 111.78 | 146.82 | Shopify Inc. |
| 72 | LMND 🚀 📈 | 31.08% | 38.33 | 50.25 | Lemonade, Inc. |
| 73 | GOOGL | 30.98% | 179.42 | 235.00 | Alphabet Inc. |
| 74 | WYNN | 30.89% | 92.37 | 120.90 | Wynn Resorts, Limited |
| 75 | QUBT 🚀 📈 | 30.86% | 11.55 | 15.11 | Quantum Computing Inc. |
| 76 | MU | 30.64% | 100.56 | 131.37 | Micron Technology, Inc. |
| 77 | TPR 🚀 | 30.33% | 79.94 | 104.18 | Tapestry, Inc. |
| 78 | GOOG | 30.02% | 180.87 | 235.17 | Alphabet Inc. |
| 79 | NAIL 🚀 | 29.00% | 74.30 | 95.85 | Direxion Daily Homebuilders & S |
| 80 | EBAY | 28.13% | 72.32 | 92.66 | eBay Inc. |
| 81 | M 🚀 | 28.11% | 13.53 | 17.33 | Macy's Inc |
| 82 | SMR 📈 | 27.86% | 27.01 | 34.53 | NuScale Power Corporation |
| 83 | RETL | 27.59% | 8.30 | 10.59 | Direxion Daily Retail Bull 3X S |
| 84 | CCL | 27.46% | 24.77 | 31.57 | Carnival Corporation |
| 85 | PSKY 🚀 | 27.16% | 11.80 | 15.00 | Paramount Skydance Corporation |
| 86 | ORCL 🚀 | 27.11% | 183.15 | 232.80 | Oracle Corporation |
| 87 | PHM | 26.58% | 111.05 | 140.57 | PulteGroup, Inc. |
| 88 | APTV | 25.67% | 64.01 | 80.44 | Aptiv PLC |
| 89 | RIOT 🚀 📈 | 25.49% | 10.59 | 13.29 | Riot Platforms, Inc. |
| 90 | YINN 📈 | 25.14% | 37.12 | 46.45 | Direxion Daily FTSE China Bull |
| 91 | FTI 🚀 | 24.12% | 31.34 | 38.90 | TechnipFMC plc |
| 92 | SNOW | 23.86% | 182.12 | 225.58 | Snowflake Inc. |
| 93 | FSLR | 23.83% | 165.66 | 205.14 | First Solar, Inc. |
| 94 | LRCX | 23.73% | 83.20 | 102.95 | Lam Research Corporation |
| 95 | FERG | 23.61% | 192.82 | 238.34 | Ferguson Enterprises Inc. |
| 96 | NVDL 📈 | 23.24% | 61.80 | 76.16 | GraniteShares 2x Long NVDA Dail |
| 97 | ADM | 22.94% | 51.20 | 62.94 | Archer-Daniels-Midland Company |
| 98 | APG | 22.83% | 28.46 | 34.96 | APi Group Corporation |
| 99 | C | 22.31% | 78.00 | 95.40 | Citigroup, Inc. |
| 100 | HWM | 22.18% | 145.85 | 178.20 | Howmet Aerospace Inc. |
| 101 | CNM | 22.04% | 54.89 | 66.98 | Core & Main, Inc. |
| 102 | ULTA | 21.52% | 423.67 | 514.86 | Ulta Beauty, Inc. |
| 103 | RBRK 🚀 📈 | 21.42% | 74.89 | 90.93 | Rubrik, Inc. |
| 104 | BA | 21.35% | 189.22 | 229.61 | Boeing Company (The) |
| 105 | SOUN 🚀 📈 | 21.34% | 11.75 | 14.26 | SoundHound AI, Inc. |
| 106 | DASH | 21.26% | 203.58 | 246.85 | DoorDash, Inc. |
| 107 | BCS | 21.19% | 16.26 | 19.71 | Barclays PLC |
| 108 | NRG | 21.12% | 121.91 | 147.66 | NRG Energy, Inc. |
| 109 | UAL 🚀 📈 | 20.99% | 88.10 | 106.59 | United Airlines Holdings, Inc. |
| 110 | ROKU | 20.97% | 78.73 | 95.24 | Roku, Inc. |
| 111 | TQQQ | 20.80% | 76.01 | 91.82 | ProShares UltraPro QQQ |
| 112 | TSM | 20.75% | 201.57 | 243.41 | Taiwan Semiconductor Manufactur |
| 113 | CLF 🚀 | 20.72% | 9.44 | 11.39 | Cleveland-Cliffs Inc. |
| 114 | AMDL 🚀 📈 | 20.71% | 7.54 | 9.10 | GraniteShares 2x Long AMD Daily |
| 115 | HPE | 20.47% | 19.52 | 23.52 | Hewlett Packard Enterprise Comp |
| 116 | NU | 20.46% | 12.24 | 14.74 | Nu Holdings Ltd. |
| 117 | AMD | 20.26% | 125.68 | 151.14 | Advanced Micro Devices, Inc. |
| 118 | XP | 20.22% | 15.73 | 18.91 | XP Inc. |
| 119 | BABA | 20.22% | 112.78 | 135.58 | Alibaba Group Holding Limited |
| 120 | EL | 20.07% | 74.29 | 89.20 | Estee Lauder Companies, Inc. (T |
| 121 | SYF | 20.05% | 62.98 | 75.61 | Synchrony Financial |
| 122 | UWMC | 20.04% | 5.26 | 6.31 | UWM Holdings Corporation |
| 123 | NVDA | 19.97% | 139.22 | 167.02 | NVIDIA Corporation |
| 124 | DG | 19.30% | 91.60 | 109.28 | Dollar General Corporation |
| 125 | MFG | 19.28% | 5.46 | 6.51 | Mizuho Financial Group, Inc. Sp |
| 126 | TER 🚀 | 19.01% | 101.00 | 120.20 | Teradyne, Inc. |
| 127 | GS | 18.84% | 621.20 | 738.21 | Goldman Sachs Group, Inc. (The) |
| 128 | LYG | 18.72% | 3.66 | 4.35 | Lloyds Banking Group Plc |
| 129 | DLTR | 18.64% | 85.23 | 101.12 | Dollar Tree, Inc. |
| 130 | VLO | 18.32% | 132.50 | 156.77 | Valero Energy Corporation |
| 131 | IONQ 🚀 📈 | 17.72% | 35.51 | 41.80 | IonQ, Inc. |
| 132 | VST | 17.68% | 159.75 | 188.00 | Vistra Corp. |
| 133 | LVS | 17.59% | 45.67 | 53.70 | Las Vegas Sands Corp. |
| 134 | SN | 17.46% | 99.76 | 117.18 | SharkNinja, Inc. |
| 135 | SPOT 🚀 | 17.31% | 602.82 | 707.19 | Spotify Technology S.A. |
| 136 | IBKR | 17.20% | 51.33 | 60.16 | Interactive Brokers Group, Inc. |
| 137 | DOCS | 17.07% | 59.23 | 69.34 | Doximity, Inc. |
| 138 | HIMS 📈 | 17.04% | 41.36 | 48.41 | Hims & Hers Health, Inc. |
| 139 | Z | 16.98% | 75.13 | 87.89 | Zillow Group, Inc. |
| 140 | TNA | 16.90% | 36.87 | 43.10 | Direxion Small Cap Bull 3X Shar |
| 141 | ZS | 16.80% | 234.77 | 274.20 | Zscaler, Inc. |
| 142 | CDNS | 16.65% | 300.90 | 351.01 | Cadence Design Systems, Inc. |
| 143 | MUFG | 16.57% | 13.10 | 15.27 | Mitsubishi UFJ Financial Group, |
| 144 | AS | 16.35% | 31.42 | 36.56 | Amer Sports, Inc. |
| 145 | FFTY | 16.15% | 30.29 | 35.18 | Innovator IBD 50 ETF |
| 146 | LYV | 15.93% | 140.96 | 163.42 | Live Nation Entertainment, Inc. |
| 147 | FCX | 15.93% | 39.97 | 46.34 | Freeport-McMoRan, Inc. |
| 148 | BIDU | 15.67% | 88.14 | 101.96 | Baidu, Inc. |
| 149 | META | 15.61% | 650.84 | 752.45 | Meta Platforms, Inc. |
| 150 | CRH | 15.57% | 97.22 | 112.36 | CRH PLC |
| 151 | DKNG | 15.37% | 40.36 | 46.56 | DraftKings Inc. |
| 152 | PINS 🚀 | 15.33% | 32.90 | 37.94 | Pinterest, Inc. |
| 153 | MSFU | 15.27% | 41.84 | 48.23 | Direxion Daily MSFT Bull 2X Sha |
| 154 | WBD | 15.17% | 10.51 | 12.11 | Warner Bros. Discovery, Inc. - |
| 155 | UBER | 15.11% | 79.04 | 90.99 | Uber Technologies, Inc. |
| 156 | GM 🚀 | 15.05% | 50.65 | 58.27 | General Motors Company |
| 157 | LEN | 15.03% | 123.35 | 141.88 | Lennar Corporation |
| 158 | MO | 15.01% | 57.86 | 66.55 | Altria Group, Inc. |
| 159 | SONY | 14.89% | 24.00 | 27.57 | Sony Group Corporation |
| 160 | RF | 14.88% | 23.53 | 27.03 | Regions Financial Corporation |
| 161 | COF | 14.16% | 194.04 | 221.53 | Capital One Financial Corporati |
| 162 | TCOM | 13.99% | 63.86 | 72.79 | Trip.com Group Limited |
| 163 | NCLH | 13.99% | 22.51 | 25.66 | Norwegian Cruise Line Holdings |
| 164 | COHR | 13.96% | 85.86 | 97.84 | Coherent Corp. |
| 165 | SOXL 🚀 📈 | 13.74% | 23.26 | 26.45 | Direxion Daily Semiconductor Bu |
| 166 | WELL | 13.70% | 147.59 | 167.82 | Welltower Inc. |
| 167 | NUE | 13.67% | 129.55 | 147.26 | Nucor Corporation |
| 168 | PDD | 13.60% | 109.75 | 124.68 | PDD Holdings Inc. |
| 169 | YMM | 13.52% | 11.67 | 13.25 | Full Truck Alliance Co. Ltd. |
| 170 | CHWY | 13.34% | 37.35 | 42.33 | Chewy, Inc. |
| 171 | NDAQ | 13.09% | 82.66 | 93.48 | Nasdaq, Inc. |
| 172 | GPC | 13.06% | 123.39 | 139.50 | Genuine Parts Company |
| 173 | ADI | 12.96% | 218.72 | 247.07 | Analog Devices, Inc. |
| 174 | APA | 12.93% | 20.15 | 22.75 | APA Corporation |
| 175 | INTC 🚀 | 12.87% | 21.70 | 24.49 | Intel Corporation |
| 176 | F | 12.81% | 10.41 | 11.74 | Ford Motor Company |
| 177 | AEG | 12.69% | 6.67 | 7.52 | Aegon Ltd. New York Registry Sh |
| 178 | T | 12.55% | 26.29 | 29.59 | AT&T Inc. |
| 179 | GOLD 📈 | 12.46% | 18.58 | 20.90 | Gold.com, Inc. |
| 180 | CSGP | 12.32% | 79.65 | 89.46 | CoStar Group, Inc. |
| 181 | JPM | 12.31% | 262.10 | 294.38 | JP Morgan Chase & Co. |
| 182 | CVE | 11.88% | 14.26 | 15.95 | Cenovus Energy Inc |
| 183 | MSFT | 11.49% | 443.98 | 495.00 | Microsoft Corporation |
| 184 | NWG | 11.34% | 12.36 | 13.76 | NatWest Group plc |
| 185 | DAL | 11.28% | 54.98 | 61.18 | Delta Air Lines, Inc. |
| 186 | FLUT | 11.26% | 265.39 | 295.28 | Flutter Entertainment plc |
| 187 | BAC | 11.18% | 44.76 | 49.77 | Bank of America Corporation |
| 188 | NTAP | 11.11% | 106.87 | 118.75 | NetApp, Inc. |
| 189 | NLY | 11.01% | 19.90 | 22.09 | Annaly Capital Management Inc. |
| 190 | QQQ | 10.85% | 519.69 | 576.06 | Invesco QQQ Trust, Series 1 |
| 191 | CORZ 📈 | 10.76% | 12.30 | 13.62 | Core Scientific, Inc. |
| 192 | MCHP | 10.74% | 59.52 | 65.92 | Microchip Technology Incorporat |
| 193 | TSCO | 10.54% | 54.75 | 60.52 | Tractor Supply Company |
| 194 | VRT 🚀 | 10.27% | 112.45 | 124.00 | Vertiv Holdings, LLC |
| 195 | DELL | 10.25% | 113.22 | 124.83 | Dell Technologies Inc. |
| 196 | XPEV 🚀 📈 | 10.22% | 17.99 | 19.83 | XPeng Inc. |
| 197 | BBAI 🚀 📈 | 10.00% | 4.53 | 4.98 | BigBear.ai, Inc. |
| 198 | IWM | 9.86% | 216.44 | 237.77 | iShares Russell 2000 ETF |
| 199 | COIN 📈 | 9.73% | 272.55 | 299.07 | Coinbase Global, Inc. - 3 |
| 200 | GILD | 9.69% | 104.88 | 115.05 | Gilead Sciences, Inc. |
| 201 | RIVN 🚀 | 9.38% | 12.99 | 14.21 | Rivian Automotive, Inc. |
| 202 | BKR | 9.35% | 41.68 | 45.58 | Baker Hughes Company |
| 203 | SCHW | 9.35% | 84.18 | 92.05 | Charles Schwab Corporation (The |
| 204 | HD | 9.25% | 383.48 | 418.95 | Home Depot, Inc. (The) |
| 205 | AGNC | 9.16% | 9.50 | 10.37 | AGNC Investment Corp. |
| 206 | MNST | 9.05% | 57.28 | 62.46 | Monster Beverage Corporation |
| 207 | BLDR | 9.03% | 136.85 | 149.21 | Builders FirstSource, Inc. |
| 208 | AMZN | 8.97% | 213.21 | 232.33 | Amazon.com, Inc. |
| 209 | BP | 8.76% | 31.20 | 33.93 | BP p.l.c. |
| 210 | SPY | 8.73% | 595.29 | 647.24 | State Street SPDR S&P 500 ETF T |
| 211 | VALE | 8.58% | 9.58 | 10.40 | VALE S.A. |
| 212 | AAPL | 8.26% | 221.40 | 239.69 | Apple Inc. |
| 213 | SPG | 7.98% | 168.78 | 182.25 | Simon Property Group, Inc. |
| 214 | ASML | 7.86% | 724.72 | 781.70 | ASML Holding N.V. - New York Re |
| 215 | MMM | 7.34% | 144.68 | 155.30 | 3M Company |
| 216 | CAH | 7.28% | 139.41 | 149.56 | Cardinal Health, Inc. |
| 217 | UPST 🚀 📈 | 7.25% | 62.38 | 66.90 | Upstart Holdings, Inc. |
| 218 | NXPI | 7.21% | 211.49 | 226.74 | NXP Semiconductors N.V. |
| 219 | DIS | 7.14% | 110.06 | 117.91 | Walt Disney Company (The) |
| 220 | RCAT 🚀 📈 | 7.12% | 7.95 | 8.52 | Red Cat Holdings, Inc. |
| 221 | ALB | 7.04% | 76.17 | 81.54 | Albemarle Corporation |
| 222 | MGM | 7.01% | 34.28 | 36.68 | MGM Resorts International |
| 223 | GRAB | 6.89% | 4.83 | 5.16 | Grab Holdings Limited |
| 224 | USB | 6.82% | 45.68 | 48.80 | U.S. Bancorp |
| 225 | PTON 🚀 📈 | 6.77% | 7.51 | 8.02 | Peloton Interactive, Inc. |
| 226 | ROST | 6.73% | 141.44 | 150.95 | Ross Stores, Inc. |
| 227 | BX | 6.72% | 159.28 | 169.99 | Blackstone Inc. |
| 228 | CSCO | 6.70% | 62.70 | 66.90 | Cisco Systems, Inc. |
| 229 | UTSL | 6.56% | 36.08 | 38.45 | Direxion Daily Utilities Bull 3 |
| 230 | FAS | 6.55% | 160.01 | 170.49 | Direxion Financial Bull 3X Shar |
| 231 | DDOG | 6.49% | 127.78 | 136.08 | Datadog, Inc. |
| 232 | ZM | 6.40% | 78.64 | 83.68 | Zoom Communications, Inc. |
| 233 | AMZU | 6.38% | 37.24 | 39.61 | Direxion Daily AMZN Bull 2X Sha |
| 234 | TSLA | 6.25% | 330.21 | 350.84 | Tesla, Inc. |
| 235 | ASX | 6.00% | 9.88 | 10.47 | ASE Technology Holding Co., Ltd |
| 236 | WMT | 5.77% | 95.03 | 100.51 | Walmart Inc. |
| 237 | SU | 5.76% | 37.79 | 39.97 | Suncor Energy Inc. |
| 238 | EVGO 🚀 📈 | 5.42% | 3.73 | 3.93 | EVgo Inc. |
| 239 | WFC | 5.17% | 75.08 | 78.96 | Wells Fargo & Company |
| 240 | NKE 🚀 | 5.01% | 70.39 | 73.91 | Nike, Inc. |
| 241 | STM | 4.83% | 25.62 | 26.86 | STMicroelectronics N.V. |
| 242 | NTR | 4.82% | 53.83 | 56.43 | Nutrien Ltd. |
| 243 | VTRS | 4.68% | 10.03 | 10.50 | Viatris Inc. |
| 244 | SIRI | 4.43% | 23.04 | 24.06 | SiriusXM Holdings Inc. |
| 245 | VZ | 4.30% | 42.55 | 44.38 | Verizon Communications Inc. |
| 246 | TMUS | 4.09% | 242.83 | 252.76 | T-Mobile US, Inc. |
| 247 | BROS | 4.09% | 63.39 | 65.98 | Dutch Bros Inc. |
| 248 | KIM | 4.08% | 21.87 | 22.76 | Kimco Realty Corporation (HC) |
| 249 | MCD | 3.97% | 302.38 | 314.38 | McDonald's Corporation |
| 250 | AAPU | 3.96% | 28.06 | 29.17 | Direxion Daily AAPL Bull 2X Sha |
| 251 | PM | 3.95% | 155.42 | 161.55 | Philip Morris International Inc |
| 252 | XYZ | 3.82% | 72.18 | 74.94 | Block, Inc. |
| 253 | D | 3.81% | 56.06 | 58.19 | Dominion Energy, Inc. |
| 254 | ZBH | 3.58% | 102.07 | 105.73 | Zimmer Biomet Holdings, Inc. |
| 255 | PLD | 3.34% | 109.98 | 113.65 | Prologis, Inc. |
| 256 | DVN | 2.63% | 33.87 | 34.76 | Devon Energy Corporation |
| 257 | SJM | 2.63% | 109.63 | 112.51 | The J.M. Smucker Company |
| 258 | QCOM | 2.62% | 155.76 | 159.84 | QUALCOMM Incorporated |
| 259 | TMO | 2.27% | 481.64 | 492.60 | Thermo Fisher Scientific Inc |
| 260 | OVV | 2.21% | 40.20 | 41.09 | Ovintiv Inc. (DE) |
| 261 | KR | 2.01% | 66.42 | 67.75 | Kroger Company (The) |
| 262 | BITX 📈 | 1.98% | 52.83 | 53.88 | 2x Bitcoin Strategy ETF |
| 263 | ARM | 1.91% | 135.58 | 138.17 | Arm Holdings plc |
| 264 | CART | 1.85% | 44.47 | 45.29 | Maplebear Inc. |
| 265 | CRWD | 1.78% | 410.33 | 417.63 | CrowdStrike Holdings, Inc. |
| 266 | SWKS | 1.01% | 74.45 | 75.20 | Skyworks Solutions, Inc. |
| 267 | V | 0.95% | 340.00 | 343.22 | Visa Inc. |
| 268 | SMCI 🚀 📈 | 0.86% | 40.07 | 40.41 | Super Micro Computer, Inc. |
| 269 | PR | 0.52% | 13.81 | 13.88 | Permian Resources Corporation |
| 270 | OXY | 0.49% | 45.69 | 45.91 | Occidental Petroleum Corporatio |
| 271 | ZI 🚀 | 0.48% | 10.15 | 10.20 | ZoomInfo Technologies Inc. |
| 272 | YUM | 0.42% | 143.98 | 144.58 | Yum! Brands, Inc. |
| 273 | TLT | 0.42% | 88.19 | 88.56 | iShares 20+ Year Treasury Bond |
| 274 | BBY | 0.20% | 76.02 | 76.17 | Best Buy Co., Inc. |
| 275 | TRU | 0.19% | 89.85 | 90.02 | TransUnion |
The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.