| Rank | Ticker | % Above 200-Day SMA | 200-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | MP 📈 | 138.41% | 25.28 | 60.26 | MP Materials Corp. |
| 2 | JOBY 📈 | 114.38% | 7.88 | 16.89 | Joby Aviation, Inc. |
| 3 | QBTS 🚀 📈 | 112.40% | 8.32 | 17.67 | D-Wave Quantum Inc. |
| 4 | OKLO 🚀 📈 | 107.55% | 34.21 | 71.01 | Oklo Inc. |
| 5 | SMR 📈 | 101.09% | 24.35 | 48.97 | NuScale Power Corporation |
| 6 | HOOD 📈 | 97.68% | 52.27 | 103.32 | Robinhood Markets, Inc. |
| 7 | CLS 📈 | 93.26% | 104.52 | 202.00 | Celestica, Inc. |
| 8 | ASTS 📈 | 84.12% | 28.83 | 53.09 | AST SpaceMobile, Inc. |
| 9 | RKLB 📈 | 79.16% | 24.44 | 43.79 | Rocket Lab Corporation |
| 10 | CRDO 📈 | 78.05% | 61.43 | 109.38 | Credo Technology Group Holding |
| 11 | QS 🚀 📈 | 73.77% | 5.34 | 9.28 | QuantumScape Corporation |
| 12 | RBLX | 70.56% | 69.38 | 118.33 | Roblox Corporation |
| 13 | AMDL 🚀 📈 | 69.25% | 7.70 | 13.03 | GraniteShares 2x Long AMD Daily |
| 14 | BBAI 🚀 📈 | 66.99% | 3.96 | 6.62 | BigBear.ai, Inc. |
| 15 | GEV 🚀 | 65.40% | 382.52 | 632.67 | GE Vernova Inc. |
| 16 | PLTR 🚀 📈 | 64.65% | 94.89 | 156.24 | Palantir Technologies Inc. |
| 17 | HIMS 📈 | 59.87% | 37.70 | 60.27 | Hims & Hers Health, Inc. |
| 18 | QUBT 🚀 📈 | 59.64% | 9.63 | 15.37 | Quantum Computing Inc. |
| 19 | RGTI 🚀 📈 | 57.06% | 9.21 | 14.47 | Rigetti Computing, Inc. |
| 20 | SOFI 📈 | 55.63% | 14.39 | 22.40 | SoFi Technologies, Inc. |
| 21 | TME | 54.31% | 14.10 | 21.75 | Tencent Music Entertainment Gro |
| 22 | IREN 🚀 📈 | 52.94% | 10.32 | 15.79 | IREN LIMITED |
| 23 | SMCI 🚀 📈 | 51.04% | 38.82 | 58.63 | Super Micro Computer, Inc. |
| 24 | NET | 50.27% | 132.72 | 199.43 | Cloudflare, Inc. |
| 25 | FUTU 📈 | 49.96% | 103.51 | 155.23 | Futu Holdings Limited |
| 26 | SEDG 🚀 📈 | 48.74% | 16.77 | 24.95 | SolarEdge Technologies, Inc. |
| 27 | TPR 🚀 | 48.55% | 72.30 | 107.40 | Tapestry, Inc. |
| 28 | DB | 46.97% | 22.52 | 33.09 | Deutsche Bank AG |
| 29 | STX | 46.42% | 104.27 | 152.68 | Seagate Technology Holdings PLC |
| 30 | DLTR | 45.60% | 78.98 | 114.99 | Dollar Tree, Inc. |
| 31 | CCJ | 45.30% | 54.16 | 78.69 | Cameco Corporation |
| 32 | AMD | 43.81% | 123.38 | 177.44 | Advanced Micro Devices, Inc. |
| 33 | ORCL 🚀 | 43.27% | 174.48 | 249.98 | Oracle Corporation |
| 34 | AU | 43.13% | 34.95 | 50.02 | AngloGold Ashanti PLC |
| 35 | COIN 📈 | 43.02% | 259.71 | 371.44 | Coinbase Global, Inc. - 3 |
| 36 | CELH | 42.59% | 33.27 | 47.44 | Celsius Holdings, Inc. |
| 37 | NVDL 📈 | 42.30% | 60.25 | 85.74 | GraniteShares 2x Long NVDA Dail |
| 38 | CONL 🚀 📈 | 41.71% | 35.57 | 50.40 | GraniteShares 2x Long COIN Dail |
| 39 | NRG | 40.99% | 113.39 | 159.87 | NRG Energy, Inc. |
| 40 | WDC 📈 | 40.48% | 50.26 | 70.61 | Western Digital Corporation |
| 41 | U 🚀 | 40.39% | 23.18 | 32.54 | Unity Software Inc. |
| 42 | AVGO | 39.74% | 212.84 | 297.42 | Broadcom Inc. |
| 43 | CX | 39.73% | 6.18 | 8.64 | Cemex, S.A.B. de C.V. Sponsored |
| 44 | HWM | 38.92% | 136.17 | 189.17 | Howmet Aerospace Inc. |
| 45 | APH | 37.78% | 76.43 | 105.31 | Amphenol Corporation |
| 46 | RCL | 36.92% | 244.20 | 334.37 | Royal Caribbean Cruises Ltd. |
| 47 | IBKR | 35.77% | 48.02 | 65.20 | Interactive Brokers Group, Inc. |
| 48 | CVNA | 33.42% | 252.21 | 336.50 | Carvana Co. |
| 49 | EOSE 🚀 📈 | 33.29% | 4.47 | 5.95 | Eos Energy Enterprises, Inc. |
| 50 | UPST 🚀 📈 | 33.26% | 60.36 | 80.43 | Upstart Holdings, Inc. |
| 51 | AS | 33.23% | 28.78 | 38.34 | Amer Sports, Inc. |
| 52 | GE | 32.22% | 204.45 | 270.31 | GE Aerospace |
| 53 | RIOT 🚀 📈 | 32.00% | 10.30 | 13.60 | Riot Platforms, Inc. |
| 54 | QXO 📈 | 31.70% | 15.95 | 21.00 | QXO, Inc. |
| 55 | VST | 31.61% | 150.44 | 198.00 | Vistra Corp. |
| 56 | NEM | 31.32% | 48.73 | 63.99 | Newmont Corporation |
| 57 | WBD | 31.26% | 10.00 | 13.12 | Warner Bros. Discovery, Inc. - |
| 58 | BCS | 31.13% | 15.29 | 20.05 | Barclays PLC |
| 59 | NVDA | 30.86% | 134.12 | 175.51 | NVIDIA Corporation |
| 60 | JNUG 🚀 📈 | 30.34% | 58.28 | 75.97 | Direxion Daily Junior Gold Mine |
| 61 | RBRK 🚀 📈 | 30.25% | 68.50 | 89.22 | Rubrik, Inc. |
| 62 | GFI | 30.17% | 19.45 | 25.32 | Gold Fields Limited |
| 63 | FLEX | 30.00% | 39.85 | 51.80 | Flex Ltd. |
| 64 | KGC | 29.98% | 12.32 | 16.01 | Kinross Gold Corporation |
| 65 | VRT 🚀 | 29.93% | 109.83 | 142.70 | Vertiv Holdings, LLC |
| 66 | MSFU | 29.93% | 40.39 | 52.48 | Direxion Daily MSFT Bull 2X Sha |
| 67 | ZS | 29.83% | 223.42 | 290.07 | Zscaler, Inc. |
| 68 | SNOW | 28.45% | 170.31 | 218.76 | Snowflake Inc. |
| 69 | BTI | 28.45% | 41.08 | 52.77 | None |
| 70 | GLW | 27.68% | 48.54 | 61.98 | Corning Incorporated |
| 71 | C | 27.59% | 74.05 | 94.48 | Citigroup, Inc. |
| 72 | WPM | 27.50% | 73.24 | 93.38 | Wheaton Precious Metals Corp |
| 73 | DASH | 27.34% | 190.98 | 243.20 | DoorDash, Inc. |
| 74 | MOS | 27.23% | 29.10 | 37.02 | Mosaic Company (The) |
| 75 | YINN 📈 | 27.12% | 35.64 | 45.31 | Direxion Daily FTSE China Bull |
| 76 | ULTA | 27.04% | 404.32 | 513.63 | Ulta Beauty, Inc. |
| 77 | BA | 26.51% | 178.70 | 226.08 | Boeing Company (The) |
| 78 | TIGR 🚀 📈 | 26.51% | 7.76 | 9.82 | UP Fintech Holding Limited |
| 79 | TOST | 26.50% | 38.38 | 48.55 | Toast, Inc. |
| 80 | CDNS | 25.90% | 290.91 | 366.26 | Cadence Design Systems, Inc. |
| 81 | BITX 📈 | 25.81% | 49.70 | 62.53 | 2x Bitcoin Strategy ETF |
| 82 | IONQ 🚀 📈 | 25.81% | 32.22 | 40.53 | IonQ, Inc. |
| 83 | CCL | 25.52% | 23.66 | 29.70 | Carnival Corporation |
| 84 | EL | 25.44% | 72.86 | 91.40 | Estee Lauder Companies, Inc. (T |
| 85 | AEM | 25.32% | 100.78 | 126.30 | Agnico Eagle Mines Limited |
| 86 | APLD 🚀 📈 | 24.99% | 8.10 | 10.12 | Applied Digital Corporation |
| 87 | SE 🚀 | 24.97% | 128.40 | 160.46 | Sea Limited |
| 88 | CNM | 24.67% | 52.19 | 65.07 | Core & Main, Inc. |
| 89 | FTI 🚀 | 24.60% | 30.11 | 37.51 | TechnipFMC plc |
| 90 | COHR | 24.47% | 85.95 | 106.98 | Coherent Corp. |
| 91 | LRCX | 23.69% | 79.99 | 98.94 | Lam Research Corporation |
| 92 | CSGP | 23.28% | 77.54 | 95.59 | CoStar Group, Inc. |
| 93 | TSM | 23.22% | 195.85 | 241.33 | Taiwan Semiconductor Manufactur |
| 94 | GS | 23.02% | 595.03 | 731.98 | Goldman Sachs Group, Inc. (The) |
| 95 | DG | 22.36% | 87.33 | 106.85 | Dollar General Corporation |
| 96 | ACHR 📈 | 22.01% | 8.35 | 10.19 | Archer Aviation Inc. |
| 97 | WYNN | 21.71% | 89.87 | 109.38 | Wynn Resorts, Limited |
| 98 | NWG | 21.11% | 11.71 | 14.18 | NatWest Group plc |
| 99 | SN | 21.01% | 97.97 | 118.55 | SharkNinja, Inc. |
| 100 | ANET | 20.93% | 98.09 | 118.62 | Arista Networks, Inc. |
| 101 | CIEN 📈 | 20.93% | 75.31 | 91.07 | Ciena Corporation |
| 102 | TQQQ | 20.68% | 74.07 | 89.38 | ProShares UltraPro QQQ |
| 103 | FERG | 20.08% | 189.01 | 226.96 | Ferguson Enterprises Inc. |
| 104 | TWLO | 19.99% | 108.22 | 129.85 | Twilio Inc. |
| 105 | NDAQ | 19.82% | 79.98 | 95.83 | Nasdaq, Inc. |
| 106 | SHOP 🚀 | 19.61% | 104.38 | 124.85 | Shopify Inc. |
| 107 | ARM | 19.58% | 136.70 | 163.47 | Arm Holdings plc |
| 108 | CPNG | 18.98% | 25.07 | 29.83 | Coupang, Inc. |
| 109 | MSFT | 18.86% | 431.22 | 512.57 | Microsoft Corporation |
| 110 | ETN | 18.81% | 328.26 | 390.01 | None |
| 111 | AFRM | 18.81% | 57.20 | 67.96 | Affirm Holdings, Inc. |
| 112 | FLUT | 18.76% | 257.01 | 305.24 | Flutter Entertainment plc |
| 113 | PINS 🚀 | 18.60% | 32.31 | 38.32 | Pinterest, Inc. |
| 114 | DELL | 18.41% | 112.75 | 133.51 | Dell Technologies Inc. |
| 115 | DDOG | 18.39% | 126.93 | 150.27 | Datadog, Inc. |
| 116 | ROKU | 17.96% | 76.62 | 90.38 | Roku, Inc. |
| 117 | CRWD | 17.92% | 394.78 | 465.51 | CrowdStrike Holdings, Inc. |
| 118 | JPM | 17.42% | 252.98 | 297.04 | JP Morgan Chase & Co. |
| 119 | FAST | 17.23% | 39.75 | 46.60 | None |
| 120 | CAH | 17.15% | 134.35 | 157.39 | Cardinal Health, Inc. |
| 121 | SYF | 16.88% | 61.00 | 71.30 | Synchrony Financial |
| 122 | AMX | 16.53% | 15.69 | 18.28 | America Movil, S.A.B. de C.V. |
| 123 | MCHP | 16.42% | 60.71 | 70.68 | Microchip Technology Incorporat |
| 124 | WELL | 16.06% | 143.00 | 165.96 | Welltower Inc. |
| 125 | MSTR 📈 | 15.74% | 341.00 | 394.66 | Strategy Inc |
| 126 | LVS | 15.56% | 45.29 | 52.34 | Las Vegas Sands Corp. |
| 127 | MPC | 15.26% | 152.21 | 175.43 | None |
| 128 | PAAS | 15.24% | 24.63 | 28.38 | Pan American Silver Corp. |
| 129 | B | 15.22% | 18.66 | 21.50 | Barrick Mining Corporation |
| 130 | NTR | 14.92% | 52.59 | 60.43 | Nutrien Ltd. |
| 131 | RCAT 🚀 📈 | 14.90% | 7.17 | 8.24 | Red Cat Holdings, Inc. |
| 132 | BAM | 14.72% | 54.73 | 62.79 | None |
| 133 | APP 📈 | 14.42% | 316.06 | 361.63 | Applovin Corporation |
| 134 | COF | 14.25% | 187.16 | 213.82 | Capital One Financial Corporati |
| 135 | UTSL | 14.18% | 35.59 | 40.64 | Direxion Daily Utilities Bull 3 |
| 136 | RUN 🚀 📈 | 14.13% | 9.42 | 10.75 | Sunrun Inc. |
| 137 | MFG | 13.92% | 5.18 | 5.90 | Mizuho Financial Group, Inc. Sp |
| 138 | FFTY | 13.69% | 29.44 | 33.47 | Innovator IBD 50 ETF |
| 139 | ORLY | 13.42% | 87.19 | 98.90 | O'Reilly Automotive, Inc. |
| 140 | MU | 13.12% | 98.97 | 111.96 | Micron Technology, Inc. |
| 141 | UBER | 13.11% | 77.01 | 87.11 | Uber Technologies, Inc. |
| 142 | GRAB | 12.90% | 4.70 | 5.31 | Grab Holdings Limited |
| 143 | WFC | 12.85% | 73.24 | 82.65 | Wells Fargo & Company |
| 144 | CRBG | 12.81% | 31.86 | 35.94 | None |
| 145 | GGLL | 12.70% | 37.61 | 42.38 | Direxion Daily GOOGL Bull 2X Sh |
| 146 | GOLD 📈 | 12.46% | 18.58 | 20.90 | Gold.com, Inc. |
| 147 | RF | 12.41% | 23.30 | 26.19 | Regions Financial Corporation |
| 148 | CLSK 📈 | 12.40% | 10.44 | 11.73 | CleanSpark, Inc. |
| 149 | RKT | 12.17% | 13.55 | 15.20 | Rocket Companies, Inc. |
| 150 | GOOGL | 12.13% | 174.58 | 195.75 | Alphabet Inc. |
| 151 | CNP | 12.05% | 34.17 | 38.29 | None |
| 152 | META | 11.67% | 626.83 | 700.00 | Meta Platforms, Inc. |
| 153 | DIS | 11.65% | 107.40 | 119.91 | Walt Disney Company (The) |
| 154 | BKR | 11.65% | 40.98 | 45.75 | Baker Hughes Company |
| 155 | EQNR | 11.53% | 24.26 | 27.06 | Equinor ASA |
| 156 | GOOG | 11.52% | 176.14 | 196.43 | Alphabet Inc. |
| 157 | MUFG | 11.45% | 12.54 | 13.98 | Mitsubishi UFJ Financial Group, |
| 158 | BX | 11.32% | 159.04 | 177.04 | Blackstone Inc. |
| 159 | CSCO | 11.31% | 61.05 | 67.96 | Cisco Systems, Inc. |
| 160 | QQQ | 11.27% | 509.80 | 567.26 | Invesco QQQ Trust, Series 1 |
| 161 | SOXL 🚀 📈 | 11.10% | 24.33 | 27.03 | Direxion Daily Semiconductor Bu |
| 162 | LYV | 11.06% | 135.50 | 150.49 | Live Nation Entertainment, Inc. |
| 163 | DKNG | 10.86% | 39.33 | 43.60 | DraftKings Inc. |
| 164 | AEG | 10.83% | 6.52 | 7.23 | Aegon Ltd. New York Registry Sh |
| 165 | CLF 🚀 | 10.80% | 9.80 | 10.86 | Cleveland-Cliffs Inc. |
| 166 | NKE 🚀 | 10.62% | 70.81 | 78.33 | Nike, Inc. |
| 167 | AMZN | 10.54% | 208.98 | 231.01 | Amazon.com, Inc. |
| 168 | HLT | 10.49% | 247.15 | 273.06 | None |
| 169 | AGI | 10.38% | 23.27 | 25.68 | Alamos Gold Inc. |
| 170 | CF | 10.30% | 86.05 | 94.91 | CF Industries Holdings, Inc. |
| 171 | SPOT 🚀 | 10.16% | 562.82 | 620.01 | Spotify Technology S.A. |
| 172 | Z | 10.10% | 72.51 | 79.84 | Zillow Group, Inc. |
| 173 | VLO | 9.95% | 131.63 | 144.73 | Valero Energy Corporation |
| 174 | GPC | 9.43% | 121.96 | 133.46 | Genuine Parts Company |
| 175 | CCI | 9.35% | 99.98 | 109.33 | Crown Castle Inc. |
| 176 | AMZU | 9.33% | 36.84 | 40.28 | Direxion Daily AMZN Bull 2X Sha |
| 177 | XPEV 🚀 📈 | 9.17% | 16.85 | 18.40 | XPeng Inc. |
| 178 | NIO 🚀 📈 | 9.08% | 4.32 | 4.71 | NIO Inc. |
| 179 | FSLR | 9.07% | 166.70 | 181.82 | First Solar, Inc. |
| 180 | BABA | 8.95% | 109.56 | 119.36 | Alibaba Group Holding Limited |
| 181 | BAC | 8.83% | 44.06 | 47.95 | Bank of America Corporation |
| 182 | APTV | 8.75% | 62.75 | 68.24 | Aptiv PLC |
| 183 | XYZ | 8.67% | 71.94 | 78.18 | Block, Inc. |
| 184 | FAS | 8.60% | 157.12 | 170.64 | Direxion Financial Bull 3X Shar |
| 185 | IBN | 8.58% | 31.11 | 33.78 | None |
| 186 | PM | 8.54% | 149.95 | 162.75 | Philip Morris International Inc |
| 187 | MGM | 8.18% | 34.58 | 37.41 | MGM Resorts International |
| 188 | SPY | 8.10% | 587.68 | 635.26 | State Street SPDR S&P 500 ETF T |
| 189 | WULF 🚀 📈 | 7.94% | 4.84 | 5.22 | TeraWulf Inc. |
| 190 | T | 7.93% | 25.40 | 27.41 | AT&T Inc. |
| 191 | TSCO | 7.91% | 54.30 | 58.59 | Tractor Supply Company |
| 192 | NUE | 7.81% | 130.45 | 140.64 | Nucor Corporation |
| 193 | TRU | 7.67% | 91.86 | 98.90 | TransUnion |
| 194 | HPE | 7.54% | 19.39 | 20.85 | Hewlett Packard Enterprise Comp |
| 195 | ON | 7.47% | 54.32 | 58.38 | ON Semiconductor Corporation |
| 196 | TEM 📈 | 7.43% | 54.26 | 58.29 | Tempus AI, Inc. |
| 197 | BP | 7.33% | 30.71 | 32.96 | BP p.l.c. |
| 198 | CORZ 📈 | 7.25% | 12.30 | 13.19 | Core Scientific, Inc. |
| 199 | F | 7.24% | 10.33 | 11.08 | Ford Motor Company |
| 200 | KR | 7.22% | 64.63 | 69.30 | Kroger Company (The) |
| 201 | MMM | 7.13% | 141.69 | 151.79 | 3M Company |
| 202 | ADM | 7.09% | 50.61 | 54.20 | Archer-Daniels-Midland Company |
| 203 | PSTG 🚀 | 6.96% | 55.51 | 59.37 | Pure Storage, Inc. |
| 204 | FTNT | 6.61% | 98.28 | 104.77 | Fortinet, Inc. |
| 205 | FCX | 6.56% | 40.57 | 43.23 | Freeport-McMoRan, Inc. |
| 206 | OVV | 6.47% | 40.29 | 42.90 | Ovintiv Inc. (DE) |
| 207 | NXPI | 6.44% | 213.01 | 226.74 | NXP Semiconductors N.V. |
| 208 | UAL 🚀 📈 | 6.34% | 85.24 | 90.65 | United Airlines Holdings, Inc. |
| 209 | SU | 6.28% | 37.70 | 40.07 | Suncor Energy Inc. |
| 210 | WMT | 6.09% | 92.69 | 98.33 | Walmart Inc. |
| 211 | LMND 🚀 📈 | 6.03% | 34.45 | 36.53 | Lemonade, Inc. |
| 212 | LI | 6.02% | 25.82 | 27.38 | Li Auto Inc. |
| 213 | SONY | 5.81% | 22.82 | 24.15 | Sony Group Corporation |
| 214 | RDDT 🚀 📈 | 5.76% | 136.97 | 144.85 | Reddit, Inc. |
| 215 | CART | 5.66% | 44.26 | 46.77 | Maplebear Inc. |
| 216 | NLY | 5.57% | 19.72 | 20.82 | Annaly Capital Management Inc. |
| 217 | V | 5.55% | 332.82 | 351.29 | Visa Inc. |
| 218 | CVE | 5.37% | 14.40 | 15.17 | Cenovus Energy Inc |
| 219 | DOCS | 5.33% | 56.68 | 59.70 | Doximity, Inc. |
| 220 | DHI | 5.24% | 140.02 | 147.35 | D.R. Horton, Inc. |
| 221 | YMM | 4.93% | 11.27 | 11.83 | Full Truck Alliance Co. Ltd. |
| 222 | IP | 4.72% | 51.99 | 54.44 | International Paper Company |
| 223 | OKTA 🚀 | 4.59% | 94.65 | 98.99 | Okta, Inc. |
| 224 | PDD | 4.37% | 110.58 | 115.42 | PDD Holdings Inc. |
| 225 | PHM | 4.33% | 112.21 | 117.06 | PulteGroup, Inc. |
| 226 | VTR | 4.24% | 64.11 | 66.83 | Ventas, Inc. |
| 227 | BHP | 4.21% | 50.58 | 52.71 | BHP Group Limited |
| 228 | PR | 3.93% | 13.87 | 14.42 | Permian Resources Corporation |
| 229 | GM 🚀 | 3.93% | 50.14 | 52.11 | General Motors Company |
| 230 | XP | 3.86% | 15.79 | 16.40 | XP Inc. |
| 231 | NCLH | 3.84% | 22.54 | 23.41 | Norwegian Cruise Line Holdings |
| 232 | ABNB | 3.26% | 132.52 | 136.84 | Airbnb, Inc. |
| 233 | WMB | 3.14% | 57.10 | 58.89 | None |
| 234 | IWM | 3.03% | 216.14 | 222.69 | iShares Russell 2000 ETF |
| 235 | RIVN 🚀 | 3.03% | 12.68 | 13.06 | Rivian Automotive, Inc. |
| 236 | STM | 2.85% | 25.80 | 26.54 | STMicroelectronics N.V. |
| 237 | CNQ | 2.76% | 31.36 | 32.23 | Canadian Natural Resources Limi |
| 238 | QCOM | 2.76% | 157.73 | 162.08 | QUALCOMM Incorporated |
| 239 | DT | 2.68% | 53.20 | 54.62 | Dynatrace, Inc. |
| 240 | PAA | 2.67% | 18.24 | 18.73 | None |
| 241 | MDB 🚀 | 2.56% | 234.86 | 240.88 | MongoDB, Inc. |
| 242 | VALE | 2.31% | 9.67 | 9.89 | VALE S.A. |
| 243 | AGNC | 2.25% | 9.53 | 9.74 | AGNC Investment Corp. |
| 244 | YUM | 1.91% | 142.46 | 145.18 | Yum! Brands, Inc. |
| 245 | RETL | 1.73% | 8.29 | 8.43 | Direxion Daily Retail Bull 3X S |
| 246 | KDP | 1.62% | 33.31 | 33.85 | Keurig Dr Pepper Inc. |
| 247 | NU | 1.56% | 12.44 | 12.63 | Nu Holdings Ltd. |
| 248 | XOM | 1.48% | 111.23 | 112.88 | Exxon Mobil Corporation |
| 249 | HON | 1.17% | 219.16 | 221.72 | Honeywell International Inc. |
| 250 | BTDR 🚀 📈 | 1.16% | 13.28 | 13.43 | Bitdeer Technologies Group |
| 251 | VZ | 0.92% | 42.32 | 42.71 | Verizon Communications Inc. |
| 252 | BB 📈 | 0.80% | 3.72 | 3.75 | BlackBerry Limited |
| 253 | ZTO | 0.64% | 19.58 | 19.70 | ZTO Express (Cayman) Inc. |
| 254 | ZI 🚀 | 0.48% | 10.15 | 10.20 | ZoomInfo Technologies Inc. |
| 255 | CHWY | 0.47% | 36.05 | 36.22 | Chewy, Inc. |
| 256 | MCD | 0.43% | 301.38 | 302.67 | McDonald's Corporation |
| 257 | USB | 0.32% | 45.94 | 46.09 | U.S. Bancorp |
| 258 | SW | 0.30% | 48.06 | 48.20 | Smurfit WestRock plc |
| 259 | TSLA | 0.24% | 320.43 | 321.20 | Tesla, Inc. |
| 260 | COP | 0.16% | 97.83 | 97.99 | ConocoPhillips |
| 261 | EH | 0.14% | 17.82 | 17.84 | EHang Holdings Limited |
| 262 | EOG | 0.08% | 123.05 | 123.15 | EOG Resources, Inc. |
The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.