| Rank | Ticker | % Above 200-Day SMA | 200-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | IREN 🚀 📈 | 246.26% | 14.57 | 50.46 | IREN LIMITED |
| 2 | RGTI 🚀 📈 | 198.87% | 13.40 | 40.06 | Rigetti Computing, Inc. |
| 3 | BE 🚀 📈 | 194.33% | 30.68 | 90.29 | Bloom Energy Corporation |
| 4 | NBIS 🚀 📈 | 177.26% | 46.16 | 127.98 | Nebius Group N.V. |
| 5 | QBTS 🚀 📈 | 164.03% | 12.38 | 32.70 | D-Wave Quantum Inc. |
| 6 | APLD 🚀 📈 | 159.03% | 10.24 | 26.53 | Applied Digital Corporation |
| 7 | OKLO 🚀 📈 | 153.76% | 50.19 | 127.36 | Oklo Inc. |
| 8 | QS 🚀 📈 | 147.56% | 6.43 | 15.92 | QuantumScape Corporation |
| 9 | EOSE 🚀 📈 | 124.61% | 5.61 | 12.60 | Eos Energy Enterprises, Inc. |
| 10 | JNUG 🚀 📈 | 123.42% | 74.20 | 165.78 | Direxion Daily Junior Gold Mine |
| 11 | WULF 🚀 📈 | 121.94% | 5.37 | 11.92 | TeraWulf Inc. |
| 12 | KTOS 📈 | 120.11% | 43.70 | 96.19 | Kratos Defense & Security Solut |
| 13 | WDC 📈 | 120.06% | 59.67 | 131.31 | Western Digital Corporation |
| 14 | CDE 📈 | 117.01% | 8.63 | 18.73 | Coeur Mining, Inc. |
| 15 | HOOD 📈 | 107.01% | 71.82 | 148.67 | Robinhood Markets, Inc. |
| 16 | STX 📈 | 104.20% | 123.79 | 252.79 | Seagate Technology Holdings PLC |
| 17 | ASTS 📈 | 97.54% | 34.30 | 67.76 | AST SpaceMobile, Inc. |
| 18 | MP 📈 | 93.33% | 36.98 | 71.50 | MP Materials Corp. |
| 19 | QUBT 🚀 📈 | 91.83% | 12.83 | 24.62 | Quantum Computing Inc. |
| 20 | RUN 🚀 📈 | 90.89% | 10.01 | 19.11 | Sunrun Inc. |
| 21 | IONQ 🚀 📈 | 90.14% | 38.54 | 73.28 | IonQ, Inc. |
| 22 | SYM 🚀 📈 | 84.33% | 34.23 | 63.10 | Symbotic Inc. |
| 23 | JOBY 📈 | 81.54% | 10.06 | 18.26 | Joby Aviation, Inc. |
| 24 | APP 📈 | 79.57% | 380.22 | 682.76 | Applovin Corporation |
| 25 | RKLB 📈 | 78.35% | 31.49 | 56.16 | Rocket Lab Corporation |
| 26 | LITE 📈 | 77.66% | 92.21 | 163.81 | Lumentum Holdings Inc. |
| 27 | CIEN 📈 | 76.92% | 85.60 | 151.45 | Ciena Corporation |
| 28 | GFI | 76.24% | 23.91 | 42.14 | Gold Fields Limited |
| 29 | MU | 76.19% | 106.61 | 187.83 | Micron Technology, Inc. |
| 30 | CRDO 📈 | 75.62% | 81.92 | 143.87 | Credo Technology Group Holding |
| 31 | SEDG 🚀 📈 | 75.23% | 20.68 | 36.24 | SolarEdge Technologies, Inc. |
| 32 | RIOT 📈 | 75.00% | 11.11 | 19.44 | Riot Platforms, Inc. |
| 33 | W 📈 | 72.54% | 51.31 | 88.53 | Wayfair Inc. |
| 34 | AU | 71.17% | 42.83 | 73.32 | AngloGold Ashanti PLC |
| 35 | CLS 🚀 📈 | 69.04% | 138.24 | 233.67 | Celestica, Inc. |
| 36 | NIO 🚀 📈 | 68.79% | 4.56 | 7.70 | NIO Inc. |
| 37 | WBD 🚀 | 68.55% | 11.27 | 18.99 | Warner Bros. Discovery, Inc. - |
| 38 | KGC | 67.71% | 14.92 | 25.03 | Kinross Gold Corporation |
| 39 | LRCX | 65.06% | 88.34 | 145.81 | Lam Research Corporation |
| 40 | INTC 🚀 | 64.47% | 22.39 | 36.83 | Intel Corporation |
| 41 | PLTU 🚀 📈 | 63.67% | 55.71 | 91.18 | Direxion Daily PLTR Bull 2X Sha |
| 42 | B | 63.26% | 20.79 | 33.95 | Barrick Mining Corporation |
| 43 | SOXL 🚀 📈 | 61.62% | 23.65 | 38.23 | Direxion Daily Semiconductor Bu |
| 44 | CLSK 📈 | 58.94% | 10.03 | 15.94 | CleanSpark, Inc. |
| 45 | RCAT 🚀 📈 | 57.01% | 8.21 | 12.89 | Red Cat Holdings, Inc. |
| 46 | NEM | 56.71% | 55.43 | 86.86 | Newmont Corporation |
| 47 | GGLL 📈 | 56.44% | 41.09 | 64.29 | Direxion Daily GOOGL Bull 2X Sh |
| 48 | BABA | 55.78% | 120.70 | 188.03 | Alibaba Group Holding Limited |
| 49 | GLW | 54.45% | 54.10 | 83.56 | Corning Incorporated |
| 50 | BIDU | 53.91% | 92.26 | 142.00 | Baidu, Inc. |
| 51 | TEM 📈 | 53.60% | 59.67 | 91.66 | Tempus AI, Inc. |
| 52 | PSKY 🚀 | 52.51% | 12.52 | 19.09 | Paramount Skydance Corporation |
| 53 | NVDL 🚀 📈 | 50.01% | 63.04 | 94.56 | GraniteShares 2x Long NVDA Dail |
| 54 | CELH 🚀 | 49.60% | 39.24 | 58.70 | Celsius Holdings, Inc. |
| 55 | ORCL 🚀 | 47.49% | 194.01 | 286.14 | Oracle Corporation |
| 56 | AEM | 46.67% | 115.51 | 169.42 | Agnico Eagle Mines Limited |
| 57 | BBAI 🚀 📈 | 46.58% | 4.91 | 7.19 | BigBear.ai, Inc. |
| 58 | NXT | 46.50% | 52.65 | 77.13 | Nextpower Inc. |
| 59 | SOFI 📈 | 46.22% | 17.26 | 25.24 | SoFi Technologies, Inc. |
| 60 | PSTG 🚀 | 45.72% | 59.62 | 86.88 | Pure Storage, Inc. |
| 61 | CORZ 📈 | 45.05% | 12.29 | 17.82 | Core Scientific, Inc. |
| 62 | SOUN 🚀 📈 | 44.83% | 12.32 | 17.85 | SoundHound AI, Inc. |
| 63 | PAAS | 43.54% | 27.22 | 39.07 | Pan American Silver Corp. |
| 64 | PLTR 🚀 📈 | 42.38% | 121.56 | 173.07 | Palantir Technologies Inc. |
| 65 | TER 🚀 | 42.15% | 102.46 | 145.64 | Teradyne, Inc. |
| 66 | CONL 🚀 📈 | 42.09% | 33.14 | 47.09 | GraniteShares 2x Long COIN Dail |
| 67 | SMR 📈 | 41.90% | 28.27 | 40.12 | NuScale Power Corporation |
| 68 | AMDL 🚀 📈 | 41.18% | 7.55 | 10.66 | GraniteShares 2x Long AMD Daily |
| 69 | CCJ | 41.16% | 59.63 | 84.17 | Cameco Corporation |
| 70 | APH | 40.96% | 86.71 | 122.22 | Amphenol Corporation |
| 71 | VRT | 40.94% | 113.66 | 160.20 | Vertiv Holdings, LLC |
| 72 | EVGO 🚀 📈 | 40.20% | 3.55 | 4.98 | EVgo Inc. |
| 73 | YINN 📈 | 39.98% | 39.55 | 55.36 | Direxion Daily FTSE China Bull |
| 74 | SHOP 🚀 | 39.58% | 115.45 | 161.14 | Shopify Inc. |
| 75 | TSM | 39.56% | 209.36 | 292.19 | Taiwan Semiconductor Manufactur |
| 76 | RBLX | 39.10% | 88.21 | 122.69 | Roblox Corporation |
| 77 | MDB 🚀 | 39.02% | 231.06 | 321.21 | MongoDB, Inc. |
| 78 | U 🚀 | 38.76% | 27.31 | 37.89 | Unity Software Inc. |
| 79 | LMND 🚀 📈 | 38.75% | 39.29 | 54.52 | Lemonade, Inc. |
| 80 | COIN 📈 | 38.51% | 274.36 | 380.02 | Coinbase Global, Inc. |
| 81 | BTDR 🚀 📈 | 38.49% | 14.02 | 19.42 | Bitdeer Technologies Group |
| 82 | FUTU 📈 | 38.49% | 122.73 | 169.98 | Futu Holdings Limited |
| 83 | ASML | 38.21% | 746.85 | 1032.22 | ASML Holding N.V. - New York Re |
| 84 | FSLR | 37.35% | 167.55 | 230.13 | First Solar, Inc. |
| 85 | AVGO | 37.03% | 246.93 | 338.37 | Broadcom Inc. |
| 86 | ANET | 36.20% | 106.83 | 145.50 | Arista Networks, Inc. |
| 87 | NET | 35.82% | 159.53 | 216.67 | Cloudflare, Inc. |
| 88 | TPR | 35.30% | 84.94 | 114.92 | Tapestry, Inc. |
| 89 | CLF 🚀 | 35.23% | 9.43 | 12.75 | Cleveland-Cliffs Inc. |
| 90 | TME | 34.54% | 17.02 | 22.90 | Tencent Music Entertainment Gro |
| 91 | TQQQ | 34.50% | 77.84 | 104.70 | ProShares UltraPro QQQ |
| 92 | HMY | 33.68% | 13.60 | 18.18 | Harmony Gold Mining Company Lim |
| 93 | WPM | 33.41% | 82.20 | 109.66 | Wheaton Precious Metals Corp |
| 94 | M 🚀 | 33.22% | 13.67 | 18.21 | Macy's Inc |
| 95 | DB | 32.65% | 26.87 | 35.64 | Deutsche Bank AG |
| 96 | CVNA 📈 | 32.26% | 284.08 | 375.72 | Carvana Co. |
| 97 | IBKR | 32.25% | 53.20 | 70.36 | Interactive Brokers Group, Inc. |
| 98 | AGI | 32.17% | 25.73 | 34.01 | Alamos Gold Inc. |
| 99 | COHR | 31.75% | 86.21 | 113.58 | Coherent Corp. |
| 100 | BBVA | 31.69% | 14.62 | 19.25 | Banco Bilbao Vizcaya Argentaria |
| 101 | GOOGL | 31.58% | 186.46 | 245.35 | Alphabet Inc. |
| 102 | APTV | 31.50% | 66.91 | 87.98 | Aptiv PLC |
| 103 | GOOG | 31.23% | 187.80 | 246.45 | Alphabet Inc. |
| 104 | TNA | 31.20% | 36.10 | 47.37 | Direxion Small Cap Bull 3X Shar |
| 105 | NVDA | 31.15% | 143.06 | 187.62 | NVIDIA Corporation |
| 106 | GEV 🚀 | 30.76% | 455.02 | 594.99 | GE Vernova Inc. |
| 107 | CX | 30.39% | 6.96 | 9.07 | Cemex, S.A.B. de C.V. Sponsored |
| 108 | NRG | 29.34% | 128.56 | 166.28 | NRG Energy, Inc. |
| 109 | WYNN | 29.29% | 95.65 | 123.66 | Wynn Resorts, Limited |
| 110 | AEO 🚀 | 28.69% | 13.16 | 16.94 | American Eagle Outfitters, Inc. |
| 111 | AMD | 28.63% | 128.02 | 164.67 | Advanced Micro Devices, Inc. |
| 112 | TSLA 📈 | 28.23% | 335.19 | 429.83 | Tesla, Inc. |
| 113 | FLEX | 28.12% | 43.81 | 56.13 | Flex Ltd. |
| 114 | ROKU | 28.09% | 81.07 | 103.85 | Roku, Inc. |
| 115 | UTSL | 27.79% | 36.44 | 46.57 | Direxion Daily Utilities Bull 3 |
| 116 | DASH | 27.75% | 212.30 | 271.22 | DoorDash, Inc. |
| 117 | RDDT 🚀 📈 | 27.56% | 162.43 | 207.20 | Reddit, Inc. |
| 118 | ULTA | 26.88% | 438.56 | 556.45 | Ulta Beauty, Inc. |
| 119 | SE 🚀 | 26.86% | 145.76 | 184.91 | Sea Limited |
| 120 | SMCI 🚀 📈 | 26.19% | 41.18 | 51.96 | Super Micro Computer, Inc. |
| 121 | DHI | 25.77% | 139.10 | 174.95 | D.R. Horton, Inc. |
| 122 | TSLL 🚀 📈 | 25.73% | 15.61 | 19.63 | Direxion Daily TSLA Bull 2X Sha |
| 123 | GRAB | 25.59% | 4.90 | 6.16 | Grab Holdings Limited |
| 124 | ZS | 25.56% | 243.24 | 305.41 | Zscaler, Inc. |
| 125 | AES | 25.33% | 11.63 | 14.58 | The AES Corporation |
| 126 | RETL | 25.23% | 8.26 | 10.34 | Direxion Daily Retail Bull 3X S |
| 127 | SNOW 🚀 | 24.94% | 188.17 | 235.09 | Snowflake Inc. |
| 128 | DELL | 23.96% | 113.54 | 140.74 | Dell Technologies Inc. |
| 129 | RKT | 23.75% | 14.38 | 17.80 | Rocket Companies, Inc. |
| 130 | HWM | 23.62% | 153.10 | 189.25 | Howmet Aerospace Inc. |
| 131 | HPE | 23.39% | 19.80 | 24.43 | Hewlett Packard Enterprise Comp |
| 132 | BCS | 23.39% | 16.99 | 20.97 | Barclays PLC |
| 133 | PHM | 23.39% | 111.53 | 137.61 | PulteGroup, Inc. |
| 134 | GS | 23.34% | 640.49 | 789.98 | Goldman Sachs Group, Inc. (The) |
| 135 | CPNG | 22.92% | 26.33 | 32.36 | Coupang, Inc. |
| 136 | ACHR 🚀 📈 | 22.77% | 9.42 | 11.57 | Archer Aviation Inc. |
| 137 | EBAY | 22.73% | 75.10 | 92.17 | eBay Inc. |
| 138 | FFTY | 22.64% | 30.94 | 37.94 | Innovator IBD 50 ETF |
| 139 | VST 📈 | 22.54% | 164.83 | 201.99 | Vistra Corp. |
| 140 | NU | 22.15% | 12.53 | 15.31 | Nu Holdings Ltd. |
| 141 | XPEV 🚀 📈 | 21.93% | 18.92 | 23.07 | XPeng Inc. |
| 142 | MSFU | 21.81% | 42.61 | 51.91 | Direxion Daily MSFT Bull 2X Sha |
| 143 | AAPU | 21.77% | 27.26 | 33.19 | Direxion Daily AAPL Bull 2X Sha |
| 144 | CRH | 21.70% | 98.57 | 119.96 | CRH PLC |
| 145 | APA | 20.98% | 20.28 | 24.54 | APA Corporation |
| 146 | BITX 📈 | 20.70% | 52.49 | 63.35 | 2x Bitcoin Strategy ETF |
| 147 | C | 20.70% | 80.98 | 97.74 | Citigroup, Inc. |
| 148 | F | 20.61% | 10.51 | 12.67 | Ford Motor Company |
| 149 | DDOG 🚀 | 19.83% | 126.70 | 151.82 | Datadog, Inc. |
| 150 | ALB | 19.71% | 73.70 | 88.22 | Albemarle Corporation |
| 151 | HIMS 📈 | 19.67% | 43.90 | 52.54 | Hims & Hers Health, Inc. |
| 152 | DOCS | 19.63% | 61.24 | 73.26 | Doximity, Inc. |
| 153 | PDD | 19.53% | 112.31 | 134.25 | PDD Holdings Inc. |
| 154 | LYG | 19.51% | 3.84 | 4.59 | Lloyds Banking Group Plc |
| 155 | QXO 📈 | 19.26% | 16.96 | 20.23 | QXO, Inc. |
| 156 | FERG | 18.94% | 194.75 | 231.63 | Ferguson Enterprises Inc. |
| 157 | AFRM | 18.89% | 62.94 | 74.83 | Affirm Holdings, Inc. |
| 158 | VLO | 18.58% | 135.26 | 160.40 | Valero Energy Corporation |
| 159 | UBER | 18.00% | 81.86 | 96.60 | Uber Technologies, Inc. |
| 160 | FTI 🚀 | 17.98% | 32.24 | 38.04 | TechnipFMC plc |
| 161 | CVE | 17.89% | 14.40 | 16.98 | Cenovus Energy Inc |
| 162 | GM 🚀 | 17.65% | 51.11 | 60.13 | General Motors Company |
| 163 | MARA 🚀 | 17.65% | 16.00 | 18.82 | MARA Holdings, Inc. |
| 164 | MFG | 17.60% | 5.62 | 6.61 | Mizuho Financial Group, Inc. Sp |
| 165 | APG | 17.57% | 29.43 | 34.60 | APi Group Corporation |
| 166 | ADM | 17.41% | 51.99 | 61.04 | Archer-Daniels-Midland Company |
| 167 | SERV 🚀 📈 | 17.33% | 11.18 | 13.12 | Serve Robotics Inc. |
| 168 | MUFG | 16.88% | 13.48 | 15.76 | Mitsubishi UFJ Financial Group, |
| 169 | NWG | 16.76% | 12.75 | 14.89 | NatWest Group plc |
| 170 | RCL | 16.63% | 269.27 | 314.05 | Royal Caribbean Cruises Ltd. |
| 171 | SRE | 16.56% | 78.45 | 91.44 | DBA Sempra |
| 172 | EL | 16.42% | 75.60 | 88.02 | Estee Lauder Companies, Inc. (T |
| 173 | SONY | 16.36% | 24.89 | 28.96 | Sony Group Corporation |
| 174 | CRWD | 16.22% | 421.51 | 489.88 | CrowdStrike Holdings, Inc. |
| 175 | AAPL | 16.13% | 222.19 | 258.02 | Apple Inc. |
| 176 | PTON 🚀 📈 | 15.89% | 7.40 | 8.58 | Peloton Interactive, Inc. |
| 177 | AEG | 15.85% | 6.82 | 7.90 | Aegon Ltd. New York Registry Sh |
| 178 | WELL | 15.73% | 151.25 | 175.04 | Welltower Inc. |
| 179 | TIGR 🚀 📈 | 15.69% | 8.81 | 10.19 | UP Fintech Holding Limited |
| 180 | JPM | 15.46% | 268.52 | 310.03 | JP Morgan Chase & Co. |
| 181 | BKR | 15.01% | 42.17 | 48.50 | Baker Hughes Company |
| 182 | MNST | 14.96% | 58.43 | 67.17 | Monster Beverage Corporation |
| 183 | XEL | 14.67% | 69.99 | 80.26 | Xcel Energy Inc. |
| 184 | MSFT | 14.46% | 451.98 | 517.35 | Microsoft Corporation |
| 185 | QQQ | 14.31% | 527.67 | 603.18 | Invesco QQQ Trust, Series 1 |
| 186 | VALE | 13.77% | 9.68 | 11.01 | VALE S.A. |
| 187 | IBM | 13.70% | 253.62 | 288.37 | International Business Machines |
| 188 | TMO | 13.70% | 477.85 | 543.32 | Thermo Fisher Scientific Inc |
| 189 | CDNS | 13.61% | 305.66 | 347.27 | Cadence Design Systems, Inc. |
| 190 | UWMC | 13.39% | 5.27 | 5.98 | UWM Holdings Corporation |
| 191 | IWM | 13.36% | 216.86 | 245.84 | iShares Russell 2000 ETF |
| 192 | TCOM | 13.29% | 64.72 | 73.32 | Trip.com Group Limited |
| 193 | TECK | 13.23% | 38.18 | 43.23 | Teck Resources Ltd |
| 194 | CCL | 13.09% | 25.26 | 28.57 | Carnival Corporation |
| 195 | NAIL 🚀 | 12.52% | 68.87 | 77.49 | Direxion Daily Homebuilders & S |
| 196 | GOLD | 12.46% | 18.58 | 20.90 | Gold.com, Inc. |
| 197 | NEE | 12.40% | 71.23 | 80.06 | NextEra Energy, Inc. |
| 198 | MOS | 12.30% | 30.75 | 34.53 | Mosaic Company (The) |
| 199 | BAC | 12.00% | 45.21 | 50.64 | Bank of America Corporation |
| 200 | RF | 11.96% | 23.57 | 26.39 | Regions Financial Corporation |
| 201 | GPC | 11.94% | 124.82 | 139.73 | Genuine Parts Company |
| 202 | ENTG | 11.92% | 88.11 | 98.61 | Entegris, Inc. |
| 203 | ARM 🚀 📈 | 11.85% | 136.47 | 152.64 | Arm Holdings plc |
| 204 | MO | 11.84% | 58.77 | 65.73 | Altria Group, Inc. |
| 205 | SYF | 11.74% | 63.74 | 71.23 | Synchrony Financial |
| 206 | MCHP | 11.67% | 59.59 | 66.54 | Microchip Technology Incorporat |
| 207 | YMM | 11.59% | 11.99 | 13.38 | Full Truck Alliance Co. Ltd. |
| 208 | STM | 11.47% | 25.83 | 28.79 | STMicroelectronics N.V. |
| 209 | LVS | 11.32% | 45.79 | 50.97 | Las Vegas Sands Corp. |
| 210 | NTAP | 11.29% | 106.67 | 118.72 | NetApp, Inc. |
| 211 | SPY | 11.28% | 601.41 | 669.24 | SPDR S&P 500 |
| 212 | BA | 10.58% | 195.60 | 216.30 | Boeing Company (The) |
| 213 | ASX | 10.58% | 10.02 | 11.08 | ASE Technology Holding Co., Ltd |
| 214 | BB 🚀 📈 | 10.55% | 4.07 | 4.50 | BlackBerry Limited |
| 215 | PANW | 10.30% | 187.85 | 207.19 | Palo Alto Networks, Inc. |
| 216 | SCHW | 10.18% | 85.39 | 94.08 | Charles Schwab Corporation (The |
| 217 | BHP | 10.01% | 50.42 | 55.47 | BHP Group Limited |
| 218 | RIG | 9.97% | 3.06 | 3.37 | Transocean Ltd (Switzerland) |
| 219 | FAS | 9.86% | 160.57 | 176.40 | Direxion Financial Bull 3X Shar |
| 220 | AA | 9.78% | 31.43 | 34.50 | Alcoa Corporation |
| 221 | SPG | 9.62% | 168.98 | 185.23 | Simon Property Group, Inc. |
| 222 | XYZ | 9.23% | 70.45 | 76.95 | Block, Inc. |
| 223 | ADI | 9.16% | 221.69 | 241.99 | Analog Devices, Inc. |
| 224 | D | 9.15% | 56.37 | 61.53 | Dominion Energy, Inc. |
| 225 | NCLH | 8.84% | 22.34 | 24.32 | Norwegian Cruise Line Holdings |
| 226 | SPOT | 8.69% | 626.10 | 680.50 | Spotify Technology S.A. |
| 227 | SU | 8.67% | 38.05 | 41.35 | Suncor Energy Inc. |
| 228 | LYV | 8.64% | 143.89 | 156.32 | Live Nation Entertainment, Inc. |
| 229 | COF | 8.47% | 197.66 | 214.40 | Capital One Financial Corporati |
| 230 | MRVL 🚀 | 8.43% | 79.51 | 86.22 | Marvell Technology, Inc. |
| 231 | CAH | 8.39% | 142.51 | 154.46 | Cardinal Health, Inc. |
| 232 | LEN | 8.20% | 120.21 | 130.07 | Lennar Corporation |
| 233 | NTR | 8.18% | 54.86 | 59.35 | Nutrien Ltd. |
| 234 | QCOM | 8.18% | 156.39 | 169.18 | QUALCOMM Incorporated |
| 235 | NXPI | 8.16% | 211.62 | 228.89 | NXP Semiconductors N.V. |
| 236 | ROST | 8.03% | 141.29 | 152.64 | Ross Stores, Inc. |
| 237 | MMM | 7.80% | 147.18 | 158.66 | 3M Company |
| 238 | BP | 7.75% | 31.70 | 34.16 | BP p.l.c. |
| 239 | BG | 7.53% | 78.09 | 83.97 | Bunge Limited |
| 240 | UAL 🚀 📈 | 7.45% | 88.72 | 95.33 | United Airlines Holdings, Inc. |
| 241 | XP | 7.29% | 16.16 | 17.34 | XP Inc. |
| 242 | NUE | 7.23% | 128.73 | 138.04 | Nucor Corporation |
| 243 | NTNX | 7.03% | 71.21 | 76.22 | Nutanix, Inc. |
| 244 | RBRK 🚀 📈 | 6.84% | 77.52 | 82.82 | Rubrik, Inc. |
| 245 | CSCO | 6.80% | 63.59 | 67.92 | Cisco Systems, Inc. |
| 246 | META | 6.52% | 667.10 | 710.56 | Meta Platforms, Inc. |
| 247 | PLD | 6.48% | 109.94 | 117.06 | Prologis, Inc. |
| 248 | BX | 6.44% | 158.26 | 168.45 | Blackstone Inc. |
| 249 | DG | 6.35% | 94.22 | 100.21 | Dollar General Corporation |
| 250 | WFC | 6.26% | 75.92 | 80.67 | Wells Fargo & Company |
| 251 | WMT | 6.15% | 96.15 | 102.07 | Walmart Inc. |
| 252 | USB | 5.87% | 45.40 | 48.07 | U.S. Bancorp |
| 253 | EH | 5.62% | 18.07 | 19.09 | EHang Holdings Limited |
| 254 | AS | 5.56% | 32.55 | 34.36 | Amer Sports, Inc. |
| 255 | AGNC | 5.47% | 9.54 | 10.06 | AGNC Investment Corp. |
| 256 | CSGP | 5.36% | 80.49 | 84.80 | CoStar Group, Inc. |
| 257 | GILD | 5.23% | 107.09 | 112.69 | Gilead Sciences, Inc. |
| 258 | DHR | 5.16% | 204.45 | 214.99 | Danaher Corporation |
| 259 | DAL | 5.09% | 54.49 | 57.26 | Delta Air Lines, Inc. |
| 260 | SWKS | 4.97% | 73.45 | 77.10 | Skyworks Solutions, Inc. |
| 261 | VTRS | 4.82% | 9.72 | 10.19 | Viatris Inc. |
| 262 | NDAQ | 4.78% | 83.61 | 87.61 | Nasdaq, Inc. |
| 263 | CF | 4.62% | 86.11 | 90.09 | CF Industries Holdings, Inc. |
| 264 | EXEL | 4.34% | 38.42 | 40.09 | Exelixis, Inc. |
| 265 | HAL | 4.31% | 23.31 | 24.31 | Halliburton Company |
| 266 | CNQ | 3.87% | 30.64 | 31.83 | Canadian Natural Resources Limi |
| 267 | YUM | 3.76% | 145.22 | 150.69 | Yum! Brands, Inc. |
| 268 | XOM | 3.49% | 109.44 | 113.26 | Exxon Mobil Corporation |
| 269 | NLY | 3.49% | 20.06 | 20.76 | Annaly Capital Management Inc. |
| 270 | HD | 3.26% | 382.58 | 395.06 | Home Depot, Inc. (The) |
| 271 | RIVN 🚀 | 3.09% | 13.24 | 13.65 | Rivian Automotive, Inc. |
| 272 | NKE 🚀 | 2.96% | 69.86 | 71.93 | Nike, Inc. |
| 273 | BBY | 2.94% | 74.67 | 76.86 | Best Buy Co., Inc. |
| 274 | ZM | 2.89% | 78.69 | 80.96 | Zoom Communications, Inc. |
| 275 | LUV | 2.83% | 31.63 | 32.52 | Southwest Airlines Company |
| 276 | DVN 🚀 | 2.65% | 33.67 | 34.56 | Devon Energy Corporation |
| 277 | FDX | 2.65% | 238.30 | 244.61 | FedEx Corporation |
| 278 | DLTR | 2.47% | 87.81 | 89.98 | Dollar Tree, Inc. |
| 279 | EXE | 2.47% | 104.85 | 107.44 | Expand Energy Corporation |
| 280 | VZ | 2.45% | 42.62 | 43.67 | Verizon Communications Inc. |
| 281 | SIRI | 2.41% | 22.73 | 23.27 | SiriusXM Holdings Inc. |
| 282 | AMZN | 2.30% | 214.58 | 219.51 | Amazon.com, Inc. |
| 283 | DIS | 2.27% | 109.98 | 112.47 | Walt Disney Company (The) |
| 284 | GUSH | 2.20% | 24.39 | 24.93 | Direxion Daily S&P Oil & Gas Ex |
| 285 | TMF | 2.09% | 39.69 | 40.52 | Direxion Daily 20-Yr Treasury B |
| 286 | V | 2.01% | 342.96 | 349.84 | Visa Inc. |
| 287 | Z | 1.95% | 75.32 | 76.79 | Zillow Group, Inc. |
| 288 | TLT | 1.66% | 87.92 | 89.38 | iShares 20+ Year Treasury Bond |
| 289 | TSCO | 1.63% | 54.93 | 55.83 | Tractor Supply Company |
| 290 | ERX | 1.51% | 54.97 | 55.80 | Direxion Energy Bull 2X Shares |
| 291 | NOK 🚀 | 1.46% | 4.83 | 4.90 | Nokia Corporation Sponsored |
| 292 | EQNR | 1.40% | 24.41 | 24.75 | Equinor ASA |
| 293 | EC | 0.91% | 9.04 | 9.12 | Ecopetrol S.A. |
| 294 | T | 0.84% | 26.83 | 27.06 | AT&T Inc. |
| 295 | TAL 🚀 | 0.65% | 11.10 | 11.17 | TAL Education Group |
| 296 | ZI 🚀 | 0.48% | 10.15 | 10.20 | ZoomInfo Technologies Inc. |
| 297 | LCID | 0.41% | 24.67 | 24.77 | Lucid Group, Inc. |
| 298 | OVV | 0.37% | 39.97 | 40.12 | Ovintiv Inc. (DE) |
| 299 | MSTR 📈 | 0.16% | 351.05 | 351.63 | Strategy Inc |
| 300 | ZTO | 0.14% | 18.96 | 18.99 | ZTO Express (Cayman) Inc. |
The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.