| Rank | Ticker | % Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | EOSE π π | 49.93% | 13.46 | 6.74 | Eos Energy Enterprises, Inc. |
| 2 | BAIG π | 48.17% | 8.41 | 4.36 | Leverage Shares 2X Long BBAI Da |
| 3 | ROBN π π | 46.21% | 44.13 | 23.74 | T-Rex 2X Long HOOD Daily Target |
| 4 | U π | 45.10% | 35.67 | 19.58 | Unity Software Inc. |
| 5 | KLAR | 43.52% | 25.04 | 14.14 | Klarna Group plc |
| 6 | HIMS π | 43.45% | 27.58 | 15.60 | Hims & Hers Health, Inc. |
| 7 | QBTX π π | 42.37% | 28.49 | 16.42 | Tradr 2X Long QBTS Daily ETF |
| 8 | BITX π | 37.64% | 24.20 | 15.09 | 2x Bitcoin Strategy ETF |
| 9 | TEAM | 36.49% | 125.07 | 79.43 | Atlassian Corporation |
| 10 | CONL π π | 36.28% | 12.66 | 8.07 | GraniteShares 2x Long COIN Dail |
| 11 | OKLL π π | 36.21% | 19.97 | 12.74 | Defiance Daily Target 2x Long O |
| 12 | PLTU π π | 34.60% | 61.10 | 39.96 | Direxion Daily PLTR Bull 2X Sha |
| 13 | QUBX π | 34.53% | 21.69 | 14.20 | Tradr 2X Long QUBT Daily ETF |
| 14 | RGTU π | 34.21% | 13.69 | 9.01 | Tradr 2X Long RGTI Daily ETF |
| 15 | AI | 32.68% | 12.48 | 8.40 | C3.ai, Inc. |
| 16 | DOCS | 32.47% | 37.17 | 25.10 | Doximity, Inc. |
| 17 | APLX π π | 32.01% | 79.68 | 54.18 | Tradr 2X Long APLD Daily ETF |
| 18 | BTDR π π | 31.84% | 11.68 | 7.96 | Bitdeer Technologies Group |
| 19 | FLUT | 31.28% | 179.17 | 123.13 | Flutter Entertainment plc |
| 20 | UPST π π | 28.97% | 41.77 | 29.67 | Upstart Holdings, Inc. |
| 21 | FIGR π | 28.37% | 47.52 | 34.04 | Figure Technology Solutions, In |
| 22 | SOUX π | 27.73% | 10.72 | 7.75 | Defiance Daily Target 2X Long S |
| 23 | LMND π π | 27.27% | 75.86 | 55.17 | Lemonade, Inc. |
| 24 | PTON π π | 27.25% | 5.61 | 4.08 | Peloton Interactive, Inc. |
| 25 | TTD | 26.86% | 32.75 | 23.95 | The Trade Desk, Inc. |
| 26 | INTU | 26.74% | 538.39 | 394.42 | Intuit Inc. |
| 27 | QS π π | 24.82% | 9.66 | 7.26 | QuantumScape Corporation |
| 28 | AFRM | 24.51% | 66.79 | 50.42 | Affirm Holdings, Inc. |
| 29 | IONL π π | 24.46% | 30.01 | 22.67 | GraniteShares 2x Long IONQ Dail |
| 30 | WDAY | 24.11% | 183.29 | 139.11 | Workday, Inc. |
| 31 | RDDT π π | 24.00% | 199.01 | 151.25 | Reddit, Inc. |
| 32 | CSGP | 23.84% | 59.09 | 45.00 | CoStar Group, Inc. |
| 33 | Z | 23.78% | 61.20 | 46.65 | Zillow Group, Inc. |
| 34 | AMC π | 23.74% | 1.49 | 1.14 | AMC Entertainment Holdings, Inc |
| 35 | SNAP | 23.43% | 6.87 | 5.26 | Snap Inc. |
| 36 | PINS | 23.02% | 23.14 | 17.81 | Pinterest, Inc. |
| 37 | BMNR π | 22.52% | 26.37 | 20.43 | BitMine Immersion Technologies, |
| 38 | DKNG | 22.49% | 30.30 | 23.49 | DraftKings Inc. |
| 39 | BBAI π π | 22.03% | 5.32 | 4.15 | BigBear.ai, Inc. |
| 40 | RKLX π π | 21.75% | 47.14 | 36.89 | Defiance Daily Target 2X Long R |
| 41 | MSFU | 21.67% | 35.27 | 27.63 | Direxion Daily MSFT Bull 2X Sha |
| 42 | HOOD π | 21.44% | 101.13 | 79.45 | Robinhood Markets, Inc. |
| 43 | SMR π | 21.08% | 16.89 | 13.33 | NuScale Power Corporation |
| 44 | W π | 20.89% | 99.83 | 78.97 | Wayfair Inc. |
| 45 | SOFI π | 20.70% | 24.09 | 19.10 | SoFi Technologies, Inc. |
| 46 | OWL | 20.55% | 14.12 | 11.22 | Blue Owl Capital Inc. |
| 47 | DOCU | 20.15% | 57.26 | 45.72 | DocuSign, Inc. |
| 48 | AMDL π π | 19.74% | 15.82 | 12.70 | GraniteShares 2x Long AMD Daily |
| 49 | JOBY π | 19.69% | 12.74 | 10.23 | Joby Aviation, Inc. |
| 50 | SQ | 19.67% | 75.94 | 61.00 | Block, Inc. |
| 51 | APP π | 19.41% | 552.07 | 444.93 | Applovin Corporation |
| 52 | TCOM | 19.21% | 64.70 | 52.27 | Trip.com Group Limited |
| 53 | ACN | 19.19% | 256.63 | 207.38 | Accenture plc |
| 54 | BX | 18.54% | 144.80 | 117.95 | Blackstone Inc. |
| 55 | JEF | 18.29% | 59.92 | 48.96 | Jefferies Financial Group Inc. |
| 56 | AMZU | 18.24% | 33.56 | 27.44 | Direxion Daily AMZN Bull 2X Sha |
| 57 | FSLR | 17.95% | 243.88 | 200.10 | First Solar, Inc. |
| 58 | STLA | 17.41% | 9.75 | 8.05 | Stellantis N.V. |
| 59 | ZS | 17.21% | 202.14 | 167.36 | Zscaler, Inc. |
| 60 | QBTS π π | 17.19% | 24.32 | 20.14 | D-Wave Quantum Inc. |
| 61 | FOXA | 17.11% | 68.54 | 56.82 | Fox Corporation |
| 62 | EXPE | 16.67% | 261.52 | 217.93 | Expedia Group, Inc. |
| 63 | IBM | 16.36% | 289.36 | 242.01 | International Business Machines |
| 64 | APO | 16.29% | 136.67 | 114.40 | Apollo Global Management, Inc. |
| 65 | ARCX π | 16.19% | 37.81 | 31.69 | Tradr 2X Long ACHR Daily ETF |
| 66 | RBRK π π | 16.12% | 64.77 | 54.33 | Rubrik, Inc. |
| 67 | PLTR π π | 16.08% | 161.99 | 135.94 | Palantir Technologies Inc. |
| 68 | TSLL π π | 15.38% | 17.93 | 15.17 | Direxion Daily TSLA Bull 2X Sha |
| 69 | CVNA | 15.08% | 416.75 | 353.90 | Carvana Co. |
| 70 | INFY | 15.05% | 17.30 | 14.70 | Infosys Limited |
| 71 | PANW | 14.97% | 175.69 | 149.40 | Palo Alto Networks, Inc. |
| 72 | ADBE | 14.91% | 304.44 | 259.04 | Adobe Inc. |
| 73 | CLF π | 14.85% | 12.98 | 11.05 | Cleveland-Cliffs Inc. |
| 74 | CRDO π | 14.77% | 134.31 | 114.48 | Credo Technology Group Holding |
| 75 | YINN π | 14.32% | 44.56 | 38.18 | Direxion Daily FTSE China Bull |
| 76 | ZM | 14.22% | 88.06 | 75.54 | Zoom Communications, Inc. |
| 77 | ORCL π | 14.10% | 174.99 | 150.31 | Oracle Corporation |
| 78 | TOST | 13.94% | 32.24 | 27.75 | Toast, Inc. |
| 79 | CRWD | 13.93% | 442.79 | 381.10 | CrowdStrike Holdings, Inc. |
| 80 | COIN π | 13.85% | 210.18 | 181.06 | Coinbase Global, Inc. - 3 |
| 81 | SNOW | 13.83% | 200.85 | 173.06 | Snowflake Inc. |
| 82 | DJT π π | 13.81% | 12.72 | 10.96 | Trump Media & Technology Group |
| 83 | OKLO π π | 13.65% | 79.99 | 69.07 | Oklo Inc. |
| 84 | MDB π | 13.38% | 388.60 | 336.61 | MongoDB, Inc. |
| 85 | OKTA π | 13.38% | 86.87 | 75.25 | Okta, Inc. |
| 86 | PYPL | 13.07% | 52.37 | 45.53 | PayPal Holdings, Inc. |
| 87 | QUBT π π | 12.64% | 10.35 | 9.04 | Quantum Computing Inc. |
| 88 | SHOP π | 12.29% | 143.59 | 125.94 | Shopify Inc. |
| 89 | NTNX | 12.17% | 45.51 | 39.97 | Nutanix, Inc. |
| 90 | LUMN π π | 12.16% | 8.02 | 7.04 | Lumen Technologies, Inc. |
| 91 | NU | 12.10% | 17.13 | 15.06 | Nu Holdings Ltd. |
| 92 | CRM | 12.09% | 226.90 | 199.47 | Salesforce, Inc. |
| 93 | GLXY | 12.07% | 24.95 | 21.94 | Galaxy Digital Inc. |
| 94 | RGTI π π | 12.04% | 21.19 | 18.64 | Rigetti Computing, Inc. |
| 95 | DASH | 11.92% | 204.83 | 180.41 | DoorDash, Inc. |
| 96 | TME | 11.87% | 16.73 | 14.74 | Tencent Music Entertainment Gro |
| 97 | XYZ | 11.34% | 61.50 | 54.53 | Block, Inc. |
| 98 | GPC | 11.28% | 131.71 | 116.86 | Genuine Parts Company |
| 99 | BIDU | 11.12% | 140.81 | 125.15 | Baidu, Inc. |
| 100 | MSTR π | 10.98% | 149.85 | 133.40 | Strategy Inc |
| 101 | NNOX π | 10.88% | 2.78 | 2.48 | NANO-X IMAGING LTD |
| 102 | RKT | 10.63% | 19.88 | 17.77 | Rocket Companies, Inc. |
| 103 | TEM π | 10.54% | 61.94 | 55.41 | Tempus AI, Inc. |
| 104 | CHWY | 10.37% | 30.09 | 26.97 | Chewy, Inc. |
| 105 | APLD π π | 10.25% | 31.92 | 28.65 | Applied Digital Corporation |
| 106 | MARA | 10.20% | 9.41 | 8.45 | MARA Holdings, Inc. |
| 107 | MSFT | 10.13% | 447.00 | 401.72 | Microsoft Corporation |
| 108 | FAS | 9.94% | 159.20 | 143.38 | Direxion Financial Bull 3X Shar |
| 109 | CPNG | 9.65% | 20.71 | 18.71 | Coupang, Inc. |
| 110 | TMO | 9.53% | 574.89 | 520.12 | Thermo Fisher Scientific Inc |
| 111 | SNPS | 9.52% | 470.82 | 426.00 | Synopsys, Inc. |
| 112 | RIVN π | 9.47% | 17.24 | 15.61 | Rivian Automotive, Inc. |
| 113 | BLSH | 9.41% | 36.13 | 32.73 | Bullish |
| 114 | GGLL | 9.31% | 100.65 | 91.28 | Direxion Daily GOOGL Bull 2X Sh |
| 115 | UWMC | 9.06% | 5.00 | 4.55 | UWM Holdings Corporation |
| 116 | COF | 8.90% | 228.83 | 208.47 | Capital One Financial Corporati |
| 117 | TIGR π π | 8.73% | 8.85 | 8.08 | UP Fintech Holding Limited |
| 118 | DDOG | 8.72% | 127.58 | 116.46 | Datadog, Inc. |
| 119 | DT | 8.63% | 39.78 | 36.35 | Dynatrace, Inc. |
| 120 | BAH | 8.54% | 87.22 | 79.77 | Booz Allen Hamilton Holding Cor |
| 121 | BLDR | 8.46% | 114.22 | 104.56 | Builders FirstSource, Inc. |
| 122 | IOT π | 8.44% | 31.63 | 28.96 | Samsara Inc. |
| 123 | AMZN | 8.34% | 226.84 | 207.92 | Amazon.com, Inc. |
| 124 | QCOM | 8.34% | 158.83 | 145.59 | QUALCOMM Incorporated |
| 125 | SE π | 8.23% | 120.84 | 110.90 | Sea Limited |
| 126 | RELX | 8.14% | 37.08 | 34.06 | RELX PLC PLC |
| 127 | SERV π π | 7.94% | 11.37 | 10.47 | Serve Robotics Inc. |
| 128 | CLSK π | 7.79% | 11.32 | 10.44 | CleanSpark, Inc. |
| 129 | HPE | 7.78% | 22.60 | 20.84 | Hewlett Packard Enterprise Comp |
| 130 | EVGO π π | 7.75% | 3.02 | 2.79 | EVgo Inc. |
| 131 | BROS | 7.73% | 58.43 | 53.91 | Dutch Bros Inc. |
| 132 | ROKU | 7.70% | 101.27 | 93.47 | Roku, Inc. |
| 133 | SOUN π π | 7.58% | 9.72 | 8.98 | SoundHound AI, Inc. |
| 134 | GH π π | 7.50% | 105.91 | 97.97 | Guardant Health, Inc. |
| 135 | LVS | 7.44% | 60.44 | 55.95 | Las Vegas Sands Corp. |
| 136 | YMM | 7.27% | 10.28 | 9.53 | Full Truck Alliance Co. Ltd. |
| 137 | DHR | 7.14% | 225.46 | 209.36 | Danaher Corporation |
| 138 | BBY | 7.12% | 67.68 | 62.86 | Best Buy Co., Inc. |
| 139 | AXP | 7.12% | 361.01 | 335.32 | American Express Company |
| 140 | AMD | 6.92% | 218.82 | 203.68 | Advanced Micro Devices, Inc. |
| 141 | M π | 6.89% | 21.86 | 20.35 | Macy's Inc |
| 142 | GRAB | 6.77% | 4.62 | 4.31 | Grab Holdings Limited |
| 143 | CLS π | 6.75% | 299.38 | 279.16 | Celestica, Inc. |
| 144 | ASTS π | 6.73% | 91.95 | 85.76 | AST SpaceMobile, Inc. |
| 145 | BABA | 6.72% | 158.72 | 148.05 | Alibaba Group Holding Limited |
| 146 | TSLA | 6.63% | 437.60 | 408.58 | Tesla, Inc. |
| 147 | XPEV π π | 6.62% | 19.02 | 17.76 | XPeng Inc. |
| 148 | NET | 6.25% | 186.31 | 174.66 | Cloudflare, Inc. |
| 149 | FUTU π | 6.15% | 163.36 | 153.32 | Futu Holdings Limited |
| 150 | BB π | 6.14% | 3.74 | 3.51 | BlackBerry Limited |
| 151 | PSTG π | 6.10% | 70.27 | 65.98 | Pure Storage, Inc. |
| 152 | JD | 5.92% | 28.68 | 26.98 | JD.com, Inc. |
| 153 | PSKY π | 5.88% | 11.88 | 11.18 | Paramount Skydance Corporation |
| 154 | AAL | 5.80% | 14.80 | 13.94 | American Airlines Group, Inc. |
| 155 | SYF | 5.63% | 78.39 | 73.98 | Synchrony Financial |
| 156 | UBER | 5.63% | 79.26 | 74.80 | Uber Technologies, Inc. |
| 157 | WMG | 5.62% | 29.65 | 27.98 | Warner Music Group Corp. |
| 158 | WYNN | 5.62% | 116.66 | 110.11 | Wynn Resorts, Limited |
| 159 | ACHR π | 5.36% | 7.80 | 7.38 | Archer Aviation Inc. |
| 160 | TWLO | 5.27% | 126.27 | 119.61 | Twilio Inc. |
| 161 | V | 5.26% | 334.28 | 316.70 | Visa Inc. |
| 162 | WFC | 5.24% | 91.07 | 86.30 | Wells Fargo & Company |
| 163 | SONY | 5.14% | 23.82 | 22.59 | Sony Group Corporation |
| 164 | TQQQ | 4.97% | 52.67 | 50.05 | ProShares UltraPro QQQ |
| 165 | RKLB π | 4.96% | 76.45 | 72.65 | Rocket Lab Corporation |
| 166 | SYM π π | 4.85% | 60.35 | 57.42 | Symbotic Inc. |
| 167 | IONQ π π | 4.83% | 42.95 | 40.88 | IonQ, Inc. |
| 168 | ISRG π | 4.82% | 532.54 | 506.88 | Intuitive Surgical, Inc. |
| 169 | NDAQ | 4.65% | 92.91 | 88.59 | Nasdaq, Inc. |
| 170 | NTAP | 4.58% | 103.90 | 99.14 | NetApp, Inc. |
| 171 | FISV | 4.58% | 64.86 | 61.89 | Fiserv, Inc. |
| 172 | NWSA | 4.28% | 25.41 | 24.32 | News Corporation |
| 173 | AVGO | 4.27% | 336.04 | 321.70 | Broadcom Inc. |
| 174 | DIS | 4.23% | 110.22 | 105.55 | Walt Disney Company (The) |
| 175 | KTOS | 4.20% | 96.18 | 92.14 | Kratos Defense & Security Solut |
| 176 | RBLX | 4.20% | 74.53 | 71.40 | Roblox Corporation |
| 177 | GOOG | 4.16% | 320.49 | 307.15 | Alphabet Inc. |
| 178 | BEKE | 4.16% | 17.35 | 16.63 | KE Holdings Inc |
| 179 | SPOT π | 4.15% | 517.13 | 495.65 | Spotify Technology S.A. |
| 180 | LULU | 4.03% | 193.91 | 186.10 | lululemon athletica inc. |
| 181 | EH | 3.97% | 13.12 | 12.60 | EHang Holdings Limited |
| 182 | GOOGL | 3.92% | 319.91 | 307.38 | Alphabet Inc. |
| 183 | CART | 3.85% | 39.98 | 38.44 | Maplebear Inc. |
| 184 | TAL | 3.80% | 11.32 | 10.89 | TAL Education Group |
| 185 | DB | 3.75% | 38.15 | 36.72 | Deutsche Bank AG |
| 186 | IREN π π | 3.72% | 45.95 | 44.24 | IREN LIMITED |
| 187 | BILI π | 3.72% | 29.57 | 28.47 | Bilibili Inc. |
| 188 | ALLY | 3.61% | 43.51 | 41.94 | Ally Financial Inc. |
| 189 | APTV | 3.60% | 79.92 | 77.04 | Aptiv PLC |
| 190 | MRVL | 3.34% | 82.03 | 79.29 | Marvell Technology, Inc. |
| 191 | BAC | 3.28% | 54.07 | 52.30 | Bank of America Corporation |
| 192 | NVDL π π | 3.18% | 86.27 | 83.52 | GraniteShares 2x Long NVDA Dail |
| 193 | RETL | 3.18% | 10.02 | 9.70 | Direxion Daily Retail Bull 3X S |
| 194 | ORLY | 3.17% | 94.32 | 91.33 | O'Reilly Automotive, Inc. |
| 195 | TRU | 3.06% | 80.70 | 78.23 | TransUnion |
| 196 | CRH | 2.96% | 124.84 | 121.14 | CRH PLC |
| 197 | CDNS | 2.86% | 306.37 | 297.60 | Cadence Design Systems, Inc. |
| 198 | PDD | 2.75% | 108.37 | 105.39 | PDD Holdings Inc. |
| 199 | SCHW | 2.64% | 100.16 | 97.52 | Charles Schwab Corporation (The |
| 200 | CPB | 2.53% | 27.56 | 26.86 | The Campbell's Company |
| 201 | ANET | 2.50% | 133.59 | 130.25 | Arista Networks, Inc. |
| 202 | SWKS | 2.46% | 61.11 | 59.61 | Skyworks Solutions, Inc. |
| 203 | TSCO | 2.45% | 52.47 | 51.18 | Tractor Supply Company |
| 204 | JPM | 2.45% | 313.81 | 306.13 | JP Morgan Chase & Co. |
| 205 | BCS | 2.26% | 25.88 | 25.29 | Barclays PLC |
| 206 | GIS | 2.23% | 45.95 | 44.93 | General Mills, Inc. |
| 207 | NWG | 2.13% | 17.43 | 17.06 | NatWest Group plc |
| 208 | INCY | 2.10% | 102.24 | 100.09 | Incyte Corporation |
| 209 | CHYM | 2.06% | 24.48 | 23.97 | Chime Financial, Inc. |
| 210 | AEO π | 2.03% | 25.43 | 24.91 | American Eagle Outfitters, Inc. |
| 211 | LCID π | 2.02% | 10.81 | 10.59 | Lucid Group, Inc. |
| 212 | INVH | 2.00% | 26.84 | 26.30 | Invitation Homes Inc. |
| 213 | NFLX | 1.98% | 86.30 | 84.59 | Netflix, Inc. |
| 214 | GM π | 1.70% | 82.19 | 80.79 | General Motors Company |
| 215 | KMX | 1.60% | 43.56 | 42.86 | CarMax Inc |
| 216 | FIG π | 1.33% | 30.63 | 30.22 | Figma, Inc. |
| 217 | BA | 1.33% | 232.51 | 229.41 | Boeing Company (The) |
| 218 | BBVA | 1.30% | 23.97 | 23.66 | Banco Bilbao Vizcaya Argentaria |
| 219 | FTNT | 1.24% | 80.19 | 79.20 | Fortinet, Inc. |
| 220 | MS | 1.23% | 179.70 | 177.49 | Morgan Stanley |
| 221 | QQQ | 1.08% | 615.89 | 609.24 | Invesco QQQ Trust, Series 1 |
| 222 | LEN | 1.05% | 113.19 | 112.00 | Lennar Corporation |
| 223 | CNM | 0.99% | 55.67 | 55.12 | Core & Main, Inc. |
| 224 | FLEX | 0.97% | 63.83 | 63.21 | Flex Ltd. |
| 225 | CMG | 0.96% | 38.42 | 38.05 | Chipotle Mexican Grill, Inc. |
| 226 | YPF | 0.64% | 36.52 | 36.28 | YPF Sociedad Anonima |
| 227 | SGI | 0.60% | 91.66 | 91.11 | Somnigroup International Inc. |
| 228 | DLTR | 0.55% | 127.65 | 126.95 | Dollar Tree, Inc. |
| 229 | CCI | 0.53% | 86.86 | 86.40 | Crown Castle Inc. |
| 230 | EXE | 0.41% | 106.73 | 106.29 | Expand Energy Corporation |
| 231 | NVDA | 0.38% | 185.60 | 184.89 | NVIDIA Corporation |
| 232 | EBAY | 0.36% | 88.22 | 87.90 | eBay Inc. |
| 233 | C | 0.23% | 116.45 | 116.19 | Citigroup, Inc. |
| 234 | AEG | 0.20% | 7.69 | 7.67 | Aegon Ltd. New York Registry Sh |
| 235 | PGR | 0.11% | 211.97 | 211.73 | Progressive Corporation (The) |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.