| Rank | Ticker | % Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | SOUX π | 42.44% | 23.80 | 13.70 | Defiance Daily Target 2X Long S |
| 2 | FRMI π | 41.85% | 16.34 | 9.50 | Fermi Inc. |
| 3 | RGTU π | 40.19% | 32.57 | 19.48 | Tradr 2X Long RGTI Daily ETF |
| 4 | CWVX π π | 37.05% | 40.65 | 25.59 | Tradr 2X Long CRWV Daily ETF |
| 5 | AMC π π | 29.96% | 2.17 | 1.52 | AMC Entertainment Holdings, Inc |
| 6 | TQQQ | 26.84% | 75.19 | 55.01 | ProShares UltraPro QQQ |
| 7 | OKLL π π | 24.95% | 38.43 | 28.84 | Defiance Daily Target 2x Long O |
| 8 | CRCG π | 24.66% | 3.90 | 2.94 | Leverage Shares 2X Long CRCL Da |
| 9 | CONL π π | 23.29% | 23.23 | 17.82 | GraniteShares 2x Long COIN Dail |
| 10 | RBLX | 21.33% | 96.39 | 75.83 | Roblox Corporation |
| 11 | MSTR π | 20.03% | 197.54 | 157.97 | Strategy Inc |
| 12 | SQ | 19.67% | 75.94 | 61.00 | Block, Inc. |
| 13 | MARA | 18.79% | 12.69 | 10.31 | MARA Holdings, Inc. |
| 14 | ZS | 17.86% | 270.31 | 222.03 | Zscaler, Inc. |
| 15 | SMR π | 16.98% | 23.57 | 19.57 | NuScale Power Corporation |
| 16 | QUBX π | 16.81% | 36.00 | 29.95 | Tradr 2X Long QUBT Daily ETF |
| 17 | NIO π π | 16.81% | 5.75 | 4.78 | NIO Inc. |
| 18 | ROBN π π | 16.70% | 75.18 | 62.63 | T-Rex 2X Long HOOD Daily Target |
| 19 | LCID | 16.04% | 13.82 | 11.60 | Lucid Group, Inc. |
| 20 | PLTU π π | 15.91% | 88.62 | 74.52 | Direxion Daily PLTR Bull 2X Sha |
| 21 | ARM π | 15.89% | 137.36 | 115.53 | Arm Holdings plc |
| 22 | SMCI π π | 15.75% | 36.25 | 30.54 | Super Micro Computer, Inc. |
| 23 | PSKY π | 15.33% | 14.76 | 12.50 | Paramount Skydance Corporation |
| 24 | CRDO π | 15.01% | 156.43 | 132.95 | Credo Technology Group Holding |
| 25 | BTDR π π | 14.94% | 14.07 | 11.97 | Bitdeer Technologies Group |
| 26 | AMDL π π | 14.57% | 18.16 | 15.51 | GraniteShares 2x Long AMD Daily |
| 27 | UWMC | 14.22% | 5.26 | 4.51 | UWM Holdings Corporation |
| 28 | PSTG π | 13.99% | 80.26 | 69.03 | Pure Storage, Inc. |
| 29 | QS π π | 13.28% | 13.05 | 11.32 | QuantumScape Corporation |
| 30 | CPNG π | 12.82% | 26.99 | 23.53 | Coupang, Inc. |
| 31 | DDOG π | 12.68% | 157.01 | 137.10 | Datadog, Inc. |
| 32 | IONL π | 12.61% | 47.64 | 41.63 | GraniteShares 2x Long IONQ Dail |
| 33 | AAPU | 12.60% | 35.72 | 31.22 | Direxion Daily AAPL Bull 2X Sha |
| 34 | CRWV π π | 12.20% | 88.77 | 77.94 | CoreWeave, Inc. |
| 35 | NFLX | 11.98% | 102.99 | 90.65 | Netflix, Inc. |
| 36 | SOUN π π | 11.74% | 12.72 | 11.23 | SoundHound AI, Inc. |
| 37 | CLSK π | 11.48% | 13.55 | 11.99 | CleanSpark, Inc. |
| 38 | MSFU | 11.25% | 45.61 | 40.48 | Direxion Daily MSFT Bull 2X Sha |
| 39 | ORCL π | 10.98% | 217.64 | 193.75 | Oracle Corporation |
| 40 | NNOX π π | 10.87% | 3.40 | 3.03 | NANO-X IMAGING LTD |
| 41 | BITX π | 10.86% | 34.63 | 30.87 | 2x Bitcoin Strategy ETF |
| 42 | DOCS | 10.40% | 50.99 | 45.69 | Doximity, Inc. |
| 43 | LEN | 10.36% | 118.65 | 106.36 | Lennar Corporation |
| 44 | TSLL π π | 10.33% | 19.68 | 17.65 | Direxion Daily TSLA Bull 2X Sha |
| 45 | RGTI π π | 10.30% | 28.29 | 25.38 | Rigetti Computing, Inc. |
| 46 | CRWD | 10.12% | 509.91 | 458.32 | CrowdStrike Holdings, Inc. |
| 47 | BAIG π π | 9.60% | 13.27 | 12.00 | Leverage Shares 2X Long BBAI Da |
| 48 | IOT π | 9.36% | 38.57 | 34.96 | Samsara Inc. |
| 49 | DELL | 9.24% | 136.54 | 123.93 | Dell Technologies Inc. |
| 50 | NTNX | 9.21% | 57.35 | 52.07 | Nutanix, Inc. |
| 51 | COIN π | 9.18% | 275.90 | 250.56 | Coinbase Global, Inc. - 3 |
| 52 | CPB | 8.80% | 29.62 | 27.01 | The Campbell's Company |
| 53 | SEDG π π | 8.64% | 33.69 | 30.77 | SolarEdge Technologies, Inc. |
| 54 | BB π π | 8.63% | 4.29 | 3.92 | BlackBerry Limited |
| 55 | KLAR | 8.62% | 32.55 | 29.74 | Klarna Group plc |
| 56 | TME | 8.61% | 19.27 | 17.61 | Tencent Music Entertainment Gro |
| 57 | BMNR π | 8.38% | 35.29 | 32.33 | BitMine Immersion Technologies, |
| 58 | LI | 7.81% | 18.43 | 16.99 | Li Auto Inc. |
| 59 | HIMS π | 7.60% | 38.36 | 35.44 | Hims & Hers Health, Inc. |
| 60 | Z | 7.00% | 71.59 | 66.58 | Zillow Group, Inc. |
| 61 | GUSH | 6.82% | 23.22 | 21.64 | Direxion Daily S&P Oil & Gas Ex |
| 62 | SONY | 6.80% | 27.62 | 25.74 | Sony Group Corporation |
| 63 | UTSL | 6.78% | 44.01 | 41.02 | Direxion Daily Utilities Bull 3 |
| 64 | FIG π | 6.74% | 40.20 | 37.49 | Figma, Inc. |
| 65 | CVE | 6.70% | 17.41 | 16.24 | Cenovus Energy Inc |
| 66 | CRCL π π | 6.45% | 90.70 | 84.85 | Circle Internet Group, Inc. |
| 67 | EXE | 6.42% | 112.66 | 105.43 | Expand Energy Corporation |
| 68 | BLSH | 6.35% | 44.05 | 41.25 | Bullish |
| 69 | DT | 6.33% | 45.61 | 42.72 | Dynatrace, Inc. |
| 70 | GIS | 6.31% | 46.79 | 43.84 | General Mills, Inc. |
| 71 | SJM | 6.22% | 102.27 | 95.91 | The J.M. Smucker Company |
| 72 | TMF | 6.16% | 39.82 | 37.37 | Direxion Daily 20-Yr Treasury B |
| 73 | IREN π π | 6.09% | 48.89 | 45.91 | IREN LIMITED |
| 74 | XPEV π π | 6.09% | 21.41 | 20.11 | XPeng Inc. |
| 75 | NEBX | 5.98% | 42.67 | 40.12 | Tradr 2X Long NBIS Daily ETF |
| 76 | PANW | 5.90% | 197.52 | 185.86 | Palo Alto Networks, Inc. |
| 77 | MO | 5.68% | 58.48 | 55.16 | Altria Group, Inc. |
| 78 | PBR | 5.68% | 12.27 | 11.57 | Petroleo Brasileiro S.A. Petrob |
| 79 | AR | 5.63% | 34.22 | 32.29 | Antero Resources Corporation |
| 80 | WDAY | 5.62% | 222.83 | 210.30 | Workday, Inc. |
| 81 | ORLY | 5.61% | 95.77 | 90.39 | O'Reilly Automotive, Inc. |
| 82 | AMD | 5.59% | 227.03 | 214.35 | Advanced Micro Devices, Inc. |
| 83 | TSCO | 5.47% | 53.22 | 50.31 | Tractor Supply Company |
| 84 | FERG | 5.45% | 239.04 | 226.01 | Ferguson Enterprises Inc. |
| 85 | AI | 5.36% | 14.95 | 14.15 | C3.ai, Inc. |
| 86 | SPOT | 5.29% | 603.36 | 571.43 | Spotify Technology S.A. |
| 87 | PBR-A | 5.28% | 11.63 | 11.02 | Petroleo Brasileiro S.A. Petrob |
| 88 | NET | 5.22% | 208.90 | 198.00 | Cloudflare, Inc. |
| 89 | DOCU | 5.09% | 68.69 | 65.19 | DocuSign, Inc. |
| 90 | GME π π | 5.07% | 21.76 | 20.66 | GameStop Corporation |
| 91 | EVGO π π | 5.07% | 3.29 | 3.12 | EVgo Inc. |
| 92 | VG π π | 5.00% | 7.33 | 6.96 | Venture Global, Inc. |
| 93 | AVGO | 5.00% | 361.85 | 343.77 | Broadcom Inc. |
| 94 | BABA | 4.94% | 158.75 | 150.90 | Alibaba Group Holding Limited |
| 95 | NTAP | 4.88% | 112.09 | 106.62 | NetApp, Inc. |
| 96 | PYPL | 4.87% | 62.87 | 59.81 | PayPal Holdings, Inc. |
| 97 | RIOT π | 4.59% | 15.70 | 14.98 | Riot Platforms, Inc. |
| 98 | NAIL π | 4.56% | 56.39 | 53.82 | Direxion Daily Homebuilders & S |
| 99 | KHC | 4.49% | 24.61 | 23.51 | The Kraft Heinz Company |
| 100 | TEM π | 4.48% | 72.80 | 69.54 | Tempus AI, Inc. |
| 101 | XEL | 4.47% | 77.91 | 74.43 | Xcel Energy Inc. |
| 102 | PGR | 4.44% | 222.21 | 212.35 | Progressive Corporation (The) |
| 103 | XP | 4.43% | 17.84 | 17.05 | XP Inc. |
| 104 | YPF | 4.36% | 35.96 | 34.39 | YPF Sociedad Anonima |
| 105 | FI | 4.33% | 70.02 | 66.99 | Fiserv, Inc. |
| 106 | BBY | 4.32% | 75.42 | 72.17 | Best Buy Co., Inc. |
| 107 | KR | 4.14% | 64.40 | 61.74 | Kroger Company (The) |
| 108 | LUMN π π | 4.12% | 8.66 | 8.30 | Lumen Technologies, Inc. |
| 109 | CHWY | 3.97% | 33.49 | 32.16 | Chewy, Inc. |
| 110 | SOFI π | 3.92% | 28.08 | 26.98 | SoFi Technologies, Inc. |
| 111 | TTD | 3.92% | 41.36 | 39.74 | The Trade Desk, Inc. |
| 112 | AAPL | 3.92% | 273.06 | 262.36 | Apple Inc. |
| 113 | CNQ | 3.75% | 32.82 | 31.59 | Canadian Natural Resources Limi |
| 114 | BE π π | 3.74% | 107.02 | 103.02 | Bloom Energy Corporation |
| 115 | HOOD π | 3.69% | 126.36 | 121.70 | Robinhood Markets, Inc. |
| 116 | SNOW | 3.67% | 243.46 | 234.53 | Snowflake Inc. |
| 117 | WRB | 3.63% | 72.63 | 69.99 | W.R. Berkley Corporation |
| 118 | TMUS | 3.55% | 205.91 | 198.60 | T-Mobile US, Inc. |
| 119 | EH | 3.45% | 14.85 | 14.34 | EHang Holdings Limited |
| 120 | CLS π π | 3.44% | 315.88 | 305.00 | Celestica, Inc. |
| 121 | OKLO π π | 3.43% | 98.99 | 95.60 | Oklo Inc. |
| 122 | JBS | 3.37% | 13.93 | 13.46 | JBS N.V. |
| 123 | NRG | 3.36% | 165.18 | 159.63 | NRG Energy, Inc. |
| 124 | SRE | 3.31% | 90.70 | 87.70 | DBA Sempra |
| 125 | OVV | 3.29% | 39.01 | 37.73 | Ovintiv Inc. (DE) |
| 126 | RUN π π | 3.28% | 18.92 | 18.30 | Sunrun Inc. |
| 127 | CCI | 3.27% | 90.07 | 87.13 | Crown Castle Inc. |
| 128 | DHI | 3.24% | 149.34 | 144.50 | D.R. Horton, Inc. |
| 129 | BP | 3.22% | 35.50 | 34.36 | BP p.l.c. |
| 130 | MSFT | 3.10% | 493.82 | 478.51 | Microsoft Corporation |
| 131 | APP π | 3.09% | 636.90 | 617.24 | Applovin Corporation |
| 132 | TU | 3.03% | 13.61 | 13.20 | Telus Corporation |
| 133 | VST π | 3.02% | 174.80 | 169.53 | Vistra Corp. |
| 134 | WELL | 3.01% | 191.42 | 185.66 | Welltower Inc. |
| 135 | CTRA | 2.98% | 25.84 | 25.07 | Coterra Energy Inc. |
| 136 | FANG | 2.96% | 148.87 | 144.47 | Diamondback Energy, Inc. |
| 137 | WYNN | 2.94% | 124.18 | 120.53 | Wynn Resorts, Limited |
| 138 | TSLA π | 2.69% | 444.95 | 432.96 | Tesla, Inc. |
| 139 | UBER | 2.67% | 87.89 | 85.54 | Uber Technologies, Inc. |
| 140 | APLX π | 2.62% | 77.91 | 75.87 | Tradr 2X Long APLD Daily ETF |
| 141 | T | 2.59% | 24.99 | 24.34 | AT&T Inc. |
| 142 | ARCX π | 2.48% | 49.97 | 48.73 | Tradr 2X Long ACHR Daily ETF |
| 143 | SWKS | 2.41% | 67.91 | 66.27 | Skyworks Solutions, Inc. |
| 144 | HD | 2.39% | 357.84 | 349.29 | Home Depot, Inc. (The) |
| 145 | AIG | 2.38% | 79.96 | 78.06 | American International Group, I |
| 146 | PTON π π | 2.33% | 6.76 | 6.60 | Peloton Interactive, Inc. |
| 147 | CMCSA | 2.28% | 28.06 | 27.42 | Comcast Corporation |
| 148 | GPC | 2.25% | 127.37 | 124.50 | Genuine Parts Company |
| 149 | JD | 2.23% | 30.28 | 29.60 | JD.com, Inc. |
| 150 | APA | 2.20% | 24.42 | 23.88 | APA Corporation |
| 151 | WULF π π | 2.19% | 13.48 | 13.18 | TeraWulf Inc. |
| 152 | ET | 2.18% | 16.61 | 16.25 | Energy Transfer LP |
| 153 | CDNS | 2.14% | 321.52 | 314.64 | Cadence Design Systems, Inc. |
| 154 | D | 1.97% | 59.90 | 58.72 | Dominion Energy, Inc. |
| 155 | NEE | 1.92% | 82.63 | 81.05 | NextEra Energy, Inc. |
| 156 | TLT | 1.87% | 88.95 | 87.28 | iShares 20+ Year Treasury Bond |
| 157 | VTR | 1.87% | 77.59 | 76.14 | Ventas, Inc. |
| 158 | SO | 1.81% | 89.13 | 87.52 | Southern Company (The) |
| 159 | LVS | 1.77% | 64.93 | 63.78 | Las Vegas Sands Corp. |
| 160 | NVDL π π | 1.75% | 90.22 | 88.64 | GraniteShares 2x Long NVDA Dail |
| 161 | GRAB | 1.75% | 5.36 | 5.27 | Grab Holdings Limited |
| 162 | EOG | 1.71% | 106.83 | 105.00 | EOG Resources, Inc. |
| 163 | ERIC π | 1.65% | 9.66 | 9.50 | Ericsson |
| 164 | GPN | 1.59% | 78.28 | 77.03 | Global Payments Inc. |
| 165 | KDP | 1.57% | 27.77 | 27.34 | Keurig Dr Pepper Inc. |
| 166 | MCD | 1.53% | 307.47 | 302.77 | McDonald's Corporation |
| 167 | NXT | 1.51% | 92.91 | 91.51 | Nextpower Inc. |
| 168 | CORZ π | 1.44% | 17.04 | 16.79 | Core Scientific, Inc. |
| 169 | PINS | 1.39% | 27.45 | 27.07 | Pinterest, Inc. |
| 170 | CSGP | 1.34% | 68.11 | 67.20 | CoStar Group, Inc. |
| 171 | EQNR | 1.28% | 23.47 | 23.17 | Equinor ASA |
| 172 | GILD | 1.12% | 122.74 | 121.36 | Gilead Sciences, Inc. |
| 173 | PR | 1.11% | 13.77 | 13.62 | Permian Resources Corporation |
| 174 | CF | 1.07% | 80.31 | 79.45 | CF Industries Holdings, Inc. |
| 175 | ANET | 1.05% | 133.99 | 132.58 | Arista Networks, Inc. |
| 176 | CSCO | 0.95% | 75.95 | 75.23 | Cisco Systems, Inc. |
| 177 | TRU | 0.86% | 83.44 | 82.72 | TransUnion |
| 178 | WTRG | 0.80% | 38.79 | 38.48 | Essential Utilities, Inc. |
| 179 | COST | 0.75% | 895.86 | 889.10 | Costco Wholesale Corporation |
| 180 | YMM | 0.73% | 11.69 | 11.60 | Full Truck Alliance Co. Ltd. |
| 181 | QUBT π π | 0.71% | 12.23 | 12.14 | Quantum Computing Inc. |
| 182 | ADBE | 0.68% | 338.30 | 335.99 | Adobe Inc. |
| 183 | IBM | 0.67% | 304.53 | 302.47 | International Business Machines |
| 184 | TAL π | 0.67% | 11.40 | 11.32 | TAL Education Group |
| 185 | PLTR π π | 0.65% | 180.89 | 179.71 | Palantir Technologies Inc. |
| 186 | DRN | 0.62% | 8.78 | 8.73 | Direxion Daily Real Estate Bull |
| 187 | FLEX | 0.58% | 62.41 | 62.04 | Flex Ltd. |
| 188 | KIM | 0.54% | 20.45 | 20.34 | Kimco Realty Corporation (HC) |
| 189 | IONQ π π | 0.52% | 51.02 | 50.76 | IonQ, Inc. |
| 190 | NOK π | 0.49% | 6.50 | 6.47 | Nokia Corporation Sponsored |
| 191 | VZ | 0.26% | 40.41 | 40.30 | Verizon Communications Inc. |
| 192 | RBRK π π | 0.15% | 75.23 | 75.11 | Rubrik, Inc. |
| 193 | EOSE π π | 0.15% | 14.17 | 14.15 | Eos Energy Enterprises, Inc. |
| 194 | PHM | 0.09% | 121.25 | 121.15 | PulteGroup, Inc. |
| 195 | MOS | 0.06% | 25.17 | 25.16 | Mosaic Company (The) |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.