| Rank | Ticker | % Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | BAIG π | 54.14% | 7.87 | 3.61 | Leverage Shares 2X Long BBAI Da |
| 2 | EOSE π π | 47.75% | 12.92 | 6.75 | Eos Energy Enterprises, Inc. |
| 3 | QBTX π π | 47.30% | 27.13 | 14.30 | Tradr 2X Long QBTS Daily ETF |
| 4 | QUBX π | 46.32% | 20.64 | 11.08 | Tradr 2X Long QUBT Daily ETF |
| 5 | KLAR | 42.72% | 23.69 | 13.57 | Klarna Group plc |
| 6 | OKLL π π | 40.86% | 19.13 | 11.31 | Defiance Daily Target 2x Long O |
| 7 | U π | 39.44% | 33.65 | 20.38 | Unity Software Inc. |
| 8 | ROBN π π | 38.88% | 41.07 | 25.10 | T-Rex 2X Long HOOD Daily Target |
| 9 | RGTU π | 38.23% | 12.95 | 8.00 | Tradr 2X Long RGTI Daily ETF |
| 10 | SOUX π | 36.85% | 9.98 | 6.30 | Defiance Daily Target 2X Long S |
| 11 | HIMS π | 36.71% | 25.99 | 16.45 | Hims & Hers Health, Inc. |
| 12 | TEAM | 35.04% | 118.24 | 76.81 | Atlassian Corporation |
| 13 | RUN π π | 34.91% | 18.70 | 12.17 | Sunrun Inc. |
| 14 | FIGR π | 34.74% | 46.72 | 30.49 | Figure Technology Solutions, In |
| 15 | IONL π π | 34.54% | 28.57 | 18.70 | GraniteShares 2x Long IONQ Dail |
| 16 | MDB π | 34.42% | 378.18 | 248.01 | MongoDB, Inc. |
| 17 | FLUT | 33.86% | 170.36 | 112.68 | Flutter Entertainment plc |
| 18 | APLX π π | 33.53% | 79.76 | 53.02 | Tradr 2X Long APLD Daily ETF |
| 19 | BTDR π π | 31.24% | 11.50 | 7.91 | Bitdeer Technologies Group |
| 20 | CWVX π π | 30.93% | 31.11 | 21.49 | Tradr 2X Long CRWV Daily ETF |
| 21 | UPST π π | 29.65% | 40.31 | 28.36 | Upstart Holdings, Inc. |
| 22 | ARCX π | 29.61% | 36.95 | 26.01 | Tradr 2X Long ACHR Daily ETF |
| 23 | PTON π π | 29.04% | 5.43 | 3.85 | Peloton Interactive, Inc. |
| 24 | BBAI π π | 26.04% | 5.18 | 3.83 | BigBear.ai, Inc. |
| 25 | DOCS | 26.00% | 35.73 | 26.44 | Doximity, Inc. |
| 26 | SE π | 25.79% | 118.93 | 88.26 | Sea Limited |
| 27 | LMND π π | 25.71% | 73.73 | 54.77 | Lemonade, Inc. |
| 28 | QS π π | 25.02% | 9.34 | 7.00 | QuantumScape Corporation |
| 29 | BITX π | 24.71% | 23.30 | 17.54 | 2x Bitcoin Strategy ETF |
| 30 | RKLX π π | 24.64% | 47.39 | 35.71 | Defiance Daily Target 2X Long R |
| 31 | OWL | 24.60% | 13.71 | 10.34 | Blue Owl Capital Inc. |
| 32 | SMR π | 24.41% | 16.59 | 12.54 | NuScale Power Corporation |
| 33 | JEF | 23.89% | 58.59 | 44.59 | Jefferies Financial Group Inc. |
| 34 | RDDT π π | 23.57% | 192.70 | 147.29 | Reddit, Inc. |
| 35 | AI | 22.83% | 12.04 | 9.29 | C3.ai, Inc. |
| 36 | Z | 22.72% | 59.29 | 45.82 | Zillow Group, Inc. |
| 37 | CRDO π | 22.16% | 131.74 | 102.54 | Credo Technology Group Holding |
| 38 | CVNA | 22.16% | 406.30 | 316.26 | Carvana Co. |
| 39 | AFRM | 21.83% | 64.88 | 50.72 | Affirm Holdings, Inc. |
| 40 | YINN π | 21.50% | 44.04 | 34.57 | Direxion Daily FTSE China Bull |
| 41 | TTD π | 20.76% | 31.77 | 25.17 | The Trade Desk, Inc. |
| 42 | QBTS π π | 20.74% | 23.86 | 18.91 | D-Wave Quantum Inc. |
| 43 | STLA | 20.69% | 9.42 | 7.47 | Stellantis N.V. |
| 44 | AMDL π π | 20.66% | 15.64 | 12.41 | GraniteShares 2x Long AMD Daily |
| 45 | JOBY π | 20.44% | 12.43 | 9.89 | Joby Aviation, Inc. |
| 46 | SOFI π | 20.34% | 23.48 | 18.70 | SoFi Technologies, Inc. |
| 47 | ZS | 20.24% | 195.86 | 156.21 | Zscaler, Inc. |
| 48 | SNAP | 19.81% | 6.70 | 5.37 | Snap Inc. |
| 49 | QUBT π π | 19.71% | 10.15 | 8.15 | Quantum Computing Inc. |
| 50 | SQ | 19.67% | 75.94 | 61.00 | Block, Inc. |
| 51 | W π | 19.62% | 97.92 | 78.71 | Wayfair Inc. |
| 52 | BX | 19.44% | 141.69 | 114.14 | Blackstone Inc. |
| 53 | TCOM | 19.43% | 63.12 | 50.86 | Trip.com Group Limited |
| 54 | WDAY | 19.22% | 177.08 | 143.04 | Workday, Inc. |
| 55 | MSFU | 18.10% | 34.19 | 28.00 | Direxion Daily MSFT Bull 2X Sha |
| 56 | AMC π | 17.88% | 1.44 | 1.18 | AMC Entertainment Holdings, Inc |
| 57 | APO | 17.76% | 133.49 | 109.79 | Apollo Global Management, Inc. |
| 58 | FSLR | 17.50% | 239.11 | 197.27 | First Solar, Inc. |
| 59 | CSGP | 17.40% | 57.63 | 47.60 | CoStar Group, Inc. |
| 60 | BMNR π | 17.40% | 25.57 | 21.12 | BitMine Immersion Technologies, |
| 61 | DOCU | 16.69% | 55.48 | 46.22 | DocuSign, Inc. |
| 62 | OKLO π π | 16.61% | 78.73 | 65.65 | Oklo Inc. |
| 63 | ACN | 16.51% | 251.51 | 210.00 | Accenture plc |
| 64 | HOOD π | 16.14% | 98.04 | 82.21 | Robinhood Markets, Inc. |
| 65 | OKTA π | 16.13% | 85.54 | 71.74 | Okta, Inc. |
| 66 | EVGO π π | 16.01% | 2.99 | 2.52 | EVgo Inc. |
| 67 | RKT | 15.93% | 19.78 | 16.63 | Rocket Companies, Inc. |
| 68 | TEM π | 15.71% | 60.85 | 51.29 | Tempus AI, Inc. |
| 69 | BLDR | 15.67% | 113.82 | 95.99 | Builders FirstSource, Inc. |
| 70 | INFY | 15.65% | 16.99 | 14.33 | Infosys Limited |
| 71 | BABA | 15.63% | 157.96 | 133.27 | Alibaba Group Holding Limited |
| 72 | BIDU | 15.59% | 140.96 | 118.98 | Baidu, Inc. |
| 73 | CLF π | 15.56% | 12.83 | 10.83 | Cleveland-Cliffs Inc. |
| 74 | UWMC | 15.47% | 4.95 | 4.18 | UWM Holdings Corporation |
| 75 | INTU | 15.27% | 519.45 | 440.14 | Intuit Inc. |
| 76 | SNOW | 14.52% | 196.83 | 168.26 | Snowflake Inc. |
| 77 | AAL | 14.42% | 14.56 | 12.46 | American Airlines Group, Inc. |
| 78 | XPEV π π | 14.36% | 18.88 | 16.17 | XPeng Inc. |
| 79 | RGTI π π | 14.34% | 20.73 | 17.76 | Rigetti Computing, Inc. |
| 80 | SOUN π π | 14.27% | 9.52 | 8.16 | SoundHound AI, Inc. |
| 81 | TME | 14.04% | 16.45 | 14.14 | Tencent Music Entertainment Gro |
| 82 | TSLL π π | 13.98% | 17.33 | 14.91 | Direxion Daily TSLA Bull 2X Sha |
| 83 | PINS π | 13.96% | 22.52 | 19.38 | Pinterest, Inc. |
| 84 | CHWY | 13.81% | 29.60 | 25.51 | Chewy, Inc. |
| 85 | DKNG | 13.76% | 29.49 | 25.43 | DraftKings Inc. |
| 86 | FAS | 13.64% | 156.55 | 135.19 | Direxion Financial Bull 3X Shar |
| 87 | PLTU π π | 13.63% | 58.38 | 50.42 | Direxion Daily PLTR Bull 2X Sha |
| 88 | DJT π π | 13.47% | 12.65 | 10.95 | Trump Media & Technology Group |
| 89 | EXPE | 13.42% | 256.10 | 221.73 | Expedia Group, Inc. |
| 90 | FOXA | 13.38% | 67.44 | 58.42 | Fox Corporation |
| 91 | SERV π π | 13.21% | 11.34 | 9.84 | Serve Robotics Inc. |
| 92 | TIGR π π | 13.15% | 8.76 | 7.61 | UP Fintech Holding Limited |
| 93 | COF | 13.02% | 225.15 | 195.83 | Capital One Financial Corporati |
| 94 | CRM | 13.00% | 221.92 | 193.08 | Salesforce, Inc. |
| 95 | RBRK π π | 12.79% | 62.92 | 54.87 | Rubrik, Inc. |
| 96 | ACHR π | 12.63% | 7.74 | 6.76 | Archer Aviation Inc. |
| 97 | AXP | 12.44% | 355.43 | 311.21 | American Express Company |
| 98 | LUMN π π | 12.32% | 7.94 | 6.96 | Lumen Technologies, Inc. |
| 99 | PSTG π | 12.18% | 69.87 | 61.36 | Pure Storage, Inc. |
| 100 | CONL π π | 12.13% | 11.95 | 10.50 | GraniteShares 2x Long COIN Dail |
| 101 | IBM | 12.12% | 284.55 | 250.06 | International Business Machines |
| 102 | IONQ π π | 12.04% | 42.21 | 37.13 | IonQ, Inc. |
| 103 | RIVN π | 12.03% | 16.96 | 14.92 | Rivian Automotive, Inc. |
| 104 | NU | 11.93% | 17.03 | 15.00 | Nu Holdings Ltd. |
| 105 | DB | 11.90% | 37.86 | 33.36 | Deutsche Bank AG |
| 106 | EH | 11.77% | 13.01 | 11.48 | EHang Holdings Limited |
| 107 | GH π π | 11.76% | 105.41 | 93.02 | Guardant Health, Inc. |
| 108 | GGLL | 11.74% | 100.54 | 88.74 | Direxion Daily GOOGL Bull 2X Sh |
| 109 | GPC | 11.59% | 130.80 | 115.64 | Genuine Parts Company |
| 110 | ORCL π | 11.55% | 172.27 | 152.37 | Oracle Corporation |
| 111 | DASH | 11.48% | 200.81 | 177.75 | DoorDash, Inc. |
| 112 | APLD π π | 11.19% | 32.26 | 28.65 | Applied Digital Corporation |
| 113 | JD | 10.73% | 28.45 | 25.40 | JD.com, Inc. |
| 114 | M π | 10.68% | 21.51 | 19.21 | Macy's Inc |
| 115 | QCOM | 10.58% | 156.02 | 139.51 | QUALCOMM Incorporated |
| 116 | AEO π | 10.51% | 25.09 | 22.45 | American Eagle Outfitters, Inc. |
| 117 | AMZU | 10.33% | 33.17 | 29.74 | Direxion Daily AMZN Bull 2X Sha |
| 118 | SYF | 10.31% | 77.24 | 69.27 | Synchrony Financial |
| 119 | ZM | 10.29% | 86.97 | 78.02 | Zoom Communications, Inc. |
| 120 | TMO | 10.13% | 570.48 | 512.69 | Thermo Fisher Scientific Inc |
| 121 | WYNN | 10.09% | 114.92 | 103.33 | Wynn Resorts, Limited |
| 122 | GRAB | 10.08% | 4.56 | 4.10 | Grab Holdings Limited |
| 123 | EL | 10.05% | 110.29 | 99.21 | Estee Lauder Companies, Inc. (T |
| 124 | NTNX | 9.92% | 44.76 | 40.32 | Nutanix, Inc. |
| 125 | YMM | 9.91% | 10.11 | 9.11 | Full Truck Alliance Co. Ltd. |
| 126 | CRWV π π | 9.87% | 88.20 | 79.50 | CoreWeave, Inc. |
| 127 | SYM π π | 9.83% | 59.93 | 54.04 | Symbotic Inc. |
| 128 | FUTU π | 9.81% | 162.16 | 146.26 | Futu Holdings Limited |
| 129 | UAL π π | 9.69% | 111.26 | 100.48 | United Airlines Holdings, Inc. |
| 130 | CCL | 9.60% | 30.99 | 28.01 | Carnival Corporation |
| 131 | BCS | 9.56% | 25.81 | 23.34 | Barclays PLC |
| 132 | APP π | 9.55% | 533.78 | 482.81 | Applovin Corporation |
| 133 | LULU | 9.49% | 191.37 | 173.21 | lululemon athletica inc. |
| 134 | BAH | 9.43% | 86.51 | 78.35 | Booz Allen Hamilton Holding Cor |
| 135 | CLS π | 9.20% | 298.05 | 270.64 | Celestica, Inc. |
| 136 | SBSW π | 8.87% | 16.57 | 15.10 | D/B/A Sibanye-Stillwater Limite |
| 137 | PYPL | 8.76% | 51.24 | 46.75 | PayPal Holdings, Inc. |
| 138 | CRH | 8.69% | 124.04 | 113.26 | CRH PLC |
| 139 | BROS | 8.62% | 57.67 | 52.70 | Dutch Bros Inc. |
| 140 | KTOS | 8.60% | 97.51 | 89.13 | Kratos Defense & Security Solut |
| 141 | DHR | 8.59% | 223.96 | 204.73 | Danaher Corporation |
| 142 | NAIL π | 8.58% | 63.02 | 57.61 | Direxion Daily Homebuilders & S |
| 143 | PANW | 8.41% | 173.12 | 158.56 | Palo Alto Networks, Inc. |
| 144 | RETL | 8.36% | 9.96 | 9.13 | Direxion Daily Retail Bull 3X S |
| 145 | CPB | 8.29% | 27.36 | 25.09 | The Campbell's Company |
| 146 | ADBE | 8.23% | 297.60 | 273.12 | Adobe Inc. |
| 147 | DAL | 8.18% | 69.52 | 63.83 | Delta Air Lines, Inc. |
| 148 | MSFT | 8.07% | 440.78 | 405.20 | Microsoft Corporation |
| 149 | CELH | 8.07% | 49.57 | 45.57 | Celsius Holdings, Inc. |
| 150 | SNPS | 7.93% | 468.12 | 430.98 | Synopsys, Inc. |
| 151 | CORZ π | 7.84% | 17.19 | 15.84 | Core Scientific, Inc. |
| 152 | BBVA | 7.82% | 23.92 | 22.05 | Banco Bilbao Vizcaya Argentaria |
| 153 | APH | 7.81% | 144.00 | 132.75 | Amphenol Corporation |
| 154 | RBLX | 7.75% | 73.06 | 67.40 | Roblox Corporation |
| 155 | APTV | 7.74% | 79.55 | 73.39 | Aptiv PLC |
| 156 | BILI π | 7.71% | 29.80 | 27.50 | Bilibili Inc. |
| 157 | SHOP π | 7.65% | 140.39 | 129.65 | Shopify Inc. |
| 158 | NCLH | 7.59% | 22.84 | 21.11 | Norwegian Cruise Line Holdings |
| 159 | AMD | 7.45% | 218.34 | 202.07 | Advanced Micro Devices, Inc. |
| 160 | RKLB π | 7.32% | 77.59 | 71.91 | Rocket Lab Corporation |
| 161 | CHYM | 7.24% | 24.28 | 22.52 | Chime Financial, Inc. |
| 162 | NWG | 7.18% | 17.37 | 16.12 | NatWest Group plc |
| 163 | DLTR | 7.17% | 126.95 | 117.85 | Dollar Tree, Inc. |
| 164 | WFC | 7.05% | 90.30 | 83.93 | Wells Fargo & Company |
| 165 | SWKS | 7.03% | 60.54 | 56.28 | Skyworks Solutions, Inc. |
| 166 | IOT π | 6.97% | 30.84 | 28.69 | Samsara Inc. |
| 167 | NKE π | 6.97% | 63.03 | 58.64 | Nike, Inc. |
| 168 | TOST | 6.97% | 31.68 | 29.47 | Toast, Inc. |
| 169 | CART | 6.95% | 39.33 | 36.60 | Maplebear Inc. |
| 170 | ONON | 6.84% | 46.40 | 43.23 | On Holding AG |
| 171 | HL π π | 6.83% | 23.36 | 21.76 | Hecla Mining Company |
| 172 | RELX | 6.58% | 36.59 | 34.18 | RELX PLC PLC |
| 173 | F | 6.57% | 13.71 | 12.81 | Ford Motor Company |
| 174 | NXPI | 6.53% | 231.49 | 216.37 | NXP Semiconductors N.V. |
| 175 | SONY | 6.43% | 23.50 | 21.99 | Sony Group Corporation |
| 176 | MS | 6.38% | 179.00 | 167.58 | Morgan Stanley |
| 177 | CRWD | 6.38% | 435.44 | 407.68 | CrowdStrike Holdings, Inc. |
| 178 | TAL | 6.35% | 11.28 | 10.56 | TAL Education Group |
| 179 | CPNG | 6.35% | 20.39 | 19.10 | Coupang, Inc. |
| 180 | NEBX | 6.34% | 34.02 | 31.86 | Tradr 2X Long NBIS Daily ETF |
| 181 | BAC | 6.32% | 53.69 | 50.30 | Bank of America Corporation |
| 182 | ALLY | 6.27% | 43.11 | 40.41 | Ally Financial Inc. |
| 183 | PDD | 6.25% | 107.94 | 101.19 | PDD Holdings Inc. |
| 184 | SGI | 6.14% | 91.37 | 85.76 | Somnigroup International Inc. |
| 185 | DIS | 6.04% | 109.66 | 103.04 | Walt Disney Company (The) |
| 186 | AEG | 5.97% | 7.67 | 7.21 | Aegon Ltd. New York Registry Sh |
| 187 | ING | 5.94% | 28.97 | 27.25 | ING Group, N.V. |
| 188 | LVS | 5.90% | 59.59 | 56.07 | Las Vegas Sands Corp. |
| 189 | TSLA | 5.89% | 431.36 | 405.94 | Tesla, Inc. |
| 190 | GS | 5.84% | 921.04 | 867.25 | Goldman Sachs Group, Inc. (The) |
| 191 | RCL | 5.80% | 304.90 | 287.21 | Royal Caribbean Cruises Ltd. |
| 192 | NVDL π | 5.76% | 86.38 | 81.41 | GraniteShares 2x Long NVDA Dail |
| 193 | HMY | 5.72% | 21.50 | 20.27 | Harmony Gold Mining Company Lim |
| 194 | DDOG | 5.72% | 125.50 | 118.33 | Datadog, Inc. |
| 195 | BAX | 5.63% | 20.17 | 19.03 | Baxter International Inc. |
| 196 | LEN | 5.58% | 112.83 | 106.53 | Lennar Corporation |
| 197 | IREN π π | 5.55% | 46.42 | 43.84 | IREN LIMITED |
| 198 | GOOG | 5.35% | 320.61 | 303.45 | Alphabet Inc. |
| 199 | GOOGL | 5.31% | 320.13 | 303.13 | Alphabet Inc. |
| 200 | MCHP | 5.25% | 73.77 | 69.90 | Microchip Technology Incorporat |
| 201 | TRI | 5.20% | 110.57 | 104.82 | Thomson Reuters Corp |
| 202 | BB π | 5.15% | 3.67 | 3.48 | BlackBerry Limited |
| 203 | AVGO | 5.13% | 334.69 | 317.53 | Broadcom Inc. |
| 204 | ISRG π | 5.05% | 527.85 | 501.18 | Intuitive Surgical, Inc. |
| 205 | SN | 5.02% | 120.93 | 114.86 | SharkNinja, Inc. |
| 206 | EXEL | 4.98% | 43.88 | 41.69 | Exelixis, Inc. |
| 207 | AES | 4.96% | 15.04 | 14.29 | The AES Corporation |
| 208 | CLSK π | 4.94% | 11.21 | 10.66 | CleanSpark, Inc. |
| 209 | DT | 4.93% | 39.19 | 37.26 | Dynatrace, Inc. |
| 210 | NWSA | 4.82% | 25.25 | 24.03 | News Corporation |
| 211 | GIS | 4.67% | 45.70 | 43.56 | General Mills, Inc. |
| 212 | WMG | 4.57% | 29.64 | 28.29 | Warner Music Group Corp. |
| 213 | CMG | 4.51% | 38.44 | 36.71 | Chipotle Mexican Grill, Inc. |
| 214 | MRVL | 4.42% | 81.70 | 78.09 | Marvell Technology, Inc. |
| 215 | MOS | 4.39% | 27.21 | 26.01 | Mosaic Company (The) |
| 216 | C | 4.33% | 116.36 | 111.32 | Citigroup, Inc. |
| 217 | TQQQ | 4.30% | 52.52 | 50.26 | ProShares UltraPro QQQ |
| 218 | AMKR | 4.26% | 47.81 | 45.77 | Amkor Technology, Inc. |
| 219 | LYG | 4.23% | 5.61 | 5.37 | Lloyds Banking Group Plc |
| 220 | JPM | 4.19% | 312.48 | 299.39 | JP Morgan Chase & Co. |
| 221 | GM π | 4.06% | 81.93 | 78.60 | General Motors Company |
| 222 | SCHW | 4.06% | 100.10 | 96.04 | Charles Schwab Corporation (The |
| 223 | IBKR | 4.02% | 72.05 | 69.15 | Interactive Brokers Group, Inc. |
| 224 | LCID π | 4.01% | 10.70 | 10.27 | Lucid Group, Inc. |
| 225 | AMZN | 4.00% | 225.86 | 216.82 | Amazon.com, Inc. |
| 226 | GEHC | 3.92% | 82.24 | 79.02 | GE HealthCare Technologies Inc. |
| 227 | HPE | 3.83% | 22.41 | 21.55 | Hewlett Packard Enterprise Comp |
| 228 | MFG | 3.71% | 8.53 | 8.21 | Mizuho Financial Group, Inc. Sp |
| 229 | YPF | 3.69% | 36.55 | 35.20 | YPF Sociedad Anonima |
| 230 | MDLN | 3.67% | 44.51 | 42.88 | Medline Inc. |
| 231 | CFG | 3.64% | 62.47 | 60.20 | Citizens Financial Group, Inc. |
| 232 | PLTR π π | 3.64% | 158.97 | 153.19 | Palantir Technologies Inc. |
| 233 | NDAQ | 3.61% | 92.47 | 89.13 | Nasdaq, Inc. |
| 234 | KMX | 3.61% | 43.70 | 42.12 | CarMax Inc |
| 235 | V | 3.55% | 332.27 | 320.47 | Visa Inc. |
| 236 | JHX π | 3.48% | 23.26 | 22.45 | James Hardie Industries plc. |
| 237 | INCY | 3.45% | 102.39 | 98.86 | Incyte Corporation |
| 238 | TRU | 3.40% | 80.20 | 77.48 | TransUnion |
| 239 | TSCO | 3.39% | 52.36 | 50.59 | Tractor Supply Company |
| 240 | AAPU | 3.37% | 31.57 | 30.51 | Direxion Daily AAPL Bull 2X Sha |
| 241 | CX | 3.31% | 12.35 | 11.94 | Cemex, S.A.B. de C.V. Sponsored |
| 242 | NTAP | 3.24% | 102.88 | 99.55 | NetApp, Inc. |
| 243 | USB | 3.14% | 56.10 | 54.34 | U.S. Bancorp |
| 244 | NNOX π | 3.12% | 2.74 | 2.65 | NANO-X IMAGING LTD |
| 245 | AGNC | 3.11% | 11.32 | 10.97 | AGNC Investment Corp. |
| 246 | AS | 2.97% | 38.10 | 36.97 | Amer Sports, Inc. |
| 247 | PFGC | 2.94% | 93.57 | 90.82 | Performance Food Group Company |
| 248 | BA | 2.92% | 234.15 | 227.31 | Boeing Company (The) |
| 249 | RF | 2.91% | 28.67 | 27.83 | Regions Financial Corporation |
| 250 | UBER | 2.87% | 78.91 | 76.65 | Uber Technologies, Inc. |
| 251 | FISV | 2.79% | 64.39 | 62.60 | Fiserv, Inc. |
| 252 | ROKU | 2.74% | 100.26 | 97.51 | Roku, Inc. |
| 253 | CNM | 2.51% | 55.67 | 54.27 | Core & Main, Inc. |
| 254 | SMFG | 2.45% | 21.28 | 20.76 | Sumitomo Mitsui Financial Group |
| 255 | SOXL π π | 2.40% | 58.01 | 56.62 | Direxion Daily Semiconductor Bu |
| 256 | B | 2.16% | 47.80 | 46.77 | Barrick Mining Corporation |
| 257 | GLXY | 1.91% | 24.81 | 24.34 | Galaxy Digital Inc. |
| 258 | MNST | 1.91% | 80.14 | 78.61 | Monster Beverage Corporation |
| 259 | BEKE | 1.89% | 17.38 | 17.05 | KE Holdings Inc |
| 260 | MMM | 1.72% | 163.71 | 160.89 | 3M Company |
| 261 | TWLO | 1.69% | 125.10 | 122.99 | Twilio Inc. |
| 262 | NVDA | 1.63% | 186.08 | 183.04 | NVIDIA Corporation |
| 263 | MUFG | 1.55% | 17.88 | 17.60 | Mitsubishi UFJ Financial Group, |
| 264 | FIG π | 1.54% | 30.10 | 29.64 | Figma, Inc. |
| 265 | MAS | 1.52% | 69.49 | 68.44 | Masco Corporation |
| 266 | NXT | 1.34% | 105.30 | 103.88 | Nextpower Inc. |
| 267 | QXO π | 1.33% | 23.57 | 23.26 | QXO, Inc. |
| 268 | FRMI π | 1.32% | 9.16 | 9.04 | Fermi Inc. |
| 269 | WBD | 1.31% | 28.32 | 27.95 | Warner Bros. Discovery, Inc. - |
| 270 | DHI | 1.12% | 154.43 | 152.70 | D.R. Horton, Inc. |
| 271 | NLY | 1.06% | 23.20 | 22.95 | Annaly Capital Management Inc. |
| 272 | IP | 1.02% | 43.02 | 42.58 | International Paper Company |
| 273 | MSTR π | 0.93% | 147.81 | 146.44 | Strategy Inc |
| 274 | AAPL | 0.87% | 264.83 | 262.52 | Apple Inc. |
| 275 | QQQ | 0.82% | 615.80 | 610.75 | Invesco QQQ Trust, Series 1 |
| 276 | LI | 0.78% | 17.37 | 17.23 | Li Auto Inc. |
| 277 | EXE | 0.72% | 106.64 | 105.88 | Expand Energy Corporation |
| 278 | HD | 0.67% | 371.61 | 369.11 | Home Depot, Inc. (The) |
| 279 | TNA | 0.56% | 53.12 | 52.82 | Direxion Small Cap Bull 3X Shar |
| 280 | GFI | 0.52% | 51.35 | 51.08 | Gold Fields Limited |
| 281 | SPY | 0.46% | 688.28 | 685.13 | State Street SPDR S&P 500 ETF T |
| 282 | COO | 0.42% | 82.32 | 81.98 | The Cooper Companies, Inc. |
| 283 | NIO π π | 0.39% | 4.86 | 4.84 | NIO Inc. |
| 284 | MARA | 0.29% | 9.32 | 9.29 | MARA Holdings, Inc. |
| 285 | ON | 0.24% | 62.68 | 62.53 | ON Semiconductor Corporation |
| 286 | EC | 0.16% | 11.61 | 11.59 | Ecopetrol S.A. |
| 287 | FERG | 0.14% | 247.49 | 247.13 | Ferguson Enterprises Inc. |
| 288 | ORLY | 0.14% | 94.41 | 94.27 | O'Reilly Automotive, Inc. |
| 289 | ZTO | 0.06% | 22.83 | 22.82 | ZTO Express (Cayman) Inc. |
| 290 | NUE | 0.00% | 176.08 | 176.07 | Nucor Corporation |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.