Tuesday March 10, 2026 Stocks Above The 200 SMA For Longest Consecutive Days Today $AEM $AGI $CAH $GH $GILD $HWM $IAG $KGC $KTOS $NGD $NWG $RKLB $TPR $WELL

Check scan results for prior days 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 0 - Export Tickers
← Previous: Stocks with highest % below the 50 SMA Stocks above 200 SMA for longest consecutive days Next: Stocks below 200 SMA for longest consecutive days →
Rank Ticker Consecutive Days Above 200-Day SMA 200-Day SMA Latest Close Price Name
1 AEM 302 162.06 226.94 Agnico Eagle Mines Limited
2 AGI 302 33.95 50.56 Alamos Gold Inc.
3 CAH 302 180.10 217.04 Cardinal Health, Inc.
4 GH ðŸš€ ðŸ“ˆ 302 76.20 90.49 Guardant Health, Inc.
5 GILD 302 121.65 148.56 Gilead Sciences, Inc.
6 HWM 302 197.85 253.91 Howmet Aerospace Inc.
7 IAG 302 12.92 22.21 Iamgold Corporation
8 KGC 302 24.24 32.79 Kinross Gold Corporation
9 KTOS 302 74.96 88.96 Kratos Defense & Security Solut
10 NGD 302 7.32 11.52 New Gold Inc.
11 NWG 302 15.38 16.00 NatWest Group plc
12 RKLB ðŸ“ˆ 302 54.50 68.93 Rocket Lab Corporation
13 TPR ðŸš€ 302 113.26 148.27 Tapestry, Inc.
14 WELL 302 177.30 207.72 Welltower Inc.
15 BBVA 290 19.73 21.96 Banco Bilbao Vizcaya Argentaria
16 AU 289 73.24 108.26 AngloGold Ashanti PLC
17 LYG 286 4.79 5.37 Lloyds Banking Group Plc
18 GFI 285 38.48 52.13 Gold Fields Limited
19 WPM 285 109.86 150.83 Wheaton Precious Metals Corp
20 JNUG ðŸš€ ðŸ“ˆ 280 161.98 279.82 Direxion Daily Junior Gold Mine
21 MNST 265 69.59 76.70 Monster Beverage Corporation
22 ITUB 251 7.14 8.48 Itau Unibanco Banco Holding SA
23 GEV ðŸš€ 232 625.74 839.20 GE Vernova Inc.
24 BCS 230 21.62 22.45 Barclays PLC
25 ING 230 25.36 27.08 ING Group, N.V.
26 NEM 230 85.75 118.90 Newmont Corporation
27 WMT 230 107.03 125.12 Walmart Inc.
28 CLS ðŸ“ˆ 228 245.43 269.20 Celestica, Inc.
29 MUFG 228 15.65 17.45 Mitsubishi UFJ Financial Group,
30 SBSW ðŸ“ˆ 228 11.37 14.41 D/B/A Sibanye-Stillwater Limite
31 AMX 224 20.48 23.91 America Movil, S.A.B. de C.V.
32 MFG 224 6.90 8.28 Mizuho Financial Group, Inc. Sp
33 GE 222 289.22 326.52 GE Aerospace
34 APG 221 37.06 41.60 APi Group Corporation
35 APH 221 123.20 136.74 Amphenol Corporation
36 C 220 100.26 108.97 Citigroup, Inc.
37 CSCO 220 72.01 77.70 Cisco Systems, Inc.
38 IBKR 220 65.08 68.50 Interactive Brokers Group, Inc.
39 NXT 220 82.00 113.73 Nextpower Inc.
40 RTX 220 169.11 207.00 RTX Corporation
41 SMFG 220 17.59 20.56 Sumitomo Mitsui Financial Group
42 ULTA 220 552.95 647.23 Ulta Beauty, Inc.
43 CX 218 9.77 10.76 Cemex, S.A.B. de C.V. Sponsored
44 CIEN ðŸ“ˆ 215 169.32 337.36 Ciena Corporation
45 FTI ðŸš€ 215 42.83 64.90 TechnipFMC plc
46 MS 215 157.83 160.75 Morgan Stanley
47 TTMI ðŸ“ˆ 215 62.04 96.43 TTM Technologies, Inc.
48 FLEX 214 57.21 60.91 Flex Ltd.
49 VIK 214 62.69 72.30 Viking Holdings Ltd
50 CCJ 212 88.88 120.08 Cameco Corporation
51 GS 211 790.92 833.81 Goldman Sachs Group, Inc. (The)
52 CDE ðŸ“ˆ 210 15.85 23.35 Coeur Mining, Inc.
53 BWA 208 43.03 52.83 BorgWarner Inc.
54 ELAN 208 19.75 23.67 Elanco Animal Health Incorporat
55 GLW 208 81.85 136.22 Corning Incorporated
56 LITE ðŸ“ˆ 208 248.41 672.00 Lumentum Holdings Inc.
57 LRCX 208 146.84 215.23 Lam Research Corporation
58 QQQ 208 589.73 607.77 Invesco QQQ Trust, Series 1
59 SPY 208 657.34 677.18 State Street SPDR S&P 500 ETF T
60 STX ðŸ“ˆ 208 240.76 384.29 Seagate Technology Holdings PLC
61 TSM 208 278.91 347.09 Taiwan Semiconductor Manufactur
62 VRT ðŸš€ 208 161.28 270.06 Vertiv Holdings, LLC
63 NVDA 207 176.64 184.77 NVIDIA Corporation
64 WDC ðŸ“ˆ 207 140.24 266.22 Western Digital Corporation
65 VOD 205 12.21 14.46 Vodafone Group Plc
66 HBM 203 15.95 23.03 Hudbay Minerals Inc.
67 PAAS 203 40.87 61.51 Pan American Silver Corp.
68 B 202 33.82 46.14 Barrick Mining Corporation
69 GOLD ðŸ“ˆ 202 30.82 50.65 Gold.com, Inc.
70 AG ðŸ“ˆ 198 13.85 26.72 First Majestic Silver Corp.
71 WBD 198 19.65 27.76 Warner Bros. Discovery, Inc. -
72 APLD ðŸš€ ðŸ“ˆ 194 22.88 27.40 Applied Digital Corporation
73 MU 194 218.16 403.11 Micron Technology, Inc.
74 BE ðŸš€ ðŸ“ˆ 193 84.90 154.00 Bloom Energy Corporation
75 NVT 193 95.67 109.13 nVent Electric plc
76 ASTS ðŸ“ˆ 192 65.16 87.53 AST SpaceMobile, Inc.
77 IREN ðŸš€ ðŸ“ˆ 190 36.38 38.12 IREN LIMITED
78 CAT 189 519.13 716.68 Caterpillar, Inc.
79 VLO 188 164.07 217.02 Valero Energy Corporation
80 ADM 185 59.65 69.39 Archer-Daniels-Midland Company
81 AMD 184 189.52 203.23 Advanced Micro Devices, Inc.
82 CFG 180 52.59 58.89 Citizens Financial Group, Inc.
83 SEDG ðŸš€ ðŸ“ˆ 179 31.19 38.11 SolarEdge Technologies, Inc.
84 COHR 178 141.37 260.64 Coherent Corp.
85 GOOG 177 255.14 306.93 Alphabet Inc.
86 GOOGL 177 254.46 307.04 Alphabet Inc.
87 NUE 174 149.92 170.43 Nucor Corporation
88 BP 170 34.45 39.94 BP p.l.c.
89 AES 169 13.48 14.21 The AES Corporation
90 HL ðŸš€ ðŸ“ˆ 169 13.68 22.01 Hecla Mining Company
91 VTR 168 72.27 86.08 Ventas, Inc.
92 BHP 164 57.90 73.89 BHP Group Limited
93 NLY 163 21.42 22.50 Annaly Capital Management Inc.
94 TJX 163 141.58 159.53 TJX Companies, Inc. (The)
95 GGLL 162 70.22 90.98 Direxion Daily GOOGL Bull 2X ET
96 INCY 160 88.57 96.02 Incyte Corporation
97 PHM 160 122.37 124.39 PulteGroup, Inc.
98 BKR 159 47.38 59.34 Baker Hughes Company
99 GM ðŸš€ 159 65.41 74.93 General Motors Company
100 SRE 158 85.74 92.97 DBA Sempra
101 CVE 157 16.99 22.67 Cenovus Energy Inc
102 TER ðŸš€ 154 163.53 300.77 Teradyne, Inc.
103 VALE 152 12.02 15.63 VALE S.A.
104 AMKR 151 32.83 43.94 Amkor Technology, Inc.
105 EQX 151 11.07 16.52 Equinox Gold Corp.
106 IWM 151 239.53 253.39 iShares Russell 2000 ETF
107 ROST 151 161.64 212.93 Ross Stores, Inc.
108 SOXL ðŸš€ ðŸ“ˆ 151 38.74 54.59 Direxion Daily Semiconductor Bu
109 WULF ðŸš€ ðŸ“ˆ 151 10.63 14.35 TeraWulf Inc.
110 CMA 149 70.69 88.67 Comerica Incorporated
111 AAPL 147 244.74 260.83 Apple Inc.
112 ASML 147 1001.73 1383.40 ASML Holding N.V. - New York Re
113 APA 145 23.23 31.82 APA Corporation
114 INTC ðŸš€ 145 33.17 46.78 Intel Corporation
115 SPG 145 178.41 192.07 Simon Property Group, Inc.
116 AFL 144 107.46 110.30 AFLAC Incorporated
117 AGNC 144 10.19 10.72 AGNC Investment Corp.
118 HST 141 17.14 19.25 Host Hotels & Resorts, Inc.
119 DD 140 36.35 45.97 DuPont de Nemours, Inc.
120 HTHT 139 41.01 52.73 H World Group Limited
121 TNA 138 43.76 47.75 Direxion Small Cap Bull 3X Shar
122 ASX 137 13.99 21.71 ASE Technology Holding Co., Ltd
123 BIDU 137 115.12 125.50 Baidu, Inc.
124 PLD 137 119.91 136.16 Prologis, Inc.
125 HMY 132 17.63 18.95 Harmony Gold Mining Company Lim
126 AEO ðŸš€ 131 17.60 18.76 American Eagle Outfitters, Inc.
127 UMC ðŸš€ 131 7.96 9.48 United Microelectronics Corpora
128 M ðŸš€ 130 17.43 17.99 Macy's Inc
129 TSLA 130 392.70 399.23 Tesla, Inc.
130 LUMN ðŸš€ ðŸ“ˆ 127 6.51 6.70 Lumen Technologies, Inc.
131 XOM 127 119.02 148.13 Exxon Mobil Corporation
132 RIG 125 3.80 6.16 Transocean Ltd (Switzerland)
133 AMAT 124 232.83 345.88 Applied Materials, Inc.
134 ALB 123 108.16 166.54 Albemarle Corporation
135 ERIC ðŸš€ 120 9.01 11.30 Ericsson
136 NEE 117 79.34 91.54 NextEra Energy, Inc.
137 BG 116 91.58 119.75 Bunge Limited
138 AA 113 40.81 61.31 Alcoa Corporation
139 VTRS 111 10.97 14.08 Viatris Inc.
140 NOK ðŸš€ 109 5.74 7.80 Nokia Corporation Sponsored
141 DLTR 102 110.00 116.82 Dollar Tree, Inc.
142 USB 102 49.50 51.95 U.S. Bancorp
143 FDX 99 266.10 359.47 FedEx Corporation
144 RF 97 25.95 26.76 Regions Financial Corporation
145 HAL 96 26.02 35.34 Halliburton Company
146 SU 95 43.40 57.28 Suncor Energy Inc.
147 EC 94 9.87 12.90 Ecopetrol S.A.
148 YPF 92 33.41 36.68 YPF Sociedad Anonima
149 AKAM 83 83.37 104.50 Akamai Technologies, Inc.
150 DG 83 119.01 146.00 Dollar General Corporation
151 DVN 83 35.71 43.70 Devon Energy Corporation
152 YUMC 81 46.81 53.13 Yum China Holdings, Inc.
153 ZIM ðŸš€ ðŸ“ˆ 79 18.03 28.92 ZIM Integrated Shipping Service
154 PR 78 14.21 18.72 Permian Resources Corporation
155 ZTO 75 20.04 23.33 ZTO Express (Cayman) Inc.
156 PCAR 74 104.75 119.02 PACCAR Inc.
157 ADI 73 260.25 318.81 Analog Devices, Inc.
158 FTV 73 52.24 55.82 Fortive Corporation
159 LUV ðŸš€ 73 36.66 42.82 Southwest Airlines Company
160 TECK 73 43.09 52.47 Teck Resources Ltd
161 FCX 72 47.26 62.40 Freeport-McMoRan, Inc.
162 KNX 72 47.99 57.32 Knight-Swift Transportation Hol
163 NTR 71 61.24 76.09 Nutrien Ltd.
164 ON 71 54.36 59.59 ON Semiconductor Corporation
165 QXO ðŸ“ˆ 71 20.78 21.57 QXO, Inc.
166 KRMN 69 68.89 102.79 Karman Holdings Inc.
167 SNDK ðŸš€ ðŸ“ˆ 69 210.01 618.89 Sandisk Corporation
168 SN 68 107.85 112.44 SharkNinja, Inc.
169 ENTG 66 92.35 116.88 Entegris, Inc.
170 LUNR ðŸš€ ðŸ“ˆ 65 12.63 17.68 Intuitive Machines, Inc.
171 UPS 63 96.68 100.92 United Parcel Service, Inc.
172 ODFL 61 158.67 195.02 Old Dominion Freight Line, Inc.
173 YUM 60 149.67 159.20 Yum! Brands, Inc.
174 BALL 57 54.13 62.02 Ball Corporation
175 COP 56 94.39 114.15 ConocoPhillips
176 ERX 53 58.82 84.75 Direxion Energy Bull 2X Shares
177 BCE 51 23.68 26.39 BCE, Inc.
178 TGT 51 99.15 120.74 Target Corporation
179 PTEN 48 6.33 9.50 Patterson-UTI Energy, Inc.
180 SUZ 48 9.50 10.70 Suzano S.A.
181 GFS 46 37.87 46.63 GlobalFoundries Inc.
182 RCAT ðŸš€ ðŸ“ˆ 46 10.05 14.67 Red Cat Holdings, Inc.
183 STM 46 27.90 33.52 STMicroelectronics N.V.
184 TXN 44 188.74 197.46 Texas Instruments Incorporated
185 UAA 44 5.74 6.68 Under Armour, Inc.
186 CNQ 42 33.41 45.72 Canadian Natural Resources Limi
187 FANG 42 148.74 178.37 Diamondback Energy, Inc.
188 SBUX 42 89.10 100.77 Starbucks Corporation
189 USFD ðŸš€ 41 79.64 90.85 US Foods Holding Corp.
190 XEL 41 75.24 81.88 Xcel Energy Inc.
191 CTRA 40 25.67 30.41 Coterra Energy Inc.
192 D 40 59.77 62.73 Dominion Energy, Inc.
193 IBRX ðŸ“ˆ 40 3.40 8.01 ImmunityBio, Inc.
194 OVV 40 40.86 52.90 Ovintiv Inc. (DE)
195 PM 40 167.49 172.87 Philip Morris International Inc
196 EQNR 39 25.14 32.44 Equinor ASA
197 ET 39 17.42 18.30 Energy Transfer LP
198 GUSH 39 24.34 33.89 Direxion Daily S&P Oil & Gas Ex
199 IFF 39 69.49 72.85 International Flavors & Fragran
200 PBR 39 12.90 17.99 Petroleo Brasileiro S.A. Petrob
201 PBR-A 39 12.03 16.54 Petroleo Brasileiro S.A. Petrob
202 SYY 39 77.93 84.29 Sysco Corporation
203 CL 38 84.02 92.49 Colgate-Palmolive Company
204 HON 38 216.68 240.61 Honeywell International Inc.
205 CF 37 88.52 110.05 CF Industries Holdings, Inc.
206 CHD 35 91.86 101.13 Church & Dwight Company, Inc.
207 HLN 35 9.94 10.17 Haleon plc
208 XP 35 18.40 20.14 XP Inc.
209 OXY 34 44.20 53.12 Occidental Petroleum Corporatio
210 MCD 32 308.19 327.94 McDonald's Corporation
211 DECK ðŸš€ 27 103.80 105.26 Deckers Outdoor Corporation
212 MO 27 62.02 67.14 Altria Group, Inc.
213 VZ 27 42.78 50.71 Verizon Communications Inc.
214 COST 26 950.77 997.36 Costco Wholesale Corporation
215 CP 25 76.50 83.93 Canadian Pacific Kansas City Li
216 LYB ðŸš€ 25 52.54 65.61 LyondellBasell Industries NV
217 T 25 26.84 27.71 AT&T Inc.
218 UTSL 25 42.60 50.91 Direxion Daily Utilities Bull 3
219 ENPH 24 37.07 43.59 Enphase Energy, Inc.
220 GLPI 24 45.08 48.36 Gaming and Leisure Properties,
221 KIM 24 21.35 23.16 Kimco Realty Corporation (HC)
222 SJM 24 105.72 108.47 The J.M. Smucker Company
223 DRN 22 9.41 9.94 Direxion Daily Real Estate Bull
224 FFTY 22 35.56 38.44 Innovator IBD 50 ETF
225 IRM 22 95.39 107.77 Iron Mountain Incorporated (Del
226 NBIS ðŸš€ ðŸ“ˆ 22 83.37 96.43 Nebius Group N.V.
227 LIN 21 454.53 477.94 Linde plc
228 LYV 21 149.90 165.53 Live Nation Entertainment, Inc.
229 EXC 20 44.47 49.01 Exelon Corporation
230 TLT 20 88.13 88.28 iShares 20+ Year Treasury Bond
231 EOG 19 114.24 127.89 EOG Resources, Inc.
232 SO 18 91.52 96.27 Southern Company (The)
233 WTRG 18 38.39 39.51 Essential Utilities, Inc.
234 ARMK 16 39.36 39.99 Aramark
235 OMC ðŸš€ 14 75.87 80.98 Omnicom Group Inc.
236 KR 12 67.21 72.24 Kroger Company (The)
237 MGM 11 34.98 35.00 MGM Resorts International
238 MP ðŸ“ˆ 11 58.24 61.58 MP Materials Corp.
239 ABNB 10 128.54 132.44 Airbnb, Inc.
240 CAVA 10 68.33 80.02 CAVA Group, Inc.
241 GME ðŸš€ ðŸ“ˆ 10 23.65 24.37 GameStop Corporation
242 EBAY 9 86.47 90.86 eBay Inc.
243 TWLO 9 119.20 125.15 Twilio Inc.
244 AR 8 34.65 37.47 Antero Resources Corporation
245 DELL 8 130.08 143.80 Dell Technologies Inc.
246 ROKU 8 94.78 100.55 Roku, Inc.
247 ANET 5 128.42 139.62 Arista Networks, Inc.
248 EXPE 5 221.65 231.66 Expedia Group, Inc.
249 AVGO 4 321.83 342.58 Broadcom Inc.
250 RIVN ðŸš€ 4 14.93 16.54 Rivian Automotive, Inc.
251 VG ðŸš€ ðŸ“ˆ 4 11.34 11.40 Venture Global, Inc.
252 MRVL 3 79.24 93.30 Marvell Technology, Inc.
253 ZI ðŸš€ 3 10.15 10.20 ZoomInfo Technologies Inc.
254 AAPU 2 29.45 30.06 Direxion Daily AAPL Bull 2X ETF
255 BILI ðŸ“ˆ 2 25.82 26.58 Bilibili Inc.
256 NET 2 198.16 207.49 Cloudflare, Inc.
257 EL 1 94.00 94.27 Estee Lauder Companies, Inc. (T
258 NIO ðŸš€ ðŸ“ˆ 1 5.27 5.70 NIO Inc.
259 SW 1 42.50 42.74 Smurfit WestRock plc
What Is 200 Day Simple Moving Average?

The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.