| Rank | Ticker | Consecutive Days Below 200-Day SMA | 200-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | LYB 🚀 | 303 | 58.61 | 42.76 | LyondellBasell Industries NV |
| 2 | ENPH | 290 | 44.02 | 26.89 | Enphase Energy, Inc. |
| 3 | KHC | 269 | 27.54 | 24.91 | The Kraft Heinz Company |
| 4 | IFF | 260 | 71.56 | 65.13 | International Flavors & Fragran |
| 5 | TGT | 250 | 100.00 | 86.08 | Target Corporation |
| 6 | CPB | 242 | 34.23 | 30.78 | The Campbell's Company |
| 7 | ADBE | 235 | 376.68 | 318.11 | Adobe Inc. |
| 8 | DJT 🚀 📈 | 207 | 19.70 | 10.29 | Trump Media & Technology Group |
| 9 | COO | 203 | 75.70 | 72.15 | The Cooper Companies, Inc. |
| 10 | UAA | 199 | 5.96 | 4.23 | Under Armour, Inc. |
| 11 | DECK 🚀 | 198 | 111.45 | 83.01 | Deckers Outdoor Corporation |
| 12 | TTD | 194 | 62.84 | 40.19 | The Trade Desk, Inc. |
| 13 | NNOX 🚀 📈 | 193 | 4.84 | 3.03 | NANO-X IMAGING LTD |
| 14 | GPN | 190 | 85.50 | 72.03 | Global Payments Inc. |
| 15 | CAVA | 189 | 80.04 | 45.47 | CAVA Group, Inc. |
| 16 | ODFL | 189 | 157.05 | 127.51 | Old Dominion Freight Line, Inc. |
| 17 | ACN | 180 | 288.13 | 241.08 | Accenture plc |
| 18 | CRM | 180 | 264.58 | 227.88 | Salesforce, Inc. |
| 19 | BAX | 171 | 27.66 | 17.69 | Baxter International Inc. |
| 20 | OWL | 160 | 18.74 | 13.79 | Blue Owl Capital Inc. |
| 21 | KMX | 155 | 62.38 | 34.20 | CarMax Inc |
| 22 | FI | 145 | 163.17 | 61.34 | Fiserv, Inc. |
| 23 | TEAM | 131 | 200.81 | 146.51 | Atlassian Corporation |
| 24 | IOT 🚀 | 116 | 40.40 | 36.45 | Samsara Inc. |
| 25 | LULU | 116 | 247.05 | 166.06 | lululemon athletica inc. |
| 26 | ET | 100 | 17.65 | 16.92 | Energy Transfer LP |
| 27 | PGR | 97 | 255.86 | 222.93 | Progressive Corporation (The) |
| 28 | CMG | 92 | 46.79 | 31.00 | Chipotle Mexican Grill, Inc. |
| 29 | AR | 87 | 35.63 | 35.08 | Antero Resources Corporation |
| 30 | ONON | 86 | 47.71 | 43.30 | On Holding AG |
| 31 | AI 🚀 | 84 | 21.74 | 13.54 | C3.ai, Inc. |
| 32 | BBWI | 84 | 29.50 | 21.04 | Bath & Body Works, Inc. |
| 33 | SBUX | 84 | 90.78 | 83.68 | Starbucks Corporation |
| 34 | GFS | 80 | 36.43 | 32.94 | GlobalFoundries Inc. |
| 35 | SW | 80 | 44.13 | 33.67 | Smurfit WestRock plc |
| 36 | ABNB | 79 | 128.50 | 114.44 | Airbnb, Inc. |
| 37 | DT | 79 | 50.86 | 45.29 | Dynatrace, Inc. |
| 38 | IP | 79 | 48.25 | 36.39 | International Paper Company |
| 39 | OKTA 🚀 | 74 | 98.49 | 80.09 | Okta, Inc. |
| 40 | BALL | 69 | 51.70 | 47.57 | Ball Corporation |
| 41 | AUR 📈 | 68 | 6.10 | 3.83 | Aurora Innovation, Inc. |
| 42 | JHX 🚀 | 68 | 24.61 | 17.91 | James Hardie Industries plc. |
| 43 | KDP | 62 | 31.24 | 26.89 | Keurig Dr Pepper Inc. |
| 44 | EOG | 56 | 117.19 | 107.09 | EOG Resources, Inc. |
| 45 | CNM | 52 | 54.72 | 45.37 | Core & Main, Inc. |
| 46 | TMUS | 52 | 242.24 | 211.27 | T-Mobile US, Inc. |
| 47 | COST | 51 | 969.74 | 890.60 | Costco Wholesale Corporation |
| 48 | BROS | 48 | 63.38 | 50.22 | Dutch Bros Inc. |
| 49 | BLDR | 46 | 125.50 | 95.75 | Builders FirstSource, Inc. |
| 50 | CART | 44 | 43.44 | 41.43 | Maplebear Inc. |
| 51 | TOST | 43 | 39.71 | 32.95 | Toast, Inc. |
| 52 | TRU | 43 | 86.35 | 81.88 | TransUnion |
| 53 | SNPS | 42 | 493.41 | 386.30 | Synopsys, Inc. |
| 54 | APO | 41 | 136.50 | 127.20 | Apollo Global Management, Inc. |
| 55 | UPST 🚀 📈 | 41 | 57.79 | 37.27 | Upstart Holdings, Inc. |
| 56 | DOCU | 40 | 78.40 | 65.04 | DocuSign, Inc. |
| 57 | LI | 39 | 25.55 | 18.07 | Li Auto Inc. |
| 58 | DKNG | 37 | 39.01 | 29.02 | DraftKings Inc. |
| 59 | FLUT | 37 | 260.86 | 193.27 | Flutter Entertainment plc |
| 60 | BEKE | 35 | 19.19 | 16.80 | KE Holdings Inc |
| 61 | AMC 🚀 📈 | 34 | 2.95 | 2.13 | AMC Entertainment Holdings, Inc |
| 62 | GME 🚀 📈 | 34 | 24.70 | 20.42 | GameStop Corporation |
| 63 | MGM | 34 | 33.81 | 31.10 | MGM Resorts International |
| 64 | SN | 34 | 98.58 | 87.39 | SharkNinja, Inc. |
| 65 | LCID | 33 | 22.84 | 12.47 | Lucid Group, Inc. |
| 66 | NWSA | 33 | 28.03 | 24.97 | News Corporation |
| 67 | T | 33 | 27.27 | 25.27 | AT&T Inc. |
| 68 | VZ | 33 | 42.74 | 41.19 | Verizon Communications Inc. |
| 69 | JD | 32 | 34.80 | 28.88 | JD.com, Inc. |
| 70 | MSTR 📈 | 32 | 338.10 | 186.50 | Strategy Inc |
| 71 | OXY | 32 | 44.15 | 41.45 | Occidental Petroleum Corporatio |
| 72 | CSGP | 31 | 80.44 | 66.02 | CoStar Group, Inc. |
| 73 | MOS | 29 | 31.15 | 24.50 | Mosaic Company (The) |
| 74 | PM | 28 | 163.67 | 155.61 | Philip Morris International Inc |
| 75 | CHWY | 24 | 37.78 | 34.22 | Chewy, Inc. |
| 76 | CCI | 21 | 98.99 | 91.05 | Crown Castle Inc. |
| 77 | NAIL 🚀 | 21 | 63.79 | 47.40 | Direxion Daily Homebuilders & S |
| 78 | RBRK 🚀 📈 | 21 | 78.72 | 70.08 | Rubrik, Inc. |
| 79 | BX | 20 | 154.18 | 138.65 | Blackstone Inc. |
| 80 | SQ | 20 | 73.32 | 61.00 | Block, Inc. |
| 81 | STM | 20 | 26.02 | 22.35 | STMicroelectronics N.V. |
| 82 | HON | 19 | 214.16 | 190.57 | Honeywell International Inc. |
| 83 | NKE 🚀 | 19 | 68.39 | 62.64 | Nike, Inc. |
| 84 | PTEN | 18 | 6.34 | 5.62 | Patterson-UTI Energy, Inc. |
| 85 | WDAY | 18 | 240.05 | 223.86 | Workday, Inc. |
| 86 | CF | 17 | 85.35 | 78.72 | CF Industries Holdings, Inc. |
| 87 | DRN | 17 | 9.66 | 8.52 | Direxion Daily Real Estate Bull |
| 88 | OMC | 17 | 76.39 | 72.00 | Omnicom Group Inc. |
| 89 | BITX 📈 | 16 | 50.73 | 31.55 | 2x Bitcoin Strategy ETF |
| 90 | KIM | 16 | 21.27 | 20.01 | Kimco Realty Corporation (HC) |
| 91 | KR | 16 | 68.07 | 67.41 | Kroger Company (The) |
| 92 | NXPI | 16 | 211.46 | 190.06 | NXP Semiconductors N.V. |
| 93 | PYPL | 16 | 69.75 | 60.11 | PayPal Holdings, Inc. |
| 94 | V | 16 | 346.14 | 324.12 | Visa Inc. |
| 95 | Z | 16 | 74.57 | 68.22 | Zillow Group, Inc. |
| 96 | HIMS 📈 | 15 | 46.86 | 35.83 | Hims & Hers Health, Inc. |
| 97 | META | 15 | 675.95 | 590.32 | Meta Platforms, Inc. |
| 98 | MO | 15 | 60.29 | 58.61 | Altria Group, Inc. |
| 99 | SIRI | 14 | 22.61 | 20.72 | SiriusXM Holdings Inc. |
| 100 | EH | 13 | 18.35 | 14.36 | EHang Holdings Limited |
| 101 | SPOT | 13 | 653.88 | 618.53 | Spotify Technology S.A. |
| 102 | ACHR 🚀 📈 | 12 | 9.58 | 7.47 | Archer Aviation Inc. |
| 103 | BA | 12 | 201.04 | 185.70 | Boeing Company (The) |
| 104 | CONL 🚀 📈 | 12 | 31.59 | 19.90 | GraniteShares 2x Long COIN Dail |
| 105 | LUNR 🚀 📈 | 12 | 10.76 | 8.77 | Intuitive Machines, Inc. |
| 106 | NCLH | 12 | 21.51 | 17.78 | Norwegian Cruise Line Holdings |
| 107 | PINS | 12 | 33.22 | 25.49 | Pinterest, Inc. |
| 108 | RCL | 12 | 277.08 | 256.00 | Royal Caribbean Cruises Ltd. |
| 109 | HD | 11 | 378.61 | 334.50 | Home Depot, Inc. (The) |
| 110 | LYV | 11 | 145.88 | 130.00 | Live Nation Entertainment, Inc. |
| 111 | SMCI 🚀 📈 | 11 | 43.85 | 33.73 | Super Micro Computer, Inc. |
| 112 | ZBH | 11 | 99.35 | 89.45 | Zimmer Biomet Holdings, Inc. |
| 113 | DASH | 10 | 223.62 | 202.32 | DoorDash, Inc. |
| 114 | DOCS | 10 | 62.47 | 48.00 | Doximity, Inc. |
| 115 | ENTG | 10 | 85.89 | 73.76 | Entegris, Inc. |
| 116 | EVGO 🚀 📈 | 10 | 3.55 | 2.87 | EVgo Inc. |
| 117 | MARA 🚀 | 10 | 15.75 | 11.10 | MARA Holdings, Inc. |
| 118 | MCHP | 10 | 60.30 | 50.80 | Microchip Technology Incorporat |
| 119 | QUBT 🚀 📈 | 10 | 13.23 | 11.56 | Quantum Computing Inc. |
| 120 | SERV 🚀 📈 | 10 | 10.56 | 9.01 | Serve Robotics Inc. |
| 121 | SWKS | 10 | 70.57 | 62.59 | Skyworks Solutions, Inc. |
| 122 | SMR 📈 | 9 | 30.76 | 21.13 | NuScale Power Corporation |
| 123 | VG 📈 | 9 | 12.39 | 7.77 | Venture Global, Inc. |
| 124 | XYZ | 9 | 67.89 | 62.00 | Block, Inc. |
| 125 | NTNX | 7 | 71.84 | 60.39 | Nutanix, Inc. |
| 126 | SE 🚀 | 7 | 153.65 | 143.53 | Sea Limited |
| 127 | BTDR 🚀 📈 | 6 | 13.96 | 10.17 | Bitdeer Technologies Group |
| 128 | OVV | 6 | 39.26 | 39.15 | Ovintiv Inc. (DE) |
| 129 | DIS | 5 | 109.98 | 104.67 | Walt Disney Company (The) |
| 130 | JEF | 5 | 56.37 | 54.76 | Jefferies Financial Group Inc. |
| 131 | KNX | 5 | 44.32 | 41.73 | Knight-Swift Transportation Hol |
| 132 | ON | 5 | 48.23 | 46.12 | ON Semiconductor Corporation |
| 133 | PCAR | 5 | 97.39 | 96.49 | PACCAR Inc. |
| 134 | RCAT 🚀 📈 | 5 | 8.29 | 6.61 | Red Cat Holdings, Inc. |
| 135 | RETL | 5 | 8.04 | 7.28 | Direxion Daily Retail Bull 3X S |
| 136 | SNAP | 5 | 8.55 | 8.03 | Snap Inc. |
| 137 | SOUN 🚀 📈 | 5 | 12.21 | 11.63 | SoundHound AI, Inc. |
| 138 | UWMC | 5 | 5.20 | 5.00 | UWM Holdings Corporation |
| 139 | CELH 🚀 | 4 | 44.07 | 41.20 | Celsius Holdings, Inc. |
| 140 | CLSK 📈 | 4 | 11.08 | 10.22 | CleanSpark, Inc. |
| 141 | FAS | 4 | 161.16 | 152.52 | Direxion Financial Bull 3X Shar |
| 142 | STLA | 4 | 10.42 | 9.69 | Stellantis N.V. |
| 143 | TAL 🚀 | 4 | 11.30 | 11.03 | TAL Education Group |
| 144 | COIN 📈 | 3 | 282.60 | 257.29 | Coinbase Global, Inc. |
| 145 | DHI | 3 | 140.56 | 137.53 | D.R. Horton, Inc. |
| 146 | EQNR | 3 | 24.41 | 23.27 | Equinor ASA |
| 147 | GPC | 3 | 126.91 | 125.40 | Genuine Parts Company |
| 148 | LEN | 3 | 118.42 | 115.16 | Lennar Corporation |
| 149 | MCD | 3 | 305.63 | 302.74 | McDonald's Corporation |
| 150 | PTON 🚀 📈 | 3 | 7.18 | 6.88 | Peloton Interactive, Inc. |
| 151 | QXO 📈 | 3 | 17.51 | 16.30 | QXO, Inc. |
| 152 | SJM | 3 | 108.66 | 104.69 | The J.M. Smucker Company |
| 153 | SO | 3 | 90.79 | 89.05 | Southern Company (The) |
| 154 | TIGR 🚀 📈 | 3 | 9.34 | 8.13 | UP Fintech Holding Limited |
| 155 | TSCO | 3 | 54.95 | 52.54 | Tractor Supply Company |
| 156 | UPS | 3 | 95.76 | 92.41 | United Parcel Service, Inc. |
| 157 | YMM | 3 | 12.24 | 11.03 | Full Truck Alliance Co. Ltd. |
| 158 | AMZU | 2 | 35.60 | 34.46 | Direxion Daily AMZN Bull 2X Sha |
| 159 | ARM 🚀 📈 | 2 | 139.18 | 136.99 | Arm Holdings plc |
| 160 | CDNS | 2 | 310.12 | 306.76 | Cadence Design Systems, Inc. |
| 161 | TME | 2 | 18.76 | 18.73 | Tencent Music Entertainment Gro |
| 162 | TMF | 2 | 39.93 | 39.73 | Direxion Daily 20-Yr Treasury B |
| 163 | CPNG | 1 | 27.66 | 27.40 | Coupang, Inc. |
| 164 | DELL | 1 | 119.52 | 119.38 | Dell Technologies Inc. |
| 165 | NTR | 1 | 56.30 | 55.94 | Nutrien Ltd. |
The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.