| Rank | Ticker | Consecutive Days Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | NAIL π | 111 | 58.53 | 53.84 | Direxion Daily Homebuilders & S |
| 2 | AEO π | 105 | 11.43 | 11.35 | American Eagle Outfitters, Inc. |
| 3 | AMC π π | 102 | 2.87 | 2.70 | AMC Entertainment Holdings, Inc |
| 4 | UAA | 99 | 6.17 | 5.94 | Under Armour, Inc. |
| 5 | FDX | 97 | 228.47 | 219.21 | FedEx Corporation |
| 6 | TNA | 97 | 27.94 | 27.92 | Direxion Small Cap Bull 3X Shar |
| 7 | RIG | 77 | 2.67 | 2.50 | Transocean Ltd (Switzerland) |
| 8 | NNOX π π | 68 | 5.27 | 5.18 | NANO-X IMAGING LTD |
| 9 | TGT | 64 | 102.07 | 96.93 | Target Corporation |
| 10 | MRVL π | 61 | 63.81 | 57.63 | Marvell Technology, Inc. |
| 11 | AMZU | 58 | 29.89 | 29.09 | Direxion Daily AMZN Bull 2X Sha |
| 12 | RDDT π π | 55 | 116.43 | 107.83 | Reddit, Inc. |
| 13 | ET | 54 | 17.65 | 17.37 | Energy Transfer LP |
| 14 | M π | 54 | 12.40 | 11.79 | Macy's Inc |
| 15 | QS π π | 54 | 4.14 | 3.99 | QuantumScape Corporation |
| 16 | SOXL π π | 54 | 15.17 | 13.66 | Direxion Daily Semiconductor Bu |
| 17 | QCOM | 53 | 147.77 | 145.10 | QUALCOMM Incorporated |
| 18 | APA | 52 | 17.90 | 16.18 | APA Corporation |
| 19 | AAPU | 51 | 25.33 | 20.85 | Direxion Daily AAPL Bull 2X Sha |
| 20 | BBAI π π | 48 | 3.27 | 3.25 | BigBear.ai, Inc. |
| 21 | DKNG | 45 | 36.12 | 35.35 | DraftKings Inc. |
| 22 | MDB π | 45 | 183.83 | 179.26 | MongoDB, Inc. |
| 23 | AAPL | 43 | 211.81 | 197.49 | Apple Inc. |
| 24 | ADBE | 43 | 386.18 | 383.99 | Adobe Inc. |
| 25 | SBUX | 43 | 92.55 | 82.19 | Starbucks Corporation |
| 26 | NKE π | 42 | 64.28 | 58.91 | Nike, Inc. |
| 27 | ZIM π π | 41 | 15.92 | 14.25 | ZIM Integrated Shipping Service |
| 28 | AA | 35 | 28.77 | 25.72 | Alcoa Corporation |
| 29 | AGNC | 32 | 9.37 | 8.88 | AGNC Investment Corp. |
| 30 | APLD π π | 32 | 5.84 | 5.50 | Applied Digital Corporation |
| 31 | SQ | 32 | 75.94 | 61.00 | Block, Inc. |
| 32 | AMDL π π | 31 | 4.59 | 4.58 | GraniteShares 2x Long AMD Daily |
| 33 | PINS | 31 | 29.57 | 27.86 | Pinterest, Inc. |
| 34 | ROKU | 31 | 68.24 | 61.36 | Roku, Inc. |
| 35 | SMCI π π | 31 | 35.92 | 32.11 | Super Micro Computer, Inc. |
| 36 | MMM | 30 | 142.63 | 141.12 | 3M Company |
| 37 | SIRI | 30 | 22.02 | 21.72 | SiriusXM Holdings Inc. |
| 38 | EH | 29 | 19.50 | 18.87 | EHang Holdings Limited |
| 39 | NLY | 29 | 20.00 | 19.28 | Annaly Capital Management Inc. |
| 40 | ZI π | 29 | 9.64 | 9.24 | ZoomInfo Technologies Inc. |
| 41 | JD | 26 | 38.42 | 34.12 | JD.com, Inc. |
| 42 | BP | 25 | 30.68 | 28.59 | BP p.l.c. |
| 43 | DVN | 25 | 32.94 | 31.93 | Devon Energy Corporation |
| 44 | ENPH | 25 | 55.07 | 49.05 | Enphase Energy, Inc. |
| 45 | ERX | 25 | 54.08 | 47.87 | Direxion Energy Bull 2X Shares |
| 46 | GUSH | 25 | 21.88 | 19.91 | Direxion Daily S&P Oil & Gas Ex |
| 47 | OXY | 25 | 43.59 | 41.44 | Occidental Petroleum Corporatio |
| 48 | PDD | 25 | 111.24 | 109.90 | PDD Holdings Inc. |
| 49 | PTEN | 25 | 6.94 | 5.84 | Patterson-UTI Energy, Inc. |
| 50 | WBD π | 25 | 9.56 | 9.01 | Warner Bros. Discovery, Inc. - |
| 51 | YINN π | 25 | 37.94 | 35.26 | Direxion Daily FTSE China Bull |
| 52 | INTC π | 24 | 21.46 | 21.00 | Intel Corporation |
| 53 | PBR | 24 | 12.64 | 11.65 | Petroleo Brasileiro S.A. Petrob |
| 54 | TAL π | 24 | 11.61 | 9.48 | TAL Education Group |
| 55 | XOM | 24 | 109.30 | 106.07 | Exxon Mobil Corporation |
| 56 | TMF | 23 | 42.18 | 38.34 | Direxion Daily 20-Yr Treasury B |
| 57 | KHC | 11 | 29.80 | 28.49 | The Kraft Heinz Company |
| 58 | NOK π | 11 | 5.10 | 5.03 | Nokia Corporation Sponsored |
| 59 | VALE | 10 | 9.53 | 9.30 | VALE S.A. |
| 60 | XPEV π π | 10 | 20.72 | 19.60 | XPeng Inc. |
| 61 | NIO π π | 7 | 4.12 | 3.96 | NIO Inc. |
| 62 | SNAP | 7 | 8.68 | 8.22 | Snap Inc. |
| 63 | TLT | 7 | 89.51 | 86.92 | iShares 20+ Year Treasury Bond |
| 64 | CLF π | 4 | 8.61 | 7.15 | Cleveland-Cliffs Inc. |
| 65 | GPC | 4 | 118.78 | 117.58 | Genuine Parts Company |
| 66 | SERV π π | 4 | 6.61 | 6.56 | Serve Robotics Inc. |
| 67 | DRN | 3 | 9.68 | 9.56 | Direxion Daily Real Estate Bull |
| 68 | GGLL π | 3 | 30.83 | 27.52 | Direxion Daily GOOGL Bull 2X Sh |
| 69 | SHOP π | 3 | 95.03 | 94.00 | Shopify Inc. |
| 70 | U π | 3 | 21.11 | 20.65 | Unity Software Inc. |
| 71 | BABA | 2 | 126.16 | 125.79 | Alibaba Group Holding Limited |
| 72 | BIDU | 2 | 89.69 | 87.65 | Baidu, Inc. |
| 73 | GOOG | 2 | 162.32 | 155.75 | Alphabet Inc. |
| 74 | GOOGL | 2 | 160.31 | 154.28 | Alphabet Inc. |
| 75 | UPST π π | 2 | 48.04 | 47.93 | Upstart Holdings, Inc. |
| 76 | GOLD | 1 | 19.01 | 18.86 | Gold.com, Inc. |
| 77 | VZ | 1 | 43.73 | 43.61 | Verizon Communications Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.