| Rank | Ticker | % Above 200-Day SMA | 200-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | IREN 🚀 📈 | 311.04% | 15.53 | 63.85 | IREN LIMITED |
| 2 | RGTI 🚀 📈 | 234.23% | 14.09 | 47.11 | Rigetti Computing, Inc. |
| 3 | NBIS 🚀 📈 | 175.98% | 48.06 | 132.64 | Nebius Group N.V. |
| 4 | APLD 🚀 📈 | 175.78% | 10.62 | 29.29 | Applied Digital Corporation |
| 5 | BE 🚀 📈 | 171.40% | 31.93 | 86.65 | Bloom Energy Corporation |
| 6 | QBTS 🚀 📈 | 171.22% | 12.93 | 35.07 | D-Wave Quantum Inc. |
| 7 | OKLO 🚀 📈 | 162.94% | 52.53 | 138.13 | Oklo Inc. |
| 8 | AMDL 🚀 📈 | 161.40% | 7.76 | 20.28 | GraniteShares 2x Long AMD Daily |
| 9 | EOSE 🚀 📈 | 151.85% | 5.81 | 14.64 | Eos Energy Enterprises, Inc. |
| 10 | WULF 🚀 📈 | 148.40% | 5.47 | 13.59 | TeraWulf Inc. |
| 11 | ASTS 📈 | 145.15% | 35.40 | 86.79 | AST SpaceMobile, Inc. |
| 12 | QS 🚀 📈 | 125.85% | 6.64 | 14.99 | QuantumScape Corporation |
| 13 | CDE 📈 | 125.14% | 8.91 | 20.05 | Coeur Mining, Inc. |
| 14 | KTOS 📈 | 117.99% | 45.21 | 98.55 | Kratos Defense & Security Solut |
| 15 | JNUG 🚀 📈 | 115.34% | 76.87 | 165.53 | Direxion Daily Junior Gold Mine |
| 16 | HOOD 📈 | 106.06% | 73.99 | 152.46 | Robinhood Markets, Inc. |
| 17 | RKLB 📈 | 105.92% | 32.26 | 66.42 | Rocket Lab Corporation |
| 18 | RUN 🚀 📈 | 98.99% | 10.21 | 20.32 | Sunrun Inc. |
| 19 | CLSK 📈 | 97.63% | 10.17 | 20.09 | CleanSpark, Inc. |
| 20 | RIOT 📈 | 97.36% | 11.29 | 22.28 | Riot Platforms, Inc. |
| 21 | IONQ 🚀 📈 | 97.28% | 39.28 | 77.50 | IonQ, Inc. |
| 22 | WDC 📈 | 95.77% | 61.14 | 119.70 | Western Digital Corporation |
| 23 | SYM 🚀 📈 | 91.31% | 35.10 | 67.14 | Symbotic Inc. |
| 24 | MP 📈 | 89.79% | 38.09 | 72.29 | MP Materials Corp. |
| 25 | CIEN 📈 | 88.06% | 87.00 | 163.61 | Ciena Corporation |
| 26 | CLS 🚀 📈 | 83.90% | 141.26 | 259.78 | Celestica, Inc. |
| 27 | SEDG 🚀 📈 | 82.57% | 21.15 | 38.61 | SolarEdge Technologies, Inc. |
| 28 | PLTU 🚀 📈 | 82.23% | 57.19 | 104.22 | Direxion Daily PLTR Bull 2X Sha |
| 29 | CRDO 📈 | 81.15% | 83.44 | 151.15 | Credo Technology Group Holding |
| 30 | AMD | 79.18% | 129.98 | 232.89 | Advanced Micro Devices, Inc. |
| 31 | MU | 77.43% | 108.40 | 192.33 | Micron Technology, Inc. |
| 32 | SOXL 🚀 📈 | 76.79% | 23.89 | 42.24 | Direxion Daily Semiconductor Bu |
| 33 | RCAT 🚀 📈 | 76.31% | 8.31 | 14.66 | Red Cat Holdings, Inc. |
| 34 | STX 📈 | 75.23% | 126.52 | 221.70 | Seagate Technology Holdings PLC |
| 35 | LITE 📈 | 70.56% | 93.67 | 159.76 | Lumentum Holdings Inc. |
| 36 | JOBY 📈 | 66.95% | 10.27 | 17.14 | Joby Aviation, Inc. |
| 37 | INTC 🚀 | 66.23% | 22.74 | 37.80 | Intel Corporation |
| 38 | QUBT 🚀 📈 | 64.98% | 12.92 | 21.32 | Quantum Computing Inc. |
| 39 | AU | 64.77% | 43.85 | 72.26 | AngloGold Ashanti PLC |
| 40 | GFI | 63.37% | 24.47 | 39.98 | Gold Fields Limited |
| 41 | TEM 📈 | 63.06% | 60.89 | 99.28 | Tempus AI, Inc. |
| 42 | SOFI 📈 | 62.59% | 17.50 | 28.45 | SoFi Technologies, Inc. |
| 43 | NIO 🚀 📈 | 61.28% | 4.63 | 7.46 | NIO Inc. |
| 44 | CELH 🚀 | 61.06% | 39.90 | 64.26 | Celsius Holdings, Inc. |
| 45 | KGC | 59.33% | 15.24 | 24.28 | Kinross Gold Corporation |
| 46 | GLW | 58.89% | 54.88 | 87.19 | Corning Incorporated |
| 47 | SERV 🚀 📈 | 58.01% | 11.19 | 17.68 | Serve Robotics Inc. |
| 48 | LRCX | 57.20% | 89.69 | 141.00 | Lam Research Corporation |
| 49 | NXT | 56.61% | 53.54 | 83.85 | Nextpower Inc. |
| 50 | B | 56.23% | 21.15 | 33.04 | Barrick Mining Corporation |
| 51 | NVDL 🚀 📈 | 56.01% | 63.67 | 99.33 | GraniteShares 2x Long NVDA Dail |
| 52 | PSTG 🚀 | 55.61% | 60.16 | 93.62 | Pure Storage, Inc. |
| 53 | APP 📈 | 55.57% | 385.89 | 600.32 | Applovin Corporation |
| 54 | WBD 🚀 | 54.83% | 11.41 | 17.67 | Warner Bros. Discovery, Inc. - |
| 55 | W 📈 | 51.67% | 52.00 | 78.87 | Wayfair Inc. |
| 56 | ORCL 🚀 | 51.17% | 196.44 | 296.96 | Oracle Corporation |
| 57 | NEM | 51.08% | 56.40 | 85.21 | Newmont Corporation |
| 58 | SOUN 🚀 📈 | 51.05% | 12.30 | 18.58 | SoundHound AI, Inc. |
| 59 | BBAI 🚀 📈 | 50.01% | 4.99 | 7.49 | BigBear.ai, Inc. |
| 60 | GGLL 📈 | 49.93% | 41.43 | 62.11 | Direxion Daily GOOGL Bull 2X Sh |
| 61 | PLTR 🚀 📈 | 49.90% | 123.73 | 185.47 | Palantir Technologies Inc. |
| 62 | CLF 🚀 | 49.44% | 9.50 | 14.20 | Cleveland-Cliffs Inc. |
| 63 | VRT | 47.40% | 114.57 | 168.88 | Vertiv Holdings, LLC |
| 64 | ANET | 46.99% | 107.65 | 158.23 | Arista Networks, Inc. |
| 65 | CONL 🚀 📈 | 46.88% | 33.07 | 48.58 | GraniteShares 2x Long COIN Dail |
| 66 | CORZ 📈 | 46.31% | 12.33 | 18.04 | Core Scientific, Inc. |
| 67 | BTDR 🚀 📈 | 46.26% | 14.02 | 20.51 | Bitdeer Technologies Group |
| 68 | APH | 43.86% | 87.76 | 126.25 | Amphenol Corporation |
| 69 | CCJ | 43.85% | 60.29 | 86.73 | Cameco Corporation |
| 70 | MDB 🚀 | 42.63% | 232.41 | 331.48 | MongoDB, Inc. |
| 71 | BIDU | 41.95% | 93.27 | 132.40 | Baidu, Inc. |
| 72 | TSM | 41.86% | 211.40 | 299.88 | Taiwan Semiconductor Manufactur |
| 73 | PSKY 🚀 | 41.81% | 12.67 | 17.97 | Paramount Skydance Corporation |
| 74 | SMR 📈 | 41.67% | 28.67 | 40.61 | NuScale Power Corporation |
| 75 | BABA | 41.66% | 122.61 | 173.68 | Alibaba Group Holding Limited |
| 76 | COHR | 41.41% | 86.52 | 122.35 | Coherent Corp. |
| 77 | U 🚀 | 41.25% | 27.58 | 38.96 | Unity Software Inc. |
| 78 | RBLX | 41.23% | 89.52 | 126.43 | Roblox Corporation |
| 79 | TER 🚀 | 41.22% | 102.81 | 145.19 | Teradyne, Inc. |
| 80 | SHOP 🚀 | 40.70% | 116.47 | 163.87 | Shopify Inc. |
| 81 | COIN 📈 | 40.15% | 276.14 | 387.00 | Coinbase Global, Inc. |
| 82 | PAAS | 39.76% | 27.58 | 38.55 | Pan American Silver Corp. |
| 83 | FUTU 📈 | 39.71% | 124.54 | 174.00 | Futu Holdings Limited |
| 84 | SMCI 🚀 📈 | 39.20% | 41.65 | 57.98 | Super Micro Computer, Inc. |
| 85 | FSLR | 39.08% | 168.47 | 234.30 | First Solar, Inc. |
| 86 | TQQQ | 38.60% | 78.25 | 108.45 | ProShares UltraPro QQQ |
| 87 | AVGO | 38.52% | 249.08 | 345.02 | Broadcom Inc. |
| 88 | AEM | 37.93% | 117.25 | 161.73 | Agnico Eagle Mines Limited |
| 89 | GEV 🚀 | 37.65% | 460.79 | 634.27 | GE Vernova Inc. |
| 90 | NET | 36.66% | 161.68 | 220.95 | Cloudflare, Inc. |
| 91 | DELL | 36.42% | 114.31 | 155.95 | Dell Technologies Inc. |
| 92 | TME | 36.00% | 17.25 | 23.46 | Tencent Music Entertainment Gro |
| 93 | IBKR | 35.14% | 53.74 | 72.62 | Interactive Brokers Group, Inc. |
| 94 | LMND 🚀 📈 | 35.12% | 39.57 | 53.47 | Lemonade, Inc. |
| 95 | FLEX | 34.83% | 44.23 | 59.63 | Flex Ltd. |
| 96 | UTSL | 33.74% | 36.78 | 49.19 | Direxion Daily Utilities Bull 3 |
| 97 | NVDA | 33.53% | 144.21 | 192.57 | NVIDIA Corporation |
| 98 | ACHR 🚀 📈 | 33.21% | 9.50 | 12.66 | Archer Aviation Inc. |
| 99 | SNOW 🚀 | 32.14% | 189.71 | 250.67 | Snowflake Inc. |
| 100 | HPE | 32.01% | 19.88 | 26.25 | Hewlett Packard Enterprise Comp |
| 101 | TPR | 31.98% | 85.98 | 113.48 | Tapestry, Inc. |
| 102 | EVGO 🚀 📈 | 31.61% | 3.55 | 4.67 | EVgo Inc. |
| 103 | HMY | 31.26% | 13.80 | 18.11 | Harmony Gold Mining Company Lim |
| 104 | HIMS 📈 | 31.01% | 44.46 | 58.25 | Hims & Hers Health, Inc. |
| 105 | ALB | 30.99% | 73.67 | 96.50 | Albemarle Corporation |
| 106 | CMA | 30.84% | 61.30 | 80.21 | Comerica Incorporated |
| 107 | TSLL 🚀 📈 | 30.76% | 15.30 | 20.01 | Direxion Daily TSLA Bull 2X Sha |
| 108 | ASML | 30.31% | 752.48 | 980.54 | ASML Holding N.V. - New York Re |
| 109 | TSLA 📈 | 30.05% | 334.90 | 435.54 | Tesla, Inc. |
| 110 | CX | 29.79% | 7.03 | 9.12 | Cemex, S.A.B. de C.V. Sponsored |
| 111 | TNA | 29.77% | 36.13 | 46.89 | Direxion Small Cap Bull 3X Shar |
| 112 | RDDT 🚀 📈 | 29.73% | 163.19 | 211.70 | Reddit, Inc. |
| 113 | DB | 29.47% | 27.22 | 35.24 | Deutsche Bank AG |
| 114 | NRG | 29.37% | 130.05 | 168.25 | NRG Energy, Inc. |
| 115 | DDOG 🚀 | 29.34% | 126.85 | 164.07 | Datadog, Inc. |
| 116 | YINN 📈 | 29.01% | 40.06 | 51.68 | Direxion Daily FTSE China Bull |
| 117 | GOOGL | 28.80% | 187.53 | 241.53 | Alphabet Inc. |
| 118 | DASH | 28.45% | 214.43 | 275.44 | DoorDash, Inc. |
| 119 | ZS | 28.39% | 245.50 | 315.21 | Zscaler, Inc. |
| 120 | WYNN | 28.28% | 96.32 | 123.55 | Wynn Resorts, Limited |
| 121 | GOOG | 28.25% | 188.86 | 242.21 | Alphabet Inc. |
| 122 | FFTY | 27.86% | 31.12 | 39.79 | Innovator IBD 50 ETF |
| 123 | SE 🚀 | 27.63% | 147.30 | 188.00 | Sea Limited |
| 124 | ULTA | 27.14% | 441.36 | 561.15 | Ulta Beauty, Inc. |
| 125 | MARA 🚀 | 26.66% | 15.95 | 20.20 | MARA Holdings, Inc. |
| 126 | VST 📈 | 26.40% | 166.14 | 210.00 | Vistra Corp. |
| 127 | M 🚀 | 26.14% | 13.70 | 17.28 | Macy's Inc |
| 128 | AGI | 25.83% | 26.04 | 32.76 | Alamos Gold Inc. |
| 129 | CVNA 📈 | 25.64% | 286.56 | 360.03 | Carvana Co. |
| 130 | GRAB | 25.14% | 4.93 | 6.17 | Grab Holdings Limited |
| 131 | CVE | 25.00% | 14.46 | 18.08 | Cenovus Energy Inc |
| 132 | BBVA | 24.91% | 14.79 | 18.48 | Banco Bilbao Vizcaya Argentaria |
| 133 | AES | 24.74% | 11.68 | 14.57 | The AES Corporation |
| 134 | ARM 🚀 📈 | 24.61% | 136.96 | 170.66 | Arm Holdings plc |
| 135 | WPM | 24.29% | 83.17 | 103.38 | Wheaton Precious Metals Corp |
| 136 | EL | 23.77% | 75.92 | 93.97 | Estee Lauder Companies, Inc. (T |
| 137 | MSFU | 23.45% | 42.79 | 52.82 | Direxion Daily MSFT Bull 2X Sha |
| 138 | AFRM | 22.72% | 63.12 | 77.46 | Affirm Holdings, Inc. |
| 139 | APTV | 22.61% | 67.46 | 82.71 | Aptiv PLC |
| 140 | CPNG | 22.48% | 26.51 | 32.47 | Coupang, Inc. |
| 141 | HWM | 22.07% | 154.70 | 188.83 | Howmet Aerospace Inc. |
| 142 | NU | 21.79% | 12.62 | 15.37 | Nu Holdings Ltd. |
| 143 | GS | 20.95% | 644.88 | 779.96 | Goldman Sachs Group, Inc. (The) |
| 144 | CRWD | 20.02% | 424.19 | 509.13 | CrowdStrike Holdings, Inc. |
| 145 | FERG | 19.93% | 195.81 | 234.83 | Ferguson Enterprises Inc. |
| 146 | XPEV 🚀 📈 | 19.69% | 19.14 | 22.91 | XPeng Inc. |
| 147 | ROKU | 19.23% | 81.47 | 97.14 | Roku, Inc. |
| 148 | EBAY | 19.13% | 75.66 | 90.13 | eBay Inc. |
| 149 | VLO | 19.07% | 136.07 | 162.01 | Valero Energy Corporation |
| 150 | SONY | 19.06% | 25.06 | 29.84 | Sony Group Corporation |
| 151 | CRH | 18.79% | 99.01 | 117.61 | CRH PLC |
| 152 | AAPU | 18.43% | 27.15 | 32.15 | Direxion Daily AAPL Bull 2X Sha |
| 153 | APG | 18.17% | 29.63 | 35.01 | APi Group Corporation |
| 154 | BB 🚀 📈 | 18.16% | 4.10 | 4.85 | BlackBerry Limited |
| 155 | AA | 17.87% | 31.39 | 37.00 | Alcoa Corporation |
| 156 | DOCS | 17.77% | 61.62 | 72.57 | Doximity, Inc. |
| 157 | C | 17.66% | 81.52 | 95.92 | Citigroup, Inc. |
| 158 | MNST | 17.48% | 58.76 | 69.03 | Monster Beverage Corporation |
| 159 | ADM | 17.40% | 52.22 | 61.31 | Archer-Daniels-Midland Company |
| 160 | NEE | 17.14% | 71.46 | 83.71 | NextEra Energy, Inc. |
| 161 | BITX 📈 | 16.74% | 52.46 | 61.24 | 2x Bitcoin Strategy ETF |
| 162 | SRE | 16.63% | 78.57 | 91.64 | DBA Sempra |
| 163 | ASX | 16.50% | 10.05 | 11.71 | ASE Technology Holding Co., Ltd |
| 164 | BCS | 16.29% | 17.14 | 19.93 | Barclays PLC |
| 165 | APA | 16.24% | 20.35 | 23.66 | APA Corporation |
| 166 | UBER | 16.20% | 82.62 | 96.00 | Uber Technologies, Inc. |
| 167 | PDD | 16.20% | 112.95 | 131.25 | PDD Holdings Inc. |
| 168 | QXO 📈 | 15.85% | 17.03 | 19.73 | QXO, Inc. |
| 169 | XEL | 15.63% | 70.27 | 81.26 | Xcel Energy Inc. |
| 170 | QQQ | 15.37% | 529.32 | 610.70 | Invesco QQQ Trust, Series 1 |
| 171 | AEO 🚀 | 15.32% | 13.14 | 15.15 | American Eagle Outfitters, Inc. |
| 172 | MSFT | 15.17% | 453.57 | 522.40 | Microsoft Corporation |
| 173 | XYZ | 15.13% | 70.23 | 80.85 | Block, Inc. |
| 174 | LYG | 15.03% | 3.88 | 4.46 | Lloyds Banking Group Plc |
| 175 | TECK | 14.82% | 38.22 | 43.88 | Teck Resources Ltd |
| 176 | MRVL 🚀 | 14.71% | 79.05 | 90.68 | Marvell Technology, Inc. |
| 177 | TIGR 🚀 📈 | 14.68% | 8.87 | 10.17 | UP Fintech Holding Limited |
| 178 | PANW | 14.32% | 188.22 | 215.17 | Palo Alto Networks, Inc. |
| 179 | AAPL | 14.28% | 222.30 | 254.04 | Apple Inc. |
| 180 | UAL 🚀 📈 | 14.13% | 88.80 | 101.34 | United Airlines Holdings, Inc. |
| 181 | FTI 🚀 | 13.87% | 32.41 | 36.90 | TechnipFMC plc |
| 182 | CDNS | 13.75% | 306.52 | 348.67 | Cadence Design Systems, Inc. |
| 183 | VALE | 13.47% | 9.72 | 11.03 | VALE S.A. |
| 184 | RCL | 13.37% | 270.78 | 306.99 | Royal Caribbean Cruises Ltd. |
| 185 | LVS | 13.25% | 45.79 | 51.86 | Las Vegas Sands Corp. |
| 186 | JPM | 13.18% | 269.94 | 305.53 | JP Morgan Chase & Co. |
| 187 | BKR | 13.16% | 42.32 | 47.89 | Baker Hughes Company |
| 188 | MUFG | 13.15% | 13.56 | 15.34 | Mitsubishi UFJ Financial Group, |
| 189 | IBM | 13.07% | 254.91 | 288.23 | International Business Machines |
| 190 | MFG | 12.90% | 5.65 | 6.38 | Mizuho Financial Group, Inc. Sp |
| 191 | IWM | 12.84% | 217.24 | 245.14 | iShares Russell 2000 ETF |
| 192 | NTAP | 12.80% | 106.66 | 120.31 | NetApp, Inc. |
| 193 | AEG | 12.56% | 6.86 | 7.72 | Aegon Ltd. New York Registry Sh |
| 194 | NWG | 12.53% | 12.84 | 14.45 | NatWest Group plc |
| 195 | GOLD | 12.46% | 18.58 | 20.90 | Gold.com, Inc. |
| 196 | RKT | 12.34% | 14.47 | 16.26 | Rocket Companies, Inc. |
| 197 | CCL | 12.31% | 25.33 | 28.45 | Carnival Corporation |
| 198 | TMO | 11.82% | 478.16 | 534.68 | Thermo Fisher Scientific Inc |
| 199 | MO | 11.36% | 59.01 | 65.72 | Altria Group, Inc. |
| 200 | SPY | 11.31% | 602.92 | 671.08 | SPDR S&P 500 |
| 201 | SYF | 11.19% | 63.85 | 70.99 | Synchrony Financial |
| 202 | BHP | 10.89% | 50.54 | 56.04 | BHP Group Limited |
| 203 | STM | 10.83% | 25.89 | 28.70 | STMicroelectronics N.V. |
| 204 | NTR | 10.78% | 55.16 | 61.11 | Nutrien Ltd. |
| 205 | RETL | 10.78% | 8.23 | 9.12 | Direxion Daily Retail Bull 3X S |
| 206 | RBRK 🚀 📈 | 10.73% | 77.76 | 86.10 | Rubrik, Inc. |
| 207 | MCHP | 10.21% | 59.76 | 65.86 | Microchip Technology Incorporat |
| 208 | WELL | 9.95% | 152.13 | 167.27 | Welltower Inc. |
| 209 | TCOM | 9.92% | 64.69 | 71.11 | Trip.com Group Limited |
| 210 | BA | 9.90% | 196.53 | 216.00 | Boeing Company (The) |
| 211 | BAC | 9.84% | 45.33 | 49.79 | Bank of America Corporation |
| 212 | CAH | 9.69% | 143.32 | 157.21 | Cardinal Health, Inc. |
| 213 | SCHW | 9.63% | 85.76 | 94.02 | Charles Schwab Corporation (The |
| 214 | CSCO | 9.61% | 63.83 | 69.96 | Cisco Systems, Inc. |
| 215 | META | 9.59% | 669.32 | 733.51 | Meta Platforms, Inc. |
| 216 | DAL | 9.42% | 54.44 | 59.57 | Delta Air Lines, Inc. |
| 217 | GM 🚀 | 9.16% | 51.23 | 55.92 | General Motors Company |
| 218 | NDAQ | 9.04% | 83.83 | 91.40 | Nasdaq, Inc. |
| 219 | F | 9.03% | 10.55 | 11.50 | Ford Motor Company |
| 220 | RIG | 8.84% | 3.06 | 3.33 | Transocean Ltd (Switzerland) |
| 221 | PHM | 8.57% | 111.83 | 121.41 | PulteGroup, Inc. |
| 222 | DHI | 8.56% | 139.45 | 151.39 | D.R. Horton, Inc. |
| 223 | GILD | 8.51% | 107.58 | 116.74 | Gilead Sciences, Inc. |
| 224 | FCX | 8.50% | 39.92 | 43.31 | Freeport-McMoRan, Inc. |
| 225 | MOS | 8.06% | 30.95 | 33.44 | Mosaic Company (The) |
| 226 | BP | 7.76% | 31.82 | 34.29 | BP p.l.c. |
| 227 | RF | 7.25% | 23.60 | 25.31 | Regions Financial Corporation |
| 228 | ENTG | 7.16% | 87.93 | 94.23 | Entegris, Inc. |
| 229 | NUE | 7.05% | 129.07 | 138.17 | Nucor Corporation |
| 230 | ADI | 7.05% | 222.22 | 237.88 | Analog Devices, Inc. |
| 231 | FAS | 6.98% | 161.03 | 172.27 | Direxion Financial Bull 3X Shar |
| 232 | NOK 🚀 | 6.97% | 4.84 | 5.18 | Nokia Corporation Sponsored |
| 233 | SPOT | 6.87% | 630.34 | 673.66 | Spotify Technology S.A. |
| 234 | D | 6.61% | 56.53 | 60.26 | Dominion Energy, Inc. |
| 235 | CNQ | 6.57% | 30.69 | 32.71 | Canadian Natural Resources Limi |
| 236 | YMM | 6.48% | 12.04 | 12.82 | Full Truck Alliance Co. Ltd. |
| 237 | COF | 6.26% | 198.32 | 210.74 | Capital One Financial Corporati |
| 238 | AMZN | 6.16% | 214.52 | 227.74 | Amazon.com, Inc. |
| 239 | LUNR 🚀 📈 | 6.14% | 12.00 | 12.74 | Intuitive Machines, Inc. |
| 240 | ROST | 6.12% | 141.33 | 149.98 | Ross Stores, Inc. |
| 241 | LYV | 5.88% | 144.26 | 152.75 | Live Nation Entertainment, Inc. |
| 242 | SPG | 5.80% | 169.04 | 178.84 | Simon Property Group, Inc. |
| 243 | SU | 5.78% | 38.16 | 40.37 | Suncor Energy Inc. |
| 244 | QCOM | 5.77% | 156.63 | 165.66 | QUALCOMM Incorporated |
| 245 | WMT | 5.66% | 96.32 | 101.77 | Walmart Inc. |
| 246 | ZM | 5.18% | 78.63 | 82.70 | Zoom Communications, Inc. |
| 247 | GPC | 5.06% | 125.18 | 131.52 | Genuine Parts Company |
| 248 | WFC | 4.95% | 76.12 | 79.89 | Wells Fargo & Company |
| 249 | AGNC | 4.72% | 9.55 | 10.00 | AGNC Investment Corp. |
| 250 | NXPI | 4.52% | 211.84 | 221.42 | NXP Semiconductors N.V. |
| 251 | NCLH | 4.43% | 22.30 | 23.29 | Norwegian Cruise Line Holdings |
| 252 | DG | 4.22% | 94.67 | 98.67 | Dollar General Corporation |
| 253 | PYPL | 4.19% | 72.71 | 75.75 | PayPal Holdings, Inc. |
| 254 | BG | 3.99% | 78.15 | 81.27 | Bunge Limited |
| 255 | NLY | 3.98% | 20.09 | 20.89 | Annaly Capital Management Inc. |
| 256 | PLD | 3.91% | 110.14 | 114.45 | Prologis, Inc. |
| 257 | USB | 3.81% | 45.37 | 47.10 | U.S. Bancorp |
| 258 | MMM | 3.49% | 147.73 | 152.88 | 3M Company |
| 259 | VTRS | 3.26% | 9.67 | 9.99 | Viatris Inc. |
| 260 | XOM | 3.05% | 109.57 | 112.91 | Exxon Mobil Corporation |
| 261 | CHWY | 2.97% | 37.99 | 39.12 | Chewy, Inc. |
| 262 | CF | 2.77% | 86.22 | 88.61 | CF Industries Holdings, Inc. |
| 263 | EH | 2.18% | 18.16 | 18.56 | EHang Holdings Limited |
| 264 | DVN 🚀 | 1.84% | 33.73 | 34.35 | Devon Energy Corporation |
| 265 | BX | 1.69% | 157.97 | 160.65 | Blackstone Inc. |
| 266 | TMF | 1.69% | 39.62 | 40.29 | Direxion Daily 20-Yr Treasury B |
| 267 | TWLO | 1.61% | 112.15 | 113.96 | Twilio Inc. |
| 268 | AMZU | 1.53% | 36.69 | 37.25 | Direxion Daily AMZN Bull 2X Sha |
| 269 | TLT | 1.44% | 87.92 | 89.18 | iShares 20+ Year Treasury Bond |
| 270 | ON | 1.06% | 49.44 | 49.97 | ON Semiconductor Corporation |
| 271 | BBY | 1.06% | 74.44 | 75.23 | Best Buy Co., Inc. |
| 272 | V | 0.98% | 343.67 | 347.04 | Visa Inc. |
| 273 | DLTR | 0.97% | 88.17 | 89.02 | Dollar Tree, Inc. |
| 274 | DIS | 0.92% | 109.98 | 110.99 | Walt Disney Company (The) |
| 275 | EXE | 0.84% | 105.10 | 105.98 | Expand Energy Corporation |
| 276 | ZTO | 0.67% | 18.95 | 19.08 | ZTO Express (Cayman) Inc. |
| 277 | SWKS | 0.66% | 73.16 | 73.64 | Skyworks Solutions, Inc. |
| 278 | HAL | 0.64% | 23.25 | 23.40 | Halliburton Company |
| 279 | KR | 0.54% | 67.19 | 67.56 | Kroger Company (The) |
| 280 | ZI 🚀 | 0.48% | 10.15 | 10.20 | ZoomInfo Technologies Inc. |
| 281 | UWMC | 0.47% | 5.27 | 5.29 | UWM Holdings Corporation |
| 282 | DHR | 0.23% | 204.01 | 204.48 | Danaher Corporation |
| 283 | LUV | 0.20% | 31.62 | 31.68 | Southwest Airlines Company |
| 284 | EXEL | 0.14% | 38.52 | 38.57 | Exelixis, Inc. |
| 285 | XP | 0.10% | 16.24 | 16.26 | XP Inc. |
The 200-day Simple Moving Average (SMA) is a widely used technical analysis indicator that represents the average closing price of a stock over the past 200 trading days. It is considered a key benchmark for identifying a stock's long-term trend, smoothing out short-term price fluctuations to give a clearer picture of its overall direction. Traders and investors use the 200 SMA in several ways. The most common interpretation is that if a stock's price is trading above its 200 SMA, it's generally considered to be in a long-term uptrend, indicating bullish sentiment. Conversely, if the price is below the 200 SMA, it's typically seen as being in a long-term downtrend, signaling a bearish outlook. The 200 SMA can also act as dynamic support or resistance levels. In an uptrend, the price may pull back to the 200 SMA and bounce off it, suggesting a buying opportunity. In a downtrend, the price might rise to meet the 200 SMA and then be rejected, indicating a selling opportunity. Furthermore, the 200 SMA is a crucial component in "golden cross" and "death cross" signals, which are widely followed by traders. A golden cross occurs when a shorter-term moving average (like the 50-day SMA) crosses above the 200 SMA, which is a bullish signal. A death cross, the opposite, is a bearish signal.