| Rank | Ticker | % Below 50-Day SMA | 50-Day SMA | Latest Close Price | Name |
|---|---|---|---|---|---|
| 1 | APLX π π | 79.82% | 77.84 | 15.71 | Tradr 2X Long APLD Daily ETF |
| 2 | QUBX π | 49.49% | 19.16 | 9.68 | Tradr 2X Long QUBT Daily ETF |
| 3 | EOSE π π | 48.43% | 12.43 | 6.41 | Eos Energy Enterprises, Inc. |
| 4 | OKLL π π | 46.03% | 18.10 | 9.77 | Defiance Daily Target 2x Long O |
| 5 | BAIG π | 44.13% | 7.23 | 4.04 | Leverage Shares 2X Long BBAI Da |
| 6 | QBTX π π | 43.62% | 24.90 | 14.04 | Tradr 2X Long QBTS Daily ETF |
| 7 | ROBN π π | 39.74% | 37.74 | 22.74 | T-Rex 2X Long HOOD Daily Target |
| 8 | IONL π π | 37.45% | 26.49 | 16.57 | GraniteShares 2x Long IONQ Dail |
| 9 | CWVX π π | 37.08% | 30.28 | 19.05 | Tradr 2X Long CRWV Daily ETF |
| 10 | SOUX π | 36.65% | 9.17 | 5.81 | Defiance Daily Target 2X Long S |
| 11 | ARCX π | 35.46% | 35.34 | 22.81 | Tradr 2X Long ACHR Daily ETF |
| 12 | U π | 34.67% | 31.64 | 20.67 | Unity Software Inc. |
| 13 | FLUT | 33.60% | 161.53 | 107.25 | Flutter Entertainment plc |
| 14 | RUN π π | 32.75% | 18.07 | 12.15 | Sunrun Inc. |
| 15 | BTDR π π | 32.17% | 11.20 | 7.60 | Bitdeer Technologies Group |
| 16 | JEF | 31.84% | 56.72 | 38.66 | Jefferies Financial Group Inc. |
| 17 | KLAR | 31.60% | 22.37 | 15.30 | Klarna Group plc |
| 18 | TEAM | 30.21% | 111.79 | 78.01 | Atlassian Corporation |
| 19 | PTON π π | 29.18% | 5.24 | 3.71 | Peloton Interactive, Inc. |
| 20 | OWL | 28.64% | 13.26 | 9.46 | Blue Owl Capital Inc. |
| 21 | RKLX π π | 28.60% | 45.74 | 32.66 | Defiance Daily Target 2X Long R |
| 22 | BITX π | 28.36% | 22.32 | 15.99 | 2x Bitcoin Strategy ETF |
| 23 | RDDT π π | 27.68% | 185.47 | 134.13 | Reddit, Inc. |
| 24 | DOCS | 27.64% | 34.24 | 24.78 | Doximity, Inc. |
| 25 | UPST π π | 27.22% | 38.69 | 28.16 | Upstart Holdings, Inc. |
| 26 | SMR π | 26.01% | 16.26 | 12.03 | NuScale Power Corporation |
| 27 | MDB π | 25.85% | 364.86 | 270.56 | MongoDB, Inc. |
| 28 | EVGO π π | 25.03% | 2.92 | 2.19 | EVgo Inc. |
| 29 | NAIL π | 24.63% | 62.83 | 47.35 | Direxion Daily Homebuilders & S |
| 30 | SNAP | 24.27% | 6.48 | 4.91 | Snap Inc. |
| 31 | STLA | 24.12% | 9.09 | 6.90 | Stellantis N.V. |
| 32 | QS π π | 23.96% | 8.97 | 6.82 | QuantumScape Corporation |
| 33 | CLF π | 23.83% | 12.53 | 9.54 | Cleveland-Cliffs Inc. |
| 34 | SE π | 23.32% | 116.29 | 89.17 | Sea Limited |
| 35 | Z | 23.26% | 57.42 | 44.06 | Zillow Group, Inc. |
| 36 | AEO π | 23.18% | 24.42 | 18.76 | American Eagle Outfitters, Inc. |
| 37 | AI | 22.98% | 11.63 | 8.96 | C3.ai, Inc. |
| 38 | QUBT π π | 22.72% | 9.83 | 7.60 | Quantum Computing Inc. |
| 39 | LMND π π | 22.65% | 71.66 | 55.43 | Lemonade, Inc. |
| 40 | W π | 21.95% | 95.87 | 74.83 | Wayfair Inc. |
| 41 | AAL | 21.78% | 14.20 | 11.11 | American Airlines Group, Inc. |
| 42 | AFRM | 20.81% | 62.85 | 49.77 | Affirm Holdings, Inc. |
| 43 | BX | 20.47% | 138.26 | 109.96 | Blackstone Inc. |
| 44 | RKT | 20.42% | 19.48 | 15.50 | Rocket Companies, Inc. |
| 45 | AMC π | 20.33% | 1.39 | 1.11 | AMC Entertainment Holdings, Inc |
| 46 | OKLO π π | 20.29% | 77.00 | 61.38 | Oklo Inc. |
| 47 | SOFI π | 19.77% | 22.80 | 18.29 | SoFi Technologies, Inc. |
| 48 | CVNA | 19.70% | 396.96 | 318.77 | Carvana Co. |
| 49 | SQ | 19.67% | 75.94 | 61.00 | Block, Inc. |
| 50 | FAS | 19.06% | 152.84 | 123.71 | Direxion Financial Bull 3X Shar |
| 51 | BBAI π π | 18.82% | 5.01 | 4.07 | BigBear.ai, Inc. |
| 52 | AMDL π π | 18.65% | 15.35 | 12.49 | GraniteShares 2x Long AMD Daily |
| 53 | QBTS π π | 18.61% | 23.05 | 18.76 | D-Wave Quantum Inc. |
| 54 | CONL π π | 18.38% | 11.34 | 9.26 | GraniteShares 2x Long COIN Dail |
| 55 | ACN | 18.25% | 246.64 | 201.63 | Accenture plc |
| 56 | JOBY π | 18.09% | 12.06 | 9.88 | Joby Aviation, Inc. |
| 57 | YINN π | 18.07% | 43.27 | 35.45 | Direxion Daily FTSE China Bull |
| 58 | RBLX | 17.77% | 71.54 | 58.83 | Roblox Corporation |
| 59 | RETL | 17.77% | 9.84 | 8.09 | Direxion Daily Retail Bull 3X S |
| 60 | ZS | 17.70% | 190.29 | 156.61 | Zscaler, Inc. |
| 61 | CSGP | 17.51% | 56.16 | 46.33 | CoStar Group, Inc. |
| 62 | IREN π π | 17.44% | 46.17 | 38.12 | IREN LIMITED |
| 63 | UWMC | 17.23% | 4.88 | 4.04 | UWM Holdings Corporation |
| 64 | BLDR | 17.16% | 113.08 | 93.68 | Builders FirstSource, Inc. |
| 65 | HOOD π | 17.04% | 94.66 | 78.53 | Robinhood Markets, Inc. |
| 66 | APO | 17.03% | 130.37 | 108.17 | Apollo Global Management, Inc. |
| 67 | WDAY | 16.91% | 171.48 | 142.49 | Workday, Inc. |
| 68 | UAL π π | 16.85% | 109.56 | 91.10 | United Airlines Holdings, Inc. |
| 69 | ACHR π | 16.75% | 7.59 | 6.32 | Archer Aviation Inc. |
| 70 | DJT π π | 16.53% | 12.30 | 10.27 | Trump Media & Technology Group |
| 71 | BMNR π | 16.24% | 24.75 | 20.73 | BitMine Immersion Technologies, |
| 72 | COF | 16.15% | 220.47 | 184.87 | Capital One Financial Corporati |
| 73 | GPC | 16.10% | 129.87 | 108.96 | Genuine Parts Company |
| 74 | SYM π π | 15.83% | 59.26 | 49.88 | Symbotic Inc. |
| 75 | RGTI π π | 15.47% | 20.10 | 16.99 | Rigetti Computing, Inc. |
| 76 | INFY | 15.44% | 16.60 | 14.04 | Infosys Limited |
| 77 | MSFU | 15.18% | 33.09 | 28.07 | Direxion Daily MSFT Bull 2X ETF |
| 78 | APLD π π | 15.08% | 32.26 | 27.40 | Applied Digital Corporation |
| 79 | FSLR | 15.01% | 232.73 | 197.80 | First Solar, Inc. |
| 80 | TEM π | 14.93% | 59.83 | 50.90 | Tempus AI, Inc. |
| 81 | M π | 14.91% | 21.14 | 17.99 | Macy's Inc |
| 82 | SOUN π π | 14.91% | 9.28 | 7.90 | SoundHound AI, Inc. |
| 83 | DB | 14.76% | 37.28 | 31.78 | Deutsche Bank AG |
| 84 | GAP | 14.60% | 27.08 | 23.13 | Gap, Inc. (The) |
| 85 | LUMN π π | 14.58% | 7.84 | 6.70 | Lumen Technologies, Inc. |
| 86 | CRWV π π | 14.48% | 87.61 | 74.92 | CoreWeave, Inc. |
| 87 | IONQ π π | 14.33% | 41.00 | 35.12 | IonQ, Inc. |
| 88 | CCL | 14.27% | 30.57 | 26.21 | Carnival Corporation |
| 89 | SERV π π | 14.02% | 11.25 | 9.67 | Serve Robotics Inc. |
| 90 | TSLL π π | 13.87% | 16.69 | 14.38 | Direxion Daily TSLA Bull 2X ETF |
| 91 | FIGR π | 13.67% | 45.86 | 39.59 | Figure Technology Solutions, In |
| 92 | EL | 13.64% | 109.16 | 94.27 | Estee Lauder Companies, Inc. (T |
| 93 | DAL | 13.64% | 68.63 | 59.27 | Delta Air Lines, Inc. |
| 94 | TCOM | 13.62% | 61.57 | 53.18 | Trip.com Group Limited |
| 95 | SYF | 13.59% | 75.76 | 65.46 | Synchrony Financial |
| 96 | GH π π | 13.49% | 104.60 | 90.49 | Guardant Health, Inc. |
| 97 | TME | 13.46% | 16.13 | 13.96 | Tencent Music Entertainment Gro |
| 98 | DASH | 13.44% | 196.32 | 169.93 | DoorDash, Inc. |
| 99 | GRAB | 13.42% | 4.47 | 3.87 | Grab Holdings Limited |
| 100 | CRH | 13.27% | 122.55 | 106.28 | CRH PLC |
| 101 | AXP | 13.21% | 349.31 | 303.15 | American Express Company |
| 102 | BAX | 13.04% | 20.08 | 17.46 | Baxter International Inc. |
| 103 | CRDO π | 12.81% | 128.83 | 112.33 | Credo Technology Group Holding |
| 104 | CLSK π | 12.78% | 11.04 | 9.63 | CleanSpark, Inc. |
| 105 | SBSW π | 12.74% | 16.51 | 14.41 | D/B/A Sibanye-Stillwater Limite |
| 106 | SGI | 12.66% | 90.63 | 79.15 | Somnigroup International Inc. |
| 107 | BABA | 12.57% | 156.53 | 136.85 | Alibaba Group Holding Limited |
| 108 | DKNG | 12.54% | 28.74 | 25.14 | DraftKings Inc. |
| 109 | CX | 12.41% | 12.28 | 10.76 | Cemex, S.A.B. de C.V. Sponsored |
| 110 | FOXA | 12.28% | 66.30 | 58.16 | Fox Corporation |
| 111 | LEN | 12.18% | 112.41 | 98.72 | Lennar Corporation |
| 112 | WFC | 12.17% | 89.15 | 78.30 | Wells Fargo & Company |
| 113 | BCS | 12.14% | 25.55 | 22.45 | Barclays PLC |
| 114 | ALLY | 12.03% | 42.49 | 37.38 | Ally Financial Inc. |
| 115 | PSTG π | 12.02% | 69.38 | 61.04 | Everpure, Inc. |
| 116 | PINS π | 11.98% | 22.01 | 19.37 | Pinterest, Inc. |
| 117 | FRMI π | 11.96% | 9.14 | 8.05 | Fermi Inc. |
| 118 | NU | 11.86% | 16.88 | 14.88 | Nu Holdings Ltd. |
| 119 | DHR | 11.86% | 221.49 | 195.22 | Danaher Corporation |
| 120 | CHWY | 11.84% | 29.09 | 25.64 | Chewy, Inc. |
| 121 | NTNX | 11.69% | 43.74 | 38.63 | Nutanix, Inc. |
| 122 | PLTU π π | 11.64% | 55.41 | 48.96 | Direxion Daily PLTR Bull 2X ETF |
| 123 | NXPI | 11.64% | 229.77 | 203.03 | NXP Semiconductors N.V. |
| 124 | QCOM | 11.61% | 152.96 | 135.20 | QUALCOMM Incorporated |
| 125 | LULU | 11.50% | 188.06 | 166.43 | lululemon athletica inc. |
| 126 | TMO | 11.50% | 565.05 | 500.08 | Thermo Fisher Scientific Inc |
| 127 | ORCL π | 11.48% | 168.78 | 149.40 | Oracle Corporation |
| 128 | MCHP | 11.47% | 73.79 | 65.33 | Microchip Technology Incorporat |
| 129 | AMZU | 11.42% | 32.70 | 28.97 | Direxion Daily AMZN Bull 2X ETF |
| 130 | PSKY π | 11.35% | 11.65 | 10.33 | Paramount Skydance Corporation |
| 131 | GLXY | 11.24% | 24.59 | 21.83 | Galaxy Digital Inc. |
| 132 | ZM | 11.23% | 86.04 | 76.38 | Zoom Communications, Inc. |
| 133 | HMY | 11.16% | 21.33 | 18.95 | Harmony Gold Mining Company Lim |
| 134 | BILI π | 10.99% | 29.86 | 26.58 | Bilibili Inc. |
| 135 | TTD π | 10.97% | 31.07 | 27.66 | The Trade Desk, Inc. |
| 136 | NKE π | 10.87% | 62.92 | 56.08 | Nike, Inc. |
| 137 | IBM | 10.86% | 280.69 | 250.20 | International Business Machines |
| 138 | BIDU | 10.84% | 140.75 | 125.50 | Baidu, Inc. |
| 139 | GEHC | 10.83% | 81.57 | 72.73 | GE HealthCare Technologies Inc. |
| 140 | CNM | 10.83% | 55.38 | 49.38 | Core & Main, Inc. |
| 141 | ONON | 10.68% | 45.92 | 41.02 | On Holding AG |
| 142 | RKLB π | 10.66% | 77.15 | 68.93 | Rocket Lab Corporation |
| 143 | JHX π | 10.55% | 23.31 | 20.85 | James Hardie Industries plc. |
| 144 | PYPL | 10.27% | 50.17 | 45.02 | PayPal Holdings, Inc. |
| 145 | F | 10.12% | 13.62 | 12.24 | Ford Motor Company |
| 146 | CRM | 10.10% | 216.80 | 194.91 | Salesforce, Inc. |
| 147 | NCLH | 10.00% | 22.61 | 20.35 | Norwegian Cruise Line Holdings |
| 148 | BAH | 9.95% | 86.09 | 77.52 | Booz Allen Hamilton Holding Cor |
| 149 | CORZ π | 9.95% | 17.17 | 15.46 | Core Scientific, Inc. |
| 150 | TNA | 9.95% | 53.02 | 47.75 | Direxion Small Cap Bull 3X Shar |
| 151 | TIGR π π | 9.89% | 8.63 | 7.78 | UP Fintech Holding Limited |
| 152 | INTU | 9.78% | 503.15 | 453.95 | Intuit Inc. |
| 153 | DOCU | 9.57% | 53.78 | 48.64 | DocuSign, Inc. |
| 154 | MS | 9.45% | 177.52 | 160.75 | Morgan Stanley |
| 155 | KTOS | 9.42% | 98.21 | 88.96 | Kratos Defense & Security Solut |
| 156 | CMG | 9.27% | 38.27 | 34.72 | Chipotle Mexican Grill, Inc. |
| 157 | SNOW | 9.27% | 193.23 | 175.32 | Snowflake Inc. |
| 158 | IP | 9.22% | 43.06 | 39.09 | International Paper Company |
| 159 | WYNN | 9.15% | 113.07 | 102.73 | Wynn Resorts, Limited |
| 160 | CELH | 9.10% | 49.54 | 45.03 | Celsius Holdings, Inc. |
| 161 | WMG | 9.08% | 29.49 | 26.81 | Warner Music Group Corp. |
| 162 | COO | 9.06% | 81.82 | 74.41 | The Cooper Companies, Inc. |
| 163 | NEBX | 9.03% | 33.66 | 30.62 | Tradr 2X Long NBIS Daily ETF |
| 164 | APTV | 9.00% | 79.17 | 72.05 | Aptiv PLC |
| 165 | CPB | 8.99% | 27.12 | 24.68 | The Campbell's Company |
| 166 | GGLL | 8.96% | 99.93 | 90.98 | Direxion Daily GOOGL Bull 2X ET |
| 167 | GS | 8.91% | 915.40 | 833.81 | Goldman Sachs Group, Inc. (The) |
| 168 | CLS π | 8.71% | 294.88 | 269.20 | Celestica, Inc. |
| 169 | MAS | 8.65% | 69.48 | 63.47 | Masco Corporation |
| 170 | BAC | 8.59% | 53.12 | 48.56 | Bank of America Corporation |
| 171 | QXO π | 8.57% | 23.59 | 21.57 | QXO, Inc. |
| 172 | AMKR | 8.49% | 48.02 | 43.94 | Amkor Technology, Inc. |
| 173 | RBRK π π | 8.48% | 61.13 | 55.95 | Rubrik, Inc. |
| 174 | AS | 8.28% | 37.82 | 34.69 | Amer Sports, Inc. |
| 175 | EXPE | 8.26% | 252.52 | 231.66 | Expedia Group, Inc. |
| 176 | BBWI | 8.25% | 22.28 | 20.44 | Bath & Body Works, Inc. |
| 177 | SWKS | 8.12% | 59.79 | 54.93 | Skyworks Solutions, Inc. |
| 178 | FERG | 8.02% | 247.77 | 227.91 | Ferguson Enterprises Inc. |
| 179 | LUV π | 8.01% | 46.55 | 42.82 | Southwest Airlines Company |
| 180 | BROS | 7.99% | 56.74 | 52.21 | Dutch Bros Inc. |
| 181 | UPS | 7.93% | 109.61 | 100.92 | United Parcel Service, Inc. |
| 182 | GM π | 7.87% | 81.33 | 74.93 | General Motors Company |
| 183 | BBVA | 7.71% | 23.79 | 21.96 | Banco Bilbao Vizcaya Argentaria |
| 184 | UBER | 7.70% | 78.40 | 72.36 | Uber Technologies, Inc. |
| 185 | DLTR | 7.58% | 126.40 | 116.82 | Dollar Tree, Inc. |
| 186 | ASTS π | 7.50% | 94.63 | 87.53 | AST SpaceMobile, Inc. |
| 187 | APP π | 7.42% | 515.67 | 477.39 | Applovin Corporation |
| 188 | LVS | 7.32% | 58.60 | 54.31 | Las Vegas Sands Corp. |
| 189 | BA | 7.24% | 234.75 | 217.76 | Boeing Company (The) |
| 190 | AMCR | 7.21% | 45.37 | 42.10 | Amcor plc |
| 191 | TOST | 7.15% | 31.13 | 28.90 | Toast, Inc. |
| 192 | USB | 7.13% | 55.94 | 51.95 | U.S. Bancorp |
| 193 | NWG | 7.12% | 17.23 | 16.00 | NatWest Group plc |
| 194 | AEG | 7.12% | 7.62 | 7.08 | Aegon Ltd. New York Registry Sh |
| 195 | SOXL π π | 7.10% | 58.76 | 54.59 | Direxion Daily Semiconductor Bu |
| 196 | PFGC | 7.08% | 93.29 | 86.69 | Performance Food Group Company |
| 197 | SNPS | 6.99% | 465.19 | 432.65 | Synopsys, Inc. |
| 198 | FISV | 6.97% | 63.90 | 59.45 | Fiserv, Inc. |
| 199 | CHYM | 6.92% | 23.97 | 22.31 | Chime Financial, Inc. |
| 200 | SN | 6.87% | 120.73 | 112.44 | SharkNinja, Inc. |
| 201 | DIS | 6.85% | 108.77 | 101.32 | Walt Disney Company (The) |
| 202 | GIS | 6.85% | 45.39 | 42.28 | General Mills, Inc. |
| 203 | JPM | 6.80% | 309.81 | 288.73 | JP Morgan Chase & Co. |
| 204 | YMM | 6.80% | 9.95 | 9.27 | Full Truck Alliance Co. Ltd. |
| 205 | MARA | 6.79% | 9.19 | 8.57 | MARA Holdings, Inc. |
| 206 | ISRG π | 6.75% | 521.04 | 485.85 | Intuitive Surgical, Inc. |
| 207 | MSFT | 6.63% | 434.56 | 405.76 | Microsoft Corporation |
| 208 | EH | 6.61% | 12.86 | 12.01 | EHang Holdings Limited |
| 209 | RF | 6.50% | 28.62 | 26.76 | Regions Financial Corporation |
| 210 | SONY | 6.48% | 23.18 | 21.68 | Sony Group Corporation |
| 211 | SCHW | 6.45% | 99.60 | 93.17 | Charles Schwab Corporation (The |
| 212 | AMD | 6.40% | 217.13 | 203.23 | Advanced Micro Devices, Inc. |
| 213 | RCL | 6.24% | 304.02 | 285.03 | Royal Caribbean Cruises Ltd. |
| 214 | ING | 6.18% | 28.86 | 27.08 | ING Group, N.V. |
| 215 | HL π π | 6.08% | 23.44 | 22.01 | Hecla Mining Company |
| 216 | TRU | 6.07% | 79.36 | 74.54 | TransUnion |
| 217 | OKTA π | 6.07% | 84.76 | 79.61 | Okta, Inc. |
| 218 | RIOT π π | 6.01% | 15.58 | 14.64 | Riot Platforms, Inc. |
| 219 | DHI | 6.00% | 154.56 | 145.28 | D.R. Horton, Inc. |
| 220 | TSLA | 5.96% | 424.55 | 399.23 | Tesla, Inc. |
| 221 | INCY | 5.88% | 102.02 | 96.02 | Incyte Corporation |
| 222 | SHOP π | 5.84% | 137.39 | 129.36 | Shopify Inc. |
| 223 | AES | 5.68% | 15.07 | 14.21 | The AES Corporation |
| 224 | ADBE | 5.67% | 291.68 | 275.13 | Adobe Inc. |
| 225 | C | 5.66% | 115.50 | 108.97 | Citigroup, Inc. |
| 226 | CFG | 5.62% | 62.40 | 58.89 | Citizens Financial Group, Inc. |
| 227 | ON | 5.36% | 62.96 | 59.59 | ON Semiconductor Corporation |
| 228 | AGNC | 5.26% | 11.32 | 10.72 | AGNC Investment Corp. |
| 229 | IBKR | 5.15% | 72.22 | 68.50 | Interactive Brokers Group, Inc. |
| 230 | EXEL | 5.15% | 43.53 | 41.29 | Exelixis, Inc. |
| 231 | TQQQ | 5.14% | 52.08 | 49.40 | ProShares UltraPro QQQ |
| 232 | HIMS π π | 5.12% | 24.74 | 23.47 | Hims & Hers Health, Inc. |
| 233 | MSTR π | 5.11% | 145.91 | 138.46 | Strategy Inc |
| 234 | BB π | 5.04% | 3.63 | 3.45 | BlackBerry Limited |
| 235 | NTAP | 5.03% | 102.04 | 96.91 | NetApp, Inc. |
| 236 | APH | 4.98% | 143.91 | 136.74 | Amphenol Corporation |
| 237 | MMM | 4.86% | 163.19 | 155.25 | 3M Company |
| 238 | HPE | 4.76% | 22.15 | 21.10 | Hewlett Packard Enterprise Comp |
| 239 | TRI | 4.65% | 108.76 | 103.70 | Thomson Reuters Corp |
| 240 | MRSH | 4.61% | 182.41 | 174.00 | Marsh |
| 241 | CPNG | 4.60% | 20.11 | 19.18 | Coupang, Inc. |
| 242 | AMZN | 4.59% | 224.65 | 214.33 | Amazon.com, Inc. |
| 243 | V | 4.55% | 329.43 | 314.43 | Visa Inc. |
| 244 | NDAQ | 4.50% | 91.73 | 87.60 | Nasdaq, Inc. |
| 245 | PHM | 4.48% | 130.22 | 124.39 | PulteGroup, Inc. |
| 246 | HBM | 4.45% | 24.10 | 23.03 | Hudbay Minerals Inc. |
| 247 | FUTU π | 4.41% | 160.66 | 153.58 | Futu Holdings Limited |
| 248 | NWSA | 4.23% | 25.09 | 24.03 | News Corporation |
| 249 | LYG | 4.21% | 5.61 | 5.37 | Lloyds Banking Group Plc |
| 250 | KMX | 4.21% | 43.99 | 42.14 | CarMax Inc |
| 251 | MNST | 4.19% | 80.06 | 76.70 | Monster Beverage Corporation |
| 252 | FLEX | 4.18% | 63.57 | 60.91 | Flex Ltd. |
| 253 | HD | 4.13% | 372.54 | 357.15 | Home Depot, Inc. (The) |
| 254 | GOOG | 4.03% | 319.83 | 306.93 | Alphabet Inc. |
| 255 | BEKE | 3.98% | 17.42 | 16.73 | KE Holdings Inc |
| 256 | GOOGL | 3.89% | 319.48 | 307.04 | Alphabet Inc. |
| 257 | AAPU | 3.78% | 31.24 | 30.06 | Direxion Daily AAPL Bull 2X ETF |
| 258 | MDLN | 3.77% | 44.56 | 42.88 | Medline Inc. |
| 259 | TSCO | 3.71% | 52.28 | 50.34 | Tractor Supply Company |
| 260 | SMFG | 3.69% | 21.35 | 20.56 | Sumitomo Mitsui Financial Group |
| 261 | NVDL π | 3.68% | 85.82 | 82.66 | GraniteShares 2x Long NVDA Dail |
| 262 | MFG | 3.58% | 8.59 | 8.28 | Mizuho Financial Group, Inc. Sp |
| 263 | INVH | 3.54% | 26.69 | 25.75 | Invitation Homes Inc. |
| 264 | B | 3.53% | 47.83 | 46.14 | Barrick Mining Corporation |
| 265 | NUE | 3.52% | 176.64 | 170.43 | Nucor Corporation |
| 266 | CDNS | 3.42% | 303.68 | 293.29 | Cadence Design Systems, Inc. |
| 267 | TECK | 3.42% | 54.33 | 52.47 | Teck Resources Ltd |
| 268 | DECK π | 3.41% | 108.98 | 105.26 | Deckers Outdoor Corporation |
| 269 | FIG π | 3.40% | 29.35 | 28.35 | Figma, Inc. |
| 270 | MOS | 3.33% | 27.39 | 26.48 | Mosaic Company (The) |
| 271 | PANW | 3.32% | 171.27 | 165.58 | Palo Alto Networks, Inc. |
| 272 | LUNR π π | 3.06% | 18.24 | 17.68 | Intuitive Machines, Inc. |
| 273 | UMC π | 3.03% | 9.78 | 9.48 | United Microelectronics Corpora |
| 274 | HLN | 3.02% | 10.49 | 10.17 | Haleon plc |
| 275 | ELAN | 3.01% | 24.41 | 23.67 | Elanco Animal Health Incorporat |
| 276 | PLTR π | 2.99% | 155.81 | 151.14 | Palantir Technologies Inc. |
| 277 | MUFG | 2.96% | 17.98 | 17.45 | Mitsubishi UFJ Financial Group, |
| 278 | LCID π | 2.96% | 10.55 | 10.24 | Lucid Group, Inc. |
| 279 | TXN | 2.95% | 203.46 | 197.46 | Texas Instruments Incorporated |
| 280 | NNOX π | 2.84% | 2.71 | 2.63 | NANO-X IMAGING LTD |
| 281 | NLY | 2.82% | 23.15 | 22.50 | Annaly Capital Management Inc. |
| 282 | BBY | 2.78% | 66.65 | 64.80 | Best Buy Co., Inc. |
| 283 | NRG | 2.76% | 159.55 | 155.15 | NRG Energy, Inc. |
| 284 | IWM | 2.71% | 260.45 | 253.39 | iShares Russell 2000 ETF |
| 285 | COIN π | 2.70% | 201.98 | 196.52 | Coinbase Global, Inc. - 3 |
| 286 | SW | 2.68% | 43.91 | 42.74 | Smurfit WestRock plc |
| 287 | RELX | 2.63% | 36.14 | 35.19 | RELX PLC PLC |
| 288 | WRB | 2.61% | 69.68 | 67.86 | W.R. Berkley Corporation |
| 289 | GPN π | 2.60% | 75.50 | 73.54 | Global Payments Inc. |
| 290 | DT | 2.57% | 38.77 | 37.77 | Dynatrace, Inc. |
| 291 | ULTA | 2.42% | 663.28 | 647.23 | Ulta Beauty, Inc. |
| 292 | PCAR | 2.38% | 121.92 | 119.02 | PACCAR Inc. |
| 293 | LRCX | 2.37% | 220.44 | 215.23 | Lam Research Corporation |
| 294 | TAL | 2.35% | 11.25 | 10.99 | TAL Education Group |
| 295 | APG | 2.29% | 42.57 | 41.60 | APi Group Corporation |
| 296 | NVT | 2.23% | 111.62 | 109.13 | nVent Electric plc |
| 297 | PDD | 2.19% | 107.20 | 104.86 | PDD Holdings Inc. |
| 298 | JD | 1.96% | 28.28 | 27.73 | JD.com, Inc. |
| 299 | CART | 1.95% | 38.73 | 37.98 | Maplebear Inc. |
| 300 | KGC | 1.94% | 33.44 | 32.79 | Kinross Gold Corporation |
| 301 | AUR π | 1.84% | 4.45 | 4.37 | Aurora Innovation, Inc. |
| 302 | VIK | 1.83% | 73.65 | 72.30 | Viking Holdings Ltd |
| 303 | WBD | 1.74% | 28.25 | 27.76 | Warner Bros. Discovery, Inc. - |
| 304 | EXE | 1.65% | 106.43 | 104.67 | Expand Energy Corporation |
| 305 | IFF | 1.62% | 74.05 | 72.85 | International Flavors & Fragran |
| 306 | SPY | 1.51% | 687.59 | 677.18 | State Street SPDR S&P 500 ETF T |
| 307 | ALB | 1.47% | 169.03 | 166.54 | Albemarle Corporation |
| 308 | KHC | 1.45% | 24.01 | 23.66 | The Kraft Heinz Company |
| 309 | KDP | 1.26% | 28.40 | 28.04 | Keurig Dr Pepper Inc. |
| 310 | MGM | 1.21% | 35.43 | 35.00 | MGM Resorts International |
| 311 | AFL | 1.19% | 111.63 | 110.30 | AFLAC Incorporated |
| 312 | PM | 1.13% | 174.85 | 172.87 | Philip Morris International Inc |
| 313 | QQQ | 1.12% | 614.64 | 607.77 | Invesco QQQ Trust, Series 1 |
| 314 | AAPL | 1.12% | 263.78 | 260.83 | Apple Inc. |
| 315 | PGR | 1.05% | 209.16 | 206.96 | Progressive Corporation (The) |
| 316 | FTV | 1.02% | 56.40 | 55.82 | Fortive Corporation |
| 317 | KNX | 0.99% | 57.89 | 57.32 | Knight-Swift Transportation Hol |
| 318 | DDOG | 0.96% | 124.27 | 123.08 | Datadog, Inc. |
| 319 | DG | 0.72% | 147.06 | 146.00 | Dollar General Corporation |
| 320 | NVDA | 0.55% | 185.80 | 184.77 | NVIDIA Corporation |
| 321 | ZBH | 0.52% | 92.18 | 91.70 | Zimmer Biomet Holdings, Inc. |
| 322 | VOD | 0.42% | 14.52 | 14.46 | Vodafone Group Plc |
| 323 | CSCO | 0.42% | 78.02 | 77.70 | Cisco Systems, Inc. |
| 324 | WULF π π | 0.29% | 14.39 | 14.35 | TeraWulf Inc. |
| 325 | META | 0.28% | 655.88 | 654.07 | Meta Platforms, Inc. |
The 50βDay Simple Moving Average (often called the 50βday SMA) is a widely used technical indicator in finance. It represents the arithmetic average of the closing prices of a stock (or index or other asset) over the most recent 50 trading days, plotted continuously to form a smooth trendline. To calculate it exactly, one adds the closing prices for the last 50 sessions, then divides the total by 50. Each new day, the earliest closing price falls off and the latest one is added, yielding a rolling average without any weighting scheme. Traders often use the 50βday SMA as a mediumβterm trend indicator. When the price is above the SMA, the trend is generally considered bullish; below it, bearish. Many regard it as the first major support line in an uptrend, or as the first resistance in a downtrend. A common strategy is monitoring the interaction between the 50βday SMA and the 200βday SMA. A βgolden crossβ occurs when the 50βday SMA crosses above the 200βday SMA, signaling potential upward momentum. A reverse βdeath crossβ may indicate a bearish phase. Because it tracks average price, the 50βday SMA lags actual price movement and may produce delayed or false signals in volatile or sideways markets. Many traders therefore complement it with faster indicators like Relative Strength Index (RSI) or shortβterm exponential moving averages for confirmation.